SME IPO Listing Gain in 2025: Complete Performance and Analysis

Many SME IPOs offered us the best IPO listing returns in 2025 on the first day of opening. Major SME IPOs, like Exato Technologies, Luxury Time, Shyam Dhani, Srigee DLM, and Fabtech Technologies, listed at around 99% premium on the listing day.

With the IPOWatch platform, investors can check all the details regarding IPO 2025, including subscription status, live GMP, and listing gains. 

The year 2025 was one of the most active years for SME IPOs, as many IPOs listed at 90 to 99% of listing gains, boosting investors’ attention to the IPO market and making it the best year for top-performing IPOs.

List of SME IPO Listing Gain in 2025

Company NameOpen DateClose DateIPO Size (Cr.)Price BandGMPListing PriceListing Gain
Modern DiagnosticDec 31, 2025Jan 02, 2026₹36.89₹85 to ₹90₹14₹99.5010.56%
E to E TransportationDec 26, 2025Dec 30, 2025₹84.22₹164 to ₹174₹162₹330.690.00%
Apollo Techno IndustriesDec 23, 2025Dec 26, 2025₹47.96₹123 to ₹130₹9₹14511.54%
Bai Kakaji PolymersDec 23, 2025Dec 26, 2025₹105.17₹177 to ₹186₹3₹1902.15%
Admach SystemsDec 23, 2025Dec 26, 2025₹42.6₹227 to ₹239₹11₹191.2-20.00%
Nanta TechDec 23, 2025Dec 26, 2025₹31.81₹209 to ₹220₹20₹2346.36%
Dhara Rail ProjectsDec 23, 2025Dec 26, 2025₹50.2₹120 to ₹126₹16.5₹15019.05%
Sundrex OilDec 22, 2025Dec 24, 2025₹32.24₹81 to ₹86₹0₹68.8-20.00%
Shyam DhaniDec 22, 2025Dec 24, 2025₹38.49₹65 to ₹70₹68₹13390.00%
Dachepalli PublishersDec 22, 2025Dec 24, 2025₹40.39₹100 to ₹102₹0₹81.6-20.00%
EPW IndiaDec 22, 2025Dec 24, 2025₹31.81₹95 to ₹97₹2.5₹11114.43%
Global OceanDec 17, 2025Dec 19, 2025₹30.41₹74 to ₹78₹0₹79.21.54%
MARC TechnocratsDec 17, 2025Dec 19, 2025₹42.59₹88 to ₹93₹-2₹74.4-20.00%
Neptune LogitekDec 15, 2025Dec 17, 2025₹46.62₹126₹0₹100.8-20.00%
Ashwini Container MoversDec 12, 2025Dec 16, 2025₹71₹135 to ₹142₹5₹1473.52%
Exim RoutesDec 12, 2025Dec 16, 2025₹43.73₹83 to ₹88₹32₹11025.00%
Stanbik AgroDec 12, 2025Dec 16, 2025₹12.28₹30₹0₹31.755.83%
HRS AluglazeDec 11, 2025Dec 15, 2025₹50.92₹94 to ₹96₹22₹12631.25%
Pajson AgroDec 11, 2025Dec 15, 2025₹74.45₹112 to ₹118₹6₹1245.08%
Shipwaves OnlineDec 10, 2025Dec 12, 2025₹56.35₹12₹0₹120.00%
Unisem AgritechDec 10, 2025Dec 12, 2025₹21.45₹63 to ₹65₹0₹650.00%
Riddhi DisplayDec 8, 2025Dec 10, 2025₹24.68₹95 to ₹100₹0₹80-20.00%
Prodocs SolutionsDec 8, 2025Dec 10, 2025₹27.6₹131 to ₹138₹0₹1444.35%
K. V. Toys IndiaDec 8, 2025Dec 10, 2025₹40.15₹227 to ₹239₹129₹32033.89%
Flywings SimulatorDec 5, 2025Dec 9, 2025₹57.05₹181 to ₹191₹0₹1952.09%
ScaleSauceDec 05, 2025Dec 9, 2025₹40.21₹101 to ₹107₹80₹203.390.00%
Methodhub SoftwareDec 05, 2025Dec 9, 2025₹102.49₹190 to ₹194₹17₹155.2-20.00%
Western OverseasDec 04, 2025Dec 8, 2025₹10.07₹56₹0₹54.9-1.96%
Luxury TimeDec 04, 2025Dec 8, 2025₹18.74₹78 to ₹82₹99₹155.890%
Shri Kanha StainlessDec 03, 2025Dec 5, 2025₹46.28₹90₹0₹88-2.22%
Neochem BioDec 2, 2025Dec 4, 2025₹44.97₹93 to ₹98₹2₹10810.20%
Helloji HolidaysDec 2, 2025Dec 4, 2025₹10.97₹110 to ₹118₹9₹1180.00%
RavelcareDec 1, 2025Dec 3, 2025₹24.1₹123 to ₹130₹75₹20154.62%
Clear SecuredDec 1, 2025Dec 3, 2025₹85.6₹125 to ₹132₹3₹119-9.85%
Speb AdhesivesDec 1, 2025Dec 3, 2025₹33.73₹52 to ₹56₹0₹607.14%
Invicta DiagnosticDec 1, 2025Dec 3, 2025₹28.12₹80 to ₹85₹0₹9916.47%
Astron MultigrainDec 1, 2025Dec 3, 2025₹18.4₹63₹0₹50.4-20.00%
Purple Wave InfocomNov 28, 2025Dec 2, 2025₹31.45₹120 to ₹126₹0₹1324.76%
Logiciel SolutionsNov 28, 2025Dec 2, 2025₹39.9₹183 to ₹193₹0₹154.4-20.00%
Exato TechnologiesNov 28, 2025Dec 2, 2025₹37.45₹133 to ₹140₹17₹26690%
K K Silk MillsNov 26, 2025Nov 28, 2025₹28.5₹36 to ₹38₹0₹32-15.79%
Mother Nutri FoodsNov 26, 2025Nov 28, 2025₹39.59₹111 to ₹117₹0₹118.41.20%
SSMD AgrotechNov 25, 2025Nov 27, 2025₹34.09₹114 to ₹121₹0₹73-39.67%
Gallard SteelNov 19, 2025Nov 21, 2025₹37.5₹142 to ₹150₹63₹223.148.73%
Mahamaya LifesciencesNov 11, 2025Nov 13, 2025₹70.44₹108 to ₹114₹0₹1161.75%
Workmates Core2CloudNov 11, 2025Nov 13, 2025₹69.84₹200 to ₹204₹88₹387.690.00%
Shining ToolsNov 7, 2025Nov 11, 2025₹17.1₹114₹0₹104-8.77%
Curis LifesciencesNov 7, 2025Nov 11, 2025₹27.52₹120 to ₹128₹9₹146.114.14%
Finbud FinancialNov 6, 2025Nov 10, 2025₹71.68₹140 to ₹142₹11₹15710.56%
Shreeji Global FMCGNov 4, 2025Nov 7, 2025₹85₹120 to ₹125₹0₹100-20.00%
Safecure ServicesOct 29, 2025Oct 31, 2025₹30.6₹102₹0₹81.6-20.00%
Game Changers TexfabOct 28, 2025Oct 30, 2025₹54.84₹96 to ₹102₹0₹104.152.11%
Jayesh LogisticsOct 27, 2025Oct 29, 2025₹28.63₹116 to ₹122₹9₹120-1.64%
SK Minerals & AdditivesOct 10, 2025Oct 14, 2025₹41.15₹120 to ₹127₹4.5₹14514.17%
Sihora IndustriesOct 10, 2025Oct 14, 2025₹10.56₹66₹0₹706.06%
Mittal SectionsOct 7, 2025Oct 9, 2025₹52.91₹136 to ₹143₹0₹114.4-20.00%
Shlokka DyesSep 30, 2025Oct 14, 2025₹57.79₹88 to ₹91₹0₹90-1.10%
Greenleaf EnvirotechSep 30, 2025Oct 6, 2025₹21.9₹136₹0₹134.9-0.81%
Valplast TechnologiesSep 30, 2025Oct 3, 2025₹28.09₹51 to ₹54₹0₹575.56%
BAG ConvergenceSep 30, 2025Oct 3, 2025₹48.72₹82 to ₹87₹0₹10116.09%
Zelio E-MobilitySep 30, 2025Oct 3, 2025₹78.34₹129 to ₹136₹0₹154.913.90%
Sheel BiotechSep 30, 2025Oct 3, 2025₹34.02₹59 to ₹63₹16₹9144.44%
Infinity InfowaySep 30, 2025Oct 3, 2025₹24.42₹147 to ₹155₹60₹294.590.00%
Munish ForgeSep 30, 2025Oct 3, 2025₹73.92₹96₹0₹1059.38%
Sunsky LogisticsSep 30, 2025Oct 3, 2025₹16.84₹46₹0₹5110.87%
ChiraharitSep 29, 2025Oct 3, 2025₹31.07₹21₹0₹16.8-20.00%
Sodhani CapitalSep 29, 2025Oct 1, 2025₹10.71₹51₹0₹8056.86%
Vijaypd CeuticalSep 29, 2025Oct 1, 2025₹19.25₹35₹0₹350.00%
Om MetallogicSep 29, 2025Oct 1, 2025₹22.35₹86₹0₹85-1.16%
Suba HotelsSep 29, 2025Oct 1, 2025₹75.47₹105 to ₹111₹10₹154.238.92%
Dhillon Freight CarrierSep 29, 2025Oct 1, 2025₹10.08₹72₹0₹57.6-20.00%
DSM Fresh FoodsSep 26, 2025Oct 6, 2025₹59.06₹95 to ₹100₹0₹12020.00%
KVS CastingsSep 26, 2025Sep 30, 2025₹27.83₹53 to ₹56₹3₹66.318.39%
Rukmani Devi GargSep 26, 2025Sep 30, 2025₹23.52₹93 to ₹99₹36₹79.2-20.00%
M P K SteelsSep 26, 2025Sep 30, 2025₹25.74₹75 to ₹79₹0₹801.27%
Ameenji RubberSep 26, 2025Sep 30, 2025₹30₹95 to ₹100₹0₹1011.00%
Manas PolymersSep 26, 2025Sep 30, 2025₹23.52₹76 to ₹81₹3₹153.990.00%
Bhavik EnterprisesSep 25, 2025Sep 30, 2025₹77₹140₹0₹1432.14%
Chatterbox TechnologiesSep 25, 2025Sep 29, 2025₹42.86₹110 to ₹115₹21₹13517.39%
Gujarat PeanutSep 25, 2025Sep 29, 2025₹23.81₹80₹55₹64-20.00%
EarkartSep 25, 2025Sep 29, 2025₹49.26₹135₹0₹135.50.37%
Telge ProjectsSep 25, 2025Sep 29, 2025₹27.24₹95 to ₹105₹0₹108.12.95%
Praruh TechnologiesSep 24, 2025Sep 26, 2025₹23.5₹60 to ₹63₹0₹630.00%
Gurunanak AgricultureSep 24, 2025Sep 26, 2025₹28.8₹75₹0₹60-20.00%
Justo RealfintechSep 24, 2025Sep 26, 2025₹63₹120 to ₹127₹4₹126.9-0.08%
Systematic IndustriesSep 24, 2025Sep 26, 2025₹115.6₹185 to ₹195₹1₹193.8-0.62%
NSB BPO SolutionsSep 23, 2025Oct 7, 2025₹64.13₹121₹0₹121.450.37%
Ecoline EximSep 23, 2025Sep 25, 2025₹76.42₹134 to ₹141₹0₹140.85-0.11%
Matrix Geo SolutionsSep 23, 2025Sep 25, 2025₹40.2₹98 to ₹104₹9₹103.9-0.10%
True ColorsSep 23, 2025Sep 25, 2025₹127.96₹181 to ₹191₹5₹1910.00%
Aptus PharmaSep 23, 2025Sep 25, 2025₹13.02₹65 to ₹70₹4₹80.815.43%
BharatRohan AirborneSep 23, 2025Sep 25, 2025₹45.04₹80 to ₹85₹5₹905.88%
Solvex EdiblesSep 22, 2025Sep 26, 2025₹18.87₹72₹0₹68-5.56%
Prime Cable IndustriesSep 22, 2025Sep 24, 2025₹40.04₹78 to ₹83₹-2₹81-2.41%
Siddhi CotspinSep 19, 2025Sep 23, 2025₹69.85₹102 to ₹108₹0₹86.4-20.00%
JD CablesSep 18, 2025Sep 22, 2025₹95.99₹144 to ₹152₹21₹1605.26%
Sampat AluminiumSep 17, 2025Sep 19, 2025₹30.53₹114 to ₹120₹10.5₹1200.00%
TechD CybersecuritySep 15, 2025Sep 17, 2025₹38.99₹183 to ₹193₹210₹366.790.00%
LT ElevatorSep 12, 2025Sep 16, 2025₹39.37₹76 to ₹78₹45₹136.174.49%
Airfloa Rail TechnologySep 11, 2025Sep 15, 2025₹91.1₹133 to ₹140₹175₹26690.00%
Galaxy MedicareSep 10, 2025Sep 12, 2025₹22.31₹51 to ₹54₹0₹540.00%
Jay Ambe SupermarketsSep 10, 2025Sep 12, 2025₹18.45₹74 to ₹78₹5₹791.28%
Taurian MPSSep 9, 2025Sep 11, 2025₹42.53₹162 to ₹171₹14₹20016.96%
Karbonsteel EngineeringSep 9, 2025Sep 11, 2025₹59.3₹151 to ₹159₹25₹185.116.42%
Nilachal CarboSep 8, 2025Sep 11, 2025₹56.1₹85₹0₹68-20.00%
Krupalu MetalsSep 8, 2025Sep 11, 2025₹13.48₹72₹0₹57.6-20.00%
Vashishtha Luxury FashionSep 5, 2025Sep 10, 2025₹8.87₹109 to ₹111₹8₹1186.31%
Sharvaya MetalsSep 4, 2025Sep 9, 2025₹58.8₹192 to ₹196₹20₹21911.73%
Vigor PlastSep 4, 2025Sep 9, 2025₹25.1₹77 to ₹81₹0₹854.94%
Austere SystemsSep 3, 2025Sep 9, 2025₹15.57₹52 to ₹55₹32₹75.5537.36%
Optivalue Tek ConsultingSep 2, 2025Sep 04, 2025₹51.82₹80 to ₹84₹13₹103.623.33%
Goel ConstructionSep 2, 2025Sep 04, 2025₹100.15₹250 to ₹263₹50₹302.515.02%
Rachit PrintsSep 1, 2025Sep 3, 2025₹19.5₹140 to ₹149₹0₹119.2-20.00%
Sugs LloydAug 29, 2025Sep 2, 2025₹85.66₹117 to ₹123₹1.5₹119.9-2.52%
Snehaa OrganicsAug 29, 2025Sep 2, 2025₹32.68₹115 to ₹122₹2₹1220.00%
Abril Paper TechAug 29, 2025Sep 2, 2025₹13.42₹61₹3₹48.8-20.00%
Oval ProjectsAug 28, 2025Sep 1, 2025₹46.74₹80 to ₹85₹0₹85.250.29%
Current InfraprojectsAug 26, 2025Aug 29, 2025₹41.8₹76 to ₹80₹50₹15290.00%
Sattva EngineeringAug 26, 2025Aug 29, 2025₹35.38₹70 to ₹75₹24₹95.126.80%
Globtier InfotechAug 25, 2025Aug 28, 2025₹31.05₹72₹0₹57.6-20.00%
NIS ManagementAug 25, 2025Aug 28, 2025₹60.01₹105 to ₹111₹0₹108-2.70%
Anondita MedicareAug 22, 2025Aug 26, 2025₹69.5₹137 to ₹145₹89₹275.590.00%
Shivashrit FoodsAug 22, 2025Aug 26, 2025₹70.03₹135 to ₹142₹1₹148.54.58%
Classic ElectrodesAug 22, 2025Aug 26, 2025₹41.51₹82 to ₹87₹22₹10014.94%
ARC InsulationAug 21, 2025Aug 25, 2025₹41.19₹119 to ₹125₹80₹14516.00%
LGT Business ConnextionsAug 19, 2025Aug 21, 2025₹28.09₹107₹0₹1070.00%
Studio LSDAug 18, 2025Aug 20, 2025₹74.25₹51 to ₹54₹0₹43.2-20.00%
Mahendra RealtorsAug 12, 2025Aug 14, 2025₹49.45₹75 to ₹85₹-10₹68-20.00%
Icodex PublishingAug 11, 2025Aug 13, 2025₹42.03₹98 to ₹102₹0₹81.6-20.00%
ANB Metal CastAug 8, 2025Aug 12, 2025₹49.92₹148 to ₹156₹0₹1645.13%
Medistep HealthcareAug 8, 2025Aug 12, 2025₹16.1₹43₹8₹5323.26%
Star Imaging & Path LabAug 8, 2025Aug 12, 2025₹69.47₹135 to ₹142₹5₹1420.00%
Connplex CinemasAug 7, 2025Aug 11, 2025₹90.27₹168 to ₹177₹12₹19510.17%
Sawaliya Foods ProductsAug 7, 2025Aug 11, 2025₹34.83₹114 to ₹120₹30₹22890.00%
Bhadora IndustriesAug 4, 2025Aug 6, 2025₹55.62₹97 to ₹103₹0₹101-1.94%
Parth ElectricalsAug 4, 2025Aug 6, 2025₹49.67₹160 to ₹170₹6₹1742.35%
Jyoti Global PlastAug 4, 2025Aug 6, 2025₹35.44₹62 to ₹66₹0₹65.9-0.15%
Aaradhya DisposalAug 4, 2025Aug 6, 2025₹45.1₹110 to ₹116₹0₹111-4.31%
BLT LogisticsAug 4, 2025Aug 6, 2025₹9.72₹71 to ₹75₹25₹90.9521.27%
Essex MarineAug 4, 2025Aug 6, 2025₹23.01₹54₹0₹43.2-20.00%
Flysbs AviationAug 1, 2025Aug 5, 2025₹102.53₹210 to ₹225₹240₹427.590.00%
Cash Ur Drive MarketingJul 31, 2025Aug 4, 2025₹60.79₹123 to ₹130₹40₹15519.23%
Renol PolychemJul 31, 2025Aug 4, 2025₹25.77₹100 to ₹105₹3₹1050.00%
B.D.Industries (Pune)Jul 30, 2025Aug 1, 2025₹45.36₹102 to ₹108₹0₹108.90.83%
Mehul ColoursJul 30, 2025Aug 1, 2025₹21.66₹68 to ₹72₹11₹8518.06%
Takyon NetworksJul 30, 2025Aug 1, 2025₹20.48₹51 to ₹54₹0₹55.853.43%
Kaytex FabricsJul 29, 2025Jul 31, 2025₹69.81₹171 to ₹180₹15₹144-20.00%
ReponoJul 28, 2025Jul 30, 2025₹26.68₹91 to ₹96₹16₹89.99-6.26%
Umiya MobileJul 28, 2025Jul 30, 2025₹24.88₹66₹0₹694.55%
Sellowrap IndustriesJul 25, 2025Jul 29, 2025₹30.28₹79 to ₹83₹5₹908.43%
Shree RefrigerationsJul 25, 2025Jul 29, 2025₹117.33₹119 to ₹125₹70₹169.8535.88%
Patel Chem SpecialitiesJul 25, 2025Jul 29, 2025₹58.8₹82 to ₹84₹27₹11030.95%
TSC IndiaJul 23, 2025Jul 25, 2025₹25.89₹68 to ₹70₹10₹68-2.86%
Monarch SurveyorsJul 22, 2025Jul 24, 2025₹93.75₹237 to ₹250₹210₹421.2568.50%
Swastika CastalJul 21, 2025Jul 23, 2025₹14.07₹65₹10₹673.08%
Savy InfraJul 21, 2025Jul 23, 2025₹69.98₹114 to ₹120₹24₹136.513.75%
Monika AlcobevJul 16, 2025Jul 18, 2025₹165.63₹271 to ₹286₹0₹2880.70%
Spunweb NonwovenJul 14, 2025Jul 16, 2025₹60.98₹90 to ₹96₹43₹15157.29%
CFF Fluid Control FPOJul 9, 2025Jul 11, 2025₹87.75₹585₹25₹6216.15%
Asston PharmaceuticalsJul 9, 2025Jul 11, 2025₹27.56₹115 to ₹123₹26₹119-3.25%
GLEN IndustriesJul 8, 2025Jul 10, 2025₹62.94₹92 to ₹97₹55₹15761.86%
Smarten Power SystemsJul 7, 2025Jul 9, 2025₹50₹100₹15₹14444.00%
Chemkart IndiaJul 7, 2025Jul 9, 2025₹80.08₹236 to ₹248₹3₹2500.81%
Meta InfotechJul 4, 2025Jul 8, 2025₹80.15₹153 to ₹161₹50₹22539.75%
Happy Square OutsourcingJul 3, 2025Jul 7, 2025₹24.25₹72 to ₹76₹5₹771.32%
Cryogenic OGSJul 3, 2025Jul 7, 2025₹17.77₹44 to ₹47₹38₹89.390.00%
Vandan FoodsJun 30, 2025Jul 2, 2025₹30.36₹115₹0₹1258.70%
Marc LoireJun 30, 2025Jul 2, 2025₹21₹100₹0₹80-20.00%
Cedaar TextileJun 30, 2025Jul 2, 2025₹60.9₹130 to ₹140₹10₹119-15.00%
Pushpa JewellersJun 30, 2025Jul 2, 2025₹98.65143 to ₹147₹0₹112-23.81%
Silky OverseasJun 30, 2025Jul 2, 2025₹30.68₹153 to ₹161₹21₹1716.21%
Neetu YoshiJun 27, 2025Jul 1, 2025₹77.04₹71 to ₹75₹18.5₹10540.00%
Adcounty Media IndiaJun 27, 2025Jul 1, 2025₹50.69₹80 to ₹85₹40₹13052.94%
Moving Media EntertainmentJun 26, 2025Jun 30, 2025₹43.4₹66 to ₹70₹16₹711.43%
Valencia IndiaJun 26, 2025Jun 30, 2025₹48.95₹95 to ₹110₹0₹88-20.00%
Ace Alpha TechJun 26, 2025Jun 30, 2025₹32.22₹69₹30₹8117.39%
PRO FX TechsJun 26, 2025Jun 30, 2025₹40.3₹82 to ₹87₹13₹959.20%
Rama TelecomJun 25, 2025Jun 27, 2025₹25.13₹65 to ₹68₹0₹725.88%
Suntech Infra SolutionsJun 25, 2025Jun 27, 2025₹44.39₹81 to ₹86₹41₹109.126.86%
Supertech EVJun 25, 2025Jun 27, 2025₹29.9₹87 to ₹92₹0.5₹73.6-20.00%
Abram FoodJun 24, 2025Jun 26, 2025₹13.99₹98₹0₹90.4-7.76%
Icon FacilitatorsJun 24, 2025Jun 26, 2025₹19.11₹85 to ₹91₹0₹90-1.10%
Shri Hare-Krishna Sponge IronJun 24, 2025Jun 26, 2025₹29.91₹56 to ₹59₹0₹64.89.83%
AJC JewelJun 23, 2025Jun 26, 2025₹15.39₹90 to ₹95₹4₹994.21%
Aakaar Medical TechnologiesJun 20, 2025Jun 24, 2025₹27₹68 to ₹72₹0₹754.17%
Safe Enterprises Retail FixturesJun 20, 2025Jun 24, 2025₹169.74₹131 to ₹138₹6₹1519.42%
Mayasheel VenturesJun 20, 2025Jun 24, 2025₹27.28₹44 to ₹47₹13₹5823.40%
Influx HealthtechJun 18, 2025Jun 20, 2025₹58.57₹91 to ₹96₹20₹132.538.02%
Eppeltone EngineersJun 17, 2025Jun 19, 2025₹43.96₹125 to ₹128₹105₹243.290.00%
Patil AutomationJun 16, 2025Jun 18, 2025₹69.61₹114 to ₹120₹31₹15529.17%
Samay Project ServicesJun 16, 2025Jun 18, 2025₹14.69₹32 to ₹34₹0₹36.056.03%
Aten PapersJun 13, 2025Jun 17, 2025₹31.68₹91 to ₹96₹0₹90-6.25%
Monolithisch IndiaJun 12, 2025Jun 16, 2025₹82.02135 to ₹143₹39₹231.5561.92%
Jainik Power and CablesJun 10, 2025Jun 12, 2025₹51.3₹100 to ₹110₹0₹82-25.45%
SacheeromeJun 9, 2025Jun 11, 2025₹61.62₹96 to ₹102₹24₹15350.00%
Ganga Bath FittingsJun 4, 2025Jun 6, 2025₹32.65₹46 to ₹49₹-2₹5920.41%
3B FilmsMay 30, 2025Jun 3, 2025₹33.75₹50₹0₹48.5-3.00%
NR Vandana TextileMay 28, 2025May 30, 2025₹27.89₹42 to ₹45₹9₹450%
Neptune PetrochemicalsMay 28, 2025May 30, 2025₹73.2₹115 to ₹122₹0₹132.758.81%
Blue Water LogisticsMay 27, 2025May 29, 2025₹40.5₹132 to ₹135₹4₹1414.44%
Astonea LabsMay 27, 2025May 29, 2025₹37.67₹128 to ₹135₹0₹137.451.81%
Nikita PapersMay 27, 2025May 29, 2025₹67.54₹95 to ₹104₹0₹90-13.46%
Unified Data- TechMay 22, 2025May 26, 2025₹144.47₹260 to ₹273₹52₹2854.40%
Dar Credit & CapitalMay 21, 2025May 23, 2025₹25.66₹57 to ₹60₹10₹65.158.58%
Accretion PharmaceuticalsMay 14, 2025May 16, 2025₹29.75₹96 to ₹101₹0₹79-21.78%
Integrity Infrabuild DevelopersMay 13, 2025May 15, 2025₹12₹100₹0₹100.80.80%
Virtual Galaxy InfotechMay 9, 2025May 14, 2025₹93.29₹135 to ₹142₹110₹18026.76%
Manoj JewellersMay 5, 2025May 7, 2025₹16.2₹54₹0₹53.95-0.09%
Srigee DLMMay 05, 2025May 7, 2025₹16.98₹94 to ₹99₹45₹188.190.00%
Kenrik IndustriesApr 29, 2025May 6, 2025₹8.75₹25₹0₹25.010.04%
Arunaya OrganicsApr 29, 2025May 2, 2025₹33.99₹55 to ₹58₹0₹30.1-48.10%
Iware Supplychain ServicesApr 28, 2025Apr 30, 2025₹27.13₹95₹2₹85.05-10.47%
Tankup EngineersApr 23, 2025Apr 25, 2025₹19.53₹133 to ₹140₹8₹17525.00%
Spinaroo CommercialMar 28, 2025Apr 3, 2025₹10.17₹51₹0₹52.853.63%
Infonative SolutionsMar 28, 2025Apr 3, 2025₹24.71₹75 to ₹79₹0₹63.2-20.00%
Retaggio IndustriesMar 27, 2025Apr 2, 2025₹15.5₹25₹0₹25.10.40%
IdentixwebMar 26, 2025Mar 28, 2025₹16.63₹51 to ₹54₹4₹551.85%
Shri Ahimsa NaturalsMar 25, 2025Mar 27, 2025₹73.81₹113 to ₹119₹19.5₹14017.65%
ATC EnergiesMar 25, 2025Mar 27, 2025₹63.76₹112 to ₹118₹4₹107-9.32%
Desco InfratechMar 24, 2025Mar 26, 2025₹30.75₹147 to ₹150₹0₹1606.67%
Rapid Fleet ManagementMar 21, 2025Mar 25, 2025₹43.87₹183 to ₹192₹0₹1951.56%
Active InfrastructuresMar 21, 2025Mar 25, 2025₹77.83₹178 to ₹181₹1₹1810.00%
Grand Continent HotelsMar 20, 2025Mar 24, 2025₹74.46₹107 to ₹113₹1₹112.9-0.09%
Paradeep ParivahanMar 17, 2025Mar 19, 2025₹44.86₹93 to ₹98₹0₹78.4-20.00%
Divine Hira JewellersMar 17, 2025Mar 19, 2025₹31.84₹90₹3₹900%
Super Iron FoundryMar 11, 2025Mar 13, 2025₹68.05₹108₹3₹107.95-0.05%
PDP ShippingMar 10, 2025Mar 12, 2025₹12.65₹135₹0₹108.25-19.81%
NAPS GlobalMar 4, 2025Mar 6, 2025₹11.88₹90₹0₹10820.00%
Balaji PhosphatesFeb 28, 2025Mar 4, 2025₹50.11₹66 to ₹70₹0₹757.14%
Shreenath PaperFeb 25, 2025Feb 28, 2025₹23.36₹44₹0₹35.2-20.00%
Nukleus Office SolutionsFeb 24, 2025Feb 27, 2025₹31.7₹234₹0₹187.2-20.00%
Beezaasan ExplotechFeb 21, 2025Feb 25, 2025₹59.93₹165 to ₹175₹1₹146-16.57%
HP Telecom IndiaFeb 20, 2025Feb 24, 2025₹34.23₹108₹0₹115.056.53%
Swasth FoodtechFeb 20, 2025Feb 24, 2025₹14.92₹94₹0₹940%
Royalarc ElectrodesFeb 14, 2025Feb 18, 2025₹36₹114 to ₹120₹0₹1200%
Tejas CargoFeb 14, 2025Feb 18, 2025₹105.84₹160 to ₹168₹0₹1754.17%
L.K. Mehta PolymersFeb 13, 2025Feb 17, 2025₹7.38₹71₹5₹71.10.14%
Shanmuga HospitalFeb 13, 2025Feb 17, 2025₹20.62₹54₹3₹540%
PS Raj SteelsFeb 12, 2025Feb 14, 2025₹28.28₹132 to ₹140₹3₹1453.57%
Voler CarFeb 12, 2025Feb 14, 2025₹27₹85 to ₹90₹5₹90
MaxVolt EnergyFeb 12, 2025Feb 14, 2025₹54₹171 to ₹180₹0₹1800%
Chandan HealthcareFeb 10, 2025Feb 12, 2025₹107.27₹151 to ₹159₹0₹165.13.84%
Eleganz InteriorsFeb 7, 2025Feb 11, 2025₹78.07₹123 to ₹130₹5₹122-6.15%
Readymix Construction MachineryFeb 6, 2025Feb 10, 2025₹37.66₹121 to ₹123₹0₹1230%
Solarium Green EnergyFeb 6, 2025Feb 10, 2025₹105.04₹181 to ₹191₹5₹2025.76%
Ken EnterprisesFeb 5, 2025Feb 7, 2025₹83.65₹94₹5₹85-9.57%
Amwill Health CareFeb 5, 2025Feb 7, 2025₹59.98₹105 to ₹111₹0₹88.85-19.95%
Chamunda ElectricalFeb 4, 2025Feb 6, 2025₹14.6₹47 to ₹50₹20₹7040.00%
Malpani Pipes & FittingsJan 29, 2025Jan 31, 2025₹25.92₹85 to ₹90₹2₹85.9-4.56%
GB Logistics CommerceJan 24, 2025Jan 28, 2025₹25.07₹95 to ₹102₹16₹81.6-20.00%
H.M.Electro MechJan 24, 2025Jan 28, 2025₹27.74₹71 to ₹75₹6₹818.00%
CLN EnergyJan 23, 2025Jan 27, 2025₹72.3₹235 to ₹250₹0₹2562.40%
Rexpro EnterprisesJan 22, 2025Jan 24, 2025₹53.65₹145₹10₹117-19.31%
CapitalNumbers InfotechJan 20, 2025Jan 22, 2025₹169.37₹250 to ₹263₹45₹2744.18%
EMA Partners IndiaJan 17, 2025Jan 21, 2025₹76.01₹117 to ₹124₹64₹156.526.21%
Landmark ImmigrationJan 16, 2025Jan 20, 2025₹40.32₹70 to ₹72₹11₹754.17%
Kabra JewelsJan 15, 2025Jan 17, 2025₹40₹121 to ₹128₹123₹243.290.00%
Rikhav SecuritiesJan 15, 2025Jan 17, 2025₹88.82₹82 to ₹86₹96₹163.490.00%
Barflex PolyfilmsJan 10, 2025Jan 15, 2025₹39.41₹57 to ₹60₹13₹600%
Sat Kartar ShoppingJan 10, 2025Jan 14, 2025₹33.8₹77 to ₹81₹40₹153.990.00%
Avax ApparelsJan 7, 2025Jan 9, 2025₹1.92₹70₹20₹13390.00%
Delta AutocorpJan 7, 2025Jan 9, 2025₹54.6₹123 to ₹130₹105₹17534.62%
B.R.Goyal InfrastructureJan 7, 2025Jan 9, 2025₹85.21₹128 to ₹135₹12₹135.750.56%
Indobell InsulationsJan 6, 2025Jan 8, 2025₹10.14₹46₹39₹87.490.00%
Fabtech TechnologiesJan 03, 2025Jan 7, 2025₹27.74₹80 to ₹85₹105₹161.590.00%
Davin Sons RetailJan 02, 2025Jan 6, 2025₹8.78₹55₹5₹44-20.00%
Parmeshwar MetalJan 2, 2025Jan 6, 2025₹24.74₹57 to ₹61₹38₹84.538.52%
Leo DryfruitsJan 1, 2025Jan 3, 2025₹25.12₹51 to ₹52₹16₹6830.77%

FAQs


1. What is SME IPO listing?

SME IPO listing refers to the first day when an SME company’s shares start trading on the SME platform of a stock exchange.

