| IPO | Type | Closing Date | QIB (X) | NII (X) | Retail (X) | Total (X) | Last Updated |
|---|---|---|---|---|---|---|---|
| Knack Packaging | Mainboard | July 3, 2026 | 3.61 | 20.16 | 4.46 | 7.56 | 18:38 |
| Teja Engineering | SME | July 2, 2026 | 0.00 | 1.81 | 0.32 | 1.37 | 18:38 |
| Sampark India Logistics | SME | July 2, 2026 | 1.55 | 10.11 | 4.65 | 4.95 | 18:38 |
| Vinit Mobile | SME | July 2, 2026 | 1.00 | 0.80 | 2.18 | 1.62 | 18:38 |
| Kratikal Tech | SME | July 2, 2026 | 145.82 | 324.64 | 218.48 | 220.71 | 18:38 |
| Seemax Resources | SME | July 2, 2026 | 17.19 | 4.08 | 1.52 | 3.62 | 18:38 |
| Atharva Polyplast | SME | July 2, 2026 | 3.58 | 18.97 | 11.30 | 10.74 | 18:38 |
| Adon Agro Commodities | SME | July 1, 2026 | 22.47 | 1.41 | 0.84 | 1.35 | 17:45 |
| Aastha Spintex | Mainboard | July 1, 2026 | 3.59 | 8.29 | 2.54 | 5.05 | 17:45 |
| Crazy Snacks | SME | June 30, 2026 | 4.75 | 1.08 | 1.26 | 1.21 | 17:55 |
| CSM Technologies | Mainboard | June 29, 2026 | 1.02 | 1.54 | 1.63 | 1.37 | 17:55 |
| Jivial Industries | SME | June 25, 2026 | 0.00 | 1.57 | 0.22 | 0.93 | 17:36 |
| Shreedhar Spinners | SME | June 25, 2026 | 2.51 | 14.58 | 5.71 | 6.70 | 17:36 |
| Waterways Leisure Tourism | Mainboard | June 25, 2026 | 0.72 | 1.23 | 4.40 | 1.53 | 17:36 |
| Advit Jewels | Mainboard | June 25, 2026 | 174.98 | 536.38 | 95.30 | 212.63 | 17:36 |
| Riyaasat Lifestyle | SME | June 25, 2026 | 20.33 | 0.09 | 0.44 | 1.32 | 17:36 |
| Anubhav Plast | SME | June 23, 2026 | 1.23 | 2.49 | 2.60 | 2.18 | 17:39 |
| Turtlemint Fintech | Mainboard | June 23, 2026 | 1.63 | 0.55 | 1.11 | 1.24 | 17:39 |
| Avience Biomedicals | SME | June 22, 2026 | 196.77 | 597.23 | 401.21 | 385.24 | 17:00 |
| Clay Craft | SME | June 19, 2026 | 119.19 | 153.95 | 71.76 | 103.06 | 17:00 |
| Diksha Polymers | SME | June 19, 2026 | 0.00 | 2.63 | 3.14 | 2.88 | 17:00 |
| Leapfrog Engineering | SME | June 19, 2026 | 20.32 | 5.10 | 0.84 | 2.70 | 17:00 |
| Liotech Industries | SME | June 19, 2026 | 0.00 | 0.85 | 2.97 | 1.91 | 17:00 |
| Horizon Reclaim | SME | June 16, 2026 | 186.72 | 450.74 | 308.30 | 304.11 | 17:00 |
| Susan Electricals | SME | June 15, 2026 | 142.65 | 336.00 | 207.56 | 216.63 | 17:00 |
| Utkal Speciality Industries | SME | June 12, 2026 | 1.12 | 0.89 | 2.10 | 1.60 | 17:00 |
| Genxai Analytics | SME | June 9, 2026 | 17.58 | 30.91 | 12.59 | 16.99 | 17:00 |
| Hexagon Nutrition | Mainboard | June 9, 2026 | 19.77 | 161.49 | 26.85 | 53.68 | 17:00 |
| UHM Vacation | SME | June 8, 2026 | 1.00 | 0.86 | 3.86 | 2.36 | 17:00 |
| Vahh Chemicals | SME | June 8, 2026 | 0.00 | 74.08 | 100.18 | 87.17 | 17:00 |
| CMR Green Technologies | Mainboard | June 5, 2026 | 270.46 | 172.35 | 27.08 | 127.07 | 17:00 |
| Merritronix | SME | June 3, 2026 | 224.91 | 476.59 | 297.67 | 315.36 | 17:00 |
| Aureate Tradde | SME | June 2, 2026 | 0.00 | 0.45 | 2.42 | 1.43 | 17:00 |
| SMR Jewels | SME | June 3, 2026 | 5.41 | 1.00 | 0.30 | 1.09 | 17:00 |
| Rajnandini Fashion | SME | May 29, 2026 | 122.04 | 393.63 | 168.63 | 203.74 | 17:00 |
| Yaashvi Jewellers | SME | May 27, 2026 | 0 | 3.40 | 1.76 | 5.64 | 17:00 |
| M R Maniveni Foods | SME | May 26, 2026 | 1.00 | 1.88 | 2.09 | 1.74 | 17:00 |
| Q-Line Biotech | SME | May 25, 2026 | 123.94 | 145.98 | 71.44 | 102.42 | 17:00 |
| Autofurnish | SME | May 25, 2026 | 0..00 | 1.17 | 1.17 | 1.21 | 17:00 |
| Bio Medica Laboratories | SME | May 25, 2026 | 15.94 | 1.30 | 2.92 | 2.26 | 17:00 |
| Vegorama Punjabi Angithi | SME | May 22, 2026 | 26.46 | 63.93 | 27.79 | 35.15 | 17:00 |
| Harikanta Overseas | SME | May 27, 2026 | 21.33 | 0.70 | 0.66 | 1.12 | 17:00 |
| Teamtech Formwork | SME | May 21, 2026 | 3.58 | 12.05 | 0.38 | 6.27 | 17:00 |
| NFP Sampoorna Foods | SME | May 20, 2026 | 1.00 | 0.34 | 2.80 | 1.57 | 17:00 |
| RFBL Flexi Pack | SME | May 14, 2026 | 124.39 | 24.12 | 11.34 | 21.47 | 17:00 |
| Goldline Pharmaceutical | SME | May 14, 2026 | 180.22 | 1,662.04 | 881.15 | 840.74 | 17:00 |
| Simca Advertising | SME | May 12, 2026 | 101.08 | 81.54 | 70.89 | 80.87 | 17:00 |
| Recode Studios | SME | May 7, 2026 | 137.99 | 404.76 | 216.64 | 234.63 | 17:00 |
| Bagmane REIT | Mainboard | May 7, 2026 | 26.58 | 22.82 | 0 | 24.96 | 17:00 |
| Value 360 Communications | SME | May 6, 2026 | 17.00 | 1.24 | 0.77 | 1.20 | 17:00 |
| Kissht | Mainboard | May 5, 2026 | 25.97 | 6.90 | 2.13 | 9.96 | 17:00 |
| Amba Auto Sales | SME | April 29, 2026 | 1.75 | 1.47 | 0.70 | 1.19 | 17:00 |
| Adisoft Technologies | SME | April 27, 2026 | 98.23 | 120.16 | 47.27 | 77.45 | 17:00 |
| Mehul Telecom | SME | April 21, 2026 | 32.50 | 79.38 | 37.41 | 44.91 | 17:00 |
| Citius Transnet InvIT | Mainboard | April 21, 2026 | 23.21 | 17.09 | 0.00 | 20.43 | 17:00 |
| Propshare Celestia | Mainboard | April 16, 2026 | 0.17 | 4.81 | 0.00 | 1.33 | 17:00 |
| Om Power Transmission | Mainboard | April 13, 2026 | 3.65 | 7.06 | 1.54 | 3.33 | 17:00 |
| Safety Controls | SME | April 8, 2026 | 1.31 | 2.45 | 0.76 | 1.28 | 17:00 |
| Emiac Technologies | SME | April 8, 2026 | 1.02 | 4.96 | 3.74 | 3.22 | 17:00 |
| Vivid Electromech | SME | March 30, 2026 | 1.95 | 1.50 | 0.36 | 1.06 | 17:00 |
| Highness Microelectronics | SME | March 27, 2026 | 81.95 | 362.12 | 185.10 | 193.91 | 17:00 |
| Powerica | Mainboard | March 27, 2026 | 4.74 | 0.47 | 0.16 | 1.53 | 17:00 |
| Sai Parenteralās | Mainboard | March 27, 2026 | 1.73 | 2.45 | 0.12 | 1.08 | 17:00 |
| Amir Chand | Mainboard | March 27, 2026 | 1.18 | 13.40 | 1.44 | 3.41 | 17:00 |
| Tipco Engineering | SME | March 25, 2026 | 3.20 | 2.12 | 0.66 | 1.70 | 17:00 |
| Speciality Medicines | SME | March 24, 2026 | 96.24 | 1.88 | 0.85 | 2.27 | 17:00 |
| Central Mine Planning | Mainboard | March 24, 2026 | 3.48 | 0.35 | 0.35 | 1.05 | 17:00 |
| Novus Loyalty | SME | March 20, 2026 | 1.38 | 1.17 | 1.82 | 1.55 | 17:00 |
| GSP Crop Science | Mainboard | March 18, 2026 | 2.66 | 3.14 | 0.42 | 1.64 | 17:00 |
| Apsis Aerocom | SME | March 13, 2026 | 99.96 | 236.61 | 100.24 | 129.33 | 17:00 |
| Raajmarg Infra InvIT | Mainboard | March 13, 2026 | 19.14 | 7.26 | 0.00 | 13.74 | 17:00 |
| Innovision | Mainboard | March 17, 2026 | 14.30 | 8.60 | 0.60 | 3.46 | 17:00 |
| Rajputana Stainless | Mainboard | March 11, 2026 | 2.51 | 2.59 | 0.27 | 1.12 | 17:00 |
| Srinibas Pradhan | SME | March 10, 2026 | 1.13 | 1.57 | 0.69 | 1.13 | 17:00 |
| Elfin Agro | SME | March 9, 2026 | 0.00 | 2.12 | 0.59 | 1.35 | 17:00 |
| SEDEMAC Mechatronics | Mainboard | March 6, 2026 | 8.46 | 0.77 | 0.20 | 2.68 | 17:00 |
| Acetech E-Commerce | SME | March 4, 2026 | 1.00 | 1.56 | 1.15 | 1.14 | 17:00 |
| Striders Impex | SME | March 2, 2026 | 2.03 | 1.58 | 0.63 | 1.24 | 17:00 |
| Yaap Digital | SME | Feb 27, 2026 | 8.29 | 5.05 | 1.61 | 4.26 | 17:00 |
| Omnitech Engineering | Mainboard | Feb 27, 2026 | 3.00 | 0.77 | 0.35 | 1.20 | 17:00 |
| PNGS Reva Diamond | Mainboard | Feb 26, 2026 | 1.10 | 1.62 | 1.37 | 1.30 | 17:00 |
| Kiaasa Retail | SME | Feb 25, 2026 | 14.98 | 1.16 | 2.43 | 2.05 | 17:00 |
| Accord Transformer | SME | Feb 25, 2026 | 153.01 | 606.02 | 367.59 | 357.37 | 17:00 |
| Mobilise App | SME | Feb 25, 2026 | 49.16 | 175.72 | 96.52 | 100.07 | 17:00 |
| Clean Max Enviro | Mainboard | Feb 25, 2026 | 2.99 | 0.57 | 0.07 | 0.99 | 17:00 |
| Shree Ram Twistex | Mainboard | Feb 25, 2026 | 3.94 | 220.30 | 76.63 | 43.66 | 17:00 |
| Gaudium IVF | Mainboard | Feb 24, 2026 | 1.62 | 14.05 | 7.60 | 7.27 | 17:00 |
| Manilam Industries | SME | Feb 24, 2026 | 2.24 | 12.49 | 5.88 | 6.25 | 17:00 |
| Yashhtej Industries | SME | Feb 20, 2026 | 0.00 | 0.39 | 2.35 | 1.37 | 17:00 |
| Fractal Industries | SME | Feb 18, 2026 | 5.95 | 7.91 | 4.09 | 5.44 | 17:00 |
| Marushika Technology | SME | Feb 16, 2026 | 2.92 | 41.00 | 16.51 | 17.94 | 17:00 |
| Aye Finance | Mainboard | Feb 11, 2026 | 1.62 | 0.05 | 0.81 | 1.04 | 17:00 |
| Fractal Analytics | Mainboard | Feb 11, 2026 | 4.41 | 1.11 | 1.10 | 2.81 | 17:00 |
| PAN HR Solutions | SME | Feb 10, 2026 | 6.57 | 25.41 | 8.99 | 11.85 | 17:00 |
| Biopol Chemicals | SME | Feb 10, 2026 | 21.05 | 24.49 | 20.80 | 22.33 | 17:00 |
| Brandman Retail | SME | Feb 06, 2026 | 85.24 | 202.98 | 93.11 | 114.47 | 17:00 |
| Grover Jewells | SME | Feb 06, 2026 | 11.32 | 37.57 | 15.74 | 19.16 | 17:00 |
| CKK Retail Mart | SME | Feb 03, 2026 | 1.12 | 1.52 | 2.12 | 1.63 | 17:00 |
| Accretion Nutraveda | SME | Jan 30, 2026 | 1.01 | 2.08 | 2.19 | 1.83 | 17:00 |
| Kanishk Aluminium | SME | Jan 30, 2026 | 0 | 0.23 | 1.86 | 1.04 | 17:00 |
| Msafe Equipments | SME | Jan 30, 2026 | 117.97 | 308.23 | 133.16 | 166.72 | 17:00 |
| Kasturi Metal Composite | SME | Jan 29, 2026 | 4 | 38.88 | 16.49 | 17.75 | 17:00 |
| Hannah Joseph Hospital | SME | Jan 28, 2026 | 1.08 | 1.98 | 1.62 | 1.54 | 17:00 |
| Shayona Engineering | SME | Jan 27, 2026 | 3.33 | 9.3 | 3.73 | 5.43 | 17:00 |
| KRM Ayurveda | SME | Jan 23, 2026 | 63.31 | 135.37 | 54.21 | 74.27 | 17:00 |
| Digilogic Systems | SME | Jan 22, 2026 | 1.6 | 0.42 | 1.08 | 1.1 | 17:00 |
| Shadowfax | Mainboard | Jan 22, 2026 | 4 | 0.88 | 2.43 | 2.86 | 17:00 |
| Aritas Vinyl | SME | Jan 20, 2026 | 1 | 1.24 | 2.88 | 2.21 | 17:00 |
| Armour Security | SME | Jan 19, 2026 | 1 | 1.08 | 2.58 | 1.82 | 17:00 |
| INDO SMC | SME | Jan 16, 2026 | 94.94 | 164.59 | 96.13 | 110.49 | 17:00 |
| GRE Renew Enertech | SME | Jan 16, 2026 | 14.69 | 24.67 | 14.1 | 16.53 | 17:00 |
| Amagi Media Labs | Mainboard | Jan 16, 2026 | 33.13 | 38.26 | 9.54 | 30.24 | 17:00 |
| Narmadesh Brass | SME | Jan 16, 2026 | 0 | 1.92 | 0.44 | 1.25 | 17:00 |
| Avana Electrosystems | SME | Jan 14, 2026 | 54.97 | 219.02 | 137.52 | 131.82 | 17:00 |
| Defrail Technologies | SME | Jan 13, 2026 | 71.09 | 160.95 | 101.28 | 105.54 | 17:00 |
| Bharat Coking Coal | Mainboard | Jan 13, 2026 | 310.81 | 240.49 | 49.37 | 143.85 | 17:00 |
| Victory Electric Vehicles | SME | Jan 09, 2026 | 0 | 0.91 | 0.99 | 0.95 | 17:00 |
| Yajur Fibres | SME | Jan 09, 2026 | 1.03 | 0.91 | 1.51 | 1.33 | 17:00 |
| Gabion Technologies | SME | Jan 08, 2026 | 271.13 | 1,467.78 | 867.23 | 826 | 17:00 |
The above subscription data is added from the official source: BSE India & NSE India
IPO subscription data plays a crucial role for individuals who are applying for the Mainboard and SME IPO. Further, the IPO subscription window allows investors to participate in a companyās public issue prior to its market listing. Investors can place bids within the specified price band and lot size during the offer period.
By checking the IPO subscription every day, you can see how much interest there is in the market. Watching how many people are applying, whether retail investors, HNIs, or institutions, gives you a good idea of the demand for the IPO and can help you make better decisions before the shares are allotted.
What is the IPO subscription status?
IPO subscription status shows how many investors have applied for a companyās IPO and indicates how popular the issue is. The data is usually divided into four categories of investors:
- QIB (Qualified Institutional Buyers): Institutional investors like mutual funds, banks, and insurance companies.
- HNI (High Net-Worth Individuals): Big investors applying for larger quantities of shares.
- Retail Investors: Individual investors applying for a small number of shares.
- Employees: Shares reserved for the companyās employees.
Why do investors apply for an IPO on the last day?
Many individual investors prefer to apply for an IPO on the last day because QIBs (Qualified Institutional Buyers) and HNIs (High Net-Worth Individuals) subscriptions are mostly done on the last day. This helps retail investors estimate the IPOās potential listing price and check its demand.
By applying on the last day, retail investors can also better assess the IPO quality and make a more informed decision.
GMP and IPO subscription correlation
There is often a positive correlation between GMP (Grey Market Premium) and IPO subscription. When the GMP is high. Moreover, the high GMP paves the higher IPO subscription numbers as the grey market premium helps investors to check the IPO’s estimated listing. As this indicates that, in the unofficial market, people are ready to pay more for the issue price, which allows investors to apply on IPO.Ā
GMP is not only for the IPO subscription data, but it also shows the IPO demand in the unofficial market.
If āABCā Pvt Ltd has an IPO issue price of ā¹150 and the Grey Market Premium (GMP) is ā¹30, the estimated listing price of the IPO could be around ā¹180.
Why IPO subscription data matters for investors?
IPO subscription data is important because it shows how popular an IPO is and helps investors check demand.
Let’s have an in-depth for IPO subscription data. The importance is given below.
First and foremost, the IPO subscription data indicates the IPO demand, which means more people want the shares than are available. High demand can sometimes lead to a good listing price on the stock market.
Investors can understand their chances of getting the shares. For example, in an oversubscribed IPO, retail investors may get only a small portion of the shares they applied for.
IPO Subscription Reflection on the Market Sentiment
Strong subscription reflects positive market sentiment toward the company, while a low subscription might indicate caution or a lack of interest.
Decision-Making: Investors can use this data to decide whether to apply for an IPO or wait, based on popularity and perceived demand. Additionally, individuals, especially retailers, can easily focus on the first- or second-day IPO subscription data and decide whether to apply or not.
How to check todayās IPO subscription on NSE & BSE?
There are various ways for IPO investors to check the IPO subscription data, as given below.
Visit the stock exchange website:
Here are the proper steps to check live IPO subscription numbers.
- Go to the IPO section:
- Look for links like āPublic Issuesā or āIPOā on the homepage.
- Find the specific IPO
- Click on the IPO you are interested in to see the subscription status
- Check the data:
- Retail, HNI, QIB, Employee subscription
- Total number of applications
- Oversubscription level
12 Responses
What is possibly the condition of SME IPO ā¦KEN Enterprises
What’s the condition of SME IPO being profitable when compared with mainboard SME ipo
What is possibly the profitability condition of SME IPO …when compared with mainboard IPO
Dear Vijay Prajapati, Thanks for the reply. Appreciate your help in my understanding
What does applications means in table? What does it signify?
Hi Avinash,
It means how many application numbers applied in this IPO.
why gallard steel allotment not done
whether NCD is better than equity
Almost all the IPO related information available. Thank you
Very useful information
Gmp of LG Electronics
the subscription status gives more ideas when to subscribe the ipo and when to skip. IPO Watch is giving consolidated data with easy to check for all the current IPOs.