Today’s Gold Price in Delhi
Gold Weight | 22 Carat Gold | 24 Carat Gold |
1 gram | ₹9,031 | ₹9,851 |
10 gram | ₹90,313 | ₹98,513 |
100 gram | ₹9,03,130 | ₹9,85,130 |
1 Kilogram | ₹90,31,300 | ₹98,51,300 |
10 Gram Gold Rate in Delhi – 24th April, 2025
Date | 22 Carat Gold Rate Today | 24 Carat Gold Rate Today | ||
Gold Price | Change % | Gold Price | Change % | |
Apr 24, 2025 | ₹90,313 | -2.98% | ₹98,513 | -2.97% |
Apr 23, 2025 | ₹93,083 | 3.04% | ₹1,01,533 | 3.04% |
Apr 22, 2025 | ₹90,333 | 0.80% | ₹98,533 | 0.81% |
Apr 21, 2025 | ₹89,613 | -0.01% | ₹97,743 | -0.01% |
Apr 20, 2025 | ₹89,623 | -0.01% | ₹97,753 | -0.01% |
Apr 19, 2025 | ₹89,633 | 0.28% | ₹97,763 | 0.28% |
Apr 18, 2025 | ₹89,383 | 1.19% | ₹97,493 | 1.18% |
Apr 17, 2025 | ₹88,333 | 1.11% | ₹96,353 | 1.06% |
Apr 16, 2025 | ₹87,363 | -0.40% | ₹95,343 | -0.34% |
Apr 15, 2025 | ₹87,713 | -0.17% | ₹95,673 | -0.17% |
Apr 14, 2025 | ₹87,863 | -0.01% | ₹95,833 | -0.01% |
Apr 13, 2025 | ₹87,873 | 0.27% | ₹95,843 | 0.27% |
Apr 12, 2025 | ₹87,633 | 2.16% | ₹95,583 | 2.16% |
Apr 11, 2025 | ₹85,783 | 3.25% | ₹93,563 | 3.24% |
Apr 10, 2025 | ₹83,083 | 0.81% | ₹90,623 | 0.81% |
Apr 9, 2025 | ₹82,413 | -0.72% | ₹89,893 | -0.72% |
Apr 8, 2025 | ₹83,013 | -0.30% | ₹90,543 | -0.31% |
Apr 7, 2025 | ₹83,263 | -0.01% | ₹90,823 | -0.01% |
Apr 6, 2025 | ₹83,273 | -1.06% | ₹90,833 | -1.06% |
Apr 5, 2025 | ₹84,163 | -1.89% | ₹91,803 | -1.88% |
Apr 4, 2025 | ₹85,783 | 0.61% | ₹93,563 | 0.60% |
Apr 3, 2025 | ₹85,263 | -0.02% | ₹93,003 | -0.02% |
Apr 2, 2025 | ₹85,283 | 1.01% | ₹93,023 | 1.01% |
Apr 1, 2025 | ₹84,433 | 0.80% | ₹92,093 | 0.80% |
Mar 31, 2025 | ₹83,763 | -0.01% | ₹91,363 | -0.01% |
Mar 30, 2025 | ₹83,773 | 0.23% | ₹91,373 | 0.23% |
Mar 29, 2025 | ₹83,583 | 1.27% | ₹91,163 | 1.27% |
Mar 28, 2025 | ₹82,533 | 0.49% | ₹90,023 | 0.49% |
Mar 27, 2025 | ₹82,133 | 0.15% | ₹89,583 | 0.15% |
Mar 26, 2025 | ₹82,013 | -0.36% | ₹89,453 | -0.37% |
Mar 25, 2025 | ₹82,313 | -0.18% | ₹89,783 | -0.23% |
Mar 24, 2025 | ₹82,463 | -0.01% | ₹89,993 | -0.01% |
Mar 23, 2025 | ₹82,473 | -0.47% | ₹90,003 | -0.42% |
Mar 22, 2025 | ₹82,863 | -0.50% | ₹90,383 | -0.51% |
Mar 21, 2025 | ₹83,283 | 0.24% | ₹90,843 | 0.24% |
Mar 20, 2025 | ₹83,083 | 0.48% | ₹90,623 | 0.49% |
Mar 19, 2025 | ₹82,683 | 0.51% | ₹90,183 | 0.51% |
Mar 18, 2025 | ₹82,263 | -0.12% | ₹89,723 | -0.12% |
Mar 17, 2025 | ₹82,363 | -0.01% | ₹89,833 | -0.01% |
What is today’s Gold Price in Delhi?
24k gold price in Delhi is ₹9,851 per gram, 22k gold price in Delhi is ₹9,031 per gram, called 999 gold.
By taking all the reasons people are taking gold seriously and making as much of an investment to secure the future. In addition, gold is not only an investment, but it is a reputable metal and is responsible for transferring it to the next generation.
Due to the economic conditions, inflation, and stock market conditions, the gold price in Delhi is high, and these smaller things affect the daily gold price. Since the equity share market condition has fallen, the Gold rate in Delhi has increased. Moreover, from the start of the year, the stock market went down and faced fluctuations, which caused gold prices to surge.
How could Gold Rate be tracked in Delhi?
There are several ways to keep track of the Gold rate in Delhi today. One option is to monitor gold futures through a brokerage account, which gives you a clear view of how the metal’s price is trending.
Another method is by using the Multi Commodity Exchange (MCX), which provides real-time updates on gold prices. For straightforward and daily updates, you can also visit websites like bankbazaar.com, where you can find the latest information on gold rates.
What are the Different Schemes of Gold to invest in Delhi?
1. SGB (Sovereign Gold Bond)
Sovereign Gold Bonds (SGBs) are declared in Delhi, and they are government-issued securities that represent gold, which means investment would be in the form of a bond instead of physical gold. Additionally, in this SGB, Investors pay for these bonds in cash, and when they mature, they receive the value in Cash; it’s called denomination in gold.
SGB(Sovereign Gold Bonds) is considered one of the best systems due to its 2.5% interest, and will also obtain price gain as per the bond. In physical gold, one can only get price gain, but in SGB, interest, and price gain are both available.
2. Gold Scheme
There are various gold schemes declared by the government to purchase and make stability in gold investment. MCX, the commodities market, is a way to track the movement of gold. Once the stock market is closed, it will be reopened. The government has announced a gold scheme like the Gold Coin Scheme (IGC) and the Gold Monetisation Scheme (GMS).
- The Gold coin scheme is one of the safest schemes for people to invest money and purchase gold coins instead of particular things.
- This is mostly represented by various banks and financial institutions.
3. Gold Monetisation Scheme
This GMS allows people to maintain their unused gold in a locker or a bank and receive interest on their gold. Deposits are available for short, medium, or long-term durations.