Today’s Gold Rate in Mumbai
Gold Weight | 22 Carat Gold | 24 Carat Gold |
1 gram | ₹9,016 | ₹9,836 |
10 gram | ₹90,167 | ₹98,367 |
100 gram | ₹9,01,670 | ₹9,83,670 |
1 Kilogram | ₹90,16,700 | ₹98,36,700 |
10 gram Gold Rate in Mumbai – 24th April, 2025
Date | 22 Carat Gold Rate Today | 24 Carat Gold Rate Today | ||
Gold Price | Change % | Gold Price | Change % | |
Apr 24, 2025 | ₹90,167 | -2.98% | ₹98,367 | -2.98% |
Apr 23, 2025 | ₹92,937 | 3.05% | ₹1,01,387 | 3.05% |
Apr 22, 2025 | ₹90,187 | 0.80% | ₹98,387 | 0.81% |
Apr 21, 2025 | ₹89,467 | -0.01% | ₹97,597 | -0.01% |
Apr 20, 2025 | ₹89,477 | -0.01% | ₹97,607 | -0.01% |
Apr 19, 2025 | ₹89,487 | 0.28% | ₹97,617 | 0.28% |
Apr 18, 2025 | ₹89,237 | 1.19% | ₹97,347 | 1.18% |
Apr 17, 2025 | ₹88,187 | 1.11% | ₹96,207 | 1.06% |
Apr 16, 2025 | ₹87,217 | -0.40% | ₹95,197 | -0.35% |
Apr 15, 2025 | ₹87,567 | -0.17% | ₹95,527 | -0.17% |
Apr 14, 2025 | ₹87,717 | -0.01% | ₹95,687 | -0.01% |
Apr 13, 2025 | ₹87,727 | 0.27% | ₹95,697 | 0.27% |
Apr 12, 2025 | ₹87,487 | 2.16% | ₹95,437 | 2.16% |
Apr 11, 2025 | ₹85,637 | 3.26% | ₹93,417 | 3.25% |
Apr 10, 2025 | ₹82,937 | 0.81% | ₹90,477 | 0.81% |
Apr 9, 2025 | ₹82,267 | -0.72% | ₹89,747 | -0.72% |
Apr 8, 2025 | ₹82,867 | -0.30% | ₹90,397 | -0.31% |
Apr 7, 2025 | ₹83,117 | -0.01% | ₹90,677 | -0.01% |
Apr 6, 2025 | ₹83,127 | -1.06% | ₹90,687 | -1.06% |
Apr 5, 2025 | ₹84,017 | -1.89% | ₹91,657 | -1.88% |
Apr 4, 2025 | ₹85,637 | 0.61% | ₹93,417 | 0.60% |
Apr 3, 2025 | ₹85,117 | -0.02% | ₹92,857 | -0.02% |
Apr 2, 2025 | ₹85,137 | 1.01% | ₹92,877 | 1.01% |
Apr 1, 2025 | ₹84,287 | 0.80% | ₹91,947 | 0.80% |
Mar 31, 2025 | ₹83,617 | -0.01% | ₹91,217 | -0.01% |
Mar 30, 2025 | ₹83,627 | 0.23% | ₹91,227 | 0.23% |
Mar 29, 2025 | ₹83,437 | 1.27% | ₹91,017 | 1.27% |
Mar 28, 2025 | ₹82,387 | 0.49% | ₹89,877 | 0.49% |
Mar 27, 2025 | ₹82,133 | 0.15% | ₹89,583 | 0.15% |
Mar 26, 2025 | ₹82,013 | -0.37% | ₹89,783 | -0.37% |
Mar 25, 2025 | ₹82,313 | -0.18% | ₹89,783 | -0.18% |
Mar 24, 2025 | ₹82,463 | -0.01% | ₹89,993 | -0.01% |
Mar 23, 2025 | ₹82,473 | -0.47% | ₹90,003 | -0.48% |
Mar 22, 2025 | ₹82,863 | -0.51% | ₹90,383 | -0.51% |
Mar 21, 2025 | ₹83,283 | 0.24% | ₹90,843 | 0.24% |
Mar 20, 2025 | ₹83,083 | 0.48% | ₹90,623 | 0.49% |
Mar 19, 2025 | ₹82,683 | 0.51% | ₹90,183 | 0.51% |
Mar 18, 2025 | ₹82,263 | -0.12% | ₹89,723 | -0.12% |
Short Calculation of the Gold rate in Mumbai
3% GST is calculated in the gold rate
Making charges also approximately 5%
Supply Constraints are One of the Main Reasons Why Gold Prices are Higher in Mumbai.
Gold rate in Mumbai are affected by many reasons, and one of the recent reasons is supply constraints. However, these reasons are all connected with international conditions.
Over the past few years, the gold rate in Mumbai has decreased, as approximately 40% of gold production is made, which is why Gold prices in Mumbai have drastically dropped.
Where and What are the Best Ways to Store Your Gold in Mumbai?
As we all know, in the old days, it was easy to maintain gold anywhere because of trust; one could have gold safely anywhere, like relatives’ homes, offices, or their own home’s cupboard or specific places. However, nowadays it is really hard for everyone to have gold safety, even in their house.
Mumbai is a fast and crowded city, so it’s an uphill task for individuals to keep gold safe. Significantly, if one is living in Mumbai and has gold in the maximum amount, a bank locker is the best place.
Today, in Mumbai, bank lockers take a ₹5000 charge annually for keeping safe gold.
HDFC Bank Safe Deposit Lockers, ICICI Bank Safe Deposit Lockers, State Bank of India (SBI) Safe Deposit Lockers, and Axis Bank Safe Deposit Lockers are some of the good bank locker names mentioned.
Apart from that, the home is also one of the secure places, where gold is kept to yourself, and whenever you need it, it’s in your hands. Moreover, whenever one needs to wear it at festivals or specific functions, it can be worn.
The third one is your home’s own locker; in a bank’s locker, it is chargeable and time-consuming, however, the home locker does not ask for charges.
What Type of Gold could be Purchased in Mumbai?
Presently, there are various types of gold schemes available to invest in gold. Most people are still buying physical gold in order to wear on special occasions or for investment purposes, also keeping in mind that gold is a safe investment for the long term.
Apart from physical gold, other gold schemes are mentioned below the line.
1. Gold ETFs
Gold ETFs (Exchange Traded Funds) are one of the leading ways for long-term investment, and these ETFs are also considered to have the same price per unit as gold grams.
Various companies, experts, and managers take money from investors and invest in gold companies or gold-related activities to provide individuals with higher returns.
2. SGB
SGB(Sovereign Gold Bonds) is a government scheme, wherein at a particular time, the RBI(Reserve Bank of India) launches SGB along with 8 8-year locking period. These gold bonds provide 2.5% interest annually to individuals.
3. Gold coin
The gold coin is also one of the best ways to save money. Gold coins can be easily bought or sold in most markets worldwide, providing liquidity. Their demand is high, especially during times of economic instability.