We look into a bunch of IPOs, everything from tech startups to well-known companies across various sectors. We aim to help investors make smart choices by giving clear information on financials, the management team, industry trends, and growth opportunities. Our skilled team ensures fair & timely reviews, so youāre always in the loop about the recent IPO happenings. Whether youāre keen on future investments or want to keep up with what’s happening, our IPO review has all the information you need!
Mainboard IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating | CM Rating |
|---|---|---|---|---|
| Skyways Air | 24-27 August | |||
| Gaja Alternative | 19-21 August | |||
| Shankesh Jewellers | 18-20 August | |||
| Sunshine Pictures | 18-20 August | |||
| Horizon Industrial Parks | 17-19 August | |||
| Lalithaa Jewellery Mart | 17-19 August | |||
| Behari Lal Engineering | 12-14 August | May Apply | 3 āāā | 45 |
| Shiprocket | 12-14 August | May Apply | 3 āāā | 44 |
| Milky Mist | 11-13 August | May Apply | 3 āāā | 47 |
| Molbio Diagnostics | 10-12 August | May Apply | 3 āāā | 45 |
| Dhoot Transmission | 10-12 August | May Apply | 3 āāā | 48 |
| LEAP India | 7-11 August | May Apply | 3 āāā | 45 |
| Technocraft Ventures | 7-11 August | May Apply | 3 āāā | 45 |
| Ardee Industries | 5-7 August | May Apply | 3 āāā | 47 |
| MV Electrosystems | 30-3 August | May Apply | 3 āāā | 46 |
| Juniper Green Energy | 30-3 August | May Apply | 3 āāā | 43 |
| Manipal Health | 29-31 July | May Apply | 3 āāā | 46 |
| Indo-MIM | 23-27 July | May Apply | 3 āāā | 47 |
| Xtranet Technologies | 23-27 July | May Apply | 3 āāā | 44 |
| Lohia Corp | 23-27 July | May Apply | 3 āāā | 45 |
| Cube Highways Trust InvIT | 22-24 July | Neutral | 2 āā | |
| Caliber Mining | 17-21 July | May Apply | 3 āāā | 45 |
| Alpine Texworld | 14-16 July | Neutral | 2 āā | 40 |
| SBI Funds Management | 14-16 July | May Apply | 3 āāā | 48 |
| Laser Power & Infra | 9-13 July | Neutral | 2 āā | 45 |
| Kusumgar | 8-10 July | May Apply | 3 āāā | 45 |
| Knack Packaging | 1-3 July | May Apply | 3 āāā | 42 |
| Aastha Spintex | 29-1 July | Neutral | 2 āā | 38 |
| CSM Technologies | 24-29 June | Neutral | 2 āā | 38 |
| Waterways Leisure Tourism | 23-25 June | Neutral | 2 āā | 40 |
| Advit Jewels | 23-25 June | May Apply | 3 āāā | 44 |
| Turtlemint Fintech | 19-23 June | Neutral | 2 āā | 41 |
| Hexagon Nutrition | 5-9 June | Neutral | 2 āā | 44 |
| CMR Green Technologies | 3-5 June | May Apply | 3 āāā | 42 |
| Bagmane REIT | 5-7 May | Neutral | 2 āā | |
| Kissht | 30-5 May | Neutral | 2 āā | 43 |
| Citius Transnet InvIT | 17-21 April | Neutral | 2 āā | |
| Propshare Celestia | 10-16 April | Neutral | 2 āā | |
| Om Power Transmission | 9-13 April | Neutral | 3 āāā | 43 |
| Powerica | 24-27 March | May Apply | 3 āāā | 45 |
| Sai Parenteralās | 24-27 March | Neutral | 2 āā | 39 |
| Amir Chand | 24-27 March | Neutral | 2 āā | 37 |
| Central Mine Planning | 20-24 March | May Apply | 3 āāā | 48 |
| GSP Crop Science | 16-18 March | Neutral | 3 āāā | 42 |
| Raajmarg Infra InvIT | 11-13 March | Neutral | 3 āāā | NA |
| Innovision | 10-17 March | Avoid | 2 āā | 35 |
| Rajputana Stainless | 9-11 March | Avoid | 2 āā | 38 |
| SEDEMAC Mechatronics | 4-6 March | Neutral | 3 āāā | 44 |
| Omnitech Engineering | 25-27 Feb | May Apply | 3 āāā | 44 |
| PNGS Reva Diamond | 24-26 Feb | Neutral | 3 āāā | 42 |
| Clean Max Enviro | 23-25 Feb | Neutral | 3 āāā | 43 |
| Shree Ram Twistex | 23-25 Feb | Neutral | 3 āāā | 38 |
SME IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating |
|---|---|---|---|
| Technocrats Plasma | 14-18 August | ||
| ENS Enterprises | 14-18 August | ||
| Skytech Infinite Platform | 14-18 August | ||
| Credent Connect N Care | 13-17 August | Neutral | 2 āā |
| Q&T Foods | 12-14 August | Neutral | 2 āā |
| Pramodini Medicare | 12-14 August | Neutral | 2 āā |
| Sham Foam | 11-13 August | Neutral | 2 āā |
| Fascinate Textiles | 11-19 August | Neutral | 2 āā |
| Optimystix Entertainment | 7-11 August | Neutral | 2 āā |
| LAPL Automotive | 6-10 August | Neutral | 2 āā |
| Aegeus Technologies | 4-6 August | Neutral | 2 āā |
| Anawil Wire & Engineering | 3-5 August | Neutral | 2 āā |
| G.V. Electricals | 31-7 August | Neutral | 2 āā |
| Fusion Klassroom | 31-4 August | Neutral | 2 āā |
| Oneindig Technologies | 30-3 August | Neutral | 2 āā |
| Dhaval Packaging | 30-3 August | Neutral | 2 āā |
| H.R. Hygiene Products | 29-31 July | Neutral | 2 āā |
| Poojaa Precision | 28-30 July | May Apply | 3 āāā |
| Propshop Events | 27-29 July | Neutral | 2 āā |
| Advance Technoforge | 27-29 July | Neutral | 2 āā |
| Silverstorm Parks | 24-28 July | Neutral | 2 āā |
| Shree Balaji (Mala) Textiles | 22-24 July | Neutral | 2 āā |
| Metalic Technoforge | 21-23 July | Neutral | 2 āā |
| Gulf Lloyds | 20-22 July | Neutral | 2 āā |
| Sotefin Bharat | 16-20 July | Neutral | 2 āā |
| Millworks Technologies | 14-16 July | May Apply | 3 āāā |
| Happy Steels | 9-13 July | Neutral | 2 āā |
| Devson Catalyst | 9-13 July | Neutral | 2 āā |
| IC Electricals | 3-7 July | Neutral | 2 āā |
| Teja Engineering | 30-2 July | Neutral | 2 āā |
| Vinit Mobile | 30-2 July | Neutral | 2 āā |
| Seemax Resources | 30-2 July | Neutral | 2 āā |
| Sampark India Logistics | 30-2 July | Neutral | 2 āā |
| Kratikal Tech | 30-2 July | Neutral | 2 āā |
| Atharva Polyplast | 30-2 July | Neutral | 2 āā |
| Adon Agro Commodities | 29-1 July | Neutral | 2 āā |
| Crazy Snacks | 25-30 June | Neutral | 2 āā |
| Jivial Industries | 23-25 June | Neutral | 2 āā |
| Shreedhar Spinners | 23-25 June | Neutral | 2 āā |
| Anubhav Plast | 19-23 June | Neutral | 2 āā |
| Riyaasat Lifestyle | 18-25 June | Neutral | 2 āā |
| Avience Biomedicals | 18-22 June | Neutral | 2 āā |
| Clay Craft | 17-19 June | Neutral | 2 āā |
| Diksha Polymers | 17-19 June | Neutral | 2 āā |
| Leapfrog Engineering | 17-19 June | Neutral | 2 āā |
| Liotech Industries | 17-19 June | Neutral | 2 āā |
| Horizon Reclaim | 12-16 June | May Apply | 3 āāā |
| Susan Electricals | 11-15 June | May Apply | 3 āāā |
| Utkal Speciality Industries | 10-12 June | Neutral | 2 āā |
| Genxai Analytics | 5-9 June | Neutral | 2 āā |
| UHM Vacation | 4-8 June | Neutral | 2 āā |
| Vahh Chemicals | 4-8 June | Neutral | 2 āā |
| Merritronix | 1-3 June | May Apply | 3 āāā |
| Aureate Tradde | 29-2 June | Neutral | 2 āā |
| Rajnandini Fashion | 26-29 May | Neutral | 2 āā |
| SMR Jewels | 26-3 June | Neutral | 2 āā |
| Yaashvi Jewellers | 25-27 May | Neutral | 2 āā |
| M R Maniveni Foods | 22-26 May | Neutral | 2 āā |
| Q-Line Biotech | 21-25 May | May Apply | 3 āāā |
| Autofurnish | 21-25 May | Neutral | 2 āā |
| Bio Medica Laboratories | 21-25 May | Neutral | 2 āā |
| Vegorama Punjabi Angithi | 20-22 May | Neutral | 2 āā |
| Harikanta Overseas | 20-27 May | Neutral | 2 āā |
| Teamtech Formwork | 19-21 May | Neutral | 2 āā |
| NFP Sampoorna Foods | 18-20 May | Neutral | 2 āā |
| RFBL Flexi Pack | 12-14 May | Neutral | 2 āā |
| Goldline Pharmaceutical | 12-14 May | May Apply | 3 āāā |
| Simca Advertising | 8-12 May | Neutral | 2 āā |
| Recode Studios | 5-7 May | May Apply | 3 āāā |
| Value 360 Communications | 4-6 May | Neutral | 2 āā |
| Amba Auto Sales | 27-29 April | Neutral | 2 āā |
| Adisoft Technologies | 23-27 April | Neutral | 2 āā |
| Mehul Telecom | 17-21 April | Neutral | 3 āāā |
| Safety Controls | 6-8 April | Neutral | 2 āā |
| Emiac Technologies | 27-8 April | Neutral | 2 āā |
| Vivid Electromech | 25-30 March | Neutral | 2 āā |
| Highness Microelectronics | 24-27 March | Neutral | 3 āāā |
| Tipco Engineering | 23-25 March | Avoid | 2 āā |
| Speciality Medicines | 20-24 March | Neutral | 3 āāā |
| Novus Loyalty | 17-20 March | Avoid | 2 āā |
| Apsis Aerocom | 11-13 March | Neutral | 3 āāā |
| Srinibas Pradhan | 6-10 March | Avoid | 2 āā |
| Elfin Agro | 5-9 March | Avoid | 2 āā |
| Acetech E-Commerce | 27-4 March | Neutral | 2 āā |
| Striders Impex | 26-2 March | Neutral | 2 āā |
| Yaap Digital | 25-27 Feb | Neutral | 3 āāā |
| Kiaasa Retail | 23-25 Feb | Neutral | 3 āāā |
| Mobilise App | 23-25 Feb | Neutral | 3 āāā |
| Accord Transformer | 23-25 Feb | Neutral | 3 āāā |
Capital Market Rating
Capital Market provides a rating of the public offers of size exceeding ā¹50 crore.
| IPO Rating Ragne | Risk & Return Profile | Recommendation |
| 51 or above | Low risk, moderate to High return | Must Subscribe |
| 45-50 | Low risk, low return or Moderate risk, moderate/high return | May Subscribe |
| 40-44 | High-risk high return | Avoid / Risky |
| Below 40 | High risk, low/moderate return, Moderate risk, low return | Do Not Subscribe |
13 Responses
i have alloted sbi fund . Please suggest what should I do.
Sbi mutual funds shares alloted.Shall I hold for long time or sell it on listing date
I have been allotted Shares of KEN ENTERPRISES via IPO but till date is going loss. Pls. advise what I should do for the both.
Hi Sangita,
The share is already down above 50%. Take a stop loss of Rs. 30.
I have been allotted Shares of Arisinfra Solutions & Glotties Ltd. via IPO but till date is going loss. Pls. advise what I should do for the both.
Hi Ghanshyam,
Due to lack of demand and the market condition both impacted these stocks. Add a stop loss of 5 rupees in Glotties and 10 in Arise Infra from current price. Buy good stocks with dividend yield.
I have been allotted the shri kanha stainless steel ipo. After listing it is going down. Please suggest what should I do.
Hold and wait
Exit and book loss.
Hi Deepti
As the circuit is on you will not able to sell. Wait and add a stop loss of Rs. 60 for the same.
Good Information and very helpful to take decision whether to apply or not.
KEN ENTERPRISES IPO CURRENTLY GOING ON MINUS WHAT DO I DO HOLD OR SELL ???
Hi Sangita,
The IPO listed below the IPO price and going down day by day. The company looks good financially with stable revenue and increased PAT. Hold for a long term is the key as of now. There is nothing much to do with this stock.
Earlier a chart showing performances of the recently issued IPO’s in the market was being published which was very useful and informative. This is not being published any more. Publishing the same should be considered please.
I checked the most of the time IPO reviews working when applying IPO for good companies. Keep doing the good work IPO Watch Team.