We look into a bunch of IPOs, everything from tech startups to well-known companies across various sectors. We aim to help investors make smart choices by giving clear information on financials, the management team, industry trends, and growth opportunities. Our skilled team ensures fair & timely reviews, so you’re always in the loop about the recent IPO happenings. Whether you’re keen on future investments or want to keep up with what’s happening, our IPO review has all the information you need!
Mainboard IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating | CM Rating |
|---|---|---|---|---|
| Bombay Coated and Special Steels | 29-2 November | May Apply | 3 ⭐⭐⭐ | 42 |
| M.K.Sons Fine Jewels | 28-30 October | May Apply | 4 ⭐⭐⭐⭐ | 40 |
| SFC Environmental | 27-29 October | May Apply | 3 ⭐⭐⭐ | 43 |
| BLS Polymers | 27-29 October | May Apply | 3 ⭐⭐⭐ | 43 |
| EAAA India Alternatives | 26-28 October | May Apply | 4 ⭐⭐⭐⭐ | 40 |
| Jio Platforms | 21-23 October | Apply | 4 ⭐⭐⭐⭐ | 47 |
| Paras Healthcare | 21-23 October | May Apply | 4 ⭐⭐⭐⭐ | 40 |
| Bonfiglioli Transmissions | 15-19 October | May Apply | 4 ⭐⭐⭐⭐ | 47 |
| Tonbo Imaging | 15-19 October | Apply | 4 ⭐⭐⭐⭐ | 45 |
| Zetwerk | 15-19 October | May Apply | 3 ⭐⭐⭐ | 42 |
| Sahajanand Medical | 15-19 October | May Apply | 3 ⭐⭐⭐ | 44 |
| Fusion CX | 14-16 October | Neutral | 2 ⭐⭐ | 40 |
| HD Fire Protect | 13-15 October | May Apply | 3 ⭐⭐⭐ | 45 |
| Vishal Nirmiti | 30-5 October | May Apply | 3 ⭐⭐⭐ | 42 |
| Nityas Gems | 30-5 October | Neutral | 2 ⭐⭐ | 38 |
| SRIT India | 28-30 September | Neutral | 2 ⭐⭐ | 38 |
| Shah Investor's | 28-30 September | Neutral | 2 ⭐⭐ | 35 |
| Acevector | 25-29 September | Neutral | 2 ⭐⭐ | 38 |
| German Green Steel | 25-29 September | May Apply | 3 ⭐⭐⭐ | 40 |
| Runwal Enterprises | 25-29 September | May Apply | 3 ⭐⭐⭐ | 44 |
| Orient Cables | 25-29 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Moneyview | 24-28 September | May Apply | 3 ⭐⭐⭐ | 45 |
| A-One Steels | 24-28 September | May Apply | 3 ⭐⭐⭐ | 40 |
| Adroit Industries | 23-25 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Swastika Infra | 23-25 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Elevate Campuses | 23-25 September | May Apply | 3 ⭐⭐⭐ | 44 |
| ArMee Infotech | 23-25 September | Neutral | 2 ⭐⭐ | 37 |
| Varmora Granito | 22-24 September | Neutral | 2 ⭐⭐ | 38 |
| Sonaselection India | 17-21 September | Neutral | 2 ⭐⭐ | 38 |
| NSE | 17-21 September | May Apply | 3 ⭐⭐⭐ | 46 |
| Hero Motors | 16-18 September | May Apply | 3 ⭐⭐⭐ | 43 |
| SS Retail | 16-18 September | May Apply | 3 ⭐⭐⭐ | 40 |
| Jindal Supreme | 16-18 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Manika Plastech | 11-16 September | May Apply | 3 ⭐⭐⭐ | 42 |
| Veegaland Developers | 10-15 September | May Apply | 3 ⭐⭐⭐ | 42 |
| Karamtara Engineering | 9-11 September | May Apply | 3 ⭐⭐⭐ | 42 |
| Manipal Payment | 9-11 September | May Apply | 3 ⭐⭐⭐ | 40 |
| Rentomojo | 9-11 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Steamhouse India | 9-11 September | May Apply | 3 ⭐⭐⭐ | 38 |
| Asset Reconstruction | 9-11 September | May Apply | 3 ⭐⭐⭐ | 40 |
| LCC Projects | 9-11 September | May Apply | 3 ⭐⭐⭐ | 41 |
| Prasol Chemicals | 8-10 September | May Apply | 3 ⭐⭐⭐ | 45 |
| Glass Wall Systems | 8-10 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Kanohar Electricals | 8-10 September | May Apply | 4 ⭐⭐⭐ | 47 |
| Pranav Constructions | 7-9 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Deepa Jewellers | 1-3 September | May Apply | 3 ⭐⭐⭐ | 43 |
| Rays of Belief | 1-3 September | May Apply | 3 ⭐⭐⭐ | 40 |
| Purple Style Labs | 31-2 September | Neutral | 2 ⭐⭐ | 38 |
| ESDS Software | 28-1 September | May Apply | 3 ⭐⭐⭐ | 47 |
| Priority Jewels | 28-1 September | May Apply | 3 ⭐⭐⭐ | 45 |
| Lumino Industries | 27-31 August | May Apply | 3 ⭐⭐⭐ | 48 |
| Annu Projects | 25-28 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Symbiotec Pharmalab | 24-27 August | May Apply | 3 ⭐⭐⭐ | 46 |
| Hy-Tech Engineers | 24-27 August | May Apply | 3 ⭐⭐⭐ | 47 |
| Skyways Air | 24-27 August | May Apply | 3 ⭐⭐⭐ | 43 |
| Augmont Enterprises | 21-25 August | May Apply | 3 ⭐⭐⭐ | 40 |
| Tempsens Instruments | 20-24 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Gaja Alternative | 19-21 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Shankesh Jewellers | 18-20 August | May Apply | 3 ⭐⭐⭐ | 44 |
| Sunshine Pictures | 18-20 August | Neutral | 2 ⭐⭐ | 37 |
| Horizon Industrial Parks | 17-19 August | May Apply | 3 ⭐⭐⭐ | 44 |
| Lalithaa Jewellery Mart | 17-19 August | May Apply | 3 ⭐⭐⭐ | 44 |
| Behari Lal Engineering | 12-14 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Shiprocket | 12-14 August | May Apply | 3 ⭐⭐⭐ | 44 |
| Milky Mist | 11-13 August | May Apply | 3 ⭐⭐⭐ | 47 |
| Molbio Diagnostics | 10-12 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Dhoot Transmission | 10-12 August | May Apply | 3 ⭐⭐⭐ | 48 |
| LEAP India | 7-11 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Technocraft Ventures | 7-11 August | May Apply | 3 ⭐⭐⭐ | 45 |
| Ardee Industries | 5-7 August | May Apply | 3 ⭐⭐⭐ | 47 |
| MV Electrosystems | 30-3 August | May Apply | 3 ⭐⭐⭐ | 46 |
| Juniper Green Energy | 30-3 August | May Apply | 3 ⭐⭐⭐ | 43 |
| Manipal Health | 29-31 July | May Apply | 3 ⭐⭐⭐ | 46 |
| Indo-MIM | 23-27 July | May Apply | 3 ⭐⭐⭐ | 47 |
| Xtranet Technologies | 23-27 July | May Apply | 3 ⭐⭐⭐ | 44 |
| Lohia Corp | 23-27 July | May Apply | 3 ⭐⭐⭐ | 45 |
| Cube Highways Trust InvIT | 22-24 July | Neutral | 2 ⭐⭐ | |
| Caliber Mining | 17-21 July | May Apply | 3 ⭐⭐⭐ | 45 |
| Alpine Texworld | 14-16 July | Neutral | 2 ⭐⭐ | 40 |
| SBI Funds Management | 14-16 July | May Apply | 3 ⭐⭐⭐ | 48 |
| Laser Power & Infra | 9-13 July | Neutral | 2 ⭐⭐ | 45 |
| Kusumgar | 8-10 July | May Apply | 3 ⭐⭐⭐ | 45 |
| Knack Packaging | 1-3 July | May Apply | 3 ⭐⭐⭐ | 42 |
| Aastha Spintex | 29-1 July | Neutral | 2 ⭐⭐ | 38 |
| CSM Technologies | 24-29 June | Neutral | 2 ⭐⭐ | 38 |
| Waterways Leisure Tourism | 23-25 June | Neutral | 2 ⭐⭐ | 40 |
| Advit Jewels | 23-25 June | May Apply | 3 ⭐⭐⭐ | 44 |
| Turtlemint Fintech | 19-23 June | Neutral | 2 ⭐⭐ | 41 |
| Hexagon Nutrition | 5-9 June | Neutral | 2 ⭐⭐ | 44 |
| CMR Green Technologies | 3-5 June | May Apply | 3 ⭐⭐⭐ | 42 |
| Bagmane REIT | 5-7 May | Neutral | 2 ⭐⭐ | |
| Kissht | 30-5 May | Neutral | 2 ⭐⭐ | 43 |
| Citius Transnet InvIT | 17-21 April | Neutral | 2 ⭐⭐ | |
| Propshare Celestia | 10-16 April | Neutral | 2 ⭐⭐ | |
| Om Power Transmission | 9-13 April | Neutral | 3 ⭐⭐⭐ | 43 |
| Powerica | 24-27 March | May Apply | 3 ⭐⭐⭐ | 45 |
| Sai Parenteral’s | 24-27 March | Neutral | 2 ⭐⭐ | 39 |
| Amir Chand | 24-27 March | Neutral | 2 ⭐⭐ | 37 |
| Central Mine Planning | 20-24 March | May Apply | 3 ⭐⭐⭐ | 48 |
| GSP Crop Science | 16-18 March | Neutral | 3 ⭐⭐⭐ | 42 |
| Raajmarg Infra InvIT | 11-13 March | Neutral | 3 ⭐⭐⭐ | NA |
| Innovision | 10-17 March | Avoid | 2 ⭐⭐ | 35 |
| Rajputana Stainless | 9-11 March | Avoid | 2 ⭐⭐ | 38 |
| SEDEMAC Mechatronics | 4-6 March | Neutral | 3 ⭐⭐⭐ | 44 |
| Omnitech Engineering | 25-27 Feb | May Apply | 3 ⭐⭐⭐ | 44 |
| PNGS Reva Diamond | 24-26 Feb | Neutral | 3 ⭐⭐⭐ | 42 |
| Clean Max Enviro | 23-25 Feb | Neutral | 3 ⭐⭐⭐ | 43 |
| Shree Ram Twistex | 23-25 Feb | Neutral | 3 ⭐⭐⭐ | 38 |
SME IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating |
|---|---|---|---|
| Vedant Poly Fabs | 2-4 November | Neutral | 2 ⭐⭐ |
| Johnsoncab Electricals | 30-3 November | Neutral | 2 ⭐⭐ |
| HGS (India) | 30-3 November | Neutral | 2 ⭐⭐ |
| Maxwell Engineering | 30-3 November | Neutral | 2 ⭐⭐ |
| Vectras Enprocon | 30-3 November | Neutral | 2 ⭐⭐ |
| Antala Industries | 29- 5 November | Neutral | 2 ⭐⭐ |
| Ajwa Projects | 28-30 October | Neutral | 2 ⭐⭐ |
| Carver Roboweld | 28-30 October | Neutral | 2 ⭐⭐ |
| Wiscon Industries | 27-29 October | Neutral | 2 ⭐⭐ |
| Core4 Engineers | 23-27 October | Neutral | 2 ⭐⭐ |
| Shellz India | 15-19 October | Neutral | 2 ⭐⭐ |
| Ravita Engineering | 14-16 October | Neutral | 2 ⭐⭐ |
| Vaibhav Vyapaar | 13-15 October | Neutral | 2 ⭐⭐ |
| R.K.Fashion | 5-7 October | Neutral | 2 ⭐⭐ |
| Paramount Syntex | 30-6 October | Neutral | 2 ⭐⭐ |
| TNA Solutions | 30-6 October | Neutral | 2 ⭐⭐ |
| Acme India Industries | 30-6 October | Neutral | 2 ⭐⭐ |
| Sollfege Smart Electronics | 30-5 October | Neutral | 2 ⭐⭐ |
| SJP Ultrasonic | 30-5 October | Neutral | 2 ⭐⭐ |
| Eventions | 30-5 October | Neutral | 2 ⭐⭐ |
| Dove Soft | 30-5 October | Neutral | 2 ⭐⭐ |
| Omara Ventures | 30-5 October | Neutral | 2 ⭐⭐ |
| EverestIMS Technologies | 29-5 October | Neutral | 2 ⭐⭐ |
| Papadmalji Agro | 29-1 October | Neutral | 2 ⭐⭐ |
| Vans Electroengineerings | 29-1 October | Neutral | 2 ⭐⭐ |
| Black Opal Consultants | 29-1 October | Neutral | 2 ⭐⭐ |
| Shree TNB Polymers | 28-5 October | Neutral | 2 ⭐⭐ |
| Acme Universal | 28-30 September | Neutral | 2 ⭐⭐ |
| Shivchem Agro | 28-30 September | Neutral | 2 ⭐⭐ |
| Pind Hospitality | 28-30 September | Neutral | 2 ⭐⭐ |
| Dudani Retail | 25-29 September | Neutral | 2 ⭐⭐ |
| Bench Mark Infotech | 25-29 September | Neutral | 2 ⭐⭐ |
| Himalayan Solar | 25-29 September | Neutral | 2 ⭐⭐ |
| Sai Urja | 25-29 September | Neutral | 2 ⭐⭐ |
| Green Asia Impex | 24-1 October | Neutral | 2 ⭐⭐ |
| Peshwa Wheat | 24-28 September | Neutral | 2 ⭐⭐ |
| Roopa Screen | 24-28 September | Neutral | 2 ⭐⭐ |
| Coreintegra Consulting | 23-25 September | Neutral | 2 ⭐⭐ |
| Unitec Fibres | 23-25 September | Neutral | 2 ⭐⭐ |
| Pooja Logistics | 23-25 September | Neutral | 2 ⭐⭐ |
| S.K.Offset | 23-25 September | Neutral | 2 ⭐⭐ |
| Liqvd Digital | 23-25 September | Neutral | 2 ⭐⭐ |
| Anand Seamless | 22-24 September | Neutral | 2 ⭐⭐ |
| Himalaya Nutravedics | 22-24 September | Neutral | 2 ⭐⭐ |
| Vivekanand Cotspin | 21-23 September | Neutral | 2 ⭐⭐ |
| FX Multitech | 21-23 September | Neutral | 2 ⭐⭐ |
| Robokidz Eduventures | 21-23 September | Neutral | 2 ⭐⭐ |
| Axiom Gas Engineering | 18-22 September | Neutral | 2 ⭐⭐ |
| SpectraA Technology | 17-21 September | Neutral | 2 ⭐⭐ |
| Kheria Autocomp | 17-21 September | Neutral | 2 ⭐⭐ |
| Vama Wovenfab | 15-17 September | Neutral | 2 ⭐⭐ |
| Shakti Polytarp | 15-17 September | Neutral | 2 ⭐⭐ |
| Quanto Agroworld | 15-17 September | Neutral | 2 ⭐⭐ |
| Injecto Polymers | 11-16 September | Neutral | 2 ⭐⭐ |
| Century Business Media | 11-16 September | Neutral | 2 ⭐⭐ |
| Maharaja & Speedex India | 10-15 September | Neutral | 2 ⭐⭐ |
| Om Galaxy | 10-15 September | Neutral | 2 ⭐⭐ |
| Panchatv Bharat | 10-15 September | Neutral | 2 ⭐⭐ |
| Raksan Transformers | 10-15 September | Neutral | 2 ⭐⭐ |
| Infrax Renewable | 9-11 September | Neutral | 2 ⭐⭐ |
| Vinod Texworld | 9-11 September | Neutral | 2 ⭐⭐ |
| Amtech Esters | 9-11 September | Neutral | 2 ⭐⭐ |
| Apana Logistics | 7-9 September | Neutral | 2 ⭐⭐ |
| Qualiance International | 4-8 September | May Apply | 3 ⭐⭐⭐ |
| Fly-Hi Maritime | 1-3 September | Neutral | 2 ⭐⭐ |
| Farm Peace | 1-3 September | Neutral | 2 ⭐⭐ |
| Ashutosh Fibre | 31-2 September | Neutral | 2 ⭐⭐ |
| Phychem Technologies | 31-2 September | Neutral | 2 ⭐⭐ |
| Shanti Inorganics | 31-2 September | Neutral | 2 ⭐⭐ |
| Paluck Technologies | 28-1 September | Neutral | 2 ⭐⭐ |
| Complete Sports & Management | 28-1 September | Neutral | 2 ⭐⭐ |
| Kwick Forensic Solutions | 27-31 August | May Apply | 3 ⭐⭐⭐ |
| Sumax Engineering | 25-28 August | Neutral | 2 ⭐⭐ |
| Madhur Knit Crafts | 24-27 August | Neutral | 2 ⭐⭐ |
| ABH Healthcare | 24-27 August | Neutral | 2 ⭐⭐ |
| Dhanwel Hybrid Seeds | 19-21 August | Neutral | 2 ⭐⭐ |
| Mopshop Distribution | 19-21 August | Neutral | 2 ⭐⭐ |
| Technocrats Plasma | 14-18 August | Neutral | 2 ⭐⭐ |
| ENS Enterprises | 14-18 August | Neutral | 2 ⭐⭐ |
| Skytech Infinite Platform | 14-18 August | Neutral | 2 ⭐⭐ |
| Credent Connect N Care | 13-17 August | Neutral | 2 ⭐⭐ |
| Q&T Foods | 12-14 August | Neutral | 2 ⭐⭐ |
| Pramodini Medicare | 12-14 August | Neutral | 2 ⭐⭐ |
| Sham Foam | 11-13 August | Neutral | 2 ⭐⭐ |
| Fascinate Textiles | 11-19 August | Neutral | 2 ⭐⭐ |
| Optimystix Entertainment | 7-11 August | Neutral | 2 ⭐⭐ |
| LAPL Automotive | 6-10 August | Neutral | 2 ⭐⭐ |
| Aegeus Technologies | 4-6 August | Neutral | 2 ⭐⭐ |
| Anawil Wire & Engineering | 3-5 August | Neutral | 2 ⭐⭐ |
| G.V. Electricals | 31-7 August | Neutral | 2 ⭐⭐ |
| Fusion Klassroom | 31-4 August | Neutral | 2 ⭐⭐ |
| Oneindig Technologies | 30-3 August | Neutral | 2 ⭐⭐ |
| Dhaval Packaging | 30-3 August | Neutral | 2 ⭐⭐ |
| H.R. Hygiene Products | 29-31 July | Neutral | 2 ⭐⭐ |
| Poojaa Precision | 28-30 July | May Apply | 3 ⭐⭐⭐ |
| Propshop Events | 27-29 July | Neutral | 2 ⭐⭐ |
| Advance Technoforge | 27-29 July | Neutral | 2 ⭐⭐ |
| Silverstorm Parks | 24-28 July | Neutral | 2 ⭐⭐ |
| Shree Balaji (Mala) Textiles | 22-24 July | Neutral | 2 ⭐⭐ |
| Metalic Technoforge | 21-23 July | Neutral | 2 ⭐⭐ |
| Gulf Lloyds | 20-22 July | Neutral | 2 ⭐⭐ |
| Sotefin Bharat | 16-20 July | Neutral | 2 ⭐⭐ |
| Millworks Technologies | 14-16 July | May Apply | 3 ⭐⭐⭐ |
| Happy Steels | 9-13 July | Neutral | 2 ⭐⭐ |
| Devson Catalyst | 9-13 July | Neutral | 2 ⭐⭐ |
| IC Electricals | 3-7 July | Neutral | 2 ⭐⭐ |
| Teja Engineering | 30-2 July | Neutral | 2 ⭐⭐ |
| Vinit Mobile | 30-2 July | Neutral | 2 ⭐⭐ |
| Seemax Resources | 30-2 July | Neutral | 2 ⭐⭐ |
| Sampark India Logistics | 30-2 July | Neutral | 2 ⭐⭐ |
| Kratikal Tech | 30-2 July | Neutral | 2 ⭐⭐ |
| Atharva Polyplast | 30-2 July | Neutral | 2 ⭐⭐ |
| Adon Agro Commodities | 29-1 July | Neutral | 2 ⭐⭐ |
| Crazy Snacks | 25-30 June | Neutral | 2 ⭐⭐ |
| Jivial Industries | 23-25 June | Neutral | 2 ⭐⭐ |
| Shreedhar Spinners | 23-25 June | Neutral | 2 ⭐⭐ |
| Anubhav Plast | 19-23 June | Neutral | 2 ⭐⭐ |
| Riyaasat Lifestyle | 18-25 June | Neutral | 2 ⭐⭐ |
| Avience Biomedicals | 18-22 June | Neutral | 2 ⭐⭐ |
| Clay Craft | 17-19 June | Neutral | 2 ⭐⭐ |
| Diksha Polymers | 17-19 June | Neutral | 2 ⭐⭐ |
| Leapfrog Engineering | 17-19 June | Neutral | 2 ⭐⭐ |
| Liotech Industries | 17-19 June | Neutral | 2 ⭐⭐ |
| Horizon Reclaim | 12-16 June | May Apply | 3 ⭐⭐⭐ |
| Susan Electricals | 11-15 June | May Apply | 3 ⭐⭐⭐ |
| Utkal Speciality Industries | 10-12 June | Neutral | 2 ⭐⭐ |
| Genxai Analytics | 5-9 June | Neutral | 2 ⭐⭐ |
| UHM Vacation | 4-8 June | Neutral | 2 ⭐⭐ |
| Vahh Chemicals | 4-8 June | Neutral | 2 ⭐⭐ |
| Merritronix | 1-3 June | May Apply | 3 ⭐⭐⭐ |
| Aureate Tradde | 29-2 June | Neutral | 2 ⭐⭐ |
| Rajnandini Fashion | 26-29 May | Neutral | 2 ⭐⭐ |
| SMR Jewels | 26-3 June | Neutral | 2 ⭐⭐ |
| Yaashvi Jewellers | 25-27 May | Neutral | 2 ⭐⭐ |
| M R Maniveni Foods | 22-26 May | Neutral | 2 ⭐⭐ |
| Q-Line Biotech | 21-25 May | May Apply | 3 ⭐⭐⭐ |
| Autofurnish | 21-25 May | Neutral | 2 ⭐⭐ |
| Bio Medica Laboratories | 21-25 May | Neutral | 2 ⭐⭐ |
| Vegorama Punjabi Angithi | 20-22 May | Neutral | 2 ⭐⭐ |
| Harikanta Overseas | 20-27 May | Neutral | 2 ⭐⭐ |
| Teamtech Formwork | 19-21 May | Neutral | 2 ⭐⭐ |
| NFP Sampoorna Foods | 18-20 May | Neutral | 2 ⭐⭐ |
| RFBL Flexi Pack | 12-14 May | Neutral | 2 ⭐⭐ |
| Goldline Pharmaceutical | 12-14 May | May Apply | 3 ⭐⭐⭐ |
| Simca Advertising | 8-12 May | Neutral | 2 ⭐⭐ |
| Recode Studios | 5-7 May | May Apply | 3 ⭐⭐⭐ |
| Value 360 Communications | 4-6 May | Neutral | 2 ⭐⭐ |
| Amba Auto Sales | 27-29 April | Neutral | 2 ⭐⭐ |
| Adisoft Technologies | 23-27 April | Neutral | 2 ⭐⭐ |
| Mehul Telecom | 17-21 April | Neutral | 3 ⭐⭐⭐ |
| Safety Controls | 6-8 April | Neutral | 2 ⭐⭐ |
| Emiac Technologies | 27-8 April | Neutral | 2 ⭐⭐ |
| Vivid Electromech | 25-30 March | Neutral | 2 ⭐⭐ |
| Highness Microelectronics | 24-27 March | Neutral | 3 ⭐⭐⭐ |
| Tipco Engineering | 23-25 March | Avoid | 2 ⭐⭐ |
| Speciality Medicines | 20-24 March | Neutral | 3 ⭐⭐⭐ |
| Novus Loyalty | 17-20 March | Avoid | 2 ⭐⭐ |
| Apsis Aerocom | 11-13 March | Neutral | 3 ⭐⭐⭐ |
| Srinibas Pradhan | 6-10 March | Avoid | 2 ⭐⭐ |
| Elfin Agro | 5-9 March | Avoid | 2 ⭐⭐ |
| Acetech E-Commerce | 27-4 March | Neutral | 2 ⭐⭐ |
| Striders Impex | 26-2 March | Neutral | 2 ⭐⭐ |
| Yaap Digital | 25-27 Feb | Neutral | 3 ⭐⭐⭐ |
| Kiaasa Retail | 23-25 Feb | Neutral | 3 ⭐⭐⭐ |
| Mobilise App | 23-25 Feb | Neutral | 3 ⭐⭐⭐ |
| Accord Transformer | 23-25 Feb | Neutral | 3 ⭐⭐⭐ |
Capital Market Rating
Capital Market provides a rating of the public offers of size exceeding ₹50 crore.
| IPO Rating Ragne | Risk & Return Profile | Recommendation |
| 51 or above | Low risk, moderate to High return | Must Subscribe |
| 45-50 | Low risk, low return or Moderate risk, moderate/high return | May Subscribe |
| 40-44 | High-risk high return | Avoid / Risky |
| Below 40 | High risk, low/moderate return, Moderate risk, low return | Do Not Subscribe |
15 Responses
I WAS ALLOTED VIA ipo NFP SAAMPOOR AND UHMVL SHARES HOWEVER FROM LISTING TO TILL DATE , VALUS HAS COME DOWN UP TO ONLY 20%. WHAT IS THE REASON OF ERODING THE 80% VALUE AND WHAT TO DO NOW