We look into a bunch of IPOs, everything from tech startups to well-known companies across various sectors. We aim to help investors make smart choices by giving clear information on financials, the management team, industry trends, and growth opportunities. Our skilled team ensures fair & timely reviews, so youāre always in the loop about the recent IPO happenings. Whether youāre keen on future investments or want to keep up with what’s happening, our IPO review has all the information you need!
Mainboard IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating | CM Rating |
|---|---|---|---|---|
| Jio Platforms | 21-23 October | |||
| Paras Healthcare | 21-23 October | |||
| Bonfiglioli Transmissions | 15-19 October | |||
| Tonbo Imaging | 15-19 October | |||
| Zetwerk | 15-19 October | |||
| Sahajanand Medical | 15-19 October | |||
| Fusion CX | 14-16 October | |||
| HD Fire Protect | 13-15 October | |||
| Vishal Nirmiti | 30-5 October | May Apply | 3 āāā | 42 |
| Nityas Gems | 30-5 October | Neutral | 2 āā | 38 |
| SRIT India | 28-30 September | Neutral | 2 āā | 38 |
| Shah Investor's | 28-30 September | Neutral | 2 āā | 35 |
| Acevector | 25-29 September | Neutral | 2 āā | 38 |
| German Green Steel | 25-29 September | May Apply | 3 āāā | 40 |
| Runwal Enterprises | 25-29 September | May Apply | 3 āāā | 44 |
| Orient Cables | 25-29 September | May Apply | 3 āāā | 43 |
| Moneyview | 24-28 September | May Apply | 3 āāā | 45 |
| A-One Steels | 24-28 September | May Apply | 3 āāā | 40 |
| Adroit Industries | 23-25 September | May Apply | 3 āāā | 43 |
| Swastika Infra | 23-25 September | May Apply | 3 āāā | 43 |
| Elevate Campuses | 23-25 September | May Apply | 3 āāā | 44 |
| ArMee Infotech | 23-25 September | Neutral | 2 āā | 37 |
| Varmora Granito | 22-24 September | Neutral | 2 āā | 38 |
| Sonaselection India | 17-21 September | Neutral | 2 āā | 38 |
| NSE | 17-21 September | May Apply | 3 āāā | 46 |
| Hero Motors | 16-18 September | May Apply | 3 āāā | 43 |
| SS Retail | 16-18 September | May Apply | 3 āāā | 40 |
| Jindal Supreme | 16-18 September | May Apply | 3 āāā | 43 |
| Manika Plastech | 11-16 September | May Apply | 3 āāā | 42 |
| Veegaland Developers | 10-15 September | May Apply | 3 āāā | 42 |
| Karamtara Engineering | 9-11 September | May Apply | 3 āāā | 42 |
| Manipal Payment | 9-11 September | May Apply | 3 āāā | 40 |
| Rentomojo | 9-11 September | May Apply | 3 āāā | 43 |
| Steamhouse India | 9-11 September | May Apply | 3 āāā | 38 |
| Asset Reconstruction | 9-11 September | May Apply | 3 āāā | 40 |
| LCC Projects | 9-11 September | May Apply | 3 āāā | 41 |
| Prasol Chemicals | 8-10 September | May Apply | 3 āāā | 45 |
| Glass Wall Systems | 8-10 September | May Apply | 3 āāā | 43 |
| Kanohar Electricals | 8-10 September | May Apply | 4 āāā | 47 |
| Pranav Constructions | 7-9 September | May Apply | 3 āāā | 43 |
| Deepa Jewellers | 1-3 September | May Apply | 3 āāā | 43 |
| Rays of Belief | 1-3 September | May Apply | 3 āāā | 40 |
| Purple Style Labs | 31-2 September | Neutral | 2 āā | 38 |
| ESDS Software | 28-1 September | May Apply | 3 āāā | 47 |
| Priority Jewels | 28-1 September | May Apply | 3 āāā | 45 |
| Lumino Industries | 27-31 August | May Apply | 3 āāā | 48 |
| Annu Projects | 25-28 August | May Apply | 3 āāā | 45 |
| Symbiotec Pharmalab | 24-27 August | May Apply | 3 āāā | 46 |
| Hy-Tech Engineers | 24-27 August | May Apply | 3 āāā | 47 |
| Skyways Air | 24-27 August | May Apply | 3 āāā | 43 |
| Augmont Enterprises | 21-25 August | May Apply | 3 āāā | 40 |
| Tempsens Instruments | 20-24 August | May Apply | 3 āāā | 45 |
| Gaja Alternative | 19-21 August | May Apply | 3 āāā | 45 |
| Shankesh Jewellers | 18-20 August | May Apply | 3 āāā | 44 |
| Sunshine Pictures | 18-20 August | Neutral | 2 āā | 37 |
| Horizon Industrial Parks | 17-19 August | May Apply | 3 āāā | 44 |
| Lalithaa Jewellery Mart | 17-19 August | May Apply | 3 āāā | 44 |
| Behari Lal Engineering | 12-14 August | May Apply | 3 āāā | 45 |
| Shiprocket | 12-14 August | May Apply | 3 āāā | 44 |
| Milky Mist | 11-13 August | May Apply | 3 āāā | 47 |
| Molbio Diagnostics | 10-12 August | May Apply | 3 āāā | 45 |
| Dhoot Transmission | 10-12 August | May Apply | 3 āāā | 48 |
| LEAP India | 7-11 August | May Apply | 3 āāā | 45 |
| Technocraft Ventures | 7-11 August | May Apply | 3 āāā | 45 |
| Ardee Industries | 5-7 August | May Apply | 3 āāā | 47 |
| MV Electrosystems | 30-3 August | May Apply | 3 āāā | 46 |
| Juniper Green Energy | 30-3 August | May Apply | 3 āāā | 43 |
| Manipal Health | 29-31 July | May Apply | 3 āāā | 46 |
| Indo-MIM | 23-27 July | May Apply | 3 āāā | 47 |
| Xtranet Technologies | 23-27 July | May Apply | 3 āāā | 44 |
| Lohia Corp | 23-27 July | May Apply | 3 āāā | 45 |
| Cube Highways Trust InvIT | 22-24 July | Neutral | 2 āā | |
| Caliber Mining | 17-21 July | May Apply | 3 āāā | 45 |
| Alpine Texworld | 14-16 July | Neutral | 2 āā | 40 |
| SBI Funds Management | 14-16 July | May Apply | 3 āāā | 48 |
| Laser Power & Infra | 9-13 July | Neutral | 2 āā | 45 |
| Kusumgar | 8-10 July | May Apply | 3 āāā | 45 |
| Knack Packaging | 1-3 July | May Apply | 3 āāā | 42 |
| Aastha Spintex | 29-1 July | Neutral | 2 āā | 38 |
| CSM Technologies | 24-29 June | Neutral | 2 āā | 38 |
| Waterways Leisure Tourism | 23-25 June | Neutral | 2 āā | 40 |
| Advit Jewels | 23-25 June | May Apply | 3 āāā | 44 |
| Turtlemint Fintech | 19-23 June | Neutral | 2 āā | 41 |
| Hexagon Nutrition | 5-9 June | Neutral | 2 āā | 44 |
| CMR Green Technologies | 3-5 June | May Apply | 3 āāā | 42 |
| Bagmane REIT | 5-7 May | Neutral | 2 āā | |
| Kissht | 30-5 May | Neutral | 2 āā | 43 |
| Citius Transnet InvIT | 17-21 April | Neutral | 2 āā | |
| Propshare Celestia | 10-16 April | Neutral | 2 āā | |
| Om Power Transmission | 9-13 April | Neutral | 3 āāā | 43 |
| Powerica | 24-27 March | May Apply | 3 āāā | 45 |
| Sai Parenteralās | 24-27 March | Neutral | 2 āā | 39 |
| Amir Chand | 24-27 March | Neutral | 2 āā | 37 |
| Central Mine Planning | 20-24 March | May Apply | 3 āāā | 48 |
| GSP Crop Science | 16-18 March | Neutral | 3 āāā | 42 |
| Raajmarg Infra InvIT | 11-13 March | Neutral | 3 āāā | NA |
| Innovision | 10-17 March | Avoid | 2 āā | 35 |
| Rajputana Stainless | 9-11 March | Avoid | 2 āā | 38 |
| SEDEMAC Mechatronics | 4-6 March | Neutral | 3 āāā | 44 |
| Omnitech Engineering | 25-27 Feb | May Apply | 3 āāā | 44 |
| PNGS Reva Diamond | 24-26 Feb | Neutral | 3 āāā | 42 |
| Clean Max Enviro | 23-25 Feb | Neutral | 3 āāā | 43 |
| Shree Ram Twistex | 23-25 Feb | Neutral | 3 āāā | 38 |
SME IPO Review and Ratings
| IPO | IPO Date | IPO Review | IPO Rating |
|---|---|---|---|
| Shellz India | 15-19 October | ||
| Ravita Engineering | 14-16 October | ||
| Vaibhav Vyapaar | 13-15 October | ||
| R.K.Fashion | 5-7 October | Neutral | 2 āā |
| Paramount Syntex | 30-6 October | Neutral | 2 āā |
| TNA Solutions | 30-6 October | Neutral | 2 āā |
| Acme India Industries | 30-6 October | Neutral | 2 āā |
| Sollfege Smart Electronics | 30-5 October | Neutral | 2 āā |
| SJP Ultrasonic | 30-5 October | Neutral | 2 āā |
| Eventions | 30-5 October | Neutral | 2 āā |
| Dove Soft | 30-5 October | Neutral | 2 āā |
| Omara Ventures | 30-5 October | Neutral | 2 āā |
| EverestIMS Technologies | 29-5 October | Neutral | 2 āā |
| Papadmalji Agro | 29-1 October | Neutral | 2 āā |
| Vans Electroengineerings | 29-1 October | Neutral | 2 āā |
| Black Opal Consultants | 29-1 October | Neutral | 2 āā |
| Shree TNB Polymers | 28-5 October | Neutral | 2 āā |
| Acme Universal | 28-30 September | Neutral | 2 āā |
| Shivchem Agro | 28-30 September | Neutral | 2 āā |
| Pind Hospitality | 28-30 September | Neutral | 2 āā |
| Dudani Retail | 25-29 September | Neutral | 2 āā |
| Bench Mark Infotech | 25-29 September | Neutral | 2 āā |
| Himalayan Solar | 25-29 September | Neutral | 2 āā |
| Sai Urja | 25-29 September | Neutral | 2 āā |
| Green Asia Impex | 24-1 October | Neutral | 2 āā |
| Peshwa Wheat | 24-28 September | Neutral | 2 āā |
| Roopa Screen | 24-28 September | Neutral | 2 āā |
| Coreintegra Consulting | 23-25 September | Neutral | 2 āā |
| Unitec Fibres | 23-25 September | Neutral | 2 āā |
| Pooja Logistics | 23-25 September | Neutral | 2 āā |
| S.K.Offset | 23-25 September | Neutral | 2 āā |
| Liqvd Digital | 23-25 September | Neutral | 2 āā |
| Anand Seamless | 22-24 September | Neutral | 2 āā |
| Himalaya Nutravedics | 22-24 September | Neutral | 2 āā |
| Vivekanand Cotspin | 21-23 September | Neutral | 2 āā |
| FX Multitech | 21-23 September | Neutral | 2 āā |
| Robokidz Eduventures | 21-23 September | Neutral | 2 āā |
| Axiom Gas Engineering | 18-22 September | Neutral | 2 āā |
| SpectraA Technology | 17-21 September | Neutral | 2 āā |
| Kheria Autocomp | 17-21 September | Neutral | 2 āā |
| Vama Wovenfab | 15-17 September | Neutral | 2 āā |
| Shakti Polytarp | 15-17 September | Neutral | 2 āā |
| Quanto Agroworld | 15-17 September | Neutral | 2 āā |
| Injecto Polymers | 11-16 September | Neutral | 2 āā |
| Century Business Media | 11-16 September | Neutral | 2 āā |
| Maharaja & Speedex India | 10-15 September | Neutral | 2 āā |
| Om Galaxy | 10-15 September | Neutral | 2 āā |
| Panchatv Bharat | 10-15 September | Neutral | 2 āā |
| Raksan Transformers | 10-15 September | Neutral | 2 āā |
| Infrax Renewable | 9-11 September | Neutral | 2 āā |
| Vinod Texworld | 9-11 September | Neutral | 2 āā |
| Amtech Esters | 9-11 September | Neutral | 2 āā |
| Apana Logistics | 7-9 September | Neutral | 2 āā |
| Qualiance International | 4-8 September | May Apply | 3 āāā |
| Fly-Hi Maritime | 1-3 September | Neutral | 2 āā |
| Farm Peace | 1-3 September | Neutral | 2 āā |
| Ashutosh Fibre | 31-2 September | Neutral | 2 āā |
| Phychem Technologies | 31-2 September | Neutral | 2 āā |
| Shanti Inorganics | 31-2 September | Neutral | 2 āā |
| Paluck Technologies | 28-1 September | Neutral | 2 āā |
| Complete Sports & Management | 28-1 September | Neutral | 2 āā |
| Kwick Forensic Solutions | 27-31 August | May Apply | 3 āāā |
| Sumax Engineering | 25-28 August | Neutral | 2 āā |
| Madhur Knit Crafts | 24-27 August | Neutral | 2 āā |
| ABH Healthcare | 24-27 August | Neutral | 2 āā |
| Dhanwel Hybrid Seeds | 19-21 August | Neutral | 2 āā |
| Mopshop Distribution | 19-21 August | Neutral | 2 āā |
| Technocrats Plasma | 14-18 August | Neutral | 2 āā |
| ENS Enterprises | 14-18 August | Neutral | 2 āā |
| Skytech Infinite Platform | 14-18 August | Neutral | 2 āā |
| Credent Connect N Care | 13-17 August | Neutral | 2 āā |
| Q&T Foods | 12-14 August | Neutral | 2 āā |
| Pramodini Medicare | 12-14 August | Neutral | 2 āā |
| Sham Foam | 11-13 August | Neutral | 2 āā |
| Fascinate Textiles | 11-19 August | Neutral | 2 āā |
| Optimystix Entertainment | 7-11 August | Neutral | 2 āā |
| LAPL Automotive | 6-10 August | Neutral | 2 āā |
| Aegeus Technologies | 4-6 August | Neutral | 2 āā |
| Anawil Wire & Engineering | 3-5 August | Neutral | 2 āā |
| G.V. Electricals | 31-7 August | Neutral | 2 āā |
| Fusion Klassroom | 31-4 August | Neutral | 2 āā |
| Oneindig Technologies | 30-3 August | Neutral | 2 āā |
| Dhaval Packaging | 30-3 August | Neutral | 2 āā |
| H.R. Hygiene Products | 29-31 July | Neutral | 2 āā |
| Poojaa Precision | 28-30 July | May Apply | 3 āāā |
| Propshop Events | 27-29 July | Neutral | 2 āā |
| Advance Technoforge | 27-29 July | Neutral | 2 āā |
| Silverstorm Parks | 24-28 July | Neutral | 2 āā |
| Shree Balaji (Mala) Textiles | 22-24 July | Neutral | 2 āā |
| Metalic Technoforge | 21-23 July | Neutral | 2 āā |
| Gulf Lloyds | 20-22 July | Neutral | 2 āā |
| Sotefin Bharat | 16-20 July | Neutral | 2 āā |
| Millworks Technologies | 14-16 July | May Apply | 3 āāā |
| Happy Steels | 9-13 July | Neutral | 2 āā |
| Devson Catalyst | 9-13 July | Neutral | 2 āā |
| IC Electricals | 3-7 July | Neutral | 2 āā |
| Teja Engineering | 30-2 July | Neutral | 2 āā |
| Vinit Mobile | 30-2 July | Neutral | 2 āā |
| Seemax Resources | 30-2 July | Neutral | 2 āā |
| Sampark India Logistics | 30-2 July | Neutral | 2 āā |
| Kratikal Tech | 30-2 July | Neutral | 2 āā |
| Atharva Polyplast | 30-2 July | Neutral | 2 āā |
| Adon Agro Commodities | 29-1 July | Neutral | 2 āā |
| Crazy Snacks | 25-30 June | Neutral | 2 āā |
| Jivial Industries | 23-25 June | Neutral | 2 āā |
| Shreedhar Spinners | 23-25 June | Neutral | 2 āā |
| Anubhav Plast | 19-23 June | Neutral | 2 āā |
| Riyaasat Lifestyle | 18-25 June | Neutral | 2 āā |
| Avience Biomedicals | 18-22 June | Neutral | 2 āā |
| Clay Craft | 17-19 June | Neutral | 2 āā |
| Diksha Polymers | 17-19 June | Neutral | 2 āā |
| Leapfrog Engineering | 17-19 June | Neutral | 2 āā |
| Liotech Industries | 17-19 June | Neutral | 2 āā |
| Horizon Reclaim | 12-16 June | May Apply | 3 āāā |
| Susan Electricals | 11-15 June | May Apply | 3 āāā |
| Utkal Speciality Industries | 10-12 June | Neutral | 2 āā |
| Genxai Analytics | 5-9 June | Neutral | 2 āā |
| UHM Vacation | 4-8 June | Neutral | 2 āā |
| Vahh Chemicals | 4-8 June | Neutral | 2 āā |
| Merritronix | 1-3 June | May Apply | 3 āāā |
| Aureate Tradde | 29-2 June | Neutral | 2 āā |
| Rajnandini Fashion | 26-29 May | Neutral | 2 āā |
| SMR Jewels | 26-3 June | Neutral | 2 āā |
| Yaashvi Jewellers | 25-27 May | Neutral | 2 āā |
| M R Maniveni Foods | 22-26 May | Neutral | 2 āā |
| Q-Line Biotech | 21-25 May | May Apply | 3 āāā |
| Autofurnish | 21-25 May | Neutral | 2 āā |
| Bio Medica Laboratories | 21-25 May | Neutral | 2 āā |
| Vegorama Punjabi Angithi | 20-22 May | Neutral | 2 āā |
| Harikanta Overseas | 20-27 May | Neutral | 2 āā |
| Teamtech Formwork | 19-21 May | Neutral | 2 āā |
| NFP Sampoorna Foods | 18-20 May | Neutral | 2 āā |
| RFBL Flexi Pack | 12-14 May | Neutral | 2 āā |
| Goldline Pharmaceutical | 12-14 May | May Apply | 3 āāā |
| Simca Advertising | 8-12 May | Neutral | 2 āā |
| Recode Studios | 5-7 May | May Apply | 3 āāā |
| Value 360 Communications | 4-6 May | Neutral | 2 āā |
| Amba Auto Sales | 27-29 April | Neutral | 2 āā |
| Adisoft Technologies | 23-27 April | Neutral | 2 āā |
| Mehul Telecom | 17-21 April | Neutral | 3 āāā |
| Safety Controls | 6-8 April | Neutral | 2 āā |
| Emiac Technologies | 27-8 April | Neutral | 2 āā |
| Vivid Electromech | 25-30 March | Neutral | 2 āā |
| Highness Microelectronics | 24-27 March | Neutral | 3 āāā |
| Tipco Engineering | 23-25 March | Avoid | 2 āā |
| Speciality Medicines | 20-24 March | Neutral | 3 āāā |
| Novus Loyalty | 17-20 March | Avoid | 2 āā |
| Apsis Aerocom | 11-13 March | Neutral | 3 āāā |
| Srinibas Pradhan | 6-10 March | Avoid | 2 āā |
| Elfin Agro | 5-9 March | Avoid | 2 āā |
| Acetech E-Commerce | 27-4 March | Neutral | 2 āā |
| Striders Impex | 26-2 March | Neutral | 2 āā |
| Yaap Digital | 25-27 Feb | Neutral | 3 āāā |
| Kiaasa Retail | 23-25 Feb | Neutral | 3 āāā |
| Mobilise App | 23-25 Feb | Neutral | 3 āāā |
| Accord Transformer | 23-25 Feb | Neutral | 3 āāā |
Capital Market Rating
Capital Market provides a rating of the public offers of size exceeding ā¹50 crore.
| IPO Rating Ragne | Risk & Return Profile | Recommendation |
| 51 or above | Low risk, moderate to High return | Must Subscribe |
| 45-50 | Low risk, low return or Moderate risk, moderate/high return | May Subscribe |
| 40-44 | High-risk high return | Avoid / Risky |
| Below 40 | High risk, low/moderate return, Moderate risk, low return | Do Not Subscribe |
15 Responses
I WAS ALLOTED VIA ipo NFP SAAMPOOR AND UHMVL SHARES HOWEVER FROM LISTING TO TILL DATE , VALUS HAS COME DOWN UP TO ONLY 20%. WHAT IS THE REASON OF ERODING THE 80% VALUE AND WHAT TO DO NOW