Today’s Gold Price in Bangalore
Gold Weight | 22 Carat Gold | 24 Carat Gold |
1 gram | ₹9,032 | ₹9,852 |
10 gram | ₹90,322 | ₹98,522 |
100 gram | ₹9,03,220 | ₹9,85,220 |
1 Kilogram | ₹90,32,200 | ₹98,52,200 |
10 Gram Gold Rate in Bangalore – 24th April, 2025
Date | 22 Carat Gold Rate Today | 24 Carat Gold Rate Today | ||
Gold Price | Change % | Gold Price | Change % | |
Apr 24, 2025 | ₹90,322 | -2.98% | ₹98,522 | -2.97% |
Apr 23, 2025 | ₹93,092 | 3.04% | ₹1,01,542 | 3.04% |
Apr 22, 2025 | ₹90,342 | 0.80% | ₹98,542 | 0.81% |
Apr 21, 2025 | ₹89,622 | -0.01% | ₹97,752 | -0.01% |
Apr 20, 2025 | ₹89,632 | -0.01% | ₹97,762 | -0.01% |
Apr 19, 2025 | ₹89,642 | 0.28% | ₹97,772 | 0.28% |
Apr 18, 2025 | ₹89,392 | 1.19% | ₹97,502 | 1.18% |
Apr 17, 2025 | ₹88,342 | 1.11% | ₹96,362 | 1.06% |
Apr 16, 2025 | ₹87,372 | -0.40% | ₹95,352 | -0.34% |
Apr 15, 2025 | ₹87,722 | -0.17% | ₹95,682 | -0.17% |
Apr 14, 2025 | ₹87,872 | -0.01% | ₹95,842 | -0.01% |
Apr 13, 2025 | ₹87,882 | 0.27% | ₹95,852 | 0.27% |
Apr 12, 2025 | ₹87,487 | 2.16% | ₹95,437 | 2.16% |
Apr 11, 2025 | ₹85,792 | 3.25% | ₹93,572 | 3.24% |
Apr 10, 2025 | ₹83,092 | 0.81% | ₹90,632 | 0.81% |
Apr 9, 2025 | ₹82,422 | -0.72% | ₹89,902 | -0.72% |
Apr 8, 2025 | ₹83,022 | -0.30% | ₹90,552 | -0.31% |
Apr 7, 2025 | ₹83,272 | -0.01% | ₹90,832 | -0.01% |
Apr 6, 2025 | ₹83,282 | -1.06% | ₹90,842 | -1.06% |
Apr 5, 2025 | ₹84,172 | -1.89% | ₹91,812 | -1.88% |
Apr 4, 2025 | ₹85,792 | 0.61% | ₹93,572 | 0.60% |
Apr 3, 2025 | ₹85,272 | -0.02% | ₹93,012 | -0.02% |
Apr 2, 2025 | ₹85,292 | 1.01% | ₹93,032 | 1.01% |
Apr 1, 2025 | ₹84,442 | 0.80% | ₹92,102 | 0.80% |
Mar 31, 2025 | ₹83,772 | -0.01% | ₹91,372 | -0.01% |
Mar 30, 2025 | ₹83,782 | 0.23% | ₹91,382 | 0.23% |
Mar 29, 2025 | ₹83,592 | 1.27% | ₹91,172 | 1.27% |
Mar 28, 2025 | ₹82,542 | 0.49% | ₹90,032 | 0.49% |
Mar 27, 2025 | ₹82,142 | 0.15% | ₹89,592 | 0.15% |
Mar 26, 2025 | ₹82,022 | -0.36% | ₹89,462 | -0.37% |
Mar 25, 2025 | ₹82,322 | -0.18% | ₹89,792 | -0.23% |
Mar 24, 2025 | ₹82,472 | -0.01% | ₹90,002 | -0.01% |
Mar 23, 2025 | ₹82,482 | -0.47% | ₹90,012 | -0.42% |
Mar 22, 2025 | ₹82,872 | -0.50% | ₹90,392 | -0.51% |
Mar 21, 2025 | ₹83,292 | 0.24% | ₹90,852 | 0.24% |
Mar 20, 2025 | ₹83,092 | 0.48% | ₹90,632 | 0.49% |
Mar 19, 2025 | ₹82,692 | 0.51% | ₹90,192 | 0.51% |
Mar 18, 2025 | ₹82,272 | -0.12% | ₹89,732 | -0.12% |
How is the 916 Gold Rate Today in Bangalore Determined?
First and foremost, 910 is also known as 22-carat gold. In order to determine the gold rate, we need to think about how it has been increasing, Details are below the lines.
International trends are one of the main reasons for the increase in gold price in Bangalore.
Moreover, the US Dollar alteration is also a main reason, as its high price influenced the 22 &24k gold rate in Bangalore.
If the import duty of gold is high, therefore the gold rate in Bangalore is likely to have surged.
It may not be feasible to emphasize all of these factors. However, investors need to understand that when gold prices decrease, it’s a good time to buy, and when prices increase, it’s a good time to sell.
How to Convert Carats?
In order to convert carats into grams, there is a formula below the line.
Carat *0.2 = grams
1 carat = 1*0.2 = 0.2 grams
5 carat= 5*0.2 = 1 grams
8 carat= 8*0.2 = 1.6 grams
10 carat= 10*0.2 = 2 grams
Where to Buy Gold in Bangalore
Sri Balaji Jewels and Gems, Sri Gokul Jewellers & Diamonds, Mivaan Fine Jewels, Ganesh Jewellers, Ashwatha Lakshmi Jewellers, Anand Jewel, Sri Balaji Jewellers, Venkatadri Jewellers are some of the best jewelry shops in Bangalore.
Why Central Bank Policy Impacts Gold Rates in Bangalore?
As managing money is the right of a central bank, the economy is being controlled, but to do that, they need to have a low interest rate, which directly affects the gold rate in Bangalore.
Since both banks and gold mining companies hold large amounts of gold, they can influence prices.
To cite an example, whenever a bank buys or sells a large amount of gold, or companies change how much gold they have made at that time, the gold rate in Bangalore changes.