Check the list of IPO Performances in 2026 on their listing day. Check which IPOs gave profitable returns and which gave a loss to your investment in 2026.
IPO Performance Tracker 2026 | 2025 | 2024 | 2023
| IPO Name | IPO Price | Listing Price | Listing Gain/Loss |
| Augmont Enterprises | ā¹788 | ā¹961 | 21.95% |
| Tempsens Instruments | ā¹300 | ā¹634 | 111.33% |
| Gaja Alternative | ā¹160 | ā¹185 | 15.63% |
| Shankesh Jewellers | ā¹93 | ā¹103.30 | 11.08% |
| Sunshine Pictures | ā¹360 | ā¹395.90 | 9.97% |
| Horizon Industrial Parks | ā¹60 | ā¹60.25 | 0.42% |
| Lalithaa Jewellery Mart | ā¹201 | ā¹265 | 31.84% |
| Behari Lal Engineering | ā¹285 | ā¹465 | 63.16% |
| Shiprocket | ā¹97 | ā¹131 | 35.05% |
| Milky Mist | ā¹140 | ā¹165 | 17.85% |
| Molbio Diagnostics | ā¹807 | ā¹980 | 21.44% |
| Dhoot Transmission | ā¹871 | ā¹1200 | 37.77% |
| LEAP India | ā¹159 | ā¹165.90 | 4.34% |
| Technocraft Ventures | ā¹212 | ā¹284 | 33.96% |
| Ardee Industries | ā¹53 | ā¹72 | 35.85% |
| MV Electrosystems | ā¹425 | ā¹520 | 22.35% |
| Juniper Green Energy | ā¹225 | ā¹245 | 8.89% |
| Manipal Health | ā¹590 | ā¹652 | 10.51% |
| Indo-MIM | ā¹485 | ā¹700 | 44.33% |
| Xtranet Technologies | ā¹127 | ā¹136 | 7.09% |
| Lohia Corp | ā¹425 | ā¹461 | 8.47% |
| Cube Highways Trust InvIT | ā¹152 | ā¹155 | 1.97% |
| Caliber Mining | ā¹424 | ā¹500.25 | 17.98% |
| Alpine Texworld | ā¹105 | ā¹105 | 0% |
| SBI Funds Management | ā¹574 | ā¹613.30 | 6.85% |
| Laser Power & Infra | ā¹214 | ā¹250 | 16.82% |
| Kusumgar | ā¹419 | ā¹569 | 35.80% |
| Knack Packaging | ā¹170 | ā¹188 | 10.59% |
| Aastha Spintex | ā¹136 | ā¹130 | 4.41% |
| CSM Technologies | ā¹113 | ā¹113 | 0% |
| Waterways Leisure Tourism | ā¹808 | ā¹681 | 15.72% |
| Advit Jewels | ā¹138 | ā¹188.90 | 37% |
| Turtlemint Fintech | ā¹152 | ā¹134.90 | 11.25% |
| Hexagon Nutrition | ā¹45 | ā¹48.25 | 7.22% |
| CMR Green Technologies | ā¹192 | ā¹275.40 | 43.44% |
| Bagmane REIT | ā¹100 | ā¹103.50 | 3.50% |
| Kissht | ā¹171 | ā¹190 | 11.11% |
| Citius Transnet InvIT | ā¹100 | ā¹104.60 | 4.60% |
| Propshare Celestia | ā¹1050000 | ā¹999900 | 4.77% |
| Om Power Transmission | ā¹175 | ā¹186 | 6.29% |
| Amir Chand | ā¹212 | ā¹200 | 5.66% |
| Sai Parenteralās | ā¹392 | ā¹400 | 3% |
| Powerica | ā¹395 | ā¹366 | 7.34% |
| Central Mine Planning | ā¹320 | ā¹160 | 6.98% |
| GSP Crop Science | ā¹320 | ā¹332.30 | 2.50% |
| Raajmarg Infra InvIT | ā¹100 | ā¹107 | 7.00% |
| Innovision | ā¹519 | ā¹467.70 | 9.88% |
| Rajputana Stainless | ā¹122 | ā¹123.95 | 1.6% |
| SEDEMAC Mechatronics | ā¹1352 | ā¹1535 | 13.54% |
| Omnitech Engineering | ā¹227 | ā¹202 | 11.01% |
| PNGS Reva Diamond | ā¹386 | ā¹375 | 2.85% |
| Shree Ram Twistex | ā¹104 | ā¹68 | 34.62% |
| Clean Max Enviro | ā¹1053 | ā¹960 | 8.83% |
| Gaudium IVF | ā¹79 | ā¹83 | 5.06% |
| Fractal Analytics | ā¹900 | ā¹876 | 2.67% |
| Aye Finance | ā¹129 | ā¹129 | 0% |
| Shadowfax | ā¹124 | ā¹112.60 | 9.19% |
| Amagi Media Labs | ā¹361 | ā¹318 | 11.91% |
| Bharat Coking Coal (BCCL) | ā¹23 | ā¹45 | 96% |
| Gujarat Kidney | ā¹114 | ā¹120 | 5.26% |
| KSH International | ā¹384 | ā¹370 | 3.65% |
| ICICI Prudential AMC | ā¹2165 | ā¹2600 | 20% |
| Nephrocare Health | ā¹460 | ā¹490 | 6.52% |
| Park Medi World | ā¹162 | ā¹158.80 | 1.98% |
| Corona Remedies | ā¹1,062 | ā¹1,470 | 38.42% |
| Wakefit Innovations | ā¹195 | ā¹195 | 0% |
| Meesho | ā¹111 | ā¹162.50 | 46.40% |
| Aequs | ā¹124 | ā¹140.00 | 12.90% |
| Vidya Wires | ā¹52 | ā¹52.00 | 0% |
| Sudeep Pharma | ā¹593 | ā¹730 | 23.10% |
| Excelsoft Technologies | ā¹120 | ā¹135 | 12.50% |
| Capillary Technologies | ā¹577 | ā¹571.9 | 0.88% |
| Fujiyama Power | ā¹228 | ā¹220 | 3.51% |
| Tenneco Clean Air | ā¹397 | ā¹505 | 27.20% |
| PhysicsWallah | ā¹109 | ā¹145 | 33.03% |
| Emmvee Photovoltaic | ā¹217 | ā¹217 | 0% |
| Pine Labs | ā¹221 | ā¹242 | 9.50% |
| Lenskart Solutions | ā¹402 | ā¹395 | 1.74% |
| Studds Accessories | ā¹585 | ā¹565 | 3.42% |
| Orkla India | ā¹730 | ā¹750.10 | 2.75% |
| Midwest | ā¹1065 | ā¹1,165 | 9.40% |
| Canara HSBC Life | ā¹106 | ā¹106 | 0% |
| Canara Robeco | ā¹266 | ā¹280.25 | 5.36% |
| Rubicon Research | ā¹485 | ā¹620 | 27.84% |
| LG Electronics | ā¹1140 | ā¹1710.10 | 50.01% |
| Tata Capital | ā¹326 | ā¹330 | 1.23% |
| WeWork India | ā¹648 | ā¹650 | 0.31% |
| Om Freight Forwarders | ā¹135 | ā¹81.50 | 39.63% |
| Advance Agrolife | ā¹100 | ā¹114 | 14% |
| Glottis | ā¹129 | ā¹84 | 34.88% |
| Fabtech Technologies | ā¹191 | ā¹192 | 0.52% |
| Pace Digitek | ā¹219 | ā¹255 | 3.58% |
| TruAlt Bioenergy | ā¹496 | ā¹545.40 | 10.89% |
| Jinkushal Industries | ā¹121 | ā¹125 | 3.31% |
| Jain Resource Recycling | ā¹232 | ā¹265.05 | 14.25% |
| Epack Prefab | ā¹204 | ā¹183.85 | 9.88% |
| BMW Ventures | ā¹99 | ā¹78 | 21.21% |
| Seshaasai Technologies | ā¹423 | ā¹432 | 2.13% |
| Anand Rathi Share | ā¹414 | ā¹432 | 4.35% |
| Jaro Institute | ā¹890 | ā¹890 | 0% |
| Solarworld Energy | ā¹351 | ā¹388.50 | 11% |
| Atlanta Electricals | ā¹754 | ā¹857 | 13.66% |
| Ganesh Consumer | ā¹322 | ā¹296.05 | 8.06% |
| GK Energy | ā¹153 | ā¹171 | 11.76% |
| Saatvik Green Energy | ā¹465 | ā¹465 | 0% |
| Ivalue Infosolutions | ā¹299 | ā¹285 | 4.68% |
| VMS TMT | ā¹99 | ā¹105 | 6.06% |
| Euro Pratik Sales | ā¹247 | ā¹273.45 | 10.71% |
| Urban Company | ā¹103 | ā¹162.25 | 57.52% |
| Dev Accelerator | ā¹61 | ā¹61 | 0.49% |
| Shringar House | ā¹165 | ā¹189 | 14.24% |
| Amanta Healthcare | ā¹126 | ā¹135 | 7.14% |
| Anlon Healthcare | ā¹91 | ā¹92 | 1.10% |
| Vikran Engineering | ā¹97 | ā¹99 | 2.78% |
| Mangal Electrical | ā¹561 | ā¹556 | 0.53% |
| Gem Aromatics | ā¹325 | ā¹333.10 | 2.49% |
| Vikram Solar | ā¹332 | ā¹338 | 2.40% |
| Patel Retail | ā¹255 | ā¹300 | 19.61% |
| Shreeji Shipping Global | ā¹252 | ā¹270 | 7.88% |
| Regaal Resources | ā¹102 | ā¹141 | 38.24% |
| BlueStone Jewellery | ā¹517 | ā¹510 | 1.35% |
| Knowledge Realty Trust REIT | ā¹100 | ā¹103 | 3% |
| All Time Plastics | ā¹275 | ā¹311.3 | 13.20% |
| JSW Cement | ā¹147 | ā¹164 | 4.42% |
| Highway Infrastructure | ā¹70 | ā¹115 | 64.29% |
| Sri Lotus Developers | ā¹150 | ā¹178 | 18.67% |
| NSDL | ā¹800 | ā¹880 | 10% |
| M&B Engineering | ā¹385 | ā¹385 | 0% |
| Laxmi India Finance | ā¹158 | ā¹137.52 | 12.96% |
| Aditya Infotech | ā¹675 | ā¹1,015 | 50.37% |
| Shanti Gold International | ā¹199 | ā¹227.55 | 14.35% |
| Brigade Hotel Ventures | ā¹90 | ā¹81.1 | 10% |
| Indiqube Spaces | ā¹237 | ā¹216 | 8.86% |
| GNG Electronics | ā¹237 | ā¹355 | 49.49% |
| Anthem Biosciences | ā¹570 | ā¹723.05 | 26.85% |
| Smartworks Coworking | ā¹407 | ā¹435 | 6.88% |
| Travel Food Services | ā¹1100 | ā¹1125 | 2.27% |
| Crizac | ā¹245 | ā¹281.05 | 14.71% |
| Indogulf Cropsciences | ā¹111 | ā¹111 | 0% |
| HDB Financial | ā¹740 | ā¹835 | 12.84% |
| Sambhv Steel Tubes | ā¹82 | ā¹110 | 34.15% |
| Globe Civil Projects | ā¹71 | ā¹90 | 26.76% |
| Kalpataru | ā¹414 | ā¹414 | 0% |
| Ellenbarrie Industrial Gases | ā¹400 | ā¹486 | 21.50% |
| Oswal Pumps | ā¹614 | ā¹634 | 3.26% |
| Scoda Tubes | ā¹140 | ā¹140 | 0% |
| Belrise Industries | ā¹90 | ā¹100 | 11% |
| Borana Weaves | ā¹216 | ā¹243 | 12% |
| Ather Energy | ā¹321 | ā¹328 | 2% |
| Quality Power | ā¹425 | ā¹432 | 2% |
| Hexaware Technologies | ā¹708 | ā¹745 | 5% |
| Ajax Engineering | ā¹629 | ā¹576 | 8% |
| Dr. Agarwal’s Health Care | ā¹402 | ā¹402 | 0% |
| Denta Water | ā¹294 | ā¹330 | 11% |
| Stallion India | ā¹90 | ā¹120 | 33% |
| Laxmi Dental | ā¹428 | ā¹542 | 27% |
| Quadrant Future Tek | ā¹290 | ā¹370 | 29% |
| Standard Glass Lining | ā¹140 | ā¹176 | 26% |
| Indo Farm Equipment | ā¹215 | ā¹256 | 19% |
| Unimech Aerospace | ā¹785 | ā¹1460 | 86% |
| Ventive Hospitality | ā¹643 | ā¹716 | 11% |
| Senores Pharmaceuticals | ā¹391 | ā¹594 | 52% |
| Carraro India | ā¹704 | ā¹660 | 8% |
| Concord Enviro Systems | ā¹701 | ā¹826 | 18% |
| DAM Capital Advisors | ā¹283 | ā¹393 | 39% |
| Sanathan Textiles | ā¹321 | ā¹422 | 31% |
| Transrail Lighting | ā¹432 | ā¹585 | 36% |
| Mamata Machinery | ā¹243 | ā¹600 | 147% |
| Inventurus Knowledge | ā¹1,329 | ā¹1,900 | 43% |
| Sai Life Sciences | ā¹549 | ā¹650 | 18% |
| Mobikwik | ā¹279 | ā¹442 | 58% |
| Vishal Mega Mart | ā¹78 | ā¹104 | 41% |
| Suraksha Diagnostic | ā¹441 | ā¹438 | 1% |
| Enviro Infra | ā¹148 | ā¹220 | 49% |
| NTPC Green Energy | ā¹108 | ā¹111 | 3% |
| Zinka Logistics (Blackbuck) | ā¹273 | ā¹281 | 3% |
| Niva Bupa Health | ā¹74 | ā¹78 | 6% |
| ACME Solar | ā¹289 | ā¹251 | 13% |
| Swiggy | ā¹390 | ā¹420 | 7% |
| Sagility India | ā¹30 | ā¹31 | 4% |
| Afcons Infrastructure | ā¹463 | ā¹426 | 8% |
| Waaree Energies | ā¹1,503 | ā¹200 | 66% |
| Deepak Builders | ā¹203 | ā¹200 | 1% |
| Hyundai Motor India | ā¹1,960 | ā¹1,934 | 1% |
| Garuda Construction | ā¹95 | ā¹105 | 10% |
| Diffusion Engineers | ā¹168 | ā¹193 | 15% |
| KRN Heat Exchanger | ā¹220 | ā¹480 | 118% |
| Manba Finance | ā¹120 | ā¹150 | 25% |
| Northern Arc Capital | ā¹263 | ā¹351 | 33% |
| Arkade Developers | ā¹128 | ā¹176 | 36% |
| Western Carriers | ā¹172 | ā¹171 | 1% |
| P N Gadgil Jewellers | ā¹480 | ā¹840 | 75% |
| Bajaj Housing Finance | ā¹70 | ā¹150 | 114% |
| Kross | ā¹240 | ā¹240 | 0% |
| Tolins Tyres | ā¹226 | ā¹227 | 0% |
| Shree Tirupati Balajee | ā¹83 | ā¹90 | 8% |
| Gala Precision Engineering | ā¹529 | ā¹721 | 36% |
| Baazar Style Retail | ā¹389 | ā¹389 | 0% |
| Premier Energies | ā¹450 | ā¹990 | 120% |
| ECOS Mobility | ā¹334 | ā¹390 | 17% |
| Orient Technologies | ā¹206 | ā¹288 | 40% |
| Interarch Building Products | ā¹900 | ā¹1299 | 44% |
| Saraswati Saree | ā¹160 | ā¹194 | 21% |
| FirstCry | ā¹465 | ā¹651 | 40% |
| Unicommerce eSolutions | ā¹108 | ā¹235 | 118% |
| Ola Electric | ā¹76 | ā¹76 | 0% |
| Ceigall India | ā¹401 | ā¹419 | 5% |
| Akums Drugs | ā¹679 | ā¹725 | 7% |
| Sanstar | ā¹95 | ā¹109 | 15% |
| Emcure Pharmaceuticals | ā¹1008 | ā¹1325 | 31% |
| Bansal Wire | ā¹256 | ā¹356 | 39% |
| Vraj Iron and Steel | ā¹207 | ā¹240 | 16% |
| Allied Blenders and Distillers | ā¹281 | ā¹320 | 13% |
| Stanley Lifestyles | ā¹369 | ā¹499 | 35% |
| DEE Piping Systems | ā¹203 | ā¹339 | 67% |
| Akme Fintrade | ā¹120 | ā¹125 | 6% |
| Ixigo | ā¹93 | ā¹138 | 48% |
| Kronox Lab Sciences | ā¹136 | ā¹165 | 21% |
| Awfis Space | ā¹383 | ā¹435 | 14% |
| Go Digit Insurance | ā¹272 | ā¹281 | 3% |
| TBO TEK | ā¹920 | ā¹1426 | 55% |
| Aadhar Housing | ā¹350 | ā¹350 | 0% |
| Indegene | ā¹415 | ā¹655 | 58% |
| JNK India | ā¹415 | ā¹621 | 50% |
| Vodafone Idea | ā¹11 | ā¹11.80 | 7% |
| Bharti Hexacom | ā¹570 | ā¹755 | 32% |
| SRM Contractors | ā¹210 | ā¹215 | 3% |
| Krystal Integrated | ā¹715 | ā¹795 | 11% |
| Popular Vehicles | ā¹295 | ā¹289 | 2% |
| Gopal Snacks | ā¹401 | ā¹351 | 13% |
| JG Chemicals | ā¹221 | ā¹209 | 5% |
| R K SWAMY | ā¹288 | ā¹250 | 13% |
| Mukka Proteins | ā¹28 | ā¹44 | 57% |
| Exicom Tele-Systems | ā¹142 | ā¹265 | 87% |
| Platinum Industries | ā¹171 | ā¹225 | 32% |
| GPT Healthcare | ā¹186 | ā¹195 | 5% |
| Juniper Hotels | ā¹360 | ā¹361 | 0% |
| Vibhor Steel Tubes | ā¹151 | ā¹425 | 181% |
| Entero Healthcare Solutions | ā¹1258 | ā¹1245 | 1% |
| Rashi Peripherals | ā¹311 | ā¹339 | 9% |
| Capital Small Finance Bank | ā¹468 | ā¹430 | 8% |
| Jana Small Finance Bank | ā¹414 | ā¹396 | 4% |
| Apeejay Surrendra Park Hotels | ā¹155 | ā¹187 | 21% |
| BLS-E Services | ā¹135 | ā¹305 | 126% |
| Nova Agri Tech | ā¹41 | ā¹55 | 34% |
| EPACK Durable | ā¹230 | ā¹221 | 4% |
| Medi Assist Healthcare | ā¹418 | ā¹465 | 11% |
| Jyoti CNC Automation | ā¹331 | ā¹370 | 12% |
| Innova Captab | ā¹448 | ā¹456 | 2% |
| Azad Engineering | ā¹524 | ā¹706 | 37% |
| RBZ Jewellers | ā¹100 | ā¹100 | 0% |
| Happy Forgings | ā¹850 | ā¹1000 | 18% |
| Credo Brands (Mufti Jeans) | ā¹280 | ā¹282 | 0% |
| Motisons Jewellers | ā¹55 | ā¹109 | 98% |
| Suraj Estate Developers | ā¹360 | ā¹340 | 6% |
| Muthoot Microfin | ā¹291 | ā¹275 | 5% |
| Inox India | ā¹660 | ā¹934 | 42% |
| India Shelter Finance | ā¹493 | ā¹620 | 25% |
| DOMS IPO | ā¹790 | ā¹1399 | 77% |
| Flair Writing | ā¹304 | ā¹503 | 65% |
| Gandhar Oil | ā¹169 | ā¹298 | 76% |
| Fedbank Financial Services | ā¹140 | ā¹138 | 1% |
| Tata Technologies | ā¹500 | ā¹1200 | 140% |
| IREDA | ā¹32 | ā¹50 | 56% |
| ASK Automotive | ā¹282 | ā¹305 | 8% |
| Protean eGov Technologies | ā¹792 | ā¹792 | 0% |
| ESAF Small Finance Bank | ā¹60 | ā¹71 | 18% |
| Mamaearth | ā¹324 | ā¹330 | 2% |
| Cello World | ā¹648 | ā¹829 | 28% |
| Blue Jet Healthcare | ā¹346 | ā¹380 | 10% |
| IRM Energy | ā¹505 | ā¹477 | 6% |
| Plaza Wires | ā¹54 | ā¹76 | 41% |
| Valiant Laboratories | ā¹140 | ā¹162 | 16% |
| Updater Services | ā¹300 | ā¹285 | 5% |
| Manoj Vaibhav Gems | ā¹215 | ā¹215 | 0% |
| JSW Infrastructure | ā¹119 | ā¹143 | 20% |
| Yatra Online | ā¹142 | ā¹127 | 10% |
| Sai Silks Kalamandir | ā¹222 | ā¹231 | 8% |
| Signature Global | ā¹385 | ā¹444 | 15% |
| Zaggle Prepaid Ocean Services | ā¹164 | ā¹164 | 0% |
| Samhi Hotels | ā¹126 | ā¹134 | 7% |
| EMS IPO | ā¹211 | ā¹282 | 34% |
| RR Kabel | ā¹1035 | ā¹1180 | 14% |
| Jupiter Life Line Hospitals | ā¹735 | ā¹973 | 32% |
| Rishabh Instruments | ā¹441 | ā¹460 | 4% |
| Ratnaveer Precision Engineering | ā¹98 | ā¹128 | 31% |
| Vishnu Prakash R Punglia | ā¹99 | ā¹165 | 67% |
| Aeroflex Industries | ā¹108 | ā¹197 | 83% |
| Pyramid Technoplast | ā¹166 | ā¹187 | 13% |
| TVS Supply Chain Solutions | ā¹197 | ā¹207 | 5% |
| Concord Biotech | ā¹741 | ā¹900 | 21% |
| SBFC Finance | ā¹57 | ā¹82 | 44% |
| Yatharth Hospital | ā¹300 | ā¹306 | 2% |
| Netweb Technologies | ā¹500 | ā¹947 | 89% |
| Utkarsh Small Finance Bank | ā¹25 | ā¹40 | 60% |
| Senco Gold | ā¹317 | ā¹430 | 36% |
| Cyient DLM | ā¹265 | ā¹403 | 52% |
| IdeaForge | ā¹672 | ā¹1300 | 94% |
| HMA Agro | ā¹585 | ā¹615 | 5% |
| IKIO Lighting | ā¹285 | ā¹391 | 38% |
| Nexus Select Trust | ā¹100 | ā¹103 | 3% |
| Mankind Pharma | ā¹1080 | ā¹1300 | 20% |
| Avalon Technologies | ā¹436 | ā¹436 | 0% |
| Udayshivakumar Infra | ā¹35 | ā¹30 | -14% |
| Global Surfaces | ā¹140 | ā¹164 | 16% |
| Divgi TorqTransfer Systems | ā¹590 | ā¹620 | 5% |
IPO Performance Tracker 2022
| IPO Name | IPO Price | Listing Price | Listing Gain |
| Sah Polymers | ā¹99 | ā¹85 | 31% |
| Radiant Cash Management | ā¹99 | ā¹103 | 4% |
| Elin Electronics | ā¹247 | ā¹244 | 0% |
| KFin Technologies | ā¹366 | ā¹367 | 0% |
| Abans Holdings | ā¹270 | ā¹273 | 1% |
| Landmark Cars | ā¹506 | ā¹471 | -7% |
| Sula Vineyards | ā¹357 | ā¹361 | 1% |
| Uniparts India | ā¹577 | ā¹575 | -2% |
| Dharmaj Crop Guard | ā¹237 | ā¹266 | 12% |
| Keystone Realtors | ā¹541 | ā¹555 | 3% |
| Inox Green Energy | ā¹65 | ā¹60 | -8% |
| Kaynes Technology | ā¹587 | ā¹778 | 33% |
| Five Star Business Finance | ā¹474 | ā¹468 | -1% |
| Archean Chemical | ā¹407 | ā¹450 | 11% |
| Global Health | ā¹330 | ā¹401 | 19% |
| Bikaji Foods | ā¹300 | ā¹322 | 8% |
| DCX Systems | ā¹207 | ā¹287 | 39% |
| Tracxn | ā¹80 | ā¹84.50 | 5% |
| Electronics Mart | ā¹59 | ā¹90 | 53% |
| Harsha Engineers | ā¹330 | ā¹450 | 36% |
| Tamilnad Mercantile Bank | ā¹510 | ā¹495 | -3% |
| Dreamfolks Services | ā¹326 | ā¹508 | 56% |
| Syrma SGS | ā¹220 | ā¹260 | 18% |
| Aether Industries | ā¹642 | ā¹704 | 10% |
| eMudhra | ā¹256 | ā¹270 | 5% |
| Ethos | ā¹878 | ā¹825 | 6% |
| Paradeep Phosphates | ā¹42 | ā¹44 | 5% |
| Venus Pipes | ā¹326 | ā¹337 | 4% |
| Delhivery | ā¹487 | ā¹495 | 2% |
| Prudent Corporate | ā¹630 | ā¹650 | 5% |
| LIC IPO | ā¹949 | ā¹872 | -8% |
| Rainbow Hospital | ā¹542 | ā¹510 | -6% |
| Campus Activwear | ā¹292 | ā¹360 | 23% |
| Hariom Pipe | ā¹153 | ā¹220 | 44% |
| Veranda Learning | ā¹137 | ā¹157 | 15% |
| Ruchi Soya | ā¹650 | ā¹855 | 32% |
| Uma Exports | ā¹68 | ā¹76 | 12% |
| Vedant Fashions | ā¹866 | ā¹935 | 8% |
| Adani Wilmar | ā¹230 | ā¹227 | -1% |
| AGS Transact | ā¹175 | ā¹175 | 0% |
| CMS Info Systems | ā¹216 | ā¹220 | 2% |
| Supriya Lifescience | ā¹274 | ā¹421 | 55% |
| HP Adhesives | ā¹274 | ā¹315 | 16% |
| Data Patterns | ā¹585 | ā¹856 | 46% |
| Medplus | ā¹796 | ā¹1040 | 31% |
| Metro Brands | ā¹500 | ā¹437 | -13% |
| MapmyIndia | ā¹1033 | ā¹1565 | 52% |
| Shriram Properties | ā¹118 | ā¹90 | -24% |
| RateGain | ā¹425 | ā¹360 | -15% |
| Anand Rathi Wealth | ā¹550 | ā¹600 | 9% |
| Tega Industries | ā¹453 | ā¹760 | 68% |
| Star Health | ā¹900 | ā¹845 | -6% |
| Go Fashion | ā¹690 | ā¹1310 | 90% |
| Tarsons Products | ā¹662 | ā¹682 | 30% |
| LatentView Analytics | ā¹197 | ā¹512 | 160% |
| Sapphire Foods | ā¹1150 | ā¹1350 | 17% |
| Paytm | ā¹2150 | ā¹1950 | -9% |
| Policybazaar | ā¹980 | ā¹1150 | 20% |
| Sigachi Industries | ā¹163 | ā¹570 | 250% |
| SJS Enterprises | ā¹542 | ā¹542 | 0% |
| Fino Payments Bank | ā¹577 | ā¹543 | -6% |
| Nykaa | ā¹1125 | ā¹2018 | 79% |
| Aditya Birla AMC | ā¹712 | ā¹712 | 0% |
| Paras Defence | ā¹175 | ā¹469 | 170% |
| Sansera Engineering | ā¹744 | ā¹811 | 9% |
| Vijaya Diagnostic | ā¹531 | ā¹540 | 2% |
| Ami Organics | ā¹610 | ā¹910 | 49% |
| Chemplast Sanmar | ā¹541 | ā¹550 | 2% |
| Aptus Value | ā¹353 | ā¹333 | -6% |
| Nuvoco Vistas | ā¹570 | ā¹485 | -17% |
| CarTrade Tech | ā¹1618 | ā¹1505 | -1% |
| Windlas Biotech | ā¹460 | ā¹437 | -5% |
| Devyani International | ā¹90 | ā¹141 | 57% |
| Exxaro Tiles | ā¹120 | ā¹126 | 1% |
| Krsnaa Diagnostics | ā¹954 | ā¹1005 | 5% |
| Rolex Rings | ā¹900 | ā¹1250 | 38% |
| Glenmark Life Sciences | ā¹720 | ā¹750 | 4% |
| Tatva Chintan | ā¹1083 | ā¹2111 | 95% |
| Zomato | ā¹76 | ā¹126 | 53% |
| GR Infra | ā¹837 | ā¹1716 | 105% |
| Clean Science | ā¹900 | ā¹1784 | 98% |
| India Pesticides | ā¹296 | ā¹350 | 22% |
| Dodla Dairy | ā¹428 | ā¹550 | 28% |
| KIMS Hospital | ā¹825 | ā¹1009 | 22% |
| Shyam Metalics | ā¹306 | ā¹380 | 24% |
| Sona BLW Precision | ā¹291 | ā¹301 | 3% |
| Lodha Developers | ā¹486 | ā¹436 | -10% |
| Barbeque Nation | ā¹500 | ā¹482 | -2% |
| Nazara Tech | ā¹1101 | ā¹1990 | 81% |
| Suryoday Bank | ā¹305 | ā¹292 | -4% |
| Kalyan Jewellers | ā¹87 | ā¹73.95 | -15% |
| Laxmi Organic | ā¹130 | ā¹155.50 | 20% |
| Craftsman Automation | ā¹1490 | ā¹1359 | -9% |
| Anupam Rasayan | ā¹555 | ā¹520 | -6% |
| EaseMyTrip | ā¹187 | ā¹212.25 | 14% |
| MTAR Technologies | ā¹575 | ā¹1050 | 83% |
| Heranba Industries | ā¹627 | ā¹900 | 44% |
| RailTel | ā¹94 | ā¹109 | 16% |
Note: IPO Performance Tracker Prices are based on the stock listed on the given dates.
3 Responses
Good detail in this write-up.
Nice information about past IPO performance.
Good data of IPO Performance year on year. Keep it up!