Upcoming Rights Issue 2024
Here is the list of recent Rights Issue 2024 offers. Stay tuned for the latest Rights Issue 2024 offers and stay invested in the primary market.
Company | Record Date | Issue Open | Issue Close | Issue Price |
---|---|---|---|---|
Bharat Bhushan Share | TBA | TBA | TBA | ₹10 |
Asian Petroproducts | 30 October | 11 November | 25 November | ₹10 |
Shangar Decor | 28 October | 8 November | 6 December | ₹5.76 |
Hindware Home Innovation | 25 October | 7 November | 22 November | ₹220 |
Pmc Fincorp | 25 October | 7 November | 19 November | ₹2.75 |
Mercury Trade Links | 24 October | 7 November | 5 December | ₹44.95 |
Diligent Industries | 24 October | 11 November | 25 November | ₹3.6 |
DMR Hydroengineering | 22 October | 14 November | Dec 3, 2025 | ₹140 |
Thinkink Picturez | 18 October | 4 November | 22 November | ₹1.5 |
Igc Industries | 18 October | 4 November | 18 November | ₹13 |
Bella Casa fashion & Retail | 15 October | NA | NA | ₹- |
Edvenswa Enterprises | 14 October | 25 October | 11 November | ₹60 |
Kretto Syscon | 11 October | 24 October | 12 November | ₹1 |
Ushanti Colour Chem | 11 October | 4 November | 25 November | ₹55 |
Arc Finance | 10 October | 21 November | 18 November | ₹1.2 |
Geojit Financial Services | 7 October | 15 October | 23 October | ₹50 |
Mittal Life Style | 3 October | NA | NA | ₹2 |
Purple Finance | 26 September | 4 October | 11 October | ₹40 |
Sahana System | 25 September | 11 October | 25 October | ₹890 |
Rapid Investments | 18 September | 26 September | 10 October | ₹8.40 |
Narmada Agrobase | 16 September | NA | NA | ₹15 |
Sadhana Nitrochem | 13 September | NA | NA | ₹6.06 |
Tilak Ventures | 13 September | 3 October | 11 October | ₹2.2 |
Advik Capital | 12 September | 24 September | 4 October | ₹2.5 |
Synergy Green Industries | 11 September | 23 September | 4 October | ₹325 |
Emerald Leisures | 10 September | 17 September | 24 September | ₹12.5 |
Ganesha Ecoverse | 9 September | NA | NA | ₹35 |
Oriental Trimex | 5 September | 19 September | 27 September | ₹11 |
Srivari Spices and Foods | 4 September | 24 September | 3 October | ₹175 |
Patel Integrated Logistics | 6 September | 19 September | 1 October | ₹18 |
Sru Steels | 31 August | 9 September | 24 September | ₹10 |
Ducon Infratechnologies | 30 August | 12 September | 19 September | ₹7 |
Vardhman Polytex | 28 August | 12 September | 27 September | ₹6 |
Modern Engineering | 26 August | 5 September | 17 September | ₹40 |
Akshar Spintex | 23 August | 9 September | 30 September | ₹1 |
Dhyaani Tradeventtures | 23 August | 5 September | 14 September | ₹23 |
Atal Realtech | 22 August | 2 September | 10 September | ₹7 |
AF Enterprises | 16 August | 26 August | 3 September | ₹10 |
Vinny Overseas | 14 August | 27 August | 10 September | ₹2 |
Orient Green Power | 13 August | 27 August | 13 September | ₹13 |
Swiss Military Consumer | 9 August | 23 August | 6 September | ₹12.5 |
Vishvprabha Ventures | 7 Augsut | 19 August | 2 September | ₹32 |
Luharuka Media and Infra | 2 August | 14 August | 28 August | ₹3 |
Tata Consumer Products | 27 July | 5 August | 19 August | ₹818 |
Nirman Agri Genetics | 29 July | 5 August | 23 August | ₹239 |
Shrydus Industries | 18 July | 5 August | 19 August | ₹18 |
GACM Technologies | 16 July | 31 July | 14 August | ₹1 |
Indowind Energy | 15 July | 26 July | 5 August | ₹22.5 |
Globesecure Technologies | 12 July | 25 July | 2 August | ₹40 |
Lesha Industries | 12 July | 22 July | 27 July | ₹2.8 |
Suraj Industries | 10 July | 22 July | 5 August | ₹65 |
SAR Televenture | 9 July | 15 July | 22 July | ₹300 |
Inventure Growth & Securities | 5 July | 15 July | 13 August | ₹2.33 |
Nandani Creation | 4 July | 12 July | 23 July | ₹30 |
Srestha Finvest | 28 June | 4 July | 18 July | ₹2 |
Bhandari Hosiery | 19 June | 8 July | 22 July | ₹6.26 |
SEPC | 25 June | 5 July | 19 July | ₹301 |
Mitcon Consultancy | 20 June | 28 June | 26 July | ₹76 |
Sobha | 19 June | 28 June | 4 July | ₹1651 |
Kshitij Polyline | 18 June | 25 June | 9 July | ₹6.4 |
Spright Agro | 7 June | 24 June | 12 July | ₹13.4 |
Gujarat ToolRoom | 5 June | 14 June | 12 July | ₹8 |
Integra Essentia | 1 June | 11 June | 25 June | ₹3.25 |
Nakoda Group | 30 May | 13 June | 28 June | ₹25 |
Mangalam Global Enterprise | 24 May | 3 June | 12 June | ₹20 |
VSF Projects | 24 May | 5 June | 20 June | ₹50 |
Viji Finance | 15 May | 28 May | 10 June | ₹1.5 |
Solara Active Pharma | 15 May | 28 May | 11 June | ₹375 |
Franklin Industries | 12 May | 24 May | 11 June | ₹3.58 |
Sanginita Chemicals | 7 May | 15 May | 27 May | ₹18 |
Ajooni Biotech | 7 May | 15 May | 24 May | ₹5 |
Khoobsurat | 3 May | 15 May | 24 May | ₹1 |
Orient Tradelink | 3 May | 13 May | 24 May | ₹10 |
Savani Financials | 4 April | 2 May | 10 May | ₹17.5 |
Why do Companies come up with Rights Issues?
The companies come up with a rights issue to give a benefit to their existing shareholders. It helps the shareholders to get extra shares by participating in the rights issue process. The company offers a good discount so that the shareholders participate in the rights issue, which will be calculated as per the rights issue ratio finalized by the company in the offer.
An Example of Rights Issue Offer:
Let’s say Reliance Industries comes up with the right issue at a price of ₹2000 against the current share price of ₹2400 it means the shareholders can acquire the shares at ₹400 discounted price. The company’s final ratio of around 1:3 implies the company will offer 1 equity share against 3 equity shares held by the shareholders. So before participating in the rights issue offer please read the details carefully. It is easy to understand.
2 Responses
hi kailash kundra frommp i mane 12500/- ka shere purchase kiya tha 2 sep to 4 sep tak likin wah mere disply me nahi aa raha h
kailash kundra call me 9993388384
Good list, keep updated