As per the last heard Coal India was the biggest IPO that hit the primary market in November 2010. The company raised around Rs 15,475 crore via initial public offerings. But things are changed now, The One97 Communications, the parent firm of Paytm IPO will replace Coal India with a mammoth Rs 18,300 crore IPO in November 2021. After 11 Years the list topper will be changed and none other its Paytm. Things changed again with the LIC IPO which is going to raise around Rs 21,008 crores in 2022. The list includes around 25 companies that raised above 4000 crores via IPO and the list includes big brands that gave good returns on a listing day!
Here is the list of the Largest / Biggest IPOs in India
IPO Name | IPO Size | IPO Year |
LIC IPO | ₹21008 crores | 2022 |
PayTM | ₹18300 crores | 2021 |
Coal India | ₹15199 crores | 2010 |
Reliance Power | ₹11563 crores | 2008 |
General Insurance Corporation | ₹11175 crores | 2017 |
SBI Cards | ₹10355 crores | 2020 |
The New India Assurance | ₹9600 crores | 2017 |
Zomato | ₹9375 crores | 2021 |
DLF | ₹9187 crores | 2007 |
HDFC Standard Life Insurance | ₹8695 crores | 2017 |
Cairn India | ₹8616 crores | 2006 |
Gland Pharma | ₹6480 crores | 2020 |
ICICI Pru. Life | ₹6057 crores | 2016 |
NHPC | ₹6039 crores | 2009 |
Policybazaar | ₹6017 crores | 2017 |
IRB InvIT Fund IPO | ₹5921 crores | 2017 |
ICICI Lombard General Insurance | ₹5700 crores | 2017 |
Sona BLW Precision | ₹5550 crores | 2020 |
Nykaa | ₹5352 crores | 2020 |
Nuvoco Vistas | ₹5000 crores | 2020 |
Embassy Office Parks REIT | ₹4750 crores | 2020 |
IRFC | ₹4633 crores | 2021 |
Bandhan Bank | ₹4473 crores | 2018 |
Hindustan Aeronautics | ₹4144 crores | 2018 |
ICICI Securities | ₹4017 crores | 2018 |
In 2021 the IPOs like One97 Communications aka PayTM, Policybazaar, FSN E-commerce aka Nykaa, Nuvoco Vistas, Zomato, Sona BLW Precision, and IRFC hit the market and raised the biggest funds via IPO. We are waiting for other IPOs to hit the market and we will surely see the biggest IPOs list will change soon as the LIC IPO is on the list of Upcoming IPO list.
Note: The above list is based on research and based on online sources. If anyone has any queries regarding the same, contact us at ipowatchinfo(at)gmail(dot)com.
One Response
These are the big companies with biggest IPOs.