Today’s Gold Price in Ahmedabad
Gold Weight | 22 Carat Gold | 24 Carat Gold |
1 gram | ₹9,018 | ₹9,838 |
10 gram | ₹90,185 | ₹98,385 |
100 gram | ₹9,01,850 | ₹9,83,850 |
1 Kilogram | ₹90,18,500 | ₹98,38,500 |
10 gram Gold Rate in Ahmedabad – 24th April, 2025
Date | 22 Carat Gold Rate Today | 24 Carat Gold Rate Today | ||
Gold Price | Change % | Gold Price | Change % | |
Apr 24, 2025 | ₹90,185 | -2.98% | ₹98,385 | -2.98% |
Apr 23, 2025 | ₹92,955 | 3.05% | ₹1,01,405 | 3.05% |
Apr 22, 2025 | ₹90,205 | 0.80% | ₹98,405 | 0.81% |
Apr 21, 2025 | ₹89,485 | -0.01% | ₹97,615 | -0.01% |
Apr 20, 2025 | ₹89,495 | -0.01% | ₹97,625 | -0.01% |
Apr 19, 2025 | ₹89,505 | 0.28% | ₹97,635 | 0.28% |
Apr 18, 2025 | ₹89,255 | 1.19% | ₹97,365 | 1.18% |
Apr 17, 2025 | ₹88,205 | 1.11% | ₹96,225 | 1.06% |
Apr 16, 2025 | ₹87,235 | -0.40% | ₹95,215 | -0.35% |
Apr 15, 2025 | ₹87,585 | -0.17% | ₹95,545 | -0.17% |
Apr 14, 2025 | ₹87,735 | -0.01% | ₹95,705 | -0.01% |
Apr 13, 2025 | ₹87,745 | 0.27% | ₹95,715 | 0.27% |
Apr 12, 2025 | ₹87,505 | 2.16% | ₹95,455 | 2.16% |
Apr 11, 2025 | ₹85,655 | 3.25% | ₹93,435 | 3.25% |
Apr 10, 2025 | ₹82,955 | 0.81% | ₹90,495 | 0.81% |
Apr 9, 2025 | ₹82,285 | -0.72% | ₹89,765 | -0.72% |
Apr 8, 2025 | ₹82,885 | -0.30% | ₹90,415 | -0.31% |
Apr 7, 2025 | ₹83,135 | -0.01% | ₹90,695 | -0.01% |
Apr 6, 2025 | ₹83,145 | -1.06% | ₹90,705 | -1.06% |
Apr 5, 2025 | ₹84,035 | -1.89% | ₹91,675 | -1.88% |
Apr 4, 2025 | ₹85,655 | 0.61% | ₹93,435 | 0.60% |
Apr 3, 2025 | ₹85,135 | -0.02% | ₹92,875 | -0.02% |
Apr 2, 2025 | ₹85,155 | 1.01% | ₹92,895 | 1.01% |
Apr 1, 2025 | ₹84,305 | 0.80% | ₹91,965 | 0.80% |
Mar 31, 2025 | ₹83,635 | -0.01% | ₹91,235 | -0.01% |
Mar 30, 2025 | ₹83,645 | 0.23% | ₹91,245 | 0.23% |
Mar 29, 2025 | ₹83,455 | 1.27% | ₹91,035 | 1.27% |
Mar 28, 2025 | ₹82,405 | 0.49% | ₹89,895 | 0.49% |
Mar 27, 2025 | ₹82,005 | 0.15% | ₹89,455 | 0.15% |
Mar 26, 2025 | ₹81,885 | -0.37% | ₹89,325 | -0.37% |
Mar 25, 2025 | ₹82,185 | -0.18% | ₹89,655 | -0.18% |
Mar 24, 2025 | ₹82,335 | -0.01% | ₹89,815 | -0.01% |
Mar 23, 2025 | ₹82,345 | -0.47% | ₹89,825 | -0.47% |
Mar 22, 2025 | ₹82,735 | -0.51% | ₹90,255 | -0.51% |
Mar 21, 2025 | ₹83,155 | 0.24% | ₹90,715 | 0.24% |
Mar 20, 2025 | ₹82,955 | 0.49% | ₹90,495 | 0.49% |
Mar 19, 2025 | ₹82,555 | 0.51% | ₹90,055 | 0.51% |
Mar 18, 2025 | ₹82,135 | -0.12% | ₹89,595 | -0.12% |
Mar 17, 2025 | ₹82,235 | -0.01% | ₹89,705 | -0.01% |
Notably, the gold rate is changing on a daily basis due to a lot of circumstances such as economic conditions, stock market fluctuations, inflation, and many more things.
The gold is a crucial metal for individuals, especially for women, considering “haven” as it always assists in uncertain situations. Physical gold, also known as “Inheritance,” is from how long women have passed gold jewelry from one generation to the next, to show respect and responsibilities.
Gold Investment in Ahmedabad 2025
The gold rate in Ahmedabad and the purity of the metal are evaluated by the Indian Bullion Association, and the dealers are required to use the hallmark symbol of purity in all their products.
Ahmedabad is one of the top cities in terms of gold consumption. Various people almost preferred to buy gold, considering as a secure future. Gold price in Ahmedabad is different from other cities and also gold price is calculated by taking all necessary charges, such as making charges and GST. After calculating all this, the actual gold price will be decided.
Tax Calculation on the Gold Rate in Ahmedabad
According to the Income Tax Act of India, when selling gold, a 20% tax along with a 4% cess is levied on long-term capital gains (LTCG), making the total tax rate on gold sales 20.8%. However, this tax rate does not apply to short-term capital gains. On physical gold, a 3 % GST(Goods and Services Tax) on both 24 and 22 carat of gold.
Different Types of Gold Purchases in Ahmedabad
In Ahmedabad, people not only buy physical gold but they also have knowledge regarding digital gold investment, such as stocks of gold companies, SGB(Sovereign Gold Bonds), gold ETFs, and gold mutual funds.
SGB is represented by government securities denominated in grams of gold. In this process, one could have a 2.5% interest rate annually on bought gold units.
Gold ETFs and gold mutual funds are open-ended funds, wherein 1 unit of ETF is 1 gram of gold (99.5%) pure gold.