| Company | Type | Dividend% | Announcement | Record Date | Ex-Dividend Date |
| Andhra Sugars Ltd | Final | 50 | 30-05-2026 | 19-09-2026 | 19-09-2026 |
| Andhra Sugars Ltd | Special | 10 | 30-05-2026 | 19-09-2026 | 19-09-2026 |
| Ion Exchange (India) Ltd | Final | 125 | 26-05-2026 | 31-08-2026 | 31-08-2026 |
| Ganesh Housing Ltd | Final | 15 | 29-05-2026 | 31-08-2026 | 31-08-2026 |
| Triveni Engineering and Industries Ltd | Final | 125 | 29-05-2026 | 31-08-2026 | 31-08-2026 |
| Dynamatic Technologies Ltd | Final | 50 | 19-05-2026 | 28-08-2026 | 28-08-2026 |
| Salzer Electronics Ltd | Final | 25 | 23-05-2026 | 28-08-2026 | 28-08-2026 |
| Swan Corp Ltd | Final | 15 | 29-05-2026 | 28-08-2026 | 28-08-2026 |
| Procter & Gamble Health Ltd | Final | 450 | 26-05-2026 | 27-08-2026 | 27-08-2026 |
| Thomas Cook (India) Ltd | Final | 50 | 12-05-2026 | 27-08-2026 | 27-08-2026 |
| Manaksia Coated Metals & Industries Ltd | Final | 5 | 06-05-2026 | 27-08-2026 | 27-08-2026 |
| Procter & Gamble Hygiene and Health Care Ltd | Final | 600 | 28-05-2026 | 26-08-2026 | 25-08-2026 |
| Diffusion Engineers Ltd | Final | 15 | 16-05-2026 | 26-08-2026 | 25-08-2026 |
| Suraksha Diagnostic Ltd | Final | 25 | 21-05-2026 | 26-08-2026 | 25-08-2026 |
| Gillette India Ltd | Final | 600 | 27-05-2026 | 24-08-2026 | 24-08-2026 |
| India Pesticides Ltd | Final | 75 | 23-05-2026 | 24-08-2026 | 24-08-2026 |
| GE Vernova T&D India Ltd | Final | 500 | 18-05-2026 | 21-08-2026 | 21-08-2026 |
| KSE Ltd | Final | 750 | 19-05-2026 | 21-08-2026 | 21-08-2026 |
| LIC Housing Finance Ltd | Final | 500 | 13-05-2026 | 21-08-2026 | 21-08-2026 |
| A.K.Capital Services Ltd | Final | 220 | 20-05-2026 | 21-08-2026 | 21-08-2026 |
| Zen Technologies Ltd | Final | 100 | 01-05-2026 | 21-08-2026 | 21-08-2026 |
| Hitachi Energy India Ltd | Final | 400 | 25-05-2026 | 21-08-2026 | 21-08-2026 |
| Sukhjit Starch & Chemicals Ltd | Final | 20 | 27-05-2026 | 20-08-2026 | 20-08-2026 |
| Marksans Pharma Ltd | Final | 90 | 26-05-2026 | 20-08-2026 | 20-08-2026 |
| Amarjothi Spinning Mills Ltd | Final | 22 | 29-05-2026 | 20-08-2026 | 20-08-2026 |
| Dai-ichi Karkaria Ltd | Final | 15 | 08-05-2026 | 20-08-2026 | 20-08-2026 |
| Kuantum Papers Ltd | Final | 250 | 26-05-2026 | 20-08-2026 | 20-08-2026 |
| Honda India Power Products Ltd | Final | 230 | 26-05-2026 | 19-08-2026 | 19-08-2026 |
| Foseco Crucible (India) Ltd | Final | 250 | 05-05-2026 | 19-08-2026 | 19-08-2026 |
| L G Balakrishnan & Bros Ltd | Final | 220 | 02-05-2026 | 19-08-2026 | 19-08-2026 |
| Kovai Medical Center & Hospital Ltd | Final | 150 | 22-05-2026 | 19-08-2026 | 19-08-2026 |
| Bombay Oxygen Investments Ltd | Final | 25 | 27-05-2026 | 18-08-2026 | 18-08-2026 |
| Jay Bharat Maruti Ltd | Final | 35 | 19-05-2026 | 18-08-2026 | 18-08-2026 |
| India Gelatine & Chemicals Ltd | Final | 60 | 21-05-2026 | 18-08-2026 | 18-08-2026 |
| NGL Fine Chem Ltd | Final | 35 | 21-05-2026 | 18-08-2026 | 18-08-2026 |
| Rossell India Ltd | Final | 20 | 21-05-2026 | 18-08-2026 | 18-08-2026 |
| Panama Petrochem Ltd | Final | 150 | 29-05-2026 | 17-08-2026 | 17-08-2026 |
| Hisar Metal Industries Ltd | Final | 10 | 30-05-2026 | 17-08-2026 | 17-08-2026 |
| Skipper Ltd | Final | 10 | 28-04-2026 | 17-08-2026 | 17-08-2026 |
| Mangalam Cement Ltd | Final | 15 | 16-05-2026 | 14-08-2026 | 14-08-2026 |
| Apollo Hospitals Enterprise Ltd | Final | 200 | 20-05-2026 | 14-08-2026 | 14-08-2026 |
| Hindustan Petroleum Corporation Ltd | Final | 192.5 | 13-05-2026 | 14-08-2026 | 14-08-2026 |
| NCC Ltd | Final | 110 | 15-05-2026 | 14-08-2026 | 14-08-2026 |
| Crest Ventures Ltd | Final | 10 | 22-05-2026 | 14-08-2026 | 14-08-2026 |
| Hindustan Aeronautics Ltd | Final | 200 | 29-06-2026 | 14-08-2026 | 14-08-2026 |
| Minda Corporation Ltd | Final | 40 | 22-05-2026 | 14-08-2026 | 14-08-2026 |
| Xchanging Solutions Ltd | Final | 20 | 21-05-2026 | 14-08-2026 | 14-08-2026 |
| Alkali Metals Ltd | Final | 10 | 26-05-2026 | 14-08-2026 | 14-08-2026 |
| Godawari Power & Ispat Ltd | Final | 100 | 19-05-2026 | 14-08-2026 | 14-08-2026 |
| Century Enka Ltd | Final | 110 | 21-05-2026 | 13-08-2026 | 13-08-2026 |
| The Ramco Cements Ltd | Final | 250 | 22-05-2026 | 13-08-2026 | 13-08-2026 |
| Usha Martin Ltd | Final | 375 | 30-04-2026 | 13-08-2026 | 13-08-2026 |
| Ramco Industries Ltd | Final | 125 | 27-05-2026 | 13-08-2026 | 13-08-2026 |
| South Indian Bank Ltd | Final | 45 | 06-05-2026 | 13-08-2026 | 13-08-2026 |
| Metal Coatings (India) Ltd | Final | 10 | 27-05-2026 | 13-08-2026 | 13-08-2026 |
| Dhunseri Investments Ltd | Final | 30 | 27-05-2026 | 13-08-2026 | 13-08-2026 |
| Industrial & Prudential Investment Company Ltd | Final | 1200 | 22-05-2026 | 12-08-2026 | 12-08-2026 |
| Neelamalai Agro Industries Ltd | Final | 200 | 29-05-2026 | 12-08-2026 | 12-08-2026 |
| Sandur Manganese & Iron Ores Ltd | Final | 5 | 07-05-2026 | 12-08-2026 | 12-08-2026 |
| Gujarat Containers Ltd | Final | 15 | 02-05-2026 | 12-08-2026 | 12-08-2026 |
| Narmada Gelatines Ltd | Final | 110 | 25-05-2026 | 12-08-2026 | 12-08-2026 |
| Dhunseri Tea & Industries Ltd | Final | 20 | 25-05-2026 | 12-08-2026 | 12-08-2026 |
| H.G. Infra Engineering Ltd | Final | 20 | 28-05-2026 | 12-08-2026 | 12-08-2026 |
| Standard Industries Ltd | Final | 5 | 12-05-2026 | 11-08-2026 | 11-08-2026 |
| Dhunseri Ventures Ltd | Final | 15 | 26-05-2026 | 11-08-2026 | 11-08-2026 |
| Kirloskar Industries Ltd | Final | 130 | 19-05-2026 | 11-08-2026 | 11-08-2026 |
| Kopran Ltd | Final | 30 | 19-05-2026 | 11-08-2026 | 11-08-2026 |
| Ratnamani Metals & Tubes Ltd | Final | 500 | 15-05-2026 | 11-08-2026 | 11-08-2026 |
| Gland Pharma Ltd | Final | 2000 | 15-05-2026 | 11-08-2026 | 11-08-2026 |
| West Coast Paper Mills Ltd | Final | 150 | 27-05-2026 | 10-08-2026 | 10-08-2026 |
| Majestic Auto Ltd | Final | 250 | 23-05-2026 | 10-08-2026 | 10-08-2026 |
| AVT Natural Products Ltd | Final | 45 | 28-05-2026 | 10-08-2026 | 10-08-2026 |
| Grasim Industries Ltd | Final | 500 | 20-05-2026 | 07-08-2026 | 07-08-2026 |
| Shri Dinesh Mills Ltd | Final | 15 | 27-05-2026 | 07-08-2026 | 07-08-2026 |
| Cholamandalam Financial Holdings Ltd | Final | 130 | 08-05-2026 | 07-08-2026 | 07-08-2026 |
| P I Industries Ltd | Final | 1000 | 19-05-2026 | 07-08-2026 | 07-08-2026 |
| Ipca Laboratories Ltd | Final | 600 | 29-05-2026 | 07-08-2026 | 07-08-2026 |
| Venus Remedies Ltd | Final | 100 | 26-05-2026 | 07-08-2026 | 07-08-2026 |
| Maruti Suzuki India Ltd | Final | 2800 | 28-04-2026 | 07-08-2026 | 07-08-2026 |
| United Breweries Ltd | Final | 1000 | 05-05-2026 | 07-08-2026 | 07-08-2026 |
| Varroc Engineering Ltd | Final | 150 | 27-05-2026 | 07-08-2026 | 07-08-2026 |
| Sharda Cropchem Ltd | Final | 90 | 13-05-2026 | 07-08-2026 | 07-08-2026 |
| Lodha Developers Ltd | Final | 42.5 | 24-04-2026 | 07-08-2026 | 07-08-2026 |
| Tube Investments of India Ltd | Final | 150 | 13-05-2026 | 07-08-2026 | 07-08-2026 |
| Aditya Birla Lifestyle Brands Ltd | Final | 5 | 07-05-2026 | 07-08-2026 | 07-08-2026 |
| Sagility Ltd | Final | 1 | 12-05-2026 | 07-08-2026 | 07-08-2026 |
| Linde India Ltd | Final | 40 | 30-05-2026 | 06-08-2026 | 06-08-2026 |
| Linde India Ltd | Special | 80 | 30-05-2026 | 06-08-2026 | 06-08-2026 |
| Rane Holdings Ltd | Final | 470 | 15-05-2026 | 06-08-2026 | 06-08-2026 |
| Lumax Industries Ltd | Final | 550 | 28-05-2026 | 06-08-2026 | 06-08-2026 |
| Hercules Investments Ltd | Final | 250 | 28-05-2026 | 06-08-2026 | 06-08-2026 |
| Investment & Precision Castings Ltd | Final | 10 | 19-05-2026 | 06-08-2026 | 06-08-2026 |
| Bemco Hydraulics Ltd | Final | 10 | 25-05-2026 | 06-08-2026 | 06-08-2026 |
| Lumax Auto Technologies Ltd | Final | 275 | 29-05-2026 | 06-08-2026 | 06-08-2026 |
| Bayer CropScience Ltd | Final | 600 | 26-05-2026 | 05-08-2026 | 05-08-2026 |
| Berger Paints India Ltd | Final | 400 | 12-05-2026 | 05-08-2026 | 05-08-2026 |
| Oriental Aromatics Ltd | Final | 10 | 20-05-2026 | 05-08-2026 | 05-08-2026 |
| Fermenta Biotech Ltd | Final | 75 | 26-05-2026 | 05-08-2026 | 05-08-2026 |
| Goodyear India Ltd | Final | 265 | 28-05-2026 | 05-08-2026 | 05-08-2026 |
| Indag Rubber Ltd | Final | 75 | 28-05-2026 | 05-08-2026 | 05-08-2026 |
| Automotive Axles Ltd | Final | 320 | 19-05-2026 | 05-08-2026 | 05-08-2026 |
| Disa India Ltd | Final | 2000 | 19-05-2026 | 05-08-2026 | 05-08-2026 |
| Gandhi Special Tubes Ltd | Final | 300 | 25-05-2026 | 05-08-2026 | 05-08-2026 |
| Munjal Showa Ltd | Final | 225 | 29-05-2026 | 05-08-2026 | 05-08-2026 |
| Sika Interplant Systems Ltd | Final | 175 | 08-05-2026 | 05-08-2026 | 05-08-2026 |
| ADF Foods Ltd | Final | 30 | 13-05-2026 | 05-08-2026 | 05-08-2026 |
| Anuh Pharma Ltd | Final | 30 | 20-05-2026 | 05-08-2026 | 05-08-2026 |
| Mukesh Babu Financial Services Ltd | Final | 12 | 12-05-2026 | 05-08-2026 | 05-08-2026 |
| Brigade Enterprises Ltd | Final | 20 | 06-05-2026 | 05-08-2026 | 05-08-2026 |
| Matrimony.com Ltd | Final | 100 | 14-05-2026 | 05-08-2026 | 05-08-2026 |
| Indef Manufacturing Ltd | Final | 200 | 25-05-2026 | 05-08-2026 | 05-08-2026 |
| Andhra Paper Ltd | Final | 25 | 14-05-2026 | 04-08-2026 | 04-08-2026 |
| Bosch Ltd | Final | 2700 | 20-05-2026 | 04-08-2026 | 04-08-2026 |
| Alembic Ltd | Final | 120 | 19-05-2026 | 04-08-2026 | 04-08-2026 |
| Hind Rectifiers Ltd | Final | 70 | 16-05-2026 | 04-08-2026 | 04-08-2026 |
| TCPL Packaging Ltd | Final | 250 | 28-05-2026 | 04-08-2026 | 04-08-2026 |
| Greenply Industries Ltd | Final | 50 | 28-04-2026 | 04-08-2026 | 04-08-2026 |
| C.E. Info Systems Ltd | Final | 175 | 19-05-2026 | 04-08-2026 | 04-08-2026 |
| Kanpur Plastipack Ltd | Final | 12 | 02-05-2026 | 03-08-2026 | 03-08-2026 |
| Lakshmi Engineering & Warehousing Ltd | Final | 10 | 29-05-2026 | 03-08-2026 | 03-08-2026 |
| Kakatiya Cement Sugar & Industries Ltd | Final | 30 | 28-05-2026 | 03-08-2026 | 03-08-2026 |
| Prima Plastics Ltd | Final | 20 | 20-05-2026 | 03-08-2026 | 03-08-2026 |
| ICICI Bank Ltd | Final | 600 | 18-04-2026 | 03-08-2026 | 03-08-2026 |
| Bannari Amman Spinning Mills Ltd | Final | 5 | 29-05-2026 | 03-08-2026 | 03-08-2026 |
| Sai Silks (Kalamandir) Ltd | Final | 75 | 12-05-2026 | 03-08-2026 | 03-08-2026 |
| Khazanchi Jewellers Ltd | Final | 5 | 13-07-2026 | 03-08-2026 | 03-08-2026 |
| Bata India Ltd | Final | 180 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Batliboi Ltd | Final | 12 | 20-05-2026 | 31-07-2026 | 31-07-2026 |
| Bombay Dyeing & Manufacturing Company Ltd | Final | 20 | 08-05-2026 | 31-07-2026 | 31-07-2026 |
| Britannia Industries Ltd | Final | 9050 | 07-05-2026 | 31-07-2026 | 31-07-2026 |
| Carborundum Universal Ltd | Final | 250 | 14-05-2026 | 31-07-2026 | 31-07-2026 |
| EIH Ltd | Final | 75 | 26-05-2026 | 31-07-2026 | 31-07-2026 |
| Eicher Motors Ltd | Final | 8200 | 22-05-2026 | 31-07-2026 | 31-07-2026 |
| Singer India Ltd | Final | 20 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Keltech Energies Ltd | Final | 15 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Kaycee Industries Ltd | Final | 20 | 19-05-2026 | 31-07-2026 | 31-07-2026 |
| Mafatlal Industries Ltd | Final | 62.5 | 05-05-2026 | 31-07-2026 | 31-07-2026 |
| Amal Ltd | Final | 15 | 22-04-2026 | 31-07-2026 | 31-07-2026 |
| WPIL Ltd | Final | 200 | 19-05-2026 | 31-07-2026 | 31-07-2026 |
| Kaira Can Company Ltd | Final | 120 | 25-05-2026 | 31-07-2026 | 31-07-2026 |
| Rama Phosphates Ltd | Final | 5 | 18-05-2026 | 31-07-2026 | 31-07-2026 |
| Anant Raj Ltd | Final | 50 | 11-05-2026 | 31-07-2026 | 31-07-2026 |
| Nexome Capital Markets Ltd | Final | 15 | 25-05-2026 | 31-07-2026 | 31-07-2026 |
| KPT Industries Ltd | Final | 60 | 29-05-2026 | 31-07-2026 | 31-07-2026 |
| ADC India Communications Ltd | Final | 250 | 21-05-2026 | 31-07-2026 | 31-07-2026 |
| Timken India Ltd | Final | 25 | 18-05-2026 | 31-07-2026 | 31-07-2026 |
| DCM Shriram Ltd | Final | 200 | 13-05-2026 | 31-07-2026 | 31-07-2026 |
| Precision Wires India Ltd | Final | 55 | 23-05-2026 | 31-07-2026 | 31-07-2026 |
| International Travel House Ltd | Final | 55 | 27-04-2026 | 31-07-2026 | 31-07-2026 |
| Bengal Tea & Fabrics Ltd | Final | 15 | 28-05-2026 | 31-07-2026 | 31-07-2026 |
| Igarashi Motors India Ltd | Final | 13 | 21-05-2026 | 31-07-2026 | 31-07-2026 |
| Pradeep Metals Ltd | Final | 25 | 16-05-2026 | 31-07-2026 | 31-07-2026 |
| Spice Islands Industries Ltd | Final | 6 | 29-05-2026 | 31-07-2026 | 31-07-2026 |
| Privi Speciality Chemicals Ltd | Final | 100 | 11-05-2026 | 31-07-2026 | 31-07-2026 |
| Smruthi Organics Ltd | Final | 15 | 13-05-2026 | 31-07-2026 | 31-07-2026 |
| Indian Metals & Ferro Alloys Ltd | Final | 75 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Five-Star Business Finance Ltd | Final | 200 | 28-04-2026 | 31-07-2026 | 31-07-2026 |
| Coromandel Agro Products and Oils Ltd | Final | 15 | 28-05-2026 | 01-08-2026 | 31-07-2026 |
| City Union Bank Ltd | Final | 200 | 27-04-2026 | 31-07-2026 | 31-07-2026 |
| Galaxy Surfactants Ltd | Final | 220 | 14-05-2026 | 31-07-2026 | 31-07-2026 |
| Power Finance Corporation Ltd | Final | 39.5 | 13-05-2026 | 31-07-2026 | 31-07-2026 |
| Bharti Hexacom Ltd | Final | 360 | 13-05-2026 | 31-07-2026 | 31-07-2026 |
| PNB Housing Finance Ltd | Final | 80 | 20-04-2026 | 31-07-2026 | 31-07-2026 |
| V-Guard Industries Ltd | Final | 150 | 12-05-2026 | 31-07-2026 | 31-07-2026 |
| GE Power India Ltd | Final | 70 | 11-05-2026 | 31-07-2026 | 31-07-2026 |
| Saksoft Ltd | Final | 55 | 25-05-2026 | 31-07-2026 | 31-07-2026 |
| Kirloskar Oil Engines Ltd | Final | 225 | 14-05-2026 | 31-07-2026 | 31-07-2026 |
| Endurance Technologies Ltd | Final | 115 | 14-05-2026 | 31-07-2026 | 31-07-2026 |
| ASK Automotive Ltd | Final | 92.5 | 19-05-2026 | 31-07-2026 | 31-07-2026 |
| Indegene Ltd | Final | 112.5 | 29-04-2026 | 31-07-2026 | 31-07-2026 |
| Fine Organic Industries Ltd | Final | 220 | 19-05-2026 | 31-07-2026 | 31-07-2026 |
| Greenpanel Industries Ltd | Final | 50 | 15-05-2026 | 31-07-2026 | 31-07-2026 |
| Platinumone Business Services Ltd | Final | 40 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Redtape Ltd | Final | 100 | 26-05-2026 | 31-07-2026 | 31-07-2026 |
| Campus Activewear Ltd | Final | 30 | 25-05-2026 | 31-07-2026 | 31-07-2026 |
| Bajel Projects Ltd | Final | 30 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| Cello World Ltd | Final | 30 | 27-05-2026 | 31-07-2026 | 31-07-2026 |
| BASF India Ltd | Final | 250 | 19-05-2026 | 30-07-2026 | 30-07-2026 |
| BirlaNu Ltd | Final | 150 | 12-05-2026 | 30-07-2026 | 30-07-2026 |
| IVP Ltd | Final | 15 | 21-05-2026 | 30-07-2026 | 30-07-2026 |
| JK Tyre & Industries Ltd | Final | 200 | 26-05-2026 | 30-07-2026 | 30-07-2026 |
| Kokuyo Camlin Ltd | Final | 30 | 15-05-2026 | 30-07-2026 | 30-07-2026 |
| Albert David Ltd | Final | 50 | 12-05-2026 | 30-07-2026 | 30-07-2026 |
| I G Petrochemicals Ltd | Final | 50 | 18-05-2026 | 30-07-2026 | 30-07-2026 |
| Crestchem Ltd | Final | 15 | 29-05-2026 | 30-07-2026 | 30-07-2026 |
| Cheviot Company Ltd | Final | 250 | 21-05-2026 | 30-07-2026 | 30-07-2026 |
| Marico Ltd | Final | 400 | 05-05-2026 | 30-07-2026 | 30-07-2026 |
| Granules India Ltd | Final | 175 | 29-04-2026 | 30-07-2026 | 30-07-2026 |
| Dwarikesh Sugar Industries Ltd | Final | 10 | 14-05-2026 | 30-07-2026 | 30-07-2026 |
| Suryaamba Spinning Mills Ltd | Final | 10 | 23-05-2026 | 30-07-2026 | 30-07-2026 |
| GPT Healthcare Ltd | Final | 15 | 18-05-2026 | 30-07-2026 | 30-07-2026 |
| Yasho Industries Ltd | Final | 5 | 18-05-2026 | 30-07-2026 | 30-07-2026 |
| Siemens Ltd | Final | 900 | 26-05-2026 | 29-07-2026 | 29-07-2026 |
| ASM Technologies Ltd | Final | 120 | 09-05-2026 | 29-07-2026 | 29-07-2026 |
| TTK Prestige Ltd | Final | 750 | 22-05-2026 | 29-07-2026 | 29-07-2026 |
| Shakti Pumps (India) Ltd | Final | 10 | 07-05-2026 | 29-07-2026 | 29-07-2026 |
| Godrej Agrovet Ltd | Final | 110 | 30-04-2026 | 29-07-2026 | 29-07-2026 |
| Rane (Madras) Ltd | Final | 160 | 06-05-2026 | 29-07-2026 | 29-07-2026 |
| Alembic Pharmaceuticals Ltd | Final | 600 | 15-05-2026 | 29-07-2026 | 29-07-2026 |
| IFGL Refractories Ltd | Final | 21.5 | 30-05-2026 | 29-07-2026 | 29-07-2026 |
| Greaves Cotton Ltd | Final | 100 | 06-05-2026 | 28-07-2026 | 28-07-2026 |
| Permanent Magnets Ltd | Final | 22 | 13-05-2026 | 28-07-2026 | 28-07-2026 |
| GMM Pfaudler Ltd | Final | 50 | 21-05-2026 | 28-07-2026 | 28-07-2026 |
| EIH Associated Hotels Ltd | Final | 35 | 22-05-2026 | 28-07-2026 | 28-07-2026 |
| Resonance Specialities Ltd | Final | 10 | 14-05-2026 | 28-07-2026 | 28-07-2026 |
| Menon Pistons Ltd | Final | 100 | 28-05-2026 | 28-07-2026 | 28-07-2026 |
| Dollar Industries Ltd | Final | 150 | 23-05-2026 | 28-07-2026 | 28-07-2026 |
| Godrej Properties Ltd | Final | 200 | 04-05-2026 | 28-07-2026 | 28-07-2026 |
| Solar Industries India Ltd | Final | 550 | 15-05-2026 | 28-07-2026 | 28-07-2026 |
| Deepak Nitrite Ltd | Final | 375 | 15-05-2026 | 27-07-2026 | 27-07-2026 |
| Everest Industries Ltd | Final | 10 | 26-05-2026 | 27-07-2026 | 27-07-2026 |
| K C P Ltd | Final | 50 | 28-05-2026 | 27-07-2026 | 27-07-2026 |
| Universal Cables Ltd | Final | 45 | 23-05-2026 | 27-07-2026 | 27-07-2026 |
| Wipro Ltd | Interim | 100 | 16-07-2026 | 27-07-2026 | 27-07-2026 |
| Vindhya Telelinks Ltd | Final | 60 | 23-05-2026 | 27-07-2026 | 27-07-2026 |
| Amara Raja Energy & Mobility Ltd | Final | 520 | 25-05-2026 | 27-07-2026 | 27-07-2026 |
| Birla Cable Ltd | Final | 12.5 | 22-05-2026 | 27-07-2026 | 27-07-2026 |
| DLF Ltd | Final | 400 | 13-05-2026 | 27-07-2026 | 27-07-2026 |
| Persistent Systems Ltd | Final | 360 | 21-04-2026 | 27-07-2026 | 27-07-2026 |
| Tata Capital Ltd | Final | 5.7 | 23-04-2026 | 27-07-2026 | 27-07-2026 |
| Birla Corporation Ltd | Final | 125 | 09-05-2026 | 24-07-2026 | 24-07-2026 |
| Abbott India Ltd | Final | 5250 | 11-05-2026 | 24-07-2026 | 24-07-2026 |
| Abbott India Ltd | Special | 1310 | 11-05-2026 | 24-07-2026 | 24-07-2026 |
| Hero MotoCorp Ltd | Final | 3750 | 05-05-2026 | 24-07-2026 | 24-07-2026 |
| Kirloskar Brothers Ltd | Final | 350 | 13-05-2026 | 24-07-2026 | 24-07-2026 |
| NOCIL Ltd | Final | 15 | 07-05-2026 | 24-07-2026 | 24-07-2026 |
| Siyaram Silk Mills Ltd | Final | 250 | 19-05-2026 | 25-07-2026 | 24-07-2026 |
| Jubilant Pharmova Ltd | Final | 500 | 22-05-2026 | 24-07-2026 | 24-07-2026 |
| Lakshmi Electrical Control Systems Ltd | Final | 30 | 20-05-2026 | 24-07-2026 | 24-07-2026 |
| Bombay Cycle & Motor Agency Ltd | Final | 50 | 25-05-2026 | 24-07-2026 | 24-07-2026 |
| Elcid Investments Ltd | Final | 250 | 25-05-2026 | 24-07-2026 | 24-07-2026 |
| Nitta Gelatin India Ltd | Final | 70 | 02-05-2026 | 24-07-2026 | 24-07-2026 |
| Cravatex Ltd | Final | 130 | 15-05-2026 | 24-07-2026 | 24-07-2026 |
| Orient Bell Ltd | Final | 10 | 19-05-2026 | 24-07-2026 | 24-07-2026 |
| Radico Khaitan Ltd | Final | 450 | 06-05-2026 | 24-07-2026 | 24-07-2026 |
| Karur Vysya Bank Ltd | Final | 130 | 07-05-2026 | 24-07-2026 | 24-07-2026 |
| Shetron Ltd | Final | 10 | 02-05-2026 | 24-07-2026 | 24-07-2026 |
| Steelcast Ltd | Final | 54 | 30-05-2026 | 24-07-2026 | 24-07-2026 |
| Neuland Laboratories Ltd | Final | 340 | 12-05-2026 | 24-07-2026 | 24-07-2026 |
| Bhageria Industries Ltd | Final | 50 | 02-05-2026 | 24-07-2026 | 24-07-2026 |
| Swelect Energy Systems Ltd | Final | 35 | 21-05-2026 | 24-07-2026 | 24-07-2026 |
| Joindre Capital Services Ltd | Final | 20 | 29-05-2026 | 25-07-2026 | 24-07-2026 |
| SIL Investments Ltd | Final | 25 | 12-05-2026 | 24-07-2026 | 24-07-2026 |
| Bharti Airtel Ltd | Final | 480 | 13-05-2026 | 24-07-2026 | 24-07-2026 |
| Info Edge (India) Ltd | Final | 180 | 22-05-2026 | 24-07-2026 | 24-07-2026 |
| Advanced Enzyme Technologies Ltd | Final | 67.5 | 09-05-2026 | 24-07-2026 | 24-07-2026 |
| Sasken Technologies Ltd | Final | 130 | 08-05-2026 | 24-07-2026 | 24-07-2026 |
| Zydus Lifesciences Ltd | Final | 100 | 19-05-2026 | 24-07-2026 | 24-07-2026 |
| Divis Laboratories Ltd | Final | 1500 | 23-05-2026 | 24-07-2026 | 24-07-2026 |
| Fiem Industries Ltd | Final | 400 | 30-05-2026 | 24-07-2026 | 24-07-2026 |
| Voltamp Transformers Ltd | Final | 1000 | 05-05-2026 | 24-07-2026 | 24-07-2026 |
| Refex Industries Ltd | Final | 50 | 26-05-2026 | 24-07-2026 | 24-07-2026 |
| Data Patterns (India) Ltd | Final | 500 | 14-05-2026 | 24-07-2026 | 24-07-2026 |
| PDS Ltd | Final | 82.5 | 15-05-2026 | 24-07-2026 | 24-07-2026 |
| Intellect Design Arena Ltd | Final | 80 | 08-05-2026 | 24-07-2026 | 24-07-2026 |
| Intellect Design Arena Ltd | Special | 60 | 08-05-2026 | 24-07-2026 | 24-07-2026 |
| Crompton Greaves Consumer Electricals Ltd | Final | 150 | 13-05-2026 | 24-07-2026 | 24-07-2026 |
| Mitsu Chem Plast Ltd | Final | 2 | 02-05-2026 | 24-07-2026 | 24-07-2026 |
| Concord Biotech Ltd | Final | 755 | 29-05-2026 | 24-07-2026 | 24-07-2026 |
| Jubilant Ingrevia Ltd | Final | 250 | 26-05-2026 | 24-07-2026 | 24-07-2026 |
| Rishabh Instruments Ltd | Final | 20 | 18-05-2026 | 24-07-2026 | 24-07-2026 |
| Chembond Chemicals Ltd | Final | 25 | 16-05-2026 | 24-07-2026 | 24-07-2026 |
| Oriental Hotels Ltd | Final | 65 | 04-05-2026 | 23-07-2026 | 23-07-2026 |
| Esab India Ltd | Final | 250 | 27-05-2026 | 23-07-2026 | 23-07-2026 |
| Banswara Syntex Ltd | Final | 20 | 19-05-2026 | 23-07-2026 | 23-07-2026 |
| Pidilite Industries Ltd | Final | 1150 | 07-05-2026 | 23-07-2026 | 23-07-2026 |
| ABM Knowledgeware Ltd | Final | 25 | 29-05-2026 | 23-07-2026 | 23-07-2026 |
| Afcons Infrastructure Ltd | Final | 20 | 18-05-2026 | 23-07-2026 | 23-07-2026 |
| Paushak Ltd | Final | 50 | 05-05-2026 | 23-07-2026 | 23-07-2026 |
| ICRA Ltd | Final | 700 | 21-05-2026 | 23-07-2026 | 23-07-2026 |
| ICRA Ltd | Special | 350 | 21-05-2026 | 23-07-2026 | 23-07-2026 |
| Bhagiradha Chemicals & Industries Ltd | Final | 15 | 19-05-2026 | 23-07-2026 | 23-07-2026 |
| Precision Camshafts Ltd | Final | 10 | 22-05-2026 | 23-07-2026 | 23-07-2026 |
| D B Corp Ltd | Interim | 50 | 16-07-2026 | 23-07-2026 | 23-07-2026 |
| Oberoi Realty Ltd | Interim 1 | 20 | 17-07-2026 | 23-07-2026 | 23-07-2026 |
| Sudeep Pharma Ltd | Final | 150 | 21-05-2026 | 23-07-2026 | 23-07-2026 |
