
Infrastructure · Listed on BSE · 02 Sept 2025 - 04 Sept 2025
Jagat JoshiGoel Construction Company Limited (GCCL), founded in 1997, is one of the growing companies involved in construction and infrastructure projects. Goel Construction mainly specializes in civil and structural works, having experience in sectors like cement plants, dairies, hospitals, steel, power plants, pharmaceuticals, and institutional projects. Strong order book and long-standing relationship with customers are some of the strengths of the company.
So far, the company has completed 18 projects worth ₹1,03,320.40 lakhs in various locations, including Rajasthan, Madhya Pradesh, Maharashtra, Haryana, Punjab, Uttar Pradesh, Jharkhand, Odisha, and Karnataka. As of February 28, 2025, the company is working on 14 ongoing projects across 7 states. The company includes 1168 permanent employees as of February 28, 2025.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 09-Sep-2025 08:00 AM | +₹56 | ₹319 | +21.29% | ₹22,400 |
| 05-Sep-2025 06:00 PM | +₹48 | ₹311 | +18.25% | ₹19,200 |
| 01-Sep-2025 06:00 PM | +₹58 | ₹321 | +22.05% | ₹23,200 |
Subscription status will be updated soon.
| Period Ended | 31 MAR 2025 | 31 MAR 2024 | 31 MAR 2023 |
|---|---|---|---|
| Assets | 265.09 | 219.51 | 205.04 |
| Total Income | 594.34 | 388.79 | 272.94 |
| Profit After Tax | 38.32 | 22.64 | 14.30 |
| EBITDA | 57.91 | 36.29 | 23.41 |
| NET Worth | 131.59 | 93.27 | 70.62 |
| Reserves and Surplus | 120.22 | 92.23 | 69.59 |
| Total Borrowing | 28.71 | 30.51 | 28.51 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Ahluwalia Contracts (India) Limited | 30.08 | 31.52 | 268.71 | 11.19 | - |
| Suntech Infra Solutions Limited | 7.98 | 8.77 | 32.74 | 24.05 | - |
| Power Mech Projects Limited | 95.05 | 33.03 | 665.90 | 14.27 | - |
Purushottam Dass Goel, Arun Kumar Goel, Naresh Kumar Goel, Ratan Kumar Goel, Amit Goel, Anuj Goel, Ashwani Goel, Chinmay Goel, Mohak Goel, Soni Goel, Isha Goel, Nirmala Goel and Suman Goel. is the company's promoter of Goel Construction.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 97.70% | 71.83% |
| Others* | 2.30% | 28.17% |
Join the discussion
Please sign in to leave a comment or reply.