IPO GMP Performance 2025: Check Complete Trends and Insights

IPO 2025 has been completed with the various IPOs that have provided maximum listing gains to the investors. The highest IPO GMPs of 2025 include Studds Accessories, Orkla India, Midwest, Tenneco Clean Air, Meesho, Sudeep Pharma, and many more.

Further, the Indian stock market in the IPO 2025 was sometimes uncertain, but many of the Grey Market Premium performers had given good listing gains. The previous year had not finished with many IPOs, but all were IPO GMP Returns in 2025, giving a satisfactory premium to the capital provider. 

Here are the IPO GMP Trends in 2025: Corona Remedies, BCCL, ICICI Prudential AMC, Aditya Infotech, TechD Cybersecurity, LT Elevator, Airfloa Rail Technology, and many more.

List of Mainboard IPO GMP Performance 2025

Company NameOpen DateClose DateIPO Size (Cr.)Price BandLast GMPListing PriceListing Gain
Gujarat KidneyDec 22, 2025Dec 24, 2025₹250.80₹108 to ₹114₹1.5₹1205.26%
KSH InternationalDec 16, 2025Dec 18, 2025₹710₹365 to ₹384₹-2₹370-3.65%
ICICI Prudential AMCDec 12, 2025Dec 16, 2025₹10,602.65₹2161 to ₹2165₹460₹260020.09%
Park Medi WorldDec 10, 2025Dec 12, 2025₹920₹154 to ₹162₹0₹158.8-1.98%
Nephrocare Health ServicesDec 10, 2025Dec 12, 2025₹871.05₹438 to ₹460₹40₹4906.52%
Corona RemediesDec 8, 2025Dec 10, 2025₹655.37₹1008 to ₹1062₹342.5₹147038.42%
Wakefit InnovationsDec 8, 2025Dec 10, 2025₹1,288.89₹185 to ₹195₹4₹1950.00%
Vidya WiresDec 3, 2025Dec 5, 2025₹300.01₹48 to ₹52₹3.5₹520.00%
AequsDec 3, 2025Dec 5, 2025₹921.81₹118 to ₹124₹24₹14012.90%
MeeshoDec 3, 2025Dec 5, 2025₹5,421.20₹105 to ₹111₹42₹162.546.40%
Sudeep PharmaNov 21, 2025Nov 25, 2025₹895₹563 to ₹593₹121₹73023.10%
Excelsoft TechnologiesNov 19, 2025Nov 21, 2025₹500₹114 to ₹120₹4₹13512.50%
Capillary TechnologiesNov 14, 2025Nov 18, 2025₹877.5₹549 to ₹577₹55₹571.9-0.88%
Fujiyama PowerNov 13, 2025Nov 17, 2025₹828₹216 to ₹228₹0.5₹220-3.51%
Tenneco Clean AirNov 12, 2025Nov 14, 2025₹3,600₹378 to ₹397₹104₹50527.20%
PhysicsWallahNov 11, 2025Nov 13, 2025₹3,480₹103 to ₹109₹14₹14533.03%
Emmvee PhotovoltaicNov 11, 2025Nov 13, 2025₹2,900₹206 to ₹217₹0₹2170.00%
Pine LabsNov 07, 2025Nov 11, 2025₹3,900.17₹210 to ₹221₹5.5₹2429.50%
GrowwNov 04, 2025Nov 7, 2025₹6,632.30₹95 to ₹100₹5₹11212.00%
Lenskart SolutionsOct 31, 2025Nov 4, 2025₹7,278.02₹382 to ₹402₹10₹395-1.74%
Studds AccessoriesOct 30, 2025Nov 3, 2025₹455.49₹557 to ₹585₹35₹565-3.42%
Orkla IndiaOct 29, 2025Oct 31, 2025₹1,667.54₹695 to ₹730₹66₹750.12.75%
MidwestOct 15, 2025Oct 17, 2025₹451.1₹1014 to ₹1065₹100₹11659.39%
Anantam Highways InvITOct 7, 2025Oct 9, 2025₹400₹98 to ₹100₹0₹1033.00%
Canara HSBC LifeOct 10, 2025Oct 14, 2025₹2,517.50₹100 to ₹106₹3₹1060.00%
Rubicon ResearchOct 09, 2025Oct 13, 2025₹1,377.68₹461 to ₹485₹120₹62027.84%
Canara RobecoOct 09, 2025Oct 13, 2025₹1,326.13₹253 to ₹266₹20₹280.255.36%
LG ElectronicsOct 07, 2025Oct 9, 2025₹11,607.01₹1080 to ₹1140₹460₹1710.150.01%
Tata CapitalOct 06, 2025Oct 8, 2025₹15,511.87₹310 to ₹326₹0₹3301.23%
WeWork IndiaOct 03, 2025Oct 7, 2025₹3,000₹615 to ₹648₹0₹6500.31%
Advance AgrolifeSep 30, 2025Oct 3, 2025₹192.86₹95 to ₹100₹13₹11414.00%
Om Freight ForwardersSep 29, 2025Oct 3, 2025₹122.31₹128 to ₹135₹-3₹81.5-39.63%
GlottisSep 29, 2025Oct 1, 2025₹307₹120 to ₹129₹0₹84-34.88%
Fabtech TechnologiesSep 29, 2025Oct 1, 2025₹230.3₹181 to ₹191₹0₹1920.52%
Pace DigitekSep 26, 2025Sep 30, 2025₹819.15₹208 to ₹219₹12₹2252.74%
TruAlt BioenergySep 25, 2025Sep 29, 2025₹839.28₹472 to ₹496₹85₹547.110.30%
Jinkushal IndustriesSep 25, 2025Sep 29, 2025₹116.15₹115 to ₹121₹20₹1253.31%
Epack PrefabSep 24, 2025Sep 26, 2025₹504₹194 to ₹204₹0₹183.85-9.88%
BMW VenturesSep 24, 2025Sep 26, 2025₹231.66₹94 to ₹99₹0₹78-21.21%
Jain ResourceSep 24, 2025Sep 26, 2025₹1,250₹220 to ₹232₹13₹265.0514.25%
Anand Rathi ShareSep 23, 2025Sep 25, 2025₹745.64₹393 to ₹414₹29₹4324.35%
Seshaasai TechnologiesSep 23, 2025Sep 25, 2025₹813.28₹402 to ₹423₹40₹4322.13%
Jaro InstituteSep 23, 2025Sep 25, 2025₹450₹846 to ₹890₹43₹8900.00%
Solarworld EnergySep 23, 2025Sep 25, 2025₹490₹333 to ₹351₹40₹388.510.68%
Atlanta ElectricalsSep 22, 2025Sep 24, 2025₹687.85₹718 to ₹754₹114₹85713.66%
Ganesh ConsumerSep 22, 2025Sep 24, 2025₹408.8₹306 to ₹322₹-9₹296.05-8.06%
GK EnergySep 19, 2025Sep 23, 2025₹464.26₹145 to ₹153₹18₹17111.76%
Saatvik Green EnergySep 19, 2025Sep 23, 2025₹900.20₹442 to ₹465₹10₹4650.00%
Ivalue InfosolutionsSep 18, 2025Sep 22, 2025₹560.29₹284 to ₹299₹0₹284.95-4.70%
VMS TMTSep 17, 2025Sep 19, 2025₹148.50₹94 to ₹99₹11₹104.95.96%
Euro Pratik SalesSep 16, 2025Sep 18, 2025₹451.31₹235 to ₹247₹10₹272.110.16%
Shringar HouseSep 10, 2025Sep 12, 2025₹400.95₹155 to ₹165₹21₹188.514.24%
Dev AcceleratorSep 10, 2025Sep 12, 2025₹143.35₹56 to ₹61₹6₹610.00%
Urban CompanySep 10, 2025Sep 12, 2025₹1,900.24₹98 to ₹103₹54₹162.2557.52%
Amanta HealthcareSep 01, 2025Sep 3, 2025₹126.00₹120 to ₹126₹9₹1357.14%
Anlon HealthcareAug 26, 2025Aug 29, 2025₹121.03₹86 to ₹91₹1₹921.10%
Vikran EngineeringAug 26, 2025Aug 29, 2025₹772₹92 to ₹97₹7₹992.06%
Mangal ElectricalAug 20, 2025Aug 22, 2025₹400₹533 to ₹561₹-3₹556-0.89%
Shreeji Shipping GlobalAug 19, 2025Aug 21, 2025₹410.71₹240 to ₹252₹34₹2707.14%
Gem AromaticsAug 19, 2025Aug 21, 2025₹451.25₹309 to ₹325₹33₹333.12.49%
Vikram SolarAug 19, 2025Aug 21, 2025₹2,079.37₹315 to ₹332₹35₹3381.81%
Patel RetailAug 19, 2025Aug 21, 2025₹242.66₹237 to ₹255₹52₹30017.65%
Regaal ResourcesAug 12, 2025Aug 14, 2025₹306₹96 to ₹102₹31₹14138.24%
BlueStone JewelleryAug 11, 2025Aug 13, 2025₹1,540.65₹492 to ₹517₹2₹510-1.35%
All Time PlasticsAug 7, 2025Aug 11, 2025₹400.6₹260 to ₹275₹20₹311.313.20%
JSW CementAug 7, 2025Aug 11, 2025₹3,600₹139 to ₹147₹4.8₹153.54.42%
Highway InfrastructureAug 5, 2025Aug 7, 2025₹130₹65 to ₹70₹24₹11564.29%
Sri Lotus DevelopersJul 30, 2025Aug 1, 2025₹792₹140 to ₹150₹27₹17818.67%
M&B EngineeringJul 30, 2025Aug 1, 2025₹650₹366 to ₹385₹55₹3850.00%
NSDLJul 30, 2025Aug 1, 2025₹4,010.95₹760 to ₹800₹125₹88010.00%
Laxmi India FinanceJul 29, 2025Jul 31, 2025₹254.26₹150 to ₹158₹0₹137.52-12.96%
Aditya InfotechJul 29, 2025Jul 31, 2025₹1,300.00₹640 to ₹675₹305₹101550.37%
Shanti GoldJul 25, 2025Jul 29, 2025₹360.11₹189 to ₹199₹34₹227.5514.35%
Brigade Hotel VenturesJul 24, 2025Jul 28, 2025₹759.60₹86 to ₹90₹0₹81.1-9.89%
Indiqube SpacesJul 23, 2025Jul 25, 2025₹700₹225 to ₹237₹0₹216-8.86%
GNG ElectronicsJul 23, 2025Jul 25, 2025₹460.43₹225 to ₹237₹85₹35549.79%
Anthem BiosciencesJul 14, 2025Jul 16, 2025₹3,395.00₹540 to ₹570₹179₹723.0526.85%
Smartworks CoworkingJul 10, 2025Jul 14, 2025₹582.56₹387 to ₹407₹25₹4356.88%
Travel Food ServicesJul 7, 2025Jul 9, 2025₹2,000₹1045 to ₹1100₹25₹11252.27%
CrizacJul 2, 2025Jul 4, 2025₹860₹233 to ₹245₹41.5₹281.0514.71%
Indogulf CropsciencesJun 26, 2025Jun 30, 2025₹200₹105 to ₹111₹18₹1110.00%
Sambhv Steel TubesJun 25, 2025Jun 27, 2025₹540₹77 to ₹82₹14₹11034.15%
HDB FinancialJun 25, 2025Jun 27, 2025₹12,500₹700 to ₹740₹75₹83512.84%
Globe Civil ProjectsJun 24, 2025Jun 26, 2025₹119₹67 to ₹71₹27₹9026.76%
Ellenbarrie Industrial GasesJun 24, 2025Jun 26, 2025₹852.53₹380 to ₹400₹57₹48621.50%
KalpataruJun 24, 2025Jun 26, 2025₹1,590₹387 to ₹414₹1.5₹4140.00%
Arisinfra SolutionsJun 18, 2025Jun 20, 2025₹499.6₹210 to ₹222₹0₹205-7.66%
Oswal PumpsJun 13, 2025Jun 17, 2025₹1,387.34₹584 to ₹614₹41₹6343.26%
Scoda tubesMay 28, 2025May 30, 2025₹220₹130 to ₹140₹20₹1400.00%
Prostarm Info SystemsMay 27, 2025May 29, 2025₹168₹95 to ₹105₹12₹12014.29%
Aegis Vopak TerminalsMay 26, 2025May 28, 2025₹2,800₹223 to ₹235₹-1₹220-6.38%
Leela HotelsMay 26, 2025May 28, 2025₹3,500₹413 to ₹435₹2₹406-6.67%
Belrise IndustriesMay 21, 2025May 23, 2025₹2,150₹85 to ₹90₹21₹10011.11%
Borana WeavesMay 20, 2025May 22, 2025₹144.89₹205 to ₹216₹43₹24312.50%
Ather EnergyApr 28, 2025Apr 30, 2025₹2,980.76₹304 to ₹321₹12₹3282.18%
Quality PowerFeb 14, 2025Feb 18, 2025₹858.7₹401 to ₹425₹5₹4301.18%
Hexaware TechnologiesFeb 12, 2025Feb 14, 2025₹8,750₹674 to ₹708₹0₹745.55.30%
Ajax EngineeringFeb 10, 2025Feb 12, 2025₹1,268.93₹599 to ₹629₹-3₹576-8.43%
Dr.Agarwal’s Health CareJan 29, 2025Jan 31, 2025₹3,027.26₹382 to ₹402₹-4₹4020.00%
Denta WaterJan 22, 2025Jan 24, 2025₹220.5₹279 to ₹294₹73₹32510.54%
Stallion IndiaJan 16, 2025Jan 20, 2025₹199.45₹85 to ₹90₹35₹12033.33%
Laxmi DentalJan 13, 2025Jan 15, 2025₹698.06407 to ₹428₹145₹54226.64%
Quadrant Future TekJan 7, 2025Jan 9, 2025₹290₹275 to ₹290₹120₹37027.59%
Capital Infra TrustJan 7, 2025Jan 9, 2025₹1,578₹99 to ₹100₹0₹990.00%
Standard GlassJan 6, 2025Jan 8, 2025₹410.05₹133 to ₹140₹50₹17222.86%

List of SME IPO GMP Performance 2025

Company NameOpen DateClose DateIPO Size (Cr.)Price BandGMPListing PriceListing Gain
Modern DiagnosticDec 31, 2025Jan 02, 2026₹36.89₹85 to ₹90₹14₹99.5010.56%
E to E TransportationDec 26, 2025Dec 30, 2025₹84.22₹164 to ₹174₹162₹330.690.00%
Apollo Techno IndustriesDec 23, 2025Dec 26, 2025₹47.96₹123 to ₹130₹9₹14511.54%
Bai Kakaji PolymersDec 23, 2025Dec 26, 2025₹105.17₹177 to ₹186₹3₹1902.15%
Admach SystemsDec 23, 2025Dec 26, 2025₹42.6₹227 to ₹239₹11₹191.2-20.00%
Nanta TechDec 23, 2025Dec 26, 2025₹31.81₹209 to ₹220₹20₹2346.36%
Dhara Rail ProjectsDec 23, 2025Dec 26, 2025₹50.2₹120 to ₹126₹16.5₹15019.05%
Sundrex OilDec 22, 2025Dec 24, 2025₹32.24₹81 to ₹86₹0₹68.8-20.00%
Shyam DhaniDec 22, 2025Dec 24, 2025₹38.49₹65 to ₹70₹68₹13390.00%
Dachepalli PublishersDec 22, 2025Dec 24, 2025₹40.39₹100 to ₹102₹0₹81.6-20.00%
EPW IndiaDec 22, 2025Dec 24, 2025₹31.81₹95 to ₹97₹2.5₹11114.43%
Global OceanDec 17, 2025Dec 19, 2025₹30.41₹74 to ₹78₹0₹79.21.54%
MARC TechnocratsDec 17, 2025Dec 19, 2025₹42.59₹88 to ₹93₹-2₹74.4-20.00%
Neptune LogitekDec 15, 2025Dec 17, 2025₹46.62₹126₹0₹100.8-20.00%
Ashwini Container MoversDec 12, 2025Dec 16, 2025₹71₹135 to ₹142₹5₹1473.52%
Exim RoutesDec 12, 2025Dec 16, 2025₹43.73₹83 to ₹88₹32₹11025.00%
Stanbik AgroDec 12, 2025Dec 16, 2025₹12.28₹30₹0₹31.755.83%
HRS AluglazeDec 11, 2025Dec 15, 2025₹50.92₹94 to ₹96₹22₹12631.25%
Pajson AgroDec 11, 2025Dec 15, 2025₹74.45₹112 to ₹118₹6₹1245.08%
Shipwaves OnlineDec 10, 2025Dec 12, 2025₹56.35₹12₹0₹120.00%
Unisem AgritechDec 10, 2025Dec 12, 2025₹21.45₹63 to ₹65₹0₹650.00%
Riddhi DisplayDec 8, 2025Dec 10, 2025₹24.68₹95 to ₹100₹0₹80-20.00%
Prodocs SolutionsDec 8, 2025Dec 10, 2025₹27.6₹131 to ₹138₹0₹1444.35%
K. V. Toys IndiaDec 8, 2025Dec 10, 2025₹40.15₹227 to ₹239₹129₹32033.89%
Flywings SimulatorDec 5, 2025Dec 9, 2025₹57.05₹181 to ₹191₹0₹1952.09%
ScaleSauceDec 05, 2025Dec 9, 2025₹40.21₹101 to ₹107₹80₹203.390.00%
Methodhub SoftwareDec 05, 2025Dec 9, 2025₹102.49₹190 to ₹194₹17₹155.2-20.00%
Western OverseasDec 04, 2025Dec 8, 2025₹10.07₹56₹0₹54.9-1.96%
Luxury TimeDec 04, 2025Dec 8, 2025₹18.74₹78 to ₹82₹99₹155.890%
Shri Kanha StainlessDec 03, 2025Dec 5, 2025₹46.28₹90₹0₹88-2.22%
Neochem BioDec 2, 2025Dec 4, 2025₹44.97₹93 to ₹98₹2₹10810.20%
Helloji HolidaysDec 2, 2025Dec 4, 2025₹10.97₹110 to ₹118₹9₹1180.00%
RavelcareDec 1, 2025Dec 3, 2025₹24.1₹123 to ₹130₹75₹20154.62%
Clear SecuredDec 1, 2025Dec 3, 2025₹85.6₹125 to ₹132₹3₹119-9.85%
Speb AdhesivesDec 1, 2025Dec 3, 2025₹33.73₹52 to ₹56₹0₹607.14%
Invicta DiagnosticDec 1, 2025Dec 3, 2025₹28.12₹80 to ₹85₹0₹9916.47%
Astron MultigrainDec 1, 2025Dec 3, 2025₹18.4₹63₹0₹50.4-20.00%
Purple Wave InfocomNov 28, 2025Dec 2, 2025₹31.45₹120 to ₹126₹0₹1324.76%
Logiciel SolutionsNov 28, 2025Dec 2, 2025₹39.9₹183 to ₹193₹0₹154.4-20.00%
Exato TechnologiesNov 28, 2025Dec 2, 2025₹37.45₹133 to ₹140₹17₹26690%
K K Silk MillsNov 26, 2025Nov 28, 2025₹28.5₹36 to ₹38₹0₹32-15.79%
Mother Nutri FoodsNov 26, 2025Nov 28, 2025₹39.59₹111 to ₹117₹0₹118.41.20%
SSMD AgrotechNov 25, 2025Nov 27, 2025₹34.09₹114 to ₹121₹0₹73-39.67%
Gallard SteelNov 19, 2025Nov 21, 2025₹37.5₹142 to ₹150₹63₹223.148.73%
Mahamaya LifesciencesNov 11, 2025Nov 13, 2025₹70.44₹108 to ₹114₹0₹1161.75%
Workmates Core2CloudNov 11, 2025Nov 13, 2025₹69.84₹200 to ₹204₹88₹387.690.00%
Shining ToolsNov 7, 2025Nov 11, 2025₹17.1₹114₹0₹104-8.77%
Curis LifesciencesNov 7, 2025Nov 11, 2025₹27.52₹120 to ₹128₹9₹146.114.14%
Finbud FinancialNov 6, 2025Nov 10, 2025₹71.68₹140 to ₹142₹11₹15710.56%
Shreeji Global FMCGNov 4, 2025Nov 7, 2025₹85₹120 to ₹125₹0₹100-20.00%
Safecure ServicesOct 29, 2025Oct 31, 2025₹30.6₹102₹0₹81.6-20.00%
Game Changers TexfabOct 28, 2025Oct 30, 2025₹54.84₹96 to ₹102₹0₹104.152.11%
Jayesh LogisticsOct 27, 2025Oct 29, 2025₹28.63₹116 to ₹122₹9₹120-1.64%
SK Minerals & AdditivesOct 10, 2025Oct 14, 2025₹41.15₹120 to ₹127₹4.5₹14514.17%
Sihora IndustriesOct 10, 2025Oct 14, 2025₹10.56₹66₹0₹706.06%
Mittal SectionsOct 7, 2025Oct 9, 2025₹52.91₹136 to ₹143₹0₹114.4-20.00%
Shlokka DyesSep 30, 2025Oct 14, 2025₹57.79₹88 to ₹91₹0₹90-1.10%
Greenleaf EnvirotechSep 30, 2025Oct 6, 2025₹21.9₹136₹0₹134.9-0.81%
Valplast TechnologiesSep 30, 2025Oct 3, 2025₹28.09₹51 to ₹54₹0₹575.56%
BAG ConvergenceSep 30, 2025Oct 3, 2025₹48.72₹82 to ₹87₹0₹10116.09%
Zelio E-MobilitySep 30, 2025Oct 3, 2025₹78.34₹129 to ₹136₹0₹154.913.90%
Sheel BiotechSep 30, 2025Oct 3, 2025₹34.02₹59 to ₹63₹16₹9144.44%
Infinity InfowaySep 30, 2025Oct 3, 2025₹24.42₹147 to ₹155₹60₹294.590.00%
Munish ForgeSep 30, 2025Oct 3, 2025₹73.92₹96₹0₹1059.38%
Sunsky LogisticsSep 30, 2025Oct 3, 2025₹16.84₹46₹0₹5110.87%
ChiraharitSep 29, 2025Oct 3, 2025₹31.07₹21₹0₹16.8-20.00%
Sodhani CapitalSep 29, 2025Oct 1, 2025₹10.71₹51₹0₹8056.86%
Vijaypd CeuticalSep 29, 2025Oct 1, 2025₹19.25₹35₹0₹350.00%
Om MetallogicSep 29, 2025Oct 1, 2025₹22.35₹86₹0₹85-1.16%
Suba HotelsSep 29, 2025Oct 1, 2025₹75.47₹105 to ₹111₹10₹154.238.92%
Dhillon Freight CarrierSep 29, 2025Oct 1, 2025₹10.08₹72₹0₹57.6-20.00%
DSM Fresh FoodsSep 26, 2025Oct 6, 2025₹59.06₹95 to ₹100₹0₹12020.00%
KVS CastingsSep 26, 2025Sep 30, 2025₹27.83₹53 to ₹56₹3₹66.318.39%
Rukmani Devi GargSep 26, 2025Sep 30, 2025₹23.52₹93 to ₹99₹36₹79.2-20.00%
M P K SteelsSep 26, 2025Sep 30, 2025₹25.74₹75 to ₹79₹0₹801.27%
Ameenji RubberSep 26, 2025Sep 30, 2025₹30₹95 to ₹100₹0₹1011.00%
Manas PolymersSep 26, 2025Sep 30, 2025₹23.52₹76 to ₹81₹3₹153.990.00%
Bhavik EnterprisesSep 25, 2025Sep 30, 2025₹77₹140₹0₹1432.14%
Chatterbox TechnologiesSep 25, 2025Sep 29, 2025₹42.86₹110 to ₹115₹21₹13517.39%
Gujarat PeanutSep 25, 2025Sep 29, 2025₹23.81₹80₹55₹64-20.00%
EarkartSep 25, 2025Sep 29, 2025₹49.26₹135₹0₹135.50.37%
Telge ProjectsSep 25, 2025Sep 29, 2025₹27.24₹95 to ₹105₹0₹108.12.95%
Praruh TechnologiesSep 24, 2025Sep 26, 2025₹23.5₹60 to ₹63₹0₹630.00%
Gurunanak AgricultureSep 24, 2025Sep 26, 2025₹28.8₹75₹0₹60-20.00%
Justo RealfintechSep 24, 2025Sep 26, 2025₹63₹120 to ₹127₹4₹126.9-0.08%
Systematic IndustriesSep 24, 2025Sep 26, 2025₹115.6₹185 to ₹195₹1₹193.8-0.62%
NSB BPO SolutionsSep 23, 2025Oct 7, 2025₹64.13₹121₹0₹121.450.37%
Ecoline EximSep 23, 2025Sep 25, 2025₹76.42₹134 to ₹141₹0₹140.85-0.11%
Matrix Geo SolutionsSep 23, 2025Sep 25, 2025₹40.2₹98 to ₹104₹9₹103.9-0.10%
True ColorsSep 23, 2025Sep 25, 2025₹127.96₹181 to ₹191₹5₹1910.00%
Aptus PharmaSep 23, 2025Sep 25, 2025₹13.02₹65 to ₹70₹4₹80.815.43%
BharatRohan AirborneSep 23, 2025Sep 25, 2025₹45.04₹80 to ₹85₹5₹905.88%
Solvex EdiblesSep 22, 2025Sep 26, 2025₹18.87₹72₹0₹68-5.56%
Prime Cable IndustriesSep 22, 2025Sep 24, 2025₹40.04₹78 to ₹83₹-2₹81-2.41%
Siddhi CotspinSep 19, 2025Sep 23, 2025₹69.85₹102 to ₹108₹0₹86.4-20.00%
JD CablesSep 18, 2025Sep 22, 2025₹95.99₹144 to ₹152₹21₹1605.26%
Sampat AluminiumSep 17, 2025Sep 19, 2025₹30.53₹114 to ₹120₹10.5₹1200.00%
TechD CybersecuritySep 15, 2025Sep 17, 2025₹38.99₹183 to ₹193₹210₹366.790.00%
LT ElevatorSep 12, 2025Sep 16, 2025₹39.37₹76 to ₹78₹45₹136.174.49%
Airfloa Rail TechnologySep 11, 2025Sep 15, 2025₹91.1₹133 to ₹140₹175₹26690.00%
Galaxy MedicareSep 10, 2025Sep 12, 2025₹22.31₹51 to ₹54₹0₹540.00%
Jay Ambe SupermarketsSep 10, 2025Sep 12, 2025₹18.45₹74 to ₹78₹5₹791.28%
Taurian MPSSep 9, 2025Sep 11, 2025₹42.53₹162 to ₹171₹14₹20016.96%
Karbonsteel EngineeringSep 9, 2025Sep 11, 2025₹59.3₹151 to ₹159₹25₹185.116.42%
Nilachal CarboSep 8, 2025Sep 11, 2025₹56.1₹85₹0₹68-20.00%
Krupalu MetalsSep 8, 2025Sep 11, 2025₹13.48₹72₹0₹57.6-20.00%
Vashishtha Luxury FashionSep 5, 2025Sep 10, 2025₹8.87₹109 to ₹111₹8₹1186.31%
Sharvaya MetalsSep 4, 2025Sep 9, 2025₹58.8₹192 to ₹196₹20₹21911.73%
Vigor PlastSep 4, 2025Sep 9, 2025₹25.1₹77 to ₹81₹0₹854.94%
Austere SystemsSep 3, 2025Sep 9, 2025₹15.57₹52 to ₹55₹32₹75.5537.36%
Optivalue Tek ConsultingSep 2, 2025Sep 04, 2025₹51.82₹80 to ₹84₹13₹103.623.33%
Goel ConstructionSep 2, 2025Sep 04, 2025₹100.15₹250 to ₹263₹50₹302.515.02%
Rachit PrintsSep 1, 2025Sep 3, 2025₹19.5₹140 to ₹149₹0₹119.2-20.00%
Sugs LloydAug 29, 2025Sep 2, 2025₹85.66₹117 to ₹123₹1.5₹119.9-2.52%
Snehaa OrganicsAug 29, 2025Sep 2, 2025₹32.68₹115 to ₹122₹2₹1220.00%
Abril Paper TechAug 29, 2025Sep 2, 2025₹13.42₹61₹3₹48.8-20.00%
Oval ProjectsAug 28, 2025Sep 1, 2025₹46.74₹80 to ₹85₹0₹85.250.29%
Current InfraprojectsAug 26, 2025Aug 29, 2025₹41.8₹76 to ₹80₹50₹15290.00%
Sattva EngineeringAug 26, 2025Aug 29, 2025₹35.38₹70 to ₹75₹24₹95.126.80%
Globtier InfotechAug 25, 2025Aug 28, 2025₹31.05₹72₹0₹57.6-20.00%
NIS ManagementAug 25, 2025Aug 28, 2025₹60.01₹105 to ₹111₹0₹108-2.70%
Anondita MedicareAug 22, 2025Aug 26, 2025₹69.5₹137 to ₹145₹89₹275.590.00%
Shivashrit FoodsAug 22, 2025Aug 26, 2025₹70.03₹135 to ₹142₹1₹148.54.58%
Classic ElectrodesAug 22, 2025Aug 26, 2025₹41.51₹82 to ₹87₹22₹10014.94%
ARC InsulationAug 21, 2025Aug 25, 2025₹41.19₹119 to ₹125₹80₹14516.00%
LGT Business ConnextionsAug 19, 2025Aug 21, 2025₹28.09₹107₹0₹1070.00%
Studio LSDAug 18, 2025Aug 20, 2025₹74.25₹51 to ₹54₹0₹43.2-20.00%
Mahendra RealtorsAug 12, 2025Aug 14, 2025₹49.45₹75 to ₹85₹-10₹68-20.00%
Icodex PublishingAug 11, 2025Aug 13, 2025₹42.03₹98 to ₹102₹0₹81.6-20.00%
ANB Metal CastAug 8, 2025Aug 12, 2025₹49.92₹148 to ₹156₹0₹1645.13%
Medistep HealthcareAug 8, 2025Aug 12, 2025₹16.1₹43₹8₹5323.26%
Star Imaging & Path LabAug 8, 2025Aug 12, 2025₹69.47₹135 to ₹142₹5₹1420.00%
Connplex CinemasAug 7, 2025Aug 11, 2025₹90.27₹168 to ₹177₹12₹19510.17%
Sawaliya Foods ProductsAug 7, 2025Aug 11, 2025₹34.83₹114 to ₹120₹30₹22890.00%
Bhadora IndustriesAug 4, 2025Aug 6, 2025₹55.62₹97 to ₹103₹0₹101-1.94%
Parth ElectricalsAug 4, 2025Aug 6, 2025₹49.67₹160 to ₹170₹6₹1742.35%
Jyoti Global PlastAug 4, 2025Aug 6, 2025₹35.44₹62 to ₹66₹0₹65.9-0.15%
Aaradhya DisposalAug 4, 2025Aug 6, 2025₹45.1₹110 to ₹116₹0₹111-4.31%
BLT LogisticsAug 4, 2025Aug 6, 2025₹9.72₹71 to ₹75₹25₹90.9521.27%
Essex MarineAug 4, 2025Aug 6, 2025₹23.01₹54₹0₹43.2-20.00%
Flysbs AviationAug 1, 2025Aug 5, 2025₹102.53₹210 to ₹225₹240₹427.590.00%
Cash Ur Drive MarketingJul 31, 2025Aug 4, 2025₹60.79₹123 to ₹130₹40₹15519.23%
Renol PolychemJul 31, 2025Aug 4, 2025₹25.77₹100 to ₹105₹3₹1050.00%
B.D.Industries (Pune)Jul 30, 2025Aug 1, 2025₹45.36₹102 to ₹108₹0₹108.90.83%
Mehul ColoursJul 30, 2025Aug 1, 2025₹21.66₹68 to ₹72₹11₹8518.06%
Takyon NetworksJul 30, 2025Aug 1, 2025₹20.48₹51 to ₹54₹0₹55.853.43%
Kaytex FabricsJul 29, 2025Jul 31, 2025₹69.81₹171 to ₹180₹15₹144-20.00%
ReponoJul 28, 2025Jul 30, 2025₹26.68₹91 to ₹96₹16₹89.99-6.26%
Umiya MobileJul 28, 2025Jul 30, 2025₹24.88₹66₹0₹694.55%
Sellowrap IndustriesJul 25, 2025Jul 29, 2025₹30.28₹79 to ₹83₹5₹908.43%
Shree RefrigerationsJul 25, 2025Jul 29, 2025₹117.33₹119 to ₹125₹70₹169.8535.88%
Patel Chem SpecialitiesJul 25, 2025Jul 29, 2025₹58.8₹82 to ₹84₹27₹11030.95%
TSC IndiaJul 23, 2025Jul 25, 2025₹25.89₹68 to ₹70₹10₹68-2.86%
Monarch SurveyorsJul 22, 2025Jul 24, 2025₹93.75₹237 to ₹250₹210₹421.2568.50%
Swastika CastalJul 21, 2025Jul 23, 2025₹14.07₹65₹10₹673.08%
Savy InfraJul 21, 2025Jul 23, 2025₹69.98₹114 to ₹120₹24₹136.513.75%
Monika AlcobevJul 16, 2025Jul 18, 2025₹165.63₹271 to ₹286₹0₹2880.70%
Spunweb NonwovenJul 14, 2025Jul 16, 2025₹60.98₹90 to ₹96₹43₹15157.29%
CFF Fluid Control FPOJul 9, 2025Jul 11, 2025₹87.75₹585₹25₹6216.15%
