Further, the Indian stock market in the IPO 2025 was sometimes uncertain, but many of the Grey Market Premium performers had given good listing gains. The previous year had not finished with many IPOs, but all were IPO GMP Returns in 2025, giving a satisfactory premium to the capital provider.
Here are the Mainboard IPO GMP trends in 2025: Corona Remedies, BCCL, ICICI Prudential AMC, Aditya Infotech, TechD Cybersecurity, LT Elevator, Airfloa Rail Technology, and many more.
List of Mainboard IPO GMP Performance 2025
| Company Name | Open Date | Close Date | IPO Size (Cr.) | Price Band | Last GMP | Listing Price | Listing Gain |
|---|---|---|---|---|---|---|---|
| Gujarat Kidney | Dec 22, 2025 | Dec 24, 2025 | ā¹250.80 | ā¹108 to ā¹114 | ā¹1.5 | ā¹120 | 5.26% |
| KSH International | Dec 16, 2025 | Dec 18, 2025 | ā¹710 | ā¹365 to ā¹384 | ā¹-2 | ā¹370 | -3.65% |
| ICICI Prudential AMC | Dec 12, 2025 | Dec 16, 2025 | ā¹10,602.65 | ā¹2161 to ā¹2165 | ā¹460 | ā¹2600 | 20.09% |
| Park Medi World | Dec 10, 2025 | Dec 12, 2025 | ā¹920 | ā¹154 to ā¹162 | ā¹0 | ā¹158.8 | -1.98% |
| Nephrocare Health Services | Dec 10, 2025 | Dec 12, 2025 | ā¹871.05 | ā¹438 to ā¹460 | ā¹40 | ā¹490 | 6.52% |
| Corona Remedies | Dec 8, 2025 | Dec 10, 2025 | ā¹655.37 | ā¹1008 to ā¹1062 | ā¹342.5 | ā¹1470 | 38.42% |
| Wakefit Innovations | Dec 8, 2025 | Dec 10, 2025 | ā¹1,288.89 | ā¹185 to ā¹195 | ā¹4 | ā¹195 | 0.00% |
| Vidya Wires | Dec 3, 2025 | Dec 5, 2025 | ā¹300.01 | ā¹48 to ā¹52 | ā¹3.5 | ā¹52 | 0.00% |
| Aequs | Dec 3, 2025 | Dec 5, 2025 | ā¹921.81 | ā¹118 to ā¹124 | ā¹24 | ā¹140 | 12.90% |
| Meesho | Dec 3, 2025 | Dec 5, 2025 | ā¹5,421.20 | ā¹105 to ā¹111 | ā¹42 | ā¹162.5 | 46.40% |
| Sudeep Pharma | Nov 21, 2025 | Nov 25, 2025 | ā¹895 | ā¹563 to ā¹593 | ā¹121 | ā¹730 | 23.10% |
| Excelsoft Technologies | Nov 19, 2025 | Nov 21, 2025 | ā¹500 | ā¹114 to ā¹120 | ā¹4 | ā¹135 | 12.50% |
| Capillary Technologies | Nov 14, 2025 | Nov 18, 2025 | ā¹877.5 | ā¹549 to ā¹577 | ā¹55 | ā¹571.9 | -0.88% |
| Fujiyama Power | Nov 13, 2025 | Nov 17, 2025 | ā¹828 | ā¹216 to ā¹228 | ā¹0.5 | ā¹220 | -3.51% |
| Tenneco Clean Air | Nov 12, 2025 | Nov 14, 2025 | ā¹3,600 | ā¹378 to ā¹397 | ā¹104 | ā¹505 | 27.20% |
| PhysicsWallah | Nov 11, 2025 | Nov 13, 2025 | ā¹3,480 | ā¹103 to ā¹109 | ā¹14 | ā¹145 | 33.03% |
| Emmvee Photovoltaic | Nov 11, 2025 | Nov 13, 2025 | ā¹2,900 | ā¹206 to ā¹217 | ā¹0 | ā¹217 | 0.00% |
| Pine Labs | Nov 07, 2025 | Nov 11, 2025 | ā¹3,900.17 | ā¹210 to ā¹221 | ā¹5.5 | ā¹242 | 9.50% |
| Groww | Nov 04, 2025 | Nov 7, 2025 | ā¹6,632.30 | ā¹95 to ā¹100 | ā¹5 | ā¹112 | 12.00% |
| Lenskart Solutions | Oct 31, 2025 | Nov 4, 2025 | ā¹7,278.02 | ā¹382 to ā¹402 | ā¹10 | ā¹395 | -1.74% |
| Studds Accessories | Oct 30, 2025 | Nov 3, 2025 | ā¹455.49 | ā¹557 to ā¹585 | ā¹35 | ā¹565 | -3.42% |
| Orkla India | Oct 29, 2025 | Oct 31, 2025 | ā¹1,667.54 | ā¹695 to ā¹730 | ā¹66 | ā¹750.1 | 2.75% |
| Midwest | Oct 15, 2025 | Oct 17, 2025 | ā¹451.1 | ā¹1014 to ā¹1065 | ā¹100 | ā¹1165 | 9.39% |
| Anantam Highways InvIT | Oct 7, 2025 | Oct 9, 2025 | ā¹400 | ā¹98 to ā¹100 | ā¹0 | ā¹103 | 3.00% |
| Canara HSBC Life | Oct 10, 2025 | Oct 14, 2025 | ā¹2,517.50 | ā¹100 to ā¹106 | ā¹3 | ā¹106 | 0.00% |
| Rubicon Research | Oct 09, 2025 | Oct 13, 2025 | ā¹1,377.68 | ā¹461 to ā¹485 | ā¹120 | ā¹620 | 27.84% |
| Canara Robeco | Oct 09, 2025 | Oct 13, 2025 | ā¹1,326.13 | ā¹253 to ā¹266 | ā¹20 | ā¹280.25 | 5.36% |
| LG Electronics | Oct 07, 2025 | Oct 9, 2025 | ā¹11,607.01 | ā¹1080 to ā¹1140 | ā¹460 | ā¹1710.1 | 50.01% |
| Tata Capital | Oct 06, 2025 | Oct 8, 2025 | ā¹15,511.87 | ā¹310 to ā¹326 | ā¹0 | ā¹330 | 1.23% |
| WeWork India | Oct 03, 2025 | Oct 7, 2025 | ā¹3,000 | ā¹615 to ā¹648 | ā¹0 | ā¹650 | 0.31% |
| Advance Agrolife | Sep 30, 2025 | Oct 3, 2025 | ā¹192.86 | ā¹95 to ā¹100 | ā¹13 | ā¹114 | 14.00% |
| Om Freight Forwarders | Sep 29, 2025 | Oct 3, 2025 | ā¹122.31 | ā¹128 to ā¹135 | ā¹-3 | ā¹81.5 | -39.63% |
| Glottis | Sep 29, 2025 | Oct 1, 2025 | ā¹307 | ā¹120 to ā¹129 | ā¹0 | ā¹84 | -34.88% |
| Fabtech Technologies | Sep 29, 2025 | Oct 1, 2025 | ā¹230.3 | ā¹181 to ā¹191 | ā¹0 | ā¹192 | 0.52% |
| Pace Digitek | Sep 26, 2025 | Sep 30, 2025 | ā¹819.15 | ā¹208 to ā¹219 | ā¹12 | ā¹225 | 2.74% |
| TruAlt Bioenergy | Sep 25, 2025 | Sep 29, 2025 | ā¹839.28 | ā¹472 to ā¹496 | ā¹85 | ā¹547.1 | 10.30% |
| Jinkushal Industries | Sep 25, 2025 | Sep 29, 2025 | ā¹116.15 | ā¹115 to ā¹121 | ā¹20 | ā¹125 | 3.31% |
| Epack Prefab | Sep 24, 2025 | Sep 26, 2025 | ā¹504 | ā¹194 to ā¹204 | ā¹0 | ā¹183.85 | -9.88% |
| BMW Ventures | Sep 24, 2025 | Sep 26, 2025 | ā¹231.66 | ā¹94 to ā¹99 | ā¹0 | ā¹78 | -21.21% |
| Jain Resource | Sep 24, 2025 | Sep 26, 2025 | ā¹1,250 | ā¹220 to ā¹232 | ā¹13 | ā¹265.05 | 14.25% |
| Anand Rathi Share | Sep 23, 2025 | Sep 25, 2025 | ā¹745.64 | ā¹393 to ā¹414 | ā¹29 | ā¹432 | 4.35% |
| Seshaasai Technologies | Sep 23, 2025 | Sep 25, 2025 | ā¹813.28 | ā¹402 to ā¹423 | ā¹40 | ā¹432 | 2.13% |
| Jaro Institute | Sep 23, 2025 | Sep 25, 2025 | ā¹450 | ā¹846 to ā¹890 | ā¹43 | ā¹890 | 0.00% |
| Solarworld Energy | Sep 23, 2025 | Sep 25, 2025 | ā¹490 | ā¹333 to ā¹351 | ā¹40 | ā¹388.5 | 10.68% |
| Atlanta Electricals | Sep 22, 2025 | Sep 24, 2025 | ā¹687.85 | ā¹718 to ā¹754 | ā¹114 | ā¹857 | 13.66% |
| Ganesh Consumer | Sep 22, 2025 | Sep 24, 2025 | ā¹408.8 | ā¹306 to ā¹322 | ā¹-9 | ā¹296.05 | -8.06% |
| GK Energy | Sep 19, 2025 | Sep 23, 2025 | ā¹464.26 | ā¹145 to ā¹153 | ā¹18 | ā¹171 | 11.76% |
| Saatvik Green Energy | Sep 19, 2025 | Sep 23, 2025 | ā¹900.20 | ā¹442 to ā¹465 | ā¹10 | ā¹465 | 0.00% |
| Ivalue Infosolutions | Sep 18, 2025 | Sep 22, 2025 | ā¹560.29 | ā¹284 to ā¹299 | ā¹0 | ā¹284.95 | -4.70% |
| VMS TMT | Sep 17, 2025 | Sep 19, 2025 | ā¹148.50 | ā¹94 to ā¹99 | ā¹11 | ā¹104.9 | 5.96% |
| Euro Pratik Sales | Sep 16, 2025 | Sep 18, 2025 | ā¹451.31 | ā¹235 to ā¹247 | ā¹10 | ā¹272.1 | 10.16% |
| Shringar House | Sep 10, 2025 | Sep 12, 2025 | ā¹400.95 | ā¹155 to ā¹165 | ā¹21 | ā¹188.5 | 14.24% |
| Dev Accelerator | Sep 10, 2025 | Sep 12, 2025 | ā¹143.35 | ā¹56 to ā¹61 | ā¹6 | ā¹61 | 0.00% |
| Urban Company | Sep 10, 2025 | Sep 12, 2025 | ā¹1,900.24 | ā¹98 to ā¹103 | ā¹54 | ā¹162.25 | 57.52% |
| Amanta Healthcare | Sep 01, 2025 | Sep 3, 2025 | ā¹126.00 | ā¹120 to ā¹126 | ā¹9 | ā¹135 | 7.14% |
| Anlon Healthcare | Aug 26, 2025 | Aug 29, 2025 | ā¹121.03 | ā¹86 to ā¹91 | ā¹1 | ā¹92 | 1.10% |
| Vikran Engineering | Aug 26, 2025 | Aug 29, 2025 | ā¹772 | ā¹92 to ā¹97 | ā¹7 | ā¹99 | 2.06% |
| Mangal Electrical | Aug 20, 2025 | Aug 22, 2025 | ā¹400 | ā¹533 to ā¹561 | ā¹-3 | ā¹556 | -0.89% |
| Shreeji Shipping Global | Aug 19, 2025 | Aug 21, 2025 | ā¹410.71 | ā¹240 to ā¹252 | ā¹34 | ā¹270 | 7.14% |
| Gem Aromatics | Aug 19, 2025 | Aug 21, 2025 | ā¹451.25 | ā¹309 to ā¹325 | ā¹33 | ā¹333.1 | 2.49% |
| Vikram Solar | Aug 19, 2025 | Aug 21, 2025 | ā¹2,079.37 | ā¹315 to ā¹332 | ā¹35 | ā¹338 | 1.81% |
| Patel Retail | Aug 19, 2025 | Aug 21, 2025 | ā¹242.66 | ā¹237 to ā¹255 | ā¹52 | ā¹300 | 17.65% |
| Regaal Resources | Aug 12, 2025 | Aug 14, 2025 | ā¹306 | ā¹96 to ā¹102 | ā¹31 | ā¹141 | 38.24% |
| BlueStone Jewellery | Aug 11, 2025 | Aug 13, 2025 | ā¹1,540.65 | ā¹492 to ā¹517 | ā¹2 | ā¹510 | -1.35% |
| All Time Plastics | Aug 7, 2025 | Aug 11, 2025 | ā¹400.6 | ā¹260 to ā¹275 | ā¹20 | ā¹311.3 | 13.20% |
| JSW Cement | Aug 7, 2025 | Aug 11, 2025 | ā¹3,600 | ā¹139 to ā¹147 | ā¹4.8 | ā¹153.5 | 4.42% |
| Highway Infrastructure | Aug 5, 2025 | Aug 7, 2025 | ā¹130 | ā¹65 to ā¹70 | ā¹24 | ā¹115 | 64.29% |
| Sri Lotus Developers | Jul 30, 2025 | Aug 1, 2025 | ā¹792 | ā¹140 to ā¹150 | ā¹27 | ā¹178 | 18.67% |
| M&B Engineering | Jul 30, 2025 | Aug 1, 2025 | ā¹650 | ā¹366 to ā¹385 | ā¹55 | ā¹385 | 0.00% |
| NSDL | Jul 30, 2025 | Aug 1, 2025 | ā¹4,010.95 | ā¹760 to ā¹800 | ā¹125 | ā¹880 | 10.00% |
| Laxmi India Finance | Jul 29, 2025 | Jul 31, 2025 | ā¹254.26 | ā¹150 to ā¹158 | ā¹0 | ā¹137.52 | -12.96% |
| Aditya Infotech | Jul 29, 2025 | Jul 31, 2025 | ā¹1,300.00 | ā¹640 to ā¹675 | ā¹305 | ā¹1015 | 50.37% |
| Shanti Gold | Jul 25, 2025 | Jul 29, 2025 | ā¹360.11 | ā¹189 to ā¹199 | ā¹34 | ā¹227.55 | 14.35% |
| Brigade Hotel Ventures | Jul 24, 2025 | Jul 28, 2025 | ā¹759.60 | ā¹86 to ā¹90 | ā¹0 | ā¹81.1 | -9.89% |
| Indiqube Spaces | Jul 23, 2025 | Jul 25, 2025 | ā¹700 | ā¹225 to ā¹237 | ā¹0 | ā¹216 | -8.86% |
| GNG Electronics | Jul 23, 2025 | Jul 25, 2025 | ā¹460.43 | ā¹225 to ā¹237 | ā¹85 | ā¹355 | 49.79% |
| Anthem Biosciences | Jul 14, 2025 | Jul 16, 2025 | ā¹3,395.00 | ā¹540 to ā¹570 | ā¹179 | ā¹723.05 | 26.85% |
| Smartworks Coworking | Jul 10, 2025 | Jul 14, 2025 | ā¹582.56 | ā¹387 to ā¹407 | ā¹25 | ā¹435 | 6.88% |
| Travel Food Services | Jul 7, 2025 | Jul 9, 2025 | ā¹2,000 | ā¹1045 to ā¹1100 | ā¹25 | ā¹1125 | 2.27% |
| Crizac | Jul 2, 2025 | Jul 4, 2025 | ā¹860 | ā¹233 to ā¹245 | ā¹41.5 | ā¹281.05 | 14.71% |
| Indogulf Cropsciences | Jun 26, 2025 | Jun 30, 2025 | ā¹200 | ā¹105 to ā¹111 | ā¹18 | ā¹111 | 0.00% |
| Sambhv Steel Tubes | Jun 25, 2025 | Jun 27, 2025 | ā¹540 | ā¹77 to ā¹82 | ā¹14 | ā¹110 | 34.15% |
| HDB Financial | Jun 25, 2025 | Jun 27, 2025 | ā¹12,500 | ā¹700 to ā¹740 | ā¹75 | ā¹835 | 12.84% |
| Globe Civil Projects | Jun 24, 2025 | Jun 26, 2025 | ā¹119 | ā¹67 to ā¹71 | ā¹27 | ā¹90 | 26.76% |
| Ellenbarrie Industrial Gases | Jun 24, 2025 | Jun 26, 2025 | ā¹852.53 | ā¹380 to ā¹400 | ā¹57 | ā¹486 | 21.50% |
| Kalpataru | Jun 24, 2025 | Jun 26, 2025 | ā¹1,590 | ā¹387 to ā¹414 | ā¹1.5 | ā¹414 | 0.00% |
| Arisinfra Solutions | Jun 18, 2025 | Jun 20, 2025 | ā¹499.6 | ā¹210 to ā¹222 | ā¹0 | ā¹205 | -7.66% |
| Oswal Pumps | Jun 13, 2025 | Jun 17, 2025 | ā¹1,387.34 | ā¹584 to ā¹614 | ā¹41 | ā¹634 | 3.26% |
| Scoda tubes | May 28, 2025 | May 30, 2025 | ā¹220 | ā¹130 to ā¹140 | ā¹20 | ā¹140 | 0.00% |
| Prostarm Info Systems | May 27, 2025 | May 29, 2025 | ā¹168 | ā¹95 to ā¹105 | ā¹12 | ā¹120 | 14.29% |
| Aegis Vopak Terminals | May 26, 2025 | May 28, 2025 | ā¹2,800 | ā¹223 to ā¹235 | ā¹-1 | ā¹220 | -6.38% |
| Leela Hotels | May 26, 2025 | May 28, 2025 | ā¹3,500 | ā¹413 to ā¹435 | ā¹2 | ā¹406 | -6.67% |
| Belrise Industries | May 21, 2025 | May 23, 2025 | ā¹2,150 | ā¹85 to ā¹90 | ā¹21 | ā¹100 | 11.11% |
| Borana Weaves | May 20, 2025 | May 22, 2025 | ā¹144.89 | ā¹205 to ā¹216 | ā¹43 | ā¹243 | 12.50% |
| Ather Energy | Apr 28, 2025 | Apr 30, 2025 | ā¹2,980.76 | ā¹304 to ā¹321 | ā¹12 | ā¹328 | 2.18% |
| Quality Power | Feb 14, 2025 | Feb 18, 2025 | ā¹858.7 | ā¹401 to ā¹425 | ā¹5 | ā¹430 | 1.18% |
| Hexaware Technologies | Feb 12, 2025 | Feb 14, 2025 | ā¹8,750 | ā¹674 to ā¹708 | ā¹0 | ā¹745.5 | 5.30% |
| Ajax Engineering | Feb 10, 2025 | Feb 12, 2025 | ā¹1,268.93 | ā¹599 to ā¹629 | ā¹-3 | ā¹576 | -8.43% |
| Dr.Agarwalās Health Care | Jan 29, 2025 | Jan 31, 2025 | ā¹3,027.26 | ā¹382 to ā¹402 | ā¹-4 | ā¹402 | 0.00% |
| Denta Water | Jan 22, 2025 | Jan 24, 2025 | ā¹220.5 | ā¹279 to ā¹294 | ā¹73 | ā¹325 | 10.54% |
| Stallion India | Jan 16, 2025 | Jan 20, 2025 | ā¹199.45 | ā¹85 to ā¹90 | ā¹35 | ā¹120 | 33.33% |
| Laxmi Dental | Jan 13, 2025 | Jan 15, 2025 | ā¹698.06 | 407 to ā¹428 | ā¹145 | ā¹542 | 26.64% |
| Quadrant Future Tek | Jan 7, 2025 | Jan 9, 2025 | ā¹290 | ā¹275 to ā¹290 | ā¹120 | ā¹370 | 27.59% |
| Capital Infra Trust | Jan 7, 2025 | Jan 9, 2025 | ā¹1,578 | ā¹99 to ā¹100 | ā¹0 | ā¹99 | 0.00% |
| Standard Glass | Jan 6, 2025 | Jan 8, 2025 | ā¹410.05 | ā¹133 to ā¹140 | ā¹50 | ā¹172 | 22.86% |
FAQs
1. What is the relation between Mainboard IPOs and GMP?
GMP (Grey Market Premium) shows the unofficial demand for an SME IPO before listing.
2. Does a high GMP guarantee listing gains in Mainboard IPOs?
No. GMP is informal and does not guarantee profits.
3. Is GMP legal for Mainboard IPOs?
No. Trading in GMP is illegal; itās only an indicator of market sentiment.
4. Which are the Mainboard IPO 2025 with the high GMP?
Corona Remedies, BCCL, ICICI Prudential AMC, Aditya Infotech, and TechD Cybersecurity are the Mainboard IPO 2025 with high GMP.