Susan Electricals IPO Details
Susan Electricals IPO Review & Key Points
- Review:
Susan Electricals IPO Market Lot
The Susan Electricals IPO minimum market lot is [.] shares with ā¹[.] application amount. The retail investors can apply up-to 13 lots with [.] shares of ā¹[.] amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | – | – | ā¹- |
| Retail Maximum | – | – | ā¹- |
| S-HNI Minimum | – | – | ā¹- |
| S-HNI Maximum | – | – | ā¹- |
| B-HNI Minimum | – | – | ā¹- |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
Susan Electricals IPO Anchor Investors
| Anchor Bidding Date | 2026 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2026 |
| lock-in period end date 50% shares (90 Days) | 2026 |
Susan Electricals IPO Dates
The Susan Electricals IPO date is 2026 and the close date is 2026. The Susan Electricals IPO allotment will be finalized on 2026 and the IPO listing on 2026.
| IPO Open Date: | 2026 |
| IPO Close Date: | 2026 |
| Basis of Allotment: | 2026 |
| Refunds: | 2026 |
| Credit to Demat Account: | 2026 |
| IPO Listing Date: | 2026 |
| IPO Bidding Cut-off Time: | 2026 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Vishal Jain and Mahak Jain.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 1,55,88,795 | 96.64% |
| Promoter Holding Post Issue | 2,03,68,795 | -% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
Funding of Capital expenditure towards Expansion of existing Manufacturing Facility situated at Plot No.18/31, Sahibabad, Ghaziabad, Uttar Pradesh | ā¹7.72 |
| Funding of Working Capital Requirements | ā¹33.00 |
| General Corporate Purpose | ā¹- |
About Susan Electricals IPO
To be updated soon
Susan Electricals IPO Company Financial Report
Amount ā¹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ā¹77.56 | ā¹77.00 | ā¹0.40 | ā¹33.58 |
| 2024 | ā¹103.59 | ā¹102.50 | ā¹0.76 | ā¹38.08 |
| 2025 | ā¹136.05 | ā¹128.21 | ā¹5.65 | ā¹73.68 |
| Dec 2025 | ā¹154.12 | ā¹143.38 | ā¹7.93 | ā¹121.06 |
Susan Electricals IPO Valuation – FY2025
Check Susan Electricals IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 46.72% |
| ROCE: | 17.46% |
| EBITDA Margin: | 8.84% |
| PAT Margin: | 4.16 % |
| Debt to equity ratio: | 2.52 |
| Earning Per Share (EPS): | ā¹5.71(Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 31.43% |
| Net Asset Value (NAV): | ā¹18.06 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Prime Cable Industries Limited | 5.46 | 14.00 | 69.16 | 10.63 | 141.10 Cr. |
| Divine Power Energy Limited | 4.54 | 63.19 | 10.63 | 36.22 | 342.19 Cr. |
| V-Marc India Limited | 15.29 | 43.48 | 19.05 | 77.58 | 906.24 Cr. |
IPO Lead Managers aka Merchant Bankers
- Seren Capital Pvt.Ltd.Ā
Company Address
Susan Electricals India Ltd.
1703, Nirmal Tower,
26, Barakhamba Road,
Connaught Plaza
New Delhi, New Delhi, 110001
Phone: 0120-4331296
Email: office@seil.net.in
Website: https://seil.net.in/
IPO Registrar
Mudra RTA Ventures Private Limited
Phone: +919870297591
Email: ipo@mudrarta.com
Website: https://mudrarta.com/
Susan Electricals IPO FAQs
What is Susan Electricals IPO?
When Susan Electricals IPO will open for subscription?
What is Susan Electricals IPO Investors Portion?
How to Apply the Susan Electricals IPO?
What is Susan Electricals IPO Issue Size?
What is Susan Electricals IPO Price Band?
What is Susan Electricals IPO Lot Size?
What is the Susan Electricals IPO Allotment Date?
What is the Susan Electricals IPO Listing Date?
Note: The Susan Electricals IPO price band and date are officially announced. The (Susan Electricals IPO grey market premium) will be added to the IPO GMP page as it will start).


