Mainboard IPOs in 2025
| Company | Open Date | Close Date | Issue Size (Rs Cr.) | Issue Price | Listing Date | Exchange |
| KSH International | Dec 16, 2025 | Dec 18, 2025 | ₹710 | ₹365 to ₹384 | Dec 23, 2025 | BSE, NSE |
| ICICI Prudential AMC | Dec 12, 2025 | Dec 16, 2025 | ₹10,602.65 | ₹2161 to ₹2165 | Dec 19, 2025 | BSE, NSE |
| Park Medi World | Dec 10, 2025 | Dec 12, 2025 | ₹920 | ₹154 to ₹162 | Dec 17, 2025 | BSE, NSE |
| Nephrocare Health Services | Dec 10, 2025 | Dec 12, 2025 | ₹871.05 | ₹438 to ₹460 | Dec 17, 2025 | BSE, NSE |
| Corona Remedies | Dec 8, 2025 | Dec 10, 2025 | ₹655.37 | ₹1008 to ₹1062 | Dec 15, 2025 | BSE, NSE |
| Wakefit Innovations | Dec 8, 2025 | Dec 10, 2025 | ₹1,288.89 | ₹185 to ₹195 | Dec 15, 2025 | BSE, NSE |
| Vidya Wires | Dec 3, 2025 | Dec 5, 2025 | ₹300.01 | ₹48 to ₹52 | Dec 10, 2025 | BSE, NSE |
| Aequs | Dec 3, 2025 | Dec 5, 2025 | ₹921.81 | ₹118 to ₹124 | Dec 10, 2025 | BSE, NSE |
| Meesho | Dec 3, 2025 | Dec 5, 2025 | ₹5,421.20 | ₹105 to ₹111 | Dec 10, 2025 | BSE, NSE |
| Sudeep Pharma | Nov 21, 2025 | Nov 25, 2025 | ₹895 | ₹563 to ₹593 | Nov 28, 2025 | BSE, NSE |
| Excelsoft Technologies | Nov 19, 2025 | Nov 21, 2025 | ₹500 | ₹114 to ₹120 | Nov 26, 2025 | BSE, NSE |
| Capillary Technologies | Nov 14, 2025 | Nov 18, 2025 | ₹877.5 | ₹549 to ₹577 | Nov 21, 2025 | BSE, NSE |
| Fujiyama Power | Nov 13, 2025 | Nov 17, 2025 | ₹828 | ₹216 to ₹228 | Nov 20, 2025 | BSE, NSE |
| Tenneco Clean Air | Nov 12, 2025 | Nov 14, 2025 | ₹3,600 | ₹378 to ₹397 | Nov 19, 2025 | BSE, NSE |
| PhysicsWallah | Nov 11, 2025 | Nov 13, 2025 | ₹3,480 | ₹103 to ₹109 | Nov 18, 2025 | BSE, NSE |
| Emmvee Photovoltaic | Nov 11, 2025 | Nov 13, 2025 | ₹2,900 | ₹206 to ₹217 | Nov 18, 2025 | BSE, NSE |
| Pine Labs | Nov 07, 2025 | Nov 11, 2025 | ₹3,900.17 | ₹210 to ₹221 | Nov 14, 2025 | BSE, NSE |
| Groww | Nov 04, 2025 | Nov 7, 2025 | ₹6,632.30 | ₹95 to ₹100 | Nov 12, 2025 | BSE, NSE |
| Lenskart Solutions | Oct 31, 2025 | Nov 4, 2025 | ₹7,278.02 | ₹382 to ₹402 | Nov 10, 2025 | BSE, NSE |
| Studds Accessories | Oct 30, 2025 | Nov 3, 2025 | ₹455.49 | ₹557 to ₹585 | Nov 7, 2025 | BSE, NSE |
| Orkla India | Oct 29, 2025 | Oct 31, 2025 | ₹1,667.54 | ₹695 to ₹730 | Nov 06, 2025 | BSE, NSE |
| Midwest | Oct 15, 2025 | Oct 17, 2025 | ₹451.1 | ₹1014 to ₹1065 | Oct 24, 2025 | BSE, NSE |
| Canara HSBC Life | Oct 10, 2025 | Oct 14, 2025 | ₹2,517.50 | ₹100 to ₹106 | Oct 17, 2025 | BSE, NSE |
| Rubicon Research | Oct 09, 2025 | Oct 13, 2025 | ₹1,377.68 | ₹461 to ₹485 | Oct 16, 2025 | BSE, NSE |
| Canara Robeco | Oct 09, 2025 | Oct 13, 2025 | ₹1,326.13 | ₹253 to ₹266 | Oct 16, 2025 | BSE, NSE |
| LG Electronics | Oct 07, 2025 | Oct 9, 2025 | ₹11,607.01 | ₹1080 to ₹1140 | Oct 14, 2025 | BSE, NSE |
| Tata Capital | Oct 06, 2025 | Oct 8, 2025 | ₹15,511.87 | ₹310 to ₹326 | Oct 13, 2025 | BSE, NSE |
| WeWork India | Oct 03, 2025 | Oct 7, 2025 | ₹3,000 | ₹615 to ₹648 | Oct 10, 2025 | BSE, NSE |
| Advance Agrolife | Sep 30, 2025 | Oct 3, 2025 | ₹192.86 | ₹95 to ₹100 | Oct 8, 2025 | BSE, NSE |
| Om Freight Forwarders | Sep 29, 2025 | Oct 3, 2025 | ₹122.31 | ₹128 to ₹135 | Oct 8, 2025 | BSE, NSE |
| Glottis | Sep 29, 2025 | Oct 1, 2025 | ₹307 | ₹120 to ₹129 | Oct 7, 2025 | BSE, NSE |
| Fabtech Technologies | Sep 29, 2025 | Oct 1, 2025 | ₹230.3 | ₹181 to ₹191 | Oct 7, 2025 | BSE, NSE |
| Pace Digitek | Sep 26, 2025 | Sep 30, 2025 | ₹819.15 | ₹208 to ₹219 | Oct 6, 2025 | BSE, NSE |
| TruAlt Bioenergy | Sep 25, 2025 | Sep 29, 2025 | ₹839.28 | ₹472 to ₹496 | Oct 3, 2025 | BSE, NSE |
| Jinkushal Industries | Sep 25, 2025 | Sep 29, 2025 | ₹116.15 | ₹115 to ₹121 | Oct 3, 2025 | BSE, NSE |
| Epack Prefab | Sep 24, 2025 | Sep 26, 2025 | ₹504 | ₹194 to ₹204 | Oct 1, 2025 | BSE, NSE |
| BMW Ventures | Sep 24, 2025 | Sep 26, 2025 | ₹231.66 | ₹94 to ₹99 | Oct 1, 2025 | BSE, NSE |
| Jain Resource | Sep 24, 2025 | Sep 26, 2025 | ₹1,250 | ₹220 to ₹232 | Oct 1, 2025 | BSE, NSE |
| Anand Rathi Share | Sep 23, 2025 | Sep 25, 2025 | ₹745.64 | ₹393 to ₹414 | Sep 30, 2025 | BSE, NSE |
| Seshaasai Technologies | Sep 23, 2025 | Sep 25, 2025 | ₹813.28 | ₹402 to ₹423 | Sep 30, 2025 | BSE, NSE |
| Jaro Institute | Sep 23, 2025 | Sep 25, 2025 | ₹450 | ₹846 to ₹890 | Sep 30, 2025 | BSE, NSE |
| Solarworld Energy | Sep 23, 2025 | Sep 25, 2025 | ₹490 | ₹333 to ₹351 | Sep 30, 2025 | BSE, NSE |
| Atlanta Electricals | Sep 22, 2025 | Sep 24, 2025 | ₹687.85 | ₹718 to ₹754 | Sep 29, 2025 | BSE, NSE |
| Ganesh Consumer | Sep 22, 2025 | Sep 24, 2025 | ₹408.8 | ₹306 to ₹322 | Sep 29, 2025 | BSE, NSE |
| GK Energy | Sep 19, 2025 | Sep 23, 2025 | ₹464.26 | ₹145 to ₹153 | Sep 26, 2025 | BSE, NSE |
| Saatvik Green Energy | Sep 19, 2025 | Sep 23, 2025 | ₹900.20 | ₹442 to ₹465 | Sep 26, 2025 | BSE, NSE |
| Ivalue Infosolutions | Sep 18, 2025 | Sep 22, 2025 | ₹560.29 | ₹284 to ₹299 | Sep 25, 2025 | BSE, NSE |
| VMS TMT | Sep 17, 2025 | Sep 19, 2025 | ₹148.50 | ₹94 to ₹99 | Sep 24, 2025 | BSE, NSE |
| Euro Pratik Sales | Sep 16, 2025 | Sep 18, 2025 | ₹451.31 | ₹235 to ₹247 | Sep 23, 2025 | BSE, NSE |
| Shringar House | Sep 10, 2025 | Sep 12, 2025 | ₹400.95 | ₹155 to ₹165 | Sep 17, 2025 | BSE, NSE |
| Dev Accelerator | Sep 10, 2025 | Sep 12, 2025 | ₹143.35 | ₹56 to ₹61 | Sep 17, 2025 | BSE, NSE |
| Urban Company | Sep 10, 2025 | Sep 12, 2025 | ₹1,900.24 | ₹98 to ₹103 | Sep 17, 2025 | BSE, NSE |
| Amanta Healthcare | Sep 01, 2025 | Sep 3, 2025 | ₹126.00 | ₹120 to ₹126 | Sep 9, 2025 | BSE, NSE |
| Anlon Healthcare | Aug 26, 2025 | Aug 29, 2025 | ₹121.03 | ₹86 to ₹91 | Sep 3, 2025 | BSE, NSE |
| Vikran Engineering | Aug 26, 2025 | Aug 29, 2025 | ₹772 | ₹92 to ₹97 | Sep 3, 2025 | BSE, NSE |
| Mangal Electrical | Aug 20, 2025 | Aug 22, 2025 | ₹400 | ₹533 to ₹561 | Aug 28, 2025 | BSE, NSE |
| Shreeji Shipping Global | Aug 19, 2025 | Aug 21, 2025 | ₹410.71 | ₹240 to ₹252 | Aug 26, 2025 | BSE, NSE |
| Gem Aromatics | Aug 19, 2025 | Aug 21, 2025 | ₹451.25 | ₹309 to ₹325 | Aug 26, 2025 | BSE, NSE |
| Vikram Solar | Aug 19, 2025 | Aug 21, 2025 | ₹2,079.37 | ₹315 to ₹332 | Aug 26, 2025 | BSE, NSE |
| Patel Retail | Aug 19, 2025 | Aug 21, 2025 | ₹242.66 | ₹237 to ₹255 | Aug 26, 2025 | BSE, NSE |
| Regaal Resources | Aug 12, 2025 | Aug 14, 2025 | ₹306 | ₹96 to ₹102 | Aug 20, 2025 | BSE, NSE |
| BlueStone Jewellery | Aug 11, 2025 | Aug 13, 2025 | ₹1,540.65 | ₹492 to ₹517 | Aug 19, 2025 | BSE, NSE |
| All Time Plastics | Aug 7, 2025 | Aug 11, 2025 | ₹400.6 | ₹260 to ₹275 | Aug 14, 2025 | BSE, NSE |
| JSW Cement | Aug 7, 2025 | Aug 11, 2025 | ₹3,600 | ₹139 to ₹147 | Aug 14, 2025 | BSE, NSE |
| Highway Infrastructure | Aug 5, 2025 | Aug 7, 2025 | ₹130 | ₹65 to ₹70 | Aug 12, 2025 | BSE, NSE |
| Sri Lotus Developers | Jul 30, 2025 | Aug 1, 2025 | ₹792 | ₹140 to ₹150 | Aug 6, 2025 | BSE, NSE |
| M&B Engineering | Jul 30, 2025 | Aug 1, 2025 | ₹650 | ₹366 to ₹385 | Aug 6, 2025 | BSE, NSE |
| NSDL | Jul 30, 2025 | Aug 1, 2025 | ₹4,010.95 | ₹760 to ₹800 | Aug 6, 2025 | BSE |
| Laxmi India Finance | Jul 29, 2025 | Jul 31, 2025 | ₹254.26 | ₹150 to ₹158 | Aug 5, 2025 | BSE, NSE |
| Aditya Infotech | Jul 29, 2025 | Jul 31, 2025 | ₹1,300.00 | ₹640 to ₹675 | Aug 5, 2025 | BSE, NSE |
| Shanti Gold | Jul 25, 2025 | Jul 29, 2025 | ₹360.11 | ₹189 to ₹199 | Aug 1, 2025 | BSE, NSE |
| Brigade Hotel Ventures | Jul 24, 2025 | Jul 28, 2025 | ₹759.60 | ₹86 to ₹90 | Jul 31, 2025 | BSE, NSE |
| Indiqube Spaces | Jul 23, 2025 | Jul 25, 2025 | ₹700 | ₹225 to ₹237 | Jul 30, 2025 | BSE, NSE |
| GNG Electronics | Jul 23, 2025 | Jul 25, 2025 | ₹460.43 | ₹225 to ₹237 | Jul 30, 2025 | BSE, NSE |
| Anthem Biosciences | Jul 14, 2025 | Jul 16, 2025 | ₹3,395.00 | ₹540 to ₹570 | Jul 21, 2025 | BSE, NSE |
| Smartworks Coworking | Jul 10, , 2025 | Jul 14, 2025 | ₹582.56 | ₹387 to ₹407 | Jul 17, 2025 | BSE, NSE |
| Travel Food Services | Jul 7, , 2025 | Jul 9, 2025 | ₹2,000 | ₹1045 to ₹1100 | Jul 14, 2025 | BSE, NSE |
| Crizac | Jul 2, , 2025 | Jul 4, 2025 | ₹860 | ₹233 to ₹245 | Jul 9, 2025 | BSE, NSE |
| Indogulf Cropsciences | Jun 26, 2025 | Jun 30, 2025 | ₹200 | ₹105 to ₹111 | Jul 03, 2025 | BSE, NSE |
| Sambhv Steel Tubes | Jun 25, 2025 | Jun 27, 2025 | ₹540 | ₹77 to ₹82 | Jul 2, 2025 | BSE, NSE |
| HDB Financial | Jun 25, 2025 | Jun 27, 2025 | ₹12,500 | ₹700 to ₹740 | Jul 2, 2025 | BSE, NSE |
| Globe Civil Projects | Jun 24, 2025 | Jun 26, 2025 | ₹119 | ₹67 to ₹71 | Jul 1, 2025 | BSE, NSE |
| Ellenbarrie Industrial Gases | Jun 24, 2025 | Jun 26, 2025 | ₹852.53 | ₹380 to ₹400 | Jul 1, 2025 | BSE, NSE |
| Kalpataru | Jun 24, 2025 | Jun 26, 2025 | ₹1,590 | ₹387 to ₹414 | Jul 1, 2025 | BSE, NSE |
| Arisinfra Solutions | Jun 18, 2025 | Jun 20, 2025 | ₹499.6 | ₹210 to ₹222 | Jun 25, 2025 | BSE, NSE |
| Oswal Pumps | Jun 13, 2025 | Jun 17, 2025 | ₹1,387.34 | ₹584 to ₹614 | Jun 20, 2025 | BSE, NSE |
| Scoda tubes | May 28, 2025 | May 30, 2025 | ₹220 | ₹130 to ₹140 | Jun 4, 2025 | BSE, NSE |
| Prostarm Info Systems | May 27, 2025 | May 29, 2025 | ₹168 | ₹95 to ₹105 | Jun 3, 2025 | BSE, NSE |
| Aegis Vopak Terminals | May 26, 2025 | May 28, 2025 | ₹2,800 | ₹223 to ₹235 | Jun 2, 2025 | BSE, NSE |
| Leela Hotels | May 26, 2025 | May 28, 2025 | ₹3,500 | ₹413 to ₹435 | Jun 2, 2025 | BSE, NSE |
| Belrise Industries | May 21, 2025 | May 23, 2025 | ₹2,150 | ₹85 to ₹90 | May 28, 2025 | BSE, NSE |
| Borana Weaves | May 20, 2025 | May 22, 2025 | ₹144.89 | ₹205 to ₹216 | May 27, 2025 | BSE, NSE |
| Ather Energy | Apr 28, 2025 | Apr 30, 2025 | ₹2,980.76 | ₹304 to ₹321 | May 6, 2025 | BSE, NSE |
| Quality Power | Feb 14, 2025 | Feb 18, 2025 | ₹858.7 | ₹401 to ₹425 | Feb 24, 2025 | BSE, NSE |
| Hexaware Technologies | Feb 12, 2025 | Feb 14, 2025 | ₹8,750 | ₹674 to ₹708 | Feb 19, 2025 | BSE, NSE |
| Ajax Engineering | Feb 10, 2025 | Feb 12, 2025 | ₹1,268.93 | ₹599 to ₹629 | Feb 17, 2025 | BSE, NSE |
| Dr.Agarwal’s Health Care | Jan 29, 2025 | Jan 31, 2025 | ₹3,027.26 | ₹382 to ₹402 | Feb 4, 2025 | BSE, NSE |
| Denta Water | Jan 22, 2025 | Jan 24, 2025 | ₹220.5 | ₹279 to ₹294 | Jan 29, 2025 | BSE, NSE |
| Stallion India | Jan 16, 2025 | Jan 20, 2025 | ₹199.45 | ₹85 to ₹90 | Jan 23, 2025 | BSE, NSE |
| Laxmi Dental | Jan 13, 2025 | Jan 15, 2025 | ₹698.06 | 407 to ₹428 | Jan 20, 2025 | BSE, NSE |
| Quadrant Future Tek | Jan 7, 2025 | Jan 9, 2025 | ₹290 | ₹275 to ₹290 | Jan 14, 2025 | BSE, NSE |
| Standard Glass | Jan 6, 2025 | Jan 8, 2025 | ₹410.05 | ₹133 to ₹140 | Jan 13, 2025 | NSE, BSE |
SME IPOs in 2025
| Company | Open Date | Close Date | Issue Size (Rs Cr.) | Issue Price | Listing Date | Exchange |
| Shyam Dhani | Dec 22, 2025 | Dec 24, 2025 | ₹38.49 | ₹65 to ₹70 | Dec 30, 2025 | NSE SME |
| Global Ocean | Dec 17, 2025 | Dec 19, 2025 | ₹30.41 | ₹74 to ₹78 | Dec 24, 2025 | BSE SME |
| MARC Technocrats | Dec 17, 2025 | Dec 19, 2025 | ₹42.59 | ₹88 to ₹93 | Dec 24, 2025 | NSE SME |
| Neptune Logitek | Dec 15, 2025 | Dec 17, 2025 | ₹46.62 | ₹126 | Dec 22, 2025 | BSE SME |
| Ashwini Container Movers | Dec 12, 2025 | Dec 16, 2025 | ₹71 | ₹135 to ₹142 | Dec 19, 2025 | NSE SME |
| Exim Routes | Dec 12, 2025 | Dec 16, 2025 | ₹43.73 | ₹83 to ₹88 | Dec 19, 2025 | NSE SME |
| Stanbik Agro | Dec 12, 2025 | Dec 16, 2025 | ₹12.28 | ₹30 | Dec 19, 2025 | BSE SME |
| HRS Aluglaze | Dec 11, 2025 | Dec 15, 2025 | ₹50.92 | ₹94 to ₹96 | Dec 18, 2025 | BSE SME |
| Pajson Agro | Dec 11, 2025 | Dec 15, 2025 | ₹74.45 | ₹112 to ₹118 | Dec 18, 2025 | BSE SME |
| Shipwaves Online | Dec 10, 2025 | Dec 12, 2025 | ₹56.35 | ₹12 | Dec 17, 2025 | BSE SME |
| Unisem Agritech | Dec 10, 2025 | Dec 12, 2025 | ₹21.45 | ₹63 to ₹65 | Dec 17, 2025 | BSE SME |
| Riddhi Display | Dec 8, 2025 | Dec 10, 2025 | ₹24.68 | ₹95 to ₹100 | Dec 15, 2025 | BSE SME |
| Prodocs Solutions | Dec 8, 2025 | Dec 10, 2025 | ₹27.6 | ₹131 to ₹138 | Dec 15, 2025 | BSE SME |
| K. V. Toys India | Dec 8, 2025 | Dec 10, 2025 | ₹40.15 | ₹227 to ₹239 | Dec 15, 2025 | BSE SME |
| Flywings Simulator | Dec 5, 2025 | Dec 9, 2025 | ₹57.05 | ₹181 to ₹191 | Dec 12, 2025 | NSE SME |
| ScaleSauce | Dec 5, 2025 | Dec 9, 2025 | ₹40.21 | ₹101 to ₹107 | Dec 12, 2025 | NSE SME |
| Methodhub Software | Dec 5, 2025 | Dec 9, 2025 | ₹102.49 | ₹190 to ₹194 | Dec 12, 2025 | BSE SME |
| Western Overseas | Dec 4, 2025 | Dec 8, 2025 | ₹10.07 | ₹56 | Dec 11, 2025 | BSE SME |
| Luxury Time | Dec 4, 2025 | Dec 8, 2025 | ₹18.74 | ₹78 to ₹82 | Dec 11, 2025 | BSE SME |
| Shri Kanha Stainless | Dec 3, 2025 | Dec 5, 2025 | ₹46.28 | ₹90 | Dec 10, 2025 | NSE SME |
| Neochem Bio | Dec 2, 2025 | Dec 04, 2025 | ₹44.97 | ₹93 to ₹98 | Dec 9, 2025 | NSE SME |
| Helloji Holidays | Dec 2, 2025 | Dec 4, 2025 | ₹10.97 | ₹110 to ₹118 | Dec 9, 2025 | BSE SME |
| Ravelcare | Dec 1, 2025 | Dec 3, 2025 | ₹24.1 | ₹123 to ₹130 | Dec 8, 2025 | BSE SME |
| Clear Secured | Dec 1, 2025 | Dec 3, 2025 | ₹85.6 | ₹125 to ₹132 | Dec 8, 2025 | NSE SME |
| Speb Adhesives | Dec 1, 2025 | Dec 3, 2025 | ₹33.73 | ₹52 to ₹56 | Dec 8, 2025 | NSE SME |
| Invicta Diagnostic | Dec 1, 2025 | Dec 3, 2025 | ₹28.12 | ₹80 to ₹85 | Dec 8, 2025 | NSE SME |
| Astron Multigrain | Dec 1, 2025 | Dec 3, 2025 | ₹18.4 | ₹63 | Dec 8, 2025 | BSE SME |
| Purple Wave Infocom | Nov 28, 2025 | Dec 2, 2025 | ₹31.45 | ₹120 to ₹126 | Dec 5, 2025 | BSE SME |
| Logiciel Solutions | Nov 28, 2025 | Dec 2, 2025 | ₹39.9 | ₹183 to ₹193 | Dec 5, 2025 | BSE SME |
| Exato Technologies | Nov 28, 2025 | Dec 2, 2025 | ₹37.45 | ₹133 to ₹140 | Dec 5, 2025 | BSE SME |
| K K Silk Mills | Nov 26, 2025 | Nov 28, 2025 | ₹28.5 | ₹36 to ₹38 | Dec 3, 2025 | BSE SME |
| Mother Nutri Foods | Nov 26, 2025 | Nov 28, 2025 | ₹39.59 | ₹111 to ₹117 | Dec 3, 2025 | BSE SME |
| SSMD Agrotech | Nov 25, 2025 | Nov 27, 2025 | ₹34.09 | ₹114 to ₹121 | Dec 2, 2025 | BSE SME |
| Gallard Steel | Nov 19, 2025 | Nov 21, 2025 | ₹37.5 | ₹142 to ₹150 | Nov 26, 2025 | BSE SME |
| Mahamaya Lifesciences | Nov 11, 2025 | Nov 13, 2025 | ₹70.44 | ₹108 to ₹114 | Nov 18, 2025 | BSE SME |
| Workmates Core2Cloud | Nov 11, 2025 | Nov 13, 2025 | ₹69.84 | ₹200 to ₹204 | Nov 18, 2025 | BSE SME |
| Shining Tools | Nov 7, 2025 | Nov 11, 2025 | ₹17.1 | ₹114 | Nov 14, 2025 | BSE SME |
| Curis Lifesciences | Nov 7, 2025 | Nov 11, 2025 | ₹27.52 | ₹120 to ₹128 | Nov 14, 2025 | NSE SME |
| Finbud Financial | Nov 6, 2025 | Nov 10, 2025 | ₹71.68 | ₹140 to ₹142 | Nov 13, 2025 | NSE SME |
| Shreeji Global FMCG | Nov 4, 2025 | Nov 7, 2025 | ₹85 | ₹120 to ₹125 | Nov 12, 2025 | NSE SME |
| Safecure Services | Oct 29, 2025 | Oct 31, 2025 | ₹30.6 | ₹102 | Nov 06, 2025 | BSE SME |
| Game Changers Texfab | Oct 28, 2025 | Oct 30, 2025 | ₹54.84 | ₹96 to ₹102 | Nov 4, 2025 | BSE SME |
| Jayesh Logistics | Oct 27, 2025 | Oct 29, 2025 | ₹28.63 | ₹116 to ₹122 | Nov 3, 2025 | NSE SME |
| SK Minerals & Additives | Oct 10, 2025 | Oct 14, 2025 | ₹41.15 | ₹120 to ₹127 | Oct 17, 2025 | BSE SME |
| Sihora Industries | Oct 10, 2025 | Oct 14, 2025 | ₹10.56 | ₹66 | Oct 17, 2025 | BSE SME |
| Mittal Sections | Oct 7, 2025 | Oct 09, 2025 | ₹52.91 | ₹136 to ₹143 | Oct 14, 2025 | BSE SME |
| Shlokka Dyes | Sep 30, 2025 | Oct 14, 2025 | ₹57.79 | ₹88 to ₹91 | Oct 17, 2025 | BSE SME |
| Greenleaf Envirotech | Sep 30, 2025 | Oct 6, 2025 | ₹21.9 | ₹136 | Oct 9, 2025 | NSE SME |
| Valplast Technologies | Sep 30, 2025 | Oct 3, 2025 | ₹28.09 | ₹51 to ₹54 | Oct 8, 2025 | BSE SME |
| B.A.G.Convergence | Sep 30, 2025 | Oct 3, 2025 | ₹48.72 | ₹82 to ₹87 | Oct 8, 2025 | NSE SME |
| Zelio E-Mobility | Sep 30, 2025 | Oct 3, 2025 | ₹78.34 | ₹129 to ₹136 | Oct 8, 2025 | BSE SME |
| Sheel Biotech | Sep 30, 2025 | Oct 3, 2025 | ₹34.02 | ₹59 to ₹63 | Oct 8, 2025 | NSE SME |
| Infinity Infoway | Sep 30, 2025 | Oct 3, 2025 | ₹24.42 | ₹147 to ₹155 | Oct 8, 2025 | BSE SME |
| Munish Forge | Sep 30, 2025 | Oct 3, 2025 | ₹73.92 | ₹96 | Oct 8, 2025 | NSE SME |
| Sunsky Logistics | Sep 30, 2025 | Oct 3, 2025 | ₹16.84 | ₹46 | Oct 8, 2025 | BSE SME |
| Chiraharit | Sep 29, 2025 | Oct 3, 2025 | ₹31.07 | ₹21 | Oct 8, 2025 | BSE SME |
| Sodhani Capital | Sep 29, 2025 | Oct 1, 2025 | ₹10.71 | ₹51 | Oct 7, 2025 | BSE SME |
| Vijaypd Ceutical | Sep 29, 2025 | Oct 1, 2025 | ₹19.25 | ₹35 | Oct 7, 2025 | NSE SME |
| Om Metallogic | Sep 29, 2025 | Oct 1, 2025 | ₹22.35 | ₹86 | Oct 7, 2025 | BSE SME |
| Suba Hotels | Sep 29, 2025 | Oct 1, 2025 | ₹75.47 | ₹105 to ₹111 | Oct 7, 2025 | NSE SME |
| Dhillon Freight Carrier | Sep 29, 2025 | Oct 1, 2025 | ₹10.08 | ₹72 | Oct 7, 2025 | BSE SME |
| DSM Fresh Foods | Sep 26, 2025 | Oct 6, 2025 | ₹59.06 | ₹95 to ₹100 | Oct 09, 2025 | BSE SME |
| KVS Castings | Sep 26, 2025 | Sep 30, 2025 | ₹27.83 | ₹53 to ₹56 | Oct 6, 2025 | BSE SME |
| Rukmani Devi Garg Agro | Sep 26, 2025 | Sep 30, 2025 | ₹23.52 | ₹93 to ₹99 | Oct 6, 2025 | BSE SME |
| M P K Steels (I) | Sep 26, 2025 | Sep 30, 2025 | ₹25.74 | ₹75 to ₹79 | Oct 6, 2025 | BSE SME |
| Ameenji Rubber | Sep 26, 2025 | Sep 30, 2025 | ₹30 | ₹95 to ₹100 | Oct 6, 2025 | BSE SME |
| Manas Polymers | Sep 26, 2025 | Sep 30, 2025 | ₹23.52 | ₹76 to ₹81 | Oct 6, 2025 | NSE SME |
| Bhavik Enterprises | Sep 25, 2025 | Sep 30, 2025 | ₹77 | ₹140 | Oct 6, 2025 | BSE SME |
| Chatterbox Technologies | Sep 25, 2025 | Sep 29, 2025 | ₹42.86 | ₹110 to ₹115 | Oct 3, 2025 | BSE SME |
| Gujarat Peanut | Sep 25, 2025 | Sep 29, 2025 | ₹23.81 | ₹80 | Oct 3, 2025 | BSE SME |
| Earkart | Sep 25, 2025 | Sep 29, 2025 | ₹49.26 | ₹135 | Oct 3, 2025 | BSE SME |
| Telge Projects | Sep 25, 2025 | Sep 29, 2025 | ₹27.24 | ₹95 to ₹105 | Oct 3, 2025 | BSE SME |
| Praruh Technologies | Sep 24, 2025 | Sep 26, 2025 | ₹23.5 | ₹60 to ₹63 | Oct 1, 2025 | BSE SME |
| Gurunanak Agriculture | Sep 24, 2025 | Sep 26, 2025 | ₹28.8 | ₹75 | Oct 1, 2025 | NSE SME |
| Justo Realfintech | Sep 24, 2025 | Sep 26, 2025 | ₹63 | ₹120 to ₹127 | Oct 1, 2025 | BSE SME |
| Systematic Industries | Sep 24, 2025 | Sep 26, 2025 | ₹115.6 | ₹185 to ₹195 | Oct 1, 2025 | BSE SME |
| NSB BPO Solutions | Sep 23, 2025 | Oct 7, 2025 | ₹64.13 | ₹121 | Oct 10, 2025 | BSE SME |
| Ecoline Exim | Sep 23, 2025 | Sep 25, 2025 | ₹76.42 | ₹134 to ₹141 | Sep 30, 2025 | NSE SME |
| Matrix Geo Solutions | Sep 23, 2025 | Sep 25, 2025 | ₹40.2 | ₹98 to ₹104 | Sep 30, 2025 | NSE SME |
| True Colors | Sep 23, 2025 | Sep 25, 2025 | ₹127.96 | ₹181 to ₹191 | Sep 30, 2025 | BSE SME |
| Aptus Pharma | Sep 23, 2025 | Sep 25, 2025 | ₹13.02 | ₹65 to ₹70 | Sep 30, 2025 | BSE SME |
| BharatRohan Airborne | Sep 23, 2025 | Sep 25, 2025 | ₹45.04 | ₹80 to ₹85 | Sep 30, 2025 | BSE SME |
| Solvex Edibles | Sep 22, 2025 | Sep 26, 2025 | ₹18.87 | ₹72 | Oct 1, 2025 | BSE SME |
| Prime Cable Industries | Sep 22, 2025 | Sep 24, 2025 | ₹40.04 | ₹78 to ₹83 | Sep 29, 2025 | NSE SME |
| Siddhi Cotspin | Sep 19, 2025 | Sep 23, 2025 | ₹69.85 | ₹102 to ₹108 | Sep 26, 2025 | NSE SME |
| JD Cables | Sep 18, 2025 | Sep 22, 2025 | ₹95.99 | ₹144 to ₹152 | Sep 25, 2025 | BSE SME |
| Sampat Aluminium | Sep 17, 2025 | Sep 19, 2025 | ₹30.53 | ₹114 to ₹120 | Sep 24, 2025 | BSE SME |
| TechD Cybersecurity | Sep 15, 2025 | Sep 17, 2025 | ₹38.99 | ₹183 to ₹193 | Sep 22, 2025 | NSE SME |
| L.T.Elevator | Sep 12, 2025 | Sep 16, 2025 | ₹39.37 | ₹76 to ₹78 | Sep 19, 2025 | BSE SME |
| Airfloa Rail Technology | Sep 11, 2025 | Sep 15, 2025 | ₹91.1 | ₹133 to ₹140 | Sep 18, 2025 | BSE SME |
| Galaxy Medicare | Sep 10, 2025 | Sep 12, 2025 | ₹22.31 | ₹51 to ₹54 | Sep 17, 2025 | NSE SME |
