Mainboard IPOs in 2025
| Company | Open Date | Close Date | Issue Size (Rs Cr.) | Issue Price | Listing Date | Exchange |
| Gujarat Kidney | Dec 22, 2025 | Dec 24, 2025 | ā¹250.80 | ā¹108 to ā¹114 | Dec 30, 2025 | BSE, NSE |
| KSH International | Dec 16, 2025 | Dec 18, 2025 | ā¹710 | ā¹365 to ā¹384 | Dec 23, 2025 | BSE, NSE |
| ICICI Prudential AMC | Dec 12, 2025 | Dec 16, 2025 | ā¹10,602.65 | ā¹2161 to ā¹2165 | Dec 19, 2025 | BSE, NSE |
| Park Medi World | Dec 10, 2025 | Dec 12, 2025 | ā¹920 | ā¹154 to ā¹162 | Dec 17, 2025 | BSE, NSE |
| Nephrocare Health Services | Dec 10, 2025 | Dec 12, 2025 | ā¹871.05 | ā¹438 to ā¹460 | Dec 17, 2025 | BSE, NSE |
| Corona Remedies | Dec 8, 2025 | Dec 10, 2025 | ā¹655.37 | ā¹1008 to ā¹1062 | Dec 15, 2025 | BSE, NSE |
| Wakefit Innovations | Dec 8, 2025 | Dec 10, 2025 | ā¹1,288.89 | ā¹185 to ā¹195 | Dec 15, 2025 | BSE, NSE |
| Vidya Wires | Dec 3, 2025 | Dec 5, 2025 | ā¹300.01 | ā¹48 to ā¹52 | Dec 10, 2025 | BSE, NSE |
| Aequs | Dec 3, 2025 | Dec 5, 2025 | ā¹921.81 | ā¹118 to ā¹124 | Dec 10, 2025 | BSE, NSE |
| Meesho | Dec 3, 2025 | Dec 5, 2025 | ā¹5,421.20 | ā¹105 to ā¹111 | Dec 10, 2025 | BSE, NSE |
| Sudeep Pharma | Nov 21, 2025 | Nov 25, 2025 | ā¹895 | ā¹563 to ā¹593 | Nov 28, 2025 | BSE, NSE |
| Excelsoft Technologies | Nov 19, 2025 | Nov 21, 2025 | ā¹500 | ā¹114 to ā¹120 | Nov 26, 2025 | BSE, NSE |
| Capillary Technologies | Nov 14, 2025 | Nov 18, 2025 | ā¹877.5 | ā¹549 to ā¹577 | Nov 21, 2025 | BSE, NSE |
| Fujiyama Power | Nov 13, 2025 | Nov 17, 2025 | ā¹828 | ā¹216 to ā¹228 | Nov 20, 2025 | BSE, NSE |
| Tenneco Clean Air | Nov 12, 2025 | Nov 14, 2025 | ā¹3,600 | ā¹378 to ā¹397 | Nov 19, 2025 | BSE, NSE |
| PhysicsWallah | Nov 11, 2025 | Nov 13, 2025 | ā¹3,480 | ā¹103 to ā¹109 | Nov 18, 2025 | BSE, NSE |
| Emmvee Photovoltaic | Nov 11, 2025 | Nov 13, 2025 | ā¹2,900 | ā¹206 to ā¹217 | Nov 18, 2025 | BSE, NSE |
| Pine Labs | Nov 07, 2025 | Nov 11, 2025 | ā¹3,900.17 | ā¹210 to ā¹221 | Nov 14, 2025 | BSE, NSE |
| Groww | Nov 04, 2025 | Nov 7, 2025 | ā¹6,632.30 | ā¹95 to ā¹100 | Nov 12, 2025 | BSE, NSE |
| Lenskart Solutions | Oct 31, 2025 | Nov 4, 2025 | ā¹7,278.02 | ā¹382 to ā¹402 | Nov 10, 2025 | BSE, NSE |
| Studds Accessories | Oct 30, 2025 | Nov 3, 2025 | ā¹455.49 | ā¹557 to ā¹585 | Nov 7, 2025 | BSE, NSE |
| Orkla India | Oct 29, 2025 | Oct 31, 2025 | ā¹1,667.54 | ā¹695 to ā¹730 | Nov 06, 2025 | BSE, NSE |
| Midwest | Oct 15, 2025 | Oct 17, 2025 | ā¹451.1 | ā¹1014 to ā¹1065 | Oct 24, 2025 | BSE, NSE |
| Canara HSBC Life | Oct 10, 2025 | Oct 14, 2025 | ā¹2,517.50 | ā¹100 to ā¹106 | Oct 17, 2025 | BSE, NSE |
| Rubicon Research | Oct 09, 2025 | Oct 13, 2025 | ā¹1,377.68 | ā¹461 to ā¹485 | Oct 16, 2025 | BSE, NSE |
| Canara Robeco | Oct 09, 2025 | Oct 13, 2025 | ā¹1,326.13 | ā¹253 to ā¹266 | Oct 16, 2025 | BSE, NSE |
| LG Electronics | Oct 07, 2025 | Oct 9, 2025 | ā¹11,607.01 | ā¹1080 to ā¹1140 | Oct 14, 2025 | BSE, NSE |
| Tata Capital | Oct 06, 2025 | Oct 8, 2025 | ā¹15,511.87 | ā¹310 to ā¹326 | Oct 13, 2025 | BSE, NSE |
| WeWork India | Oct 03, 2025 | Oct 7, 2025 | ā¹3,000 | ā¹615 to ā¹648 | Oct 10, 2025 | BSE, NSE |
| Advance Agrolife | Sep 30, 2025 | Oct 3, 2025 | ā¹192.86 | ā¹95 to ā¹100 | Oct 8, 2025 | BSE, NSE |
| Om Freight Forwarders | Sep 29, 2025 | Oct 3, 2025 | ā¹122.31 | ā¹128 to ā¹135 | Oct 8, 2025 | BSE, NSE |
| Glottis | Sep 29, 2025 | Oct 1, 2025 | ā¹307 | ā¹120 to ā¹129 | Oct 7, 2025 | BSE, NSE |
| Fabtech Technologies | Sep 29, 2025 | Oct 1, 2025 | ā¹230.3 | ā¹181 to ā¹191 | Oct 7, 2025 | BSE, NSE |
| Pace Digitek | Sep 26, 2025 | Sep 30, 2025 | ā¹819.15 | ā¹208 to ā¹219 | Oct 6, 2025 | BSE, NSE |
| TruAlt Bioenergy | Sep 25, 2025 | Sep 29, 2025 | ā¹839.28 | ā¹472 to ā¹496 | Oct 3, 2025 | BSE, NSE |
| Jinkushal Industries | Sep 25, 2025 | Sep 29, 2025 | ā¹116.15 | ā¹115 to ā¹121 | Oct 3, 2025 | BSE, NSE |
| Epack Prefab | Sep 24, 2025 | Sep 26, 2025 | ā¹504 | ā¹194 to ā¹204 | Oct 1, 2025 | BSE, NSE |
| BMW Ventures | Sep 24, 2025 | Sep 26, 2025 | ā¹231.66 | ā¹94 to ā¹99 | Oct 1, 2025 | BSE, NSE |
| Jain Resource | Sep 24, 2025 | Sep 26, 2025 | ā¹1,250 | ā¹220 to ā¹232 | Oct 1, 2025 | BSE, NSE |
| Anand Rathi Share | Sep 23, 2025 | Sep 25, 2025 | ā¹745.64 | ā¹393 to ā¹414 | Sep 30, 2025 | BSE, NSE |
| Seshaasai Technologies | Sep 23, 2025 | Sep 25, 2025 | ā¹813.28 | ā¹402 to ā¹423 | Sep 30, 2025 | BSE, NSE |
| Jaro Institute | Sep 23, 2025 | Sep 25, 2025 | ā¹450 | ā¹846 to ā¹890 | Sep 30, 2025 | BSE, NSE |
| Solarworld Energy | Sep 23, 2025 | Sep 25, 2025 | ā¹490 | ā¹333 to ā¹351 | Sep 30, 2025 | BSE, NSE |
| Atlanta Electricals | Sep 22, 2025 | Sep 24, 2025 | ā¹687.85 | ā¹718 to ā¹754 | Sep 29, 2025 | BSE, NSE |
| Ganesh Consumer | Sep 22, 2025 | Sep 24, 2025 | ā¹408.8 | ā¹306 to ā¹322 | Sep 29, 2025 | BSE, NSE |
| GK Energy | Sep 19, 2025 | Sep 23, 2025 | ā¹464.26 | ā¹145 to ā¹153 | Sep 26, 2025 | BSE, NSE |
| Saatvik Green Energy | Sep 19, 2025 | Sep 23, 2025 | ā¹900.20 | ā¹442 to ā¹465 | Sep 26, 2025 | BSE, NSE |
| Ivalue Infosolutions | Sep 18, 2025 | Sep 22, 2025 | ā¹560.29 | ā¹284 to ā¹299 | Sep 25, 2025 | BSE, NSE |
| VMS TMT | Sep 17, 2025 | Sep 19, 2025 | ā¹148.50 | ā¹94 to ā¹99 | Sep 24, 2025 | BSE, NSE |
| Euro Pratik Sales | Sep 16, 2025 | Sep 18, 2025 | ā¹451.31 | ā¹235 to ā¹247 | Sep 23, 2025 | BSE, NSE |
| Shringar House | Sep 10, 2025 | Sep 12, 2025 | ā¹400.95 | ā¹155 to ā¹165 | Sep 17, 2025 | BSE, NSE |
| Dev Accelerator | Sep 10, 2025 | Sep 12, 2025 | ā¹143.35 | ā¹56 to ā¹61 | Sep 17, 2025 | BSE, NSE |
| Urban Company | Sep 10, 2025 | Sep 12, 2025 | ā¹1,900.24 | ā¹98 to ā¹103 | Sep 17, 2025 | BSE, NSE |
| Amanta Healthcare | Sep 01, 2025 | Sep 3, 2025 | ā¹126.00 | ā¹120 to ā¹126 | Sep 9, 2025 | BSE, NSE |
| Anlon Healthcare | Aug 26, 2025 | Aug 29, 2025 | ā¹121.03 | ā¹86 to ā¹91 | Sep 3, 2025 | BSE, NSE |
| Vikran Engineering | Aug 26, 2025 | Aug 29, 2025 | ā¹772 | ā¹92 to ā¹97 | Sep 3, 2025 | BSE, NSE |
| Mangal Electrical | Aug 20, 2025 | Aug 22, 2025 | ā¹400 | ā¹533 to ā¹561 | Aug 28, 2025 | BSE, NSE |
| Shreeji Shipping Global | Aug 19, 2025 | Aug 21, 2025 | ā¹410.71 | ā¹240 to ā¹252 | Aug 26, 2025 | BSE, NSE |
| Gem Aromatics | Aug 19, 2025 | Aug 21, 2025 | ā¹451.25 | ā¹309 to ā¹325 | Aug 26, 2025 | BSE, NSE |
| Vikram Solar | Aug 19, 2025 | Aug 21, 2025 | ā¹2,079.37 | ā¹315 to ā¹332 | Aug 26, 2025 | BSE, NSE |
| Patel Retail | Aug 19, 2025 | Aug 21, 2025 | ā¹242.66 | ā¹237 to ā¹255 | Aug 26, 2025 | BSE, NSE |
| Regaal Resources | Aug 12, 2025 | Aug 14, 2025 | ā¹306 | ā¹96 to ā¹102 | Aug 20, 2025 | BSE, NSE |
| BlueStone Jewellery | Aug 11, 2025 | Aug 13, 2025 | ā¹1,540.65 | ā¹492 to ā¹517 | Aug 19, 2025 | BSE, NSE |
| All Time Plastics | Aug 7, 2025 | Aug 11, 2025 | ā¹400.6 | ā¹260 to ā¹275 | Aug 14, 2025 | BSE, NSE |
| JSW Cement | Aug 7, 2025 | Aug 11, 2025 | ā¹3,600 | ā¹139 to ā¹147 | Aug 14, 2025 | BSE, NSE |
| Highway Infrastructure | Aug 5, 2025 | Aug 7, 2025 | ā¹130 | ā¹65 to ā¹70 | Aug 12, 2025 | BSE, NSE |
| Sri Lotus Developers | Jul 30, 2025 | Aug 1, 2025 | ā¹792 | ā¹140 to ā¹150 | Aug 6, 2025 | BSE, NSE |
| M&B Engineering | Jul 30, 2025 | Aug 1, 2025 | ā¹650 | ā¹366 to ā¹385 | Aug 6, 2025 | BSE, NSE |
| NSDL | Jul 30, 2025 | Aug 1, 2025 | ā¹4,010.95 | ā¹760 to ā¹800 | Aug 6, 2025 | BSE |
| Laxmi India Finance | Jul 29, 2025 | Jul 31, 2025 | ā¹254.26 | ā¹150 to ā¹158 | Aug 5, 2025 | BSE, NSE |
| Aditya Infotech | Jul 29, 2025 | Jul 31, 2025 | ā¹1,300.00 | ā¹640 to ā¹675 | Aug 5, 2025 | BSE, NSE |
| Shanti Gold | Jul 25, 2025 | Jul 29, 2025 | ā¹360.11 | ā¹189 to ā¹199 | Aug 1, 2025 | BSE, NSE |
| Brigade Hotel Ventures | Jul 24, 2025 | Jul 28, 2025 | ā¹759.60 | ā¹86 to ā¹90 | Jul 31, 2025 | BSE, NSE |
| Indiqube Spaces | Jul 23, 2025 | Jul 25, 2025 | ā¹700 | ā¹225 to ā¹237 | Jul 30, 2025 | BSE, NSE |
| GNG Electronics | Jul 23, 2025 | Jul 25, 2025 | ā¹460.43 | ā¹225 to ā¹237 | Jul 30, 2025 | BSE, NSE |
| Anthem Biosciences | Jul 14, 2025 | Jul 16, 2025 | ā¹3,395.00 | ā¹540 to ā¹570 | Jul 21, 2025 | BSE, NSE |
| Smartworks Coworking | Jul 10, , 2025 | Jul 14, 2025 | ā¹582.56 | ā¹387 to ā¹407 | Jul 17, 2025 | BSE, NSE |
| Travel Food Services | Jul 7, , 2025 | Jul 9, 2025 | ā¹2,000 | ā¹1045 to ā¹1100 | Jul 14, 2025 | BSE, NSE |
| Crizac | Jul 2, , 2025 | Jul 4, 2025 | ā¹860 | ā¹233 to ā¹245 | Jul 9, 2025 | BSE, NSE |
| Indogulf Cropsciences | Jun 26, 2025 | Jun 30, 2025 | ā¹200 | ā¹105 to ā¹111 | Jul 03, 2025 | BSE, NSE |
| Sambhv Steel Tubes | Jun 25, 2025 | Jun 27, 2025 | ā¹540 | ā¹77 to ā¹82 | Jul 2, 2025 | BSE, NSE |
| HDB Financial | Jun 25, 2025 | Jun 27, 2025 | ā¹12,500 | ā¹700 to ā¹740 | Jul 2, 2025 | BSE, NSE |
| Globe Civil Projects | Jun 24, 2025 | Jun 26, 2025 | ā¹119 | ā¹67 to ā¹71 | Jul 1, 2025 | BSE, NSE |
| Ellenbarrie Industrial Gases | Jun 24, 2025 | Jun 26, 2025 | ā¹852.53 | ā¹380 to ā¹400 | Jul 1, 2025 | BSE, NSE |
| Kalpataru | Jun 24, 2025 | Jun 26, 2025 | ā¹1,590 | ā¹387 to ā¹414 | Jul 1, 2025 | BSE, NSE |
| Arisinfra Solutions | Jun 18, 2025 | Jun 20, 2025 | ā¹499.6 | ā¹210 to ā¹222 | Jun 25, 2025 | BSE, NSE |
| Oswal Pumps | Jun 13, 2025 | Jun 17, 2025 | ā¹1,387.34 | ā¹584 to ā¹614 | Jun 20, 2025 | BSE, NSE |
| Scoda tubes | May 28, 2025 | May 30, 2025 | ā¹220 | ā¹130 to ā¹140 | Jun 4, 2025 | BSE, NSE |
| Prostarm Info Systems | May 27, 2025 | May 29, 2025 | ā¹168 | ā¹95 to ā¹105 | Jun 3, 2025 | BSE, NSE |
| Aegis Vopak Terminals | May 26, 2025 | May 28, 2025 | ā¹2,800 | ā¹223 to ā¹235 | Jun 2, 2025 | BSE, NSE |
| Leela Hotels | May 26, 2025 | May 28, 2025 | ā¹3,500 | ā¹413 to ā¹435 | Jun 2, 2025 | BSE, NSE |
| Belrise Industries | May 21, 2025 | May 23, 2025 | ā¹2,150 | ā¹85 to ā¹90 | May 28, 2025 | BSE, NSE |
| Borana Weaves | May 20, 2025 | May 22, 2025 | ā¹144.89 | ā¹205 to ā¹216 | May 27, 2025 | BSE, NSE |
| Ather Energy | Apr 28, 2025 | Apr 30, 2025 | ā¹2,980.76 | ā¹304 to ā¹321 | May 6, 2025 | BSE, NSE |
| Quality Power | Feb 14, 2025 | Feb 18, 2025 | ā¹858.7 | ā¹401 to ā¹425 | Feb 24, 2025 | BSE, NSE |
| Hexaware Technologies | Feb 12, 2025 | Feb 14, 2025 | ā¹8,750 | ā¹674 to ā¹708 | Feb 19, 2025 | BSE, NSE |
| Ajax Engineering | Feb 10, 2025 | Feb 12, 2025 | ā¹1,268.93 | ā¹599 to ā¹629 | Feb 17, 2025 | BSE, NSE |
| Dr.Agarwal’s Health Care | Jan 29, 2025 | Jan 31, 2025 | ā¹3,027.26 | ā¹382 to ā¹402 | Feb 4, 2025 | BSE, NSE |
| Denta Water | Jan 22, 2025 | Jan 24, 2025 | ā¹220.5 | ā¹279 to ā¹294 | Jan 29, 2025 | BSE, NSE |
| Stallion India | Jan 16, 2025 | Jan 20, 2025 | ā¹199.45 | ā¹85 to ā¹90 | Jan 23, 2025 | BSE, NSE |
| Laxmi Dental | Jan 13, 2025 | Jan 15, 2025 | ā¹698.06 | 407 to ā¹428 | Jan 20, 2025 | BSE, NSE |
| Quadrant Future Tek | Jan 7, 2025 | Jan 9, 2025 | ā¹290 | ā¹275 to ā¹290 | Jan 14, 2025 | BSE, NSE |
| Standard Glass | Jan 6, 2025 | Jan 8, 2025 | ā¹410.05 | ā¹133 to ā¹140 | Jan 13, 2025 | NSE, BSE |
SME IPOs in 2025
| Company | Open Date | Close Date | Issue Size (Rs Cr.) | Issue Price | Listing Date | Exchange |
| Modern Diagnostic | Dec 31, 2025 | Jan 02, 2026 | ā¹36.89 | ā¹85 to ā¹90 | Jan 07, 2026 | BSE SME |
| E to E Transportation | Dec 26, 2025 | Dec 30, 2025 | ā¹84.22 | ā¹164 to ā¹174 | Jan 02, 2026 | NSE SME |
| Apollo Techno Industries | Dec 23, 2025 | Dec 26, 2025 | ā¹47.96 | ā¹123 to ā¹130 | Dec 31, 2025 | BSE SME |
| Bai Kakaji Polymers | Dec 23, 2025 | Dec 26, 2025 | ā¹105.17 | ā¹177 to ā¹186 | Dec 31, 2025 | BSE SME |
| Admach Systems | Dec 23, 2025 | Dec 26, 2025 | ā¹42.6 | ā¹227 to ā¹239 | Dec 31, 2025 | BSE SME |
| Nanta Tech | Dec 23, 2025 | Dec 26, 2025 | ā¹31.81 | ā¹209 to ā¹220 | Dec 31, 2025 | BSE SME |
| Dhara Rail Projects | Dec 23, 2025 | Dec 26, 2025 | ā¹50.2 | ā¹120 to ā¹126 | Dec 31, 2025 | NSE SME |
| Sundrex Oil | Dec 22, 2025 | Dec 24, 2025 | ā¹32.24 | ā¹81 to ā¹86 | Dec 30, 2025 | NSE SME |
| Shyam Dhani | Dec 22, 2025 | Dec 24, 2025 | ā¹38.49 | ā¹65 to ā¹70 | Dec 30, 2025 | NSE SME |
| Dachepalli Publishers | Dec 22, 2025 | Dec 24, 2025 | ā¹40.39 | ā¹100 to ā¹102 | Dec 30, 2025 | BSE SME |
| EPW India | Dec 22, 2025 | Dec 24, 2025 | ā¹31.81 | ā¹95 to ā¹97 | Dec 30, 2025 | NSE SME |
| Global Ocean | Dec 17, 2025 | Dec 19, 2025 | ā¹30.41 | ā¹74 to ā¹78 | Dec 24, 2025 | BSE SME |
| MARC Technocrats | Dec 17, 2025 | Dec 19, 2025 | ā¹42.59 | ā¹88 to ā¹93 | Dec 24, 2025 | NSE SME |
| Neptune Logitek | Dec 15, 2025 | Dec 17, 2025 | ā¹46.62 | ā¹126 | Dec 22, 2025 | BSE SME |
| Ashwini Container Movers | Dec 12, 2025 | Dec 16, 2025 | ā¹71 | ā¹135 to ā¹142 | Dec 19, 2025 | NSE SME |
| Exim Routes | Dec 12, 2025 | Dec 16, 2025 | ā¹43.73 | ā¹83 to ā¹88 | Dec 19, 2025 | NSE SME |
| Stanbik Agro | Dec 12, 2025 | Dec 16, 2025 | ā¹12.28 | ā¹30 | Dec 19, 2025 | BSE SME |
| HRS Aluglaze | Dec 11, 2025 | Dec 15, 2025 | ā¹50.92 | ā¹94 to ā¹96 | Dec 18, 2025 | BSE SME |
| Pajson Agro | Dec 11, 2025 | Dec 15, 2025 | ā¹74.45 | ā¹112 to ā¹118 | Dec 18, 2025 | BSE SME |
| Shipwaves Online | Dec 10, 2025 | Dec 12, 2025 | ā¹56.35 | ā¹12 | Dec 17, 2025 | BSE SME |
| Unisem Agritech | Dec 10, 2025 | Dec 12, 2025 | ā¹21.45 | ā¹63 to ā¹65 | Dec 17, 2025 | BSE SME |
| Riddhi Display | Dec 8, 2025 | Dec 10, 2025 | ā¹24.68 | ā¹95 to ā¹100 | Dec 15, 2025 | BSE SME |
| Prodocs Solutions | Dec 8, 2025 | Dec 10, 2025 | ā¹27.6 | ā¹131 to ā¹138 | Dec 15, 2025 | BSE SME |
| K. V. Toys India | Dec 8, 2025 | Dec 10, 2025 | ā¹40.15 | ā¹227 to ā¹239 | Dec 15, 2025 | BSE SME |
| Flywings Simulator | Dec 5, 2025 | Dec 9, 2025 | ā¹57.05 | ā¹181 to ā¹191 | Dec 12, 2025 | NSE SME |
| ScaleSauce | Dec 5, 2025 | Dec 9, 2025 | ā¹40.21 | ā¹101 to ā¹107 | Dec 12, 2025 | NSE SME |
| Methodhub Software | Dec 5, 2025 | Dec 9, 2025 | ā¹102.49 | ā¹190 to ā¹194 | Dec 12, 2025 | BSE SME |
| Western Overseas | Dec 4, 2025 | Dec 8, 2025 | ā¹10.07 | ā¹56 | Dec 11, 2025 | BSE SME |
| Luxury Time | Dec 4, 2025 | Dec 8, 2025 | ā¹18.74 | ā¹78 to ā¹82 | Dec 11, 2025 | BSE SME |
| Shri Kanha Stainless | Dec 3, 2025 | Dec 5, 2025 | ā¹46.28 | ā¹90 | Dec 10, 2025 | NSE SME |
| Neochem Bio | Dec 2, 2025 | Dec 4, 2025 | ā¹44.97 | ā¹93 to ā¹98 | Dec 9, 2025 | NSE SME |
| Helloji Holidays | Dec 2, 2025 | Dec 4, 2025 | ā¹10.97 | ā¹110 to ā¹118 | Dec 9, 2025 | BSE SME |
| Ravelcare | Dec 1, 2025 | Dec 3, 2025 | ā¹24.1 | ā¹123 to ā¹130 | Dec 8, 2025 | BSE SME |
| Clear Secured | Dec 1, 2025 | Dec 3, 2025 | ā¹85.6 | ā¹125 to ā¹132 | Dec 8, 2025 | NSE SME |
| Speb Adhesives | Dec 1, 2025 | Dec 3, 2025 | ā¹33.73 | ā¹52 to ā¹56 | Dec 8, 2025 | NSE SME |
| Invicta Diagnostic | Dec 1, 2025 | Dec 3, 2025 | ā¹28.12 | ā¹80 to ā¹85 | Dec 8, 2025 | NSE SME |
| Astron Multigrain | Dec 1, 2025 | Dec 3, 2025 | ā¹18.4 | ā¹63 | Dec 8, 2025 | BSE SME |
| Purple Wave Infocom | Nov 28, 2025 | Dec 2, 2025 | ā¹31.45 | ā¹120 to ā¹126 | Dec 5, 2025 | BSE SME |
| Logiciel Solutions | Nov 28, 2025 | Dec 2, 2025 | ā¹39.9 | ā¹183 to ā¹193 | Dec 5, 2025 | BSE SME |
| Exato Technologies | Nov 28, 2025 | Dec 2, 2025 | ā¹37.45 | ā¹133 to ā¹140 | Dec 5, 2025 | BSE SME |
| K K Silk Mills | Nov 26, 2025 | Nov 28, 2025 | ā¹28.5 | ā¹36 to ā¹38 | Dec 3, 2025 | BSE SME |
| Mother Nutri Foods | Nov 26, 2025 | Nov 28, 2025 | ā¹39.59 | ā¹111 to ā¹117 | Dec 3, 2025 | BSE SME |
| SSMD Agrotech | Nov 25, 2025 | Nov 27, 2025 | ā¹34.09 | ā¹114 to ā¹121 | Dec 2, 2025 | BSE SME |
| Gallard Steel | Nov 19, 2025 | Nov 21, 2025 | ā¹37.5 | ā¹142 to ā¹150 | Nov 26, 2025 | BSE SME |
| Mahamaya Lifesciences | Nov 11, 2025 | Nov 13, 2025 | ā¹70.44 | ā¹108 to ā¹114 | Nov 18, 2025 | BSE SME |
| Workmates Core2Cloud | Nov 11, 2025 | Nov 13, 2025 | ā¹69.84 | ā¹200 to ā¹204 | Nov 18, 2025 | BSE SME |
| Shining Tools | Nov 7, 2025 | Nov 11, 2025 | ā¹17.1 | ā¹114 | Nov 14, 2025 | BSE SME |
| Curis Lifesciences | Nov 7, 2025 | Nov 11, 2025 | ā¹27.52 | ā¹120 to ā¹128 | Nov 14, 2025 | NSE SME |
| Finbud Financial | Nov 6, 2025 | Nov 10, 2025 | ā¹71.68 | ā¹140 to ā¹142 | Nov 13, 2025 | NSE SME |
| Shreeji Global FMCG | Nov 4, 2025 | Nov 7, 2025 | ā¹85 | ā¹120 to ā¹125 | Nov 12, 2025 | NSE SME |
| Safecure Services | Oct 29, 2025 | Oct 31, 2025 | ā¹30.6 | ā¹102 | Nov 06, 2025 | BSE SME |
| Game Changers Texfab | Oct 28, 2025 | Oct 30, 2025 | ā¹54.84 | ā¹96 to ā¹102 | Nov 4, 2025 | BSE SME |
| Jayesh Logistics | Oct 27, 2025 | Oct 29, 2025 | ā¹28.63 | ā¹116 to ā¹122 | Nov 3, 2025 | NSE SME |
| SK Minerals & Additives | Oct 10, 2025 | Oct 14, 2025 | ā¹41.15 | ā¹120 to ā¹127 | Oct 17, 2025 | BSE SME |
| Sihora Industries | Oct 10, 2025 | Oct 14, 2025 | ā¹10.56 | ā¹66 | Oct 17, 2025 | BSE SME |
| Mittal Sections | Oct 7, 2025 | Oct 09, 2025 | ā¹52.91 | ā¹136 to ā¹143 | Oct 14, 2025 | BSE SME |
| Shlokka Dyes | Sep 30, 2025 | Oct 14, 2025 | ā¹57.79 | ā¹88 to ā¹91 | Oct 17, 2025 | BSE SME |
| Greenleaf Envirotech | Sep 30, 2025 | Oct 6, 2025 | ā¹21.9 | ā¹136 | Oct 9, 2025 | NSE SME |
| Valplast Technologies | Sep 30, 2025 | Oct 3, 2025 | ā¹28.09 | ā¹51 to ā¹54 | Oct 8, 2025 | BSE SME |
| BAG Convergence | Sep 30, 2025 | Oct 3, 2025 | ā¹48.72 | ā¹82 to ā¹87 | Oct 8, 2025 | NSE SME |
| Zelio E-Mobility | Sep 30, 2025 | Oct 3, 2025 | ā¹78.34 | ā¹129 to ā¹136 | Oct 8, 2025 | BSE SME |
| Sheel Biotech | Sep 30, 2025 | Oct 3, 2025 | ā¹34.02 | ā¹59 to ā¹63 | Oct 8, 2025 | NSE SME |
| Infinity Infoway | Sep 30, 2025 | Oct 3, 2025 | ā¹24.42 | ā¹147 to ā¹155 | Oct 8, 2025 | BSE SME |
| Munish Forge | Sep 30, 2025 | Oct 3, 2025 | ā¹73.92 | ā¹96 | Oct 8, 2025 | NSE SME |
| Sunsky Logistics | Sep 30, 2025 | Oct 3, 2025 | ā¹16.84 | ā¹46 | Oct 8, 2025 | BSE SME |
| Chiraharit | Sep 29, 2025 | Oct 3, 2025 | ā¹31.07 | ā¹21 | Oct 8, 2025 | BSE SME |
| Sodhani Capital | Sep 29, 2025 | Oct 1, 2025 | ā¹10.71 | ā¹51 | Oct 7, 2025 | BSE SME |
| Vijaypd Ceutical | Sep 29, 2025 | Oct 1, 2025 | ā¹19.25 | ā¹35 | Oct 7, 2025 | NSE SME |
| Om Metallogic | Sep 29, 2025 | Oct 1, 2025 | ā¹22.35 | ā¹86 | Oct 7, 2025 | BSE SME |
| Suba Hotels | Sep 29, 2025 | Oct 1, 2025 | ā¹75.47 | ā¹105 to ā¹111 | Oct 7, 2025 | NSE SME |
| Dhillon Freight Carrier | Sep 29, 2025 | Oct 1, 2025 | ā¹10.08 | ā¹72 | Oct 7, 2025 | BSE SME |
| DSM Fresh Foods | Sep 26, 2025 | Oct 6, 2025 | ā¹59.06 | ā¹95 to ā¹100 | Oct 09, 2025 | BSE SME |
| KVS Castings | Sep 26, 2025 | Sep 30, 2025 | ā¹27.83 | ā¹53 to ā¹56 | Oct 6, 2025 | BSE SME |
| Rukmani Devi Garg | Sep 26, 2025 | Sep 30, 2025 | ā¹23.52 | ā¹93 to ā¹99 | Oct 6, 2025 | BSE SME |
| M P K Steels | Sep 26, 2025 | Sep 30, 2025 | ā¹25.74 | ā¹75 to ā¹79 | Oct 6, 2025 | BSE SME |
| Ameenji Rubber | Sep 26, 2025 | Sep 30, 2025 | ā¹30 | ā¹95 to ā¹100 | Oct 6, 2025 | BSE SME |
| Manas Polymers | Sep 26, 2025 | Sep 30, 2025 | ā¹23.52 | ā¹76 to ā¹81 | Oct 6, 2025 | NSE SME |
| Bhavik Enterprises | Sep 25, 2025 | Sep 30, 2025 | ā¹77 | ā¹140 | Oct 6, 2025 | BSE SME |
| Chatterbox Technologies | Sep 25, 2025 | Sep 29, 2025 | ā¹42.86 | ā¹110 to ā¹115 | Oct 3, 2025 | BSE SME |
| Gujarat Peanut | Sep 25, 2025 | Sep 29, 2025 | ā¹23.81 | ā¹80 | Oct 3, 2025 | BSE SME |
| Earkart | Sep 25, 2025 | Sep 29, 2025 | ā¹49.26 | ā¹135 | Oct 3, 2025 | BSE SME |
| Telge Projects | Sep 25, 2025 | Sep 29, 2025 | ā¹27.24 | ā¹95 to ā¹105 | Oct 3, 2025 | BSE SME |
| Praruh Technologies | Sep 24, 2025 | Sep 26, 2025 | ā¹23.5 | ā¹60 to ā¹63 | Oct 1, 2025 | BSE SME |
| Gurunanak Agriculture | Sep 24, 2025 | Sep 26, 2025 | ā¹28.8 | ā¹75 | Oct 1, 2025 | NSE SME |
| Justo Realfintech | Sep 24, 2025 | Sep 26, 2025 | ā¹63 | ā¹120 to ā¹127 | Oct 1, 2025 | BSE SME |
| Systematic Industries | Sep 24, 2025 | Sep 26, 2025 | ā¹115.6 | ā¹185 to ā¹195 | Oct 1, 2025 | BSE SME |
