IPO 2025 List, Mainboard and SME IPOs of 2025 in India

Here is the list of IPOs in 2025 that includes the SME and Mainboard IPOs.

Table of Contents

Mainboard IPOs in 2025

CompanyOpen DateClose DateIssue Size
(Rs Cr.)
Issue PriceListing DateExchange
KSH InternationalDec 16, 2025Dec 18, 2025₹710₹365 to ₹384Dec 23, 2025BSE, NSE
ICICI Prudential AMCDec 12, 2025Dec 16, 2025₹10,602.65₹2161 to ₹2165Dec 19, 2025BSE, NSE
Park Medi WorldDec 10, 2025Dec 12, 2025₹920₹154 to ₹162Dec 17, 2025BSE, NSE
Nephrocare Health ServicesDec 10, 2025Dec 12, 2025₹871.05₹438 to ₹460 Dec 17, 2025BSE, NSE
Corona RemediesDec 8, 2025Dec 10, 2025₹655.37₹1008 to ₹1062Dec 15, 2025BSE, NSE
Wakefit InnovationsDec 8, 2025Dec 10, 2025₹1,288.89₹185 to ₹195Dec 15, 2025BSE, NSE
Vidya WiresDec 3, 2025Dec 5, 2025₹300.01₹48 to ₹52Dec 10, 2025BSE, NSE
AequsDec 3, 2025Dec 5, 2025₹921.81₹118 to ₹124Dec 10, 2025BSE, NSE
MeeshoDec 3, 2025Dec 5, 2025₹5,421.20₹105 to ₹111Dec 10, 2025BSE, NSE
Sudeep PharmaNov 21, 2025Nov 25, 2025₹895₹563 to ₹593Nov 28, 2025BSE, NSE
Excelsoft TechnologiesNov 19, 2025Nov 21, 2025₹500₹114 to ₹120Nov 26, 2025BSE, NSE
Capillary TechnologiesNov 14, 2025Nov 18, 2025₹877.5₹549 to ₹577Nov 21, 2025BSE, NSE
Fujiyama PowerNov 13, 2025Nov 17, 2025₹828₹216 to ₹228Nov 20, 2025BSE, NSE
Tenneco Clean AirNov 12, 2025Nov 14, 2025₹3,600₹378 to ₹397Nov 19, 2025BSE, NSE
PhysicsWallahNov 11, 2025Nov 13, 2025₹3,480₹103 to ₹109Nov 18, 2025BSE, NSE
Emmvee PhotovoltaicNov 11, 2025Nov 13, 2025₹2,900₹206 to ₹217Nov 18, 2025BSE, NSE
Pine LabsNov 07, 2025Nov 11, 2025₹3,900.17₹210 to ₹221Nov 14, 2025BSE, NSE
GrowwNov 04, 2025Nov 7, 2025₹6,632.30₹95 to ₹100Nov 12, 2025BSE, NSE
Lenskart SolutionsOct 31, 2025Nov 4, 2025₹7,278.02₹382 to ₹402Nov 10, 2025BSE, NSE
Studds AccessoriesOct 30, 2025Nov 3, 2025₹455.49₹557 to ₹585Nov 7, 2025BSE, NSE
Orkla IndiaOct 29, 2025Oct 31, 2025₹1,667.54₹695 to ₹730Nov 06, 2025BSE, NSE
MidwestOct 15, 2025Oct 17, 2025₹451.1₹1014 to ₹1065Oct 24, 2025BSE, NSE
Canara HSBC LifeOct 10, 2025Oct 14, 2025₹2,517.50 ₹100 to ₹106Oct 17, 2025BSE, NSE
Rubicon ResearchOct 09, 2025Oct 13, 2025₹1,377.68₹461 to ₹485Oct 16, 2025BSE, NSE
Canara RobecoOct 09, 2025Oct 13, 2025₹1,326.13₹253 to ₹266Oct 16, 2025BSE, NSE
LG ElectronicsOct 07, 2025Oct 9, 2025₹11,607.01₹1080 to ₹1140Oct 14, 2025BSE, NSE
Tata CapitalOct 06, 2025Oct 8, 2025₹15,511.87₹310 to ₹326Oct 13, 2025BSE, NSE
WeWork IndiaOct 03, 2025Oct 7, 2025₹3,000₹615 to ₹648Oct 10, 2025BSE, NSE
Advance AgrolifeSep 30, 2025Oct 3, 2025₹192.86₹95 to ₹100Oct 8, 2025BSE, NSE
Om Freight ForwardersSep 29, 2025Oct 3, 2025₹122.31₹128 to ₹135 Oct 8, 2025BSE, NSE
GlottisSep 29, 2025Oct 1, 2025₹307₹120 to ₹129Oct 7, 2025BSE, NSE
Fabtech TechnologiesSep 29, 2025Oct 1, 2025₹230.3₹181 to ₹191Oct 7, 2025BSE, NSE
Pace DigitekSep 26, 2025Sep 30, 2025₹819.15₹208 to ₹219Oct 6, 2025BSE, NSE
TruAlt BioenergySep 25, 2025Sep 29, 2025₹839.28₹472 to ₹496Oct 3, 2025BSE, NSE
Jinkushal IndustriesSep 25, 2025Sep 29, 2025₹116.15₹115 to ₹121Oct 3, 2025BSE, NSE
Epack PrefabSep 24, 2025Sep 26, 2025₹504₹194 to ₹204Oct 1, 2025BSE, NSE
BMW VenturesSep 24, 2025Sep 26, 2025₹231.66₹94 to ₹99Oct 1, 2025BSE, NSE
Jain ResourceSep 24, 2025Sep 26, 2025₹1,250₹220 to ₹232Oct 1, 2025BSE, NSE
Anand Rathi ShareSep 23, 2025Sep 25, 2025₹745.64₹393 to ₹414Sep 30, 2025BSE, NSE
Seshaasai TechnologiesSep 23, 2025Sep 25, 2025₹813.28₹402 to ₹423Sep 30, 2025BSE, NSE
Jaro InstituteSep 23, 2025Sep 25, 2025₹450₹846 to ₹890Sep 30, 2025BSE, NSE
Solarworld EnergySep 23, 2025Sep 25, 2025₹490₹333 to ₹351Sep 30, 2025BSE, NSE
Atlanta ElectricalsSep 22, 2025Sep 24, 2025₹687.85₹718 to ₹754Sep 29, 2025BSE, NSE
Ganesh ConsumerSep 22, 2025Sep 24, 2025₹408.8₹306 to ₹322Sep 29, 2025BSE, NSE
GK EnergySep 19, 2025Sep 23, 2025₹464.26₹145 to ₹153Sep 26, 2025BSE, NSE
Saatvik Green EnergySep 19, 2025Sep 23, 2025₹900.20₹442 to ₹465Sep 26, 2025BSE, NSE
Ivalue InfosolutionsSep 18, 2025Sep 22, 2025₹560.29₹284 to ₹299Sep 25, 2025BSE, NSE
VMS TMTSep 17, 2025Sep 19, 2025₹148.50₹94 to ₹99Sep 24, 2025BSE, NSE
Euro Pratik SalesSep 16, 2025Sep 18, 2025₹451.31₹235 to ₹247Sep 23, 2025BSE, NSE
Shringar HouseSep 10, 2025Sep 12, 2025₹400.95₹155 to ₹165Sep 17, 2025BSE, NSE
Dev AcceleratorSep 10, 2025Sep 12, 2025₹143.35₹56 to ₹61Sep 17, 2025BSE, NSE
Urban CompanySep 10, 2025Sep 12, 2025₹1,900.24₹98 to ₹103Sep 17, 2025BSE, NSE
Amanta HealthcareSep 01, 2025Sep 3, 2025₹126.00₹120 to ₹126Sep 9, 2025BSE, NSE
Anlon HealthcareAug 26, 2025Aug 29, 2025₹121.03₹86 to ₹91 Sep 3, 2025BSE, NSE
Vikran EngineeringAug 26, 2025Aug 29, 2025₹772₹92 to ₹97Sep 3, 2025BSE, NSE
Mangal ElectricalAug 20, 2025Aug 22, 2025₹400₹533 to ₹561Aug 28, 2025BSE, NSE
Shreeji Shipping Global Aug 19, 2025Aug 21, 2025₹410.71₹240 to ₹252Aug 26, 2025BSE, NSE
Gem AromaticsAug 19, 2025Aug 21, 2025₹451.25₹309 to ₹325Aug 26, 2025BSE, NSE
Vikram SolarAug 19, 2025Aug 21, 2025₹2,079.37₹315 to ₹332Aug 26, 2025BSE, NSE
Patel RetailAug 19, 2025Aug 21, 2025₹242.66₹237 to ₹255Aug 26, 2025BSE, NSE
Regaal ResourcesAug 12, 2025Aug 14, 2025₹306₹96 to ₹102Aug 20, 2025BSE, NSE
BlueStone JewelleryAug 11, 2025Aug 13, 2025₹1,540.65₹492 to ₹517Aug 19, 2025BSE, NSE
All Time PlasticsAug 7, 2025Aug 11, 2025₹400.6₹260 to ₹275Aug 14, 2025BSE, NSE
JSW CementAug 7, 2025Aug 11, 2025₹3,600₹139 to ₹147Aug 14, 2025BSE, NSE
Highway InfrastructureAug 5, 2025Aug 7, 2025₹130₹65 to ₹70Aug 12, 2025BSE, NSE
Sri Lotus DevelopersJul 30, 2025Aug 1, 2025₹792₹140 to ₹150Aug 6, 2025BSE, NSE
M&B EngineeringJul 30, 2025Aug 1, 2025₹650₹366 to ₹385Aug 6, 2025BSE, NSE
NSDL Jul 30, 2025Aug 1, 2025₹4,010.95₹760 to ₹800Aug 6, 2025BSE
Laxmi India FinanceJul 29, 2025Jul 31, 2025₹254.26₹150 to ₹158Aug 5, 2025BSE, NSE
Aditya InfotechJul 29, 2025Jul 31, 2025₹1,300.00₹640 to ₹675Aug 5, 2025BSE, NSE
Shanti GoldJul 25, 2025Jul 29, 2025₹360.11₹189 to ₹199Aug 1, 2025BSE, NSE
Brigade Hotel VenturesJul 24, 2025Jul 28, 2025₹759.60₹86 to ₹90Jul 31, 2025BSE, NSE
Indiqube SpacesJul 23, 2025Jul 25, 2025₹700₹225 to ₹237Jul 30, 2025BSE, NSE
GNG ElectronicsJul 23, 2025Jul 25, 2025₹460.43₹225 to ₹237Jul 30, 2025BSE, NSE
Anthem BiosciencesJul 14, 2025Jul 16, 2025₹3,395.00₹540 to ₹570Jul 21, 2025BSE, NSE
Smartworks CoworkingJul 10, , 2025Jul 14, 2025₹582.56₹387 to ₹407Jul 17, 2025BSE, NSE
Travel Food ServicesJul 7, , 2025Jul 9, 2025₹2,000₹1045 to ₹1100Jul 14, 2025BSE, NSE
CrizacJul 2, , 2025Jul 4, 2025₹860₹233 to ₹245Jul 9, 2025BSE, NSE
Indogulf CropsciencesJun 26, 2025Jun 30, 2025₹200₹105 to ₹111Jul 03, 2025BSE, NSE
Sambhv Steel TubesJun 25, 2025Jun 27, 2025₹540₹77 to ₹82Jul 2, 2025BSE, NSE
HDB FinancialJun 25, 2025Jun 27, 2025₹12,500₹700 to ₹740Jul 2, 2025BSE, NSE
Globe Civil ProjectsJun 24, 2025Jun 26, 2025₹119₹67 to ₹71Jul 1, 2025BSE, NSE
Ellenbarrie Industrial GasesJun 24, 2025Jun 26, 2025₹852.53₹380 to ₹400Jul 1, 2025BSE, NSE
KalpataruJun 24, 2025Jun 26, 2025₹1,590₹387 to ₹414Jul 1, 2025BSE, NSE
Arisinfra SolutionsJun 18, 2025Jun 20, 2025₹499.6₹210 to ₹222Jun 25, 2025BSE, NSE
Oswal PumpsJun 13, 2025Jun 17, 2025₹1,387.34₹584 to ₹614Jun 20, 2025BSE, NSE
Scoda tubesMay 28, 2025May 30, 2025₹220₹130 to ₹140Jun 4, 2025BSE, NSE
Prostarm Info SystemsMay 27, 2025May 29, 2025₹168₹95 to ₹105Jun 3, 2025BSE, NSE
Aegis Vopak TerminalsMay 26, 2025May 28, 2025₹2,800₹223 to ₹235Jun 2, 2025BSE, NSE
Leela HotelsMay 26, 2025May 28, 2025₹3,500₹413 to ₹435Jun 2, 2025BSE, NSE
Belrise IndustriesMay 21, 2025May 23, 2025₹2,150₹85 to ₹90May 28, 2025BSE, NSE
Borana WeavesMay 20, 2025May 22, 2025₹144.89₹205 to ₹216May 27, 2025BSE, NSE
Ather EnergyApr 28, 2025Apr 30, 2025₹2,980.76₹304 to ₹321May 6, 2025BSE, NSE
Quality PowerFeb 14, 2025Feb 18, 2025₹858.7₹401 to ₹425Feb 24, 2025BSE, NSE
Hexaware TechnologiesFeb 12, 2025Feb 14, 2025₹8,750₹674 to ₹708Feb 19, 2025BSE, NSE
Ajax EngineeringFeb 10, 2025Feb 12, 2025₹1,268.93₹599 to ₹629Feb 17, 2025BSE, NSE
Dr.Agarwal’s Health CareJan 29, 2025Jan 31, 2025₹3,027.26₹382 to ₹402Feb 4, 2025BSE, NSE
Denta WaterJan 22, 2025Jan 24, 2025₹220.5₹279 to ₹294Jan 29, 2025BSE, NSE
Stallion IndiaJan 16, 2025Jan 20, 2025₹199.45₹85 to ₹90Jan 23, 2025BSE, NSE
Laxmi DentalJan 13, 2025Jan 15, 2025₹698.06407 to ₹428Jan 20, 2025BSE, NSE
Quadrant Future TekJan 7, 2025Jan 9, 2025₹290₹275 to ₹290Jan 14, 2025BSE, NSE
Standard GlassJan 6, 2025Jan 8, 2025₹410.05₹133 to ₹140Jan 13, 2025NSE, BSE

SME IPOs in 2025

CompanyOpen DateClose DateIssue Size
(Rs Cr.)
Issue PriceListing DateExchange
Shyam DhaniDec 22, 2025Dec 24, 2025₹38.49₹65 to ₹70Dec 30, 2025NSE SME
Global OceanDec 17, 2025Dec 19, 2025₹30.41₹74 to ₹78Dec 24, 2025BSE SME
MARC TechnocratsDec 17, 2025Dec 19, 2025₹42.59₹88 to ₹93Dec 24, 2025NSE SME
Neptune LogitekDec 15, 2025Dec 17, 2025₹46.62₹126Dec 22, 2025BSE SME
Ashwini Container MoversDec 12, 2025Dec 16, 2025₹71₹135 to ₹142Dec 19, 2025NSE SME
Exim RoutesDec 12, 2025Dec 16, 2025₹43.73₹83 to ₹88Dec 19, 2025NSE SME
Stanbik AgroDec 12, 2025Dec 16, 2025₹12.28₹30Dec 19, 2025BSE SME
HRS AluglazeDec 11, 2025Dec 15, 2025₹50.92₹94 to ₹96Dec 18, 2025BSE SME
Pajson AgroDec 11, 2025Dec 15, 2025₹74.45₹112 to ₹118Dec 18, 2025BSE SME
Shipwaves OnlineDec 10, 2025Dec 12, 2025₹56.35₹12Dec 17, 2025BSE SME
Unisem AgritechDec 10, 2025Dec 12, 2025₹21.45₹63 to ₹65Dec 17, 2025BSE SME
Riddhi DisplayDec 8, 2025Dec 10, 2025₹24.68₹95 to ₹100Dec 15, 2025BSE SME
Prodocs SolutionsDec 8, 2025Dec 10, 2025₹27.6₹131 to ₹138Dec 15, 2025BSE SME
K. V. Toys IndiaDec 8, 2025Dec 10, 2025₹40.15₹227 to ₹239Dec 15, 2025BSE SME
Flywings SimulatorDec 5, 2025Dec 9, 2025₹57.05₹181 to ₹191Dec 12, 2025NSE SME
ScaleSauceDec 5, 2025Dec 9, 2025₹40.21₹101 to ₹107Dec 12, 2025NSE SME
Methodhub SoftwareDec 5, 2025Dec 9, 2025₹102.49₹190 to ₹194Dec 12, 2025BSE SME
Western OverseasDec 4, 2025Dec 8, 2025₹10.07₹56Dec 11, 2025BSE SME
Luxury TimeDec 4, 2025Dec 8, 2025₹18.74₹78 to ₹82Dec 11, 2025BSE SME
Shri Kanha StainlessDec 3, 2025Dec 5, 2025₹46.28₹90Dec 10, 2025NSE SME
Neochem BioDec 2, 2025Dec 04, 2025₹44.97₹93 to ₹98Dec 9, 2025NSE SME
Helloji HolidaysDec 2, 2025Dec 4, 2025₹10.97₹110 to ₹118Dec 9, 2025BSE SME
RavelcareDec 1, 2025Dec 3, 2025₹24.1₹123 to ₹130Dec 8, 2025BSE SME
Clear SecuredDec 1, 2025Dec 3, 2025₹85.6₹125 to ₹132Dec 8, 2025NSE SME
Speb AdhesivesDec 1, 2025Dec 3, 2025₹33.73₹52 to ₹56Dec 8, 2025NSE SME
Invicta DiagnosticDec 1, 2025Dec 3, 2025₹28.12₹80 to ₹85Dec 8, 2025NSE SME
Astron MultigrainDec 1, 2025Dec 3, 2025₹18.4₹63Dec 8, 2025BSE SME
Purple Wave InfocomNov 28, 2025Dec 2, 2025₹31.45₹120 to ₹126Dec 5, 2025BSE SME
Logiciel SolutionsNov 28, 2025Dec 2, 2025₹39.9₹183 to ₹193Dec 5, 2025BSE SME
Exato TechnologiesNov 28, 2025Dec 2, 2025₹37.45₹133 to ₹140Dec 5, 2025BSE SME
K K Silk MillsNov 26, 2025Nov 28, 2025₹28.5₹36 to ₹38Dec 3, 2025BSE SME
Mother Nutri FoodsNov 26, 2025Nov 28, 2025₹39.59₹111 to ₹117Dec 3, 2025BSE SME
SSMD AgrotechNov 25, 2025Nov 27, 2025₹34.09₹114 to ₹121Dec 2, 2025BSE SME
Gallard SteelNov 19, 2025Nov 21, 2025₹37.5₹142 to ₹150Nov 26, 2025BSE SME
Mahamaya LifesciencesNov 11, 2025Nov 13, 2025₹70.44₹108 to ₹114Nov 18, 2025BSE SME
Workmates Core2CloudNov 11, 2025Nov 13, 2025₹69.84₹200 to ₹204Nov 18, 2025BSE SME
Shining ToolsNov 7, 2025Nov 11, 2025₹17.1₹114Nov 14, 2025BSE SME
Curis LifesciencesNov 7, 2025Nov 11, 2025₹27.52₹120 to ₹128Nov 14, 2025NSE SME
Finbud FinancialNov 6, 2025Nov 10, 2025₹71.68₹140 to ₹142Nov 13, 2025NSE SME
Shreeji Global FMCGNov 4, 2025Nov 7, 2025₹85₹120 to ₹125Nov 12, 2025NSE SME
Safecure ServicesOct 29, 2025Oct 31, 2025₹30.6₹102Nov 06, 2025BSE SME
Game Changers TexfabOct 28, 2025Oct 30, 2025₹54.84₹96 to ₹102Nov 4, 2025BSE SME
Jayesh LogisticsOct 27, 2025Oct 29, 2025₹28.63₹116 to ₹122Nov 3, 2025NSE SME
SK Minerals & AdditivesOct 10, 2025Oct 14, 2025₹41.15₹120 to ₹127Oct 17, 2025BSE SME
Sihora IndustriesOct 10, 2025Oct 14, 2025₹10.56₹66Oct 17, 2025BSE SME
Mittal SectionsOct 7, 2025Oct 09, 2025₹52.91₹136 to ₹143Oct 14, 2025BSE SME
Shlokka DyesSep 30, 2025Oct 14, 2025₹57.79₹88 to ₹91Oct 17, 2025BSE SME
Greenleaf EnvirotechSep 30, 2025Oct 6, 2025₹21.9₹136Oct 9, 2025NSE SME
Valplast TechnologiesSep 30, 2025Oct 3, 2025₹28.09₹51 to ₹54Oct 8, 2025BSE SME
B.A.G.ConvergenceSep 30, 2025Oct 3, 2025₹48.72₹82 to ₹87Oct 8, 2025NSE SME
Zelio E-MobilitySep 30, 2025Oct 3, 2025₹78.34₹129 to ₹136Oct 8, 2025BSE SME
Sheel BiotechSep 30, 2025Oct 3, 2025₹34.02₹59 to ₹63Oct 8, 2025NSE SME
Infinity InfowaySep 30, 2025Oct 3, 2025₹24.42₹147 to ₹155Oct 8, 2025BSE SME
Munish ForgeSep 30, 2025Oct 3, 2025₹73.92₹96Oct 8, 2025NSE SME
Sunsky LogisticsSep 30, 2025Oct 3, 2025₹16.84₹46Oct 8, 2025BSE SME
ChiraharitSep 29, 2025Oct 3, 2025₹31.07₹21Oct 8, 2025BSE SME
Sodhani CapitalSep 29, 2025Oct 1, 2025₹10.71₹51Oct 7, 2025BSE SME
Vijaypd CeuticalSep 29, 2025Oct 1, 2025₹19.25₹35Oct 7, 2025NSE SME
Om MetallogicSep 29, 2025Oct 1, 2025₹22.35₹86Oct 7, 2025BSE SME
Suba HotelsSep 29, 2025Oct 1, 2025₹75.47₹105 to ₹111Oct 7, 2025NSE SME
Dhillon Freight CarrierSep 29, 2025Oct 1, 2025₹10.08₹72Oct 7, 2025BSE SME
DSM Fresh FoodsSep 26, 2025Oct 6, 2025₹59.06₹95 to ₹100Oct 09, 2025BSE SME
KVS CastingsSep 26, 2025Sep 30, 2025₹27.83₹53 to ₹56Oct 6, 2025BSE SME
Rukmani Devi Garg AgroSep 26, 2025Sep 30, 2025₹23.52₹93 to ₹99Oct 6, 2025BSE SME
M P K Steels (I)Sep 26, 2025Sep 30, 2025₹25.74₹75 to ₹79Oct 6, 2025BSE SME
Ameenji RubberSep 26, 2025Sep 30, 2025₹30₹95 to ₹100Oct 6, 2025BSE SME
Manas PolymersSep 26, 2025Sep 30, 2025₹23.52₹76 to ₹81Oct 6, 2025NSE SME
Bhavik EnterprisesSep 25, 2025Sep 30, 2025₹77₹140Oct 6, 2025BSE SME
Chatterbox TechnologiesSep 25, 2025Sep 29, 2025₹42.86₹110 to ₹115Oct 3, 2025BSE SME
Gujarat PeanutSep 25, 2025Sep 29, 2025₹23.81₹80Oct 3, 2025BSE SME
EarkartSep 25, 2025Sep 29, 2025₹49.26₹135Oct 3, 2025BSE SME
Telge ProjectsSep 25, 2025Sep 29, 2025₹27.24₹95 to ₹105Oct 3, 2025BSE SME
Praruh TechnologiesSep 24, 2025Sep 26, 2025₹23.5₹60 to ₹63Oct 1, 2025BSE SME
Gurunanak AgricultureSep 24, 2025Sep 26, 2025₹28.8₹75Oct 1, 2025NSE SME
Justo RealfintechSep 24, 2025Sep 26, 2025₹63₹120 to ₹127Oct 1, 2025BSE SME
Systematic IndustriesSep 24, 2025Sep 26, 2025₹115.6₹185 to ₹195Oct 1, 2025BSE SME
NSB BPO SolutionsSep 23, 2025Oct 7, 2025₹64.13₹121Oct 10, 2025BSE SME
Ecoline EximSep 23, 2025Sep 25, 2025₹76.42₹134 to ₹141Sep 30, 2025NSE SME
Matrix Geo SolutionsSep 23, 2025Sep 25, 2025₹40.2₹98 to ₹104Sep 30, 2025NSE SME
True ColorsSep 23, 2025Sep 25, 2025₹127.96₹181 to ₹191Sep 30, 2025BSE SME
Aptus PharmaSep 23, 2025Sep 25, 2025₹13.02₹65 to ₹70Sep 30, 2025BSE SME
BharatRohan AirborneSep 23, 2025Sep 25, 2025₹45.04₹80 to ₹85Sep 30, 2025BSE SME
Solvex EdiblesSep 22, 2025Sep 26, 2025₹18.87₹72Oct 1, 2025BSE SME
Prime Cable IndustriesSep 22, 2025Sep 24, 2025₹40.04₹78 to ₹83Sep 29, 2025NSE SME
Siddhi CotspinSep 19, 2025Sep 23, 2025₹69.85₹102 to ₹108Sep 26, 2025NSE SME
JD CablesSep 18, 2025Sep 22, 2025₹95.99₹144 to ₹152Sep 25, 2025BSE SME
Sampat AluminiumSep 17, 2025Sep 19, 2025₹30.53₹114 to ₹120Sep 24, 2025BSE SME
TechD CybersecuritySep 15, 2025Sep 17, 2025₹38.99₹183 to ₹193Sep 22, 2025NSE SME
L.T.ElevatorSep 12, 2025Sep 16, 2025₹39.37₹76 to ₹78Sep 19, 2025BSE SME
Airfloa Rail TechnologySep 11, 2025Sep 15, 2025₹91.1₹133 to ₹140Sep 18, 2025BSE SME
Galaxy MedicareSep 10, 2025Sep 12, 2025₹22.31₹51 to ₹54Sep 17, 2025NSE SME
Jay Ambe SupermarketsSep 10, 2025Sep 12, 2025₹18.45₹74 to ₹78Sep 17, 2025BSE SME
Taurian MPSSep 9, 2025Sep 11, 2025₹42.53₹162 to ₹171Sep 16, 2025NSE SME
Karbonsteel EngineeringSep 9, 2025Sep 11, 2025₹59.3₹151 to ₹159Sep 16, 2025BSE SME
Nilachal CarboSep 8, 2025Sep 11, 2025₹56.1₹85Sep 16, 2025BSE SME
Krupalu MetalsSep 8, 2025Sep 11, 2025₹13.48₹72Sep 16, 2025BSE SME
Vashishtha Luxury FashionSep 5, 2025Sep 10, 2025₹8.87₹109 to ₹111Sep 15, 2025BSE SME
Sharvaya MetalsSep 04, 2025Sep 9, 2025₹58.8₹192 to ₹196Sep 12, 2025BSE SME
Vigor Plast IndiaSep 04, 2025Sep 9, 2025₹25.1₹77 to ₹81Sep 12, 2025NSE SME
Austere SystemsSep 3, 2025Sep 9, 2025₹15.57₹52 to ₹55Sep 12, 2025BSE SME
Optivalue Tek ConsultingSep 2, 2025Sep 04, 2025₹51.82₹80 to ₹84Sep 10, 2025NSE SME
Goel ConstructionSep 2, 2025Sep 04, 2025₹100.15₹250 to ₹263Sep 9, 2025BSE SME
Rachit PrintsSep 1, 2025Sep 3, 2025₹19.5₹140 to ₹149Sep 8, 2025BSE SME
Sugs LloydAug 29, 2025Sep 2, 2025₹85.66₹117 to ₹123Sep 5, 2025BSE SME
Snehaa OrganicsAug 29, 2025Sep 2, 2025₹32.68₹115 to ₹122Sep 5, 2025NSE SME
Abril Paper TechAug 29, 2025Sep 2, 2025₹13.42₹61Sep 5, 2025BSE SME
Oval Projects EngineeringAug 28, 2025Sep 1, 2025₹46.74₹80 to ₹85Sep 04, 2025BSE SME
Current InfraprojectsAug 26, 2025Aug 29, 2025₹41.8₹76 to ₹80Sep 3, 2025NSE SME
Sattva EngineeringAug 26, 2025Aug 29, 2025₹35.38₹70 to ₹75Sep 3, 2025NSE SME
Globtier InfotechAug 25, 2025Aug 28, 2025₹31.05₹72Sep 2, 2025BSE SME
NIS ManagementAug 25, 2025Aug 28, 2025₹60.01₹105 to ₹111Sep 2, 2025BSE SME
Anondita MedicareAug 22, 2025Aug 26, 2025₹69.5₹137 to ₹145Sep 1, 2025NSE SME
Shivashrit FoodsAug 22, 2025Aug 26, 2025₹70.03₹135 to ₹142Sep 1, 2025NSE SME
Classic ElectrodesAug 22, 2025Aug 26, 2025₹41.51₹82 to ₹87Sep 1, 2025NSE SME
ARC InsulationAug 21, 2025Aug 25, 2025₹41.19₹119 to ₹125Aug 29, 2025NSE SME
LGT Business ConnextionsAug 19, 2025Aug 21, 2025₹28.09₹107Aug 26, 2025BSE SME
Studio LSDAug 18, 2025Aug 20, 2025₹74.25₹51 to ₹54Aug 25, 2025NSE SME
Mahendra RealtorsAug 12, 2025Aug 14, 2025₹49.45₹75 to ₹85Aug 20, 2025NSE SME
Icodex PublishingAug 11, 2025Aug 13, 2025₹42.03₹98 to ₹102Aug 19, 2025BSE SME
ANB Metal CastAug 8, 2025Aug 12, 2025₹49.92₹148 to ₹156Aug 18, 2025NSE SME
Medistep HealthcareAug 8, 2025Aug 12, 2025₹16.1₹43Aug 18, 2025NSE SME
Star Imaging & Path LabAug 8, 2025Aug 12, 2025₹69.47₹135 to ₹142Aug 18, 2025BSE SME
Connplex CinemasAug 07, 2025Aug 11, 2025₹90.27₹168 to ₹177Aug 14, 2025NSE SME
Sawaliya Foods ProductsAug 07, 2025Aug 11, 2025₹34.83₹114 to ₹120Aug 14, 2025NSE SME
Bhadora IndustriesAug 4, 2025Aug 6, 2025₹55.62₹97 to ₹103Aug 11, 2025NSE SME
Parth ElectricalsAug 4, 2025Aug 6, 2025₹49.67₹160 to ₹170Aug 11, 2025NSE SME
Jyoti Global PlastAug 4, 2025Aug 6, 2025₹35.44₹62 to ₹66Aug 11, 2025NSE SME
Aaradhya DisposalAug 4, 2025Aug 6, 2025₹45.1₹110 to ₹116Aug 11, 2025NSE SME
BLT LogisticsAug 4, 2025Aug 6, 2025₹9.72₹71 to ₹75 Aug 11, 2025BSE SME
Essex MarineAug 4, 2025Aug 6, 2025₹23.01₹54 Aug 11, 2025BSE SME
Flysbs AviationAug 1, 2025Aug 5, 2025₹102.53₹210 to ₹225Aug 8, 2025NSE SME
Cash Ur Drive MarketingJul 31, 2025Aug 4, 2025₹60.79₹123 to ₹130Aug 07, 2025NSE SME
Renol PolychemJul 31, 2025Aug 4, 2025₹25.77₹100 to ₹105Aug 07, 2025NSE SME
B.D.Industries (Pune)Jul 30, 2025Aug 1, 2025₹45.36₹102 to ₹108Aug 6, 2025BSE SME
Mehul ColoursJul 30, 2025Aug 1, 2025₹21.66₹68 to ₹72Aug 6, 2025BSE SME
Takyon NetworksJul 30, 2025Aug 1, 2025₹20.48₹51 to ₹54Aug 6, 2025BSE SME
Kaytex FabricsJul 29, 2025Jul 31, 2025₹69.81₹171 to ₹180Aug 5, 2025NSE SME
ReponoJul 28, 2025Jul 30, 2025₹26.68₹91 to ₹96Aug 4, 2025BSE SME
Umiya MobileJul 28, 2025Jul 30, 2025₹24.88₹66Aug 4, 2025BSE SME
Sellowrap IndustriesJul 25, 2025Jul 29, 2025₹30.28₹79 to ₹83Aug 1, 2025NSE SME
Shree RefrigerationsJul 25, 2025Jul 29, 2025₹117.33₹119 to ₹125Jul 31, 2025BSE SME
Patel Chem SpecialitiesJul 25, 2025Jul 29, 2025₹58.8₹82 to ₹84Aug 1, 2025BSE SME
TSC IndiaJul 23, 2025Jul 25, 2025₹25.89₹68 to ₹70Jul 30, 2025NSE SME
Monarch SurveyorsJul 22, 2025Jul 24, 2025₹93.75₹237 to ₹250Jul 29, 2025BSE SME
Swastika CastalJul 21, 2025Jul 23, 2025₹14.07₹65Jul 28, 2025BSE SME
Savy InfraJul 21, 2025Jul 23, 2025₹69.98₹114 to ₹120Jul 28, 2025NSE SME
Monika AlcobevJul 16, 2025Jul 18, 2025₹165.63₹271 to ₹286Jul 23, 2025BSE SME
Spunweb NonwovenJul 14, 2025Jul 16, 2025₹60.98₹90 to ₹96Jul 21, 2025NSE SME
Asston PharmaceuticalsJul 9, 2025Jul 11, 2025₹27.56₹115 to ₹123Jul 16, 2025BSE SME
