The IPO investors place their bids on the NSE and BSE exchanges in different categories. There are four categories for IPO subscription that are QIB, NII, Retail, and Employee categories. Mainline Upcoming IPO gets the IPO subscription in QIB, NII, Retail, and Employee sections while SME IPO gets the IPO Subscription in NII and Retail categories (Sometimes in QIB as per the allotted quota). The IPO Subscription is to remain closed on Saturdays, Sundays, and Public Holidays.
The private company files the DRHP with SEBI, and after approval, the company comes up with the initial public offer for Listing on NSE and BSE (become limited from private limited). The live subscription status is available on our page as well as the official websites like NSE and BSE. We provide the consolidated IPO Subscription Status from the exchanges. The investors can subscribe to the IPO on the subscription days between 10 AM to 4 PM.
The IPO Subscription Status is important for investors.
- Investors can take the decision to apply for an IPO or not.
- The high IPO subscription numbers suggest the IPO listing at a higher price.
- It shows the impact on the IPO GMP as well.
- The HNI and QIB quota suggests the IPO Listing estimates.
Here is the latest IPO Subscription Status. We provide the consolidated IPO Subscription Status from NSE and BSE Exchanges in one place.
Current IPO Subscription Status 2023
IPO Name | QIB | NII | RII | Total |
---|---|---|---|---|
Deepak Chemtex IPO Open | 10.95 | 106.03 | 126.77 | 89.23 |
AMIC Forging IPO Open | 7.43 | 20.90 | 35.09 | 24.16 |
Net Avenue Technologies IPO Open | 0.00 | 10.59 | 22.77 | 13.66 |
Graphisads IPO Open | – | 0.54 | 0.60 | 0.57 |
Marinetrans India IPO Open | – | 0.55 | 2.57 | 1.56 |
Sheetal Universal 4-6 Dec | – | 0.00 | 0.00 | 0.00 |
Allied Blenders and Distillers TBA | 0.00 | 0.00 | 0.00 | 0.00 |
IREDA Closed | 104.57 | 24.16 | 7.73 | 38.80 |
Swashthik Plascon Closed | 3.42 | 35.76 | 13.58 | 15.43 |
Fedbank Financial Services Closed | 3.48 | 1.49 | 1.88 | 2.24 |
Gandhar Oil Closed | 129.06 | 64.34 | 29.93 | 65.62 |
Tata Technologies Closed | 203.41 | 62.11 | 16.50 | 69.43 |
Flair Writing Closed | 122.02 | 35.23 | 13.73 | 49.28 |
Rocking Deals Closed | 47.38 | 458.60 | 201.42 | 213.64 |
Arrowhead Closed | – | 46.02 | 142.30 | 94.79 |
Kalyani Cast Tech Closed | 132.70 | 879.73 | 381.91 | 417.47 |
Protean eGov Technologies Closed | 46.94 | 31.62 | 8.93 | 23.86 |
ASK Automotive Closed | 142.41 | 35.47 | 5.70 | 51.14 |
Sunrest Lifescience Closed | – | 29.17 | 65.74 | 48.54 |
ROX Hi-Tech Closed | 106.25 | 366.86 | 204.02 | 214.44 |
Protean eGov Technologies Closed | 46.94 | 31.62 | 8.93 | 23.86 |
Baba Food Processing Closed | 147.02 | 84.73 | 60.79 | 69.42 |
ESAF SFB Closed | 182.66 | 88.81 | 17.86 | 77.00 |
Micropro Software Solutions Closed | – | 22.60 | 49.07 | 36.87 |
SAR Televenture IPO Closed | 77.00 | 715.76 | 222.06 | 288.07 |
Mamaearth Closed | 11.50 | 4.02 | 1.35 | 7.61 |
Mish Designs Closed | – | 38.44 | 166.74 | 135.43 |
Maitreya Medicare Closed | 85.41 | 744.03 | 509.40 | 446.79 |
Cello World Closed | 122.20 | 25.65 | 3.21 | 41.69 |
Transteel Seating Closed | 12.15 | 122.88 | 39.82 | 49.21 |
Vrundavan Plantation Closed | – | 11.60 | 25.51 | 18.57 |
Shanthala FMCG Closed | – | 4.76 | 3.05 | 3.91 |
KK Shah Hospitals Closed | – | 17.75 | 9.41 | 13.58 |
Paragon Fine Closed | 81.38 | 419.42 | 185.04 | 205.61 |
Ondoor Concepts Closed | – | 3.16 | 7.87 | 5.59 |
Blue Jet Healthcare Closed | 13.72 | 13.59 | 2.24 | 27.77 |
Rajgor Castor Derivatives Closed | 35.52 | 260.01 | 80.70 | 107.43 |
IRM Energy Closed | 44.73 | 48.34 | 9.29 | 27.05 |
WomenCart Closed | – | 56.30 | 71.94 | 67.48 |
Arvind and Company Shipping Closed | 436.05 | 321.97 | 385.03 | |
Committed Cargo Care Closed | – | 94.03 | 77.30 | 86.98 |
Plaza Wires Closed | 42.84 | 388.10 | 374.81 | 160.98 |
Vishnusurya Projects and Infra Closed | – | 36.32 | 43.63 | 44.11 |
Sharp Chucks And Machines Closed | – | 38.76 | 63.69 | 54.20 |
Plada Infotech Services Closed | – | 39.81 | 73.78 | 57.85 |
Karnika Industries Closed | – | 3.22 | 2.91 | 3.07 |
Vivaa Tradecom Closed | – | 0.70 | 2.86 | 1.81 |
Sunita Tools Closed | – | 5.27 | 21.09 | 13.24 |
Goyal Salt Closed | 67.20 | 382.45 | 377.97 | 294.61 |
Oneclick Logistics India Closed | 139.26 | 224.18 | 185.21 | |
Valiant Laboratories Closed | 20.83 | 73.63 | 16.04 | 29.75 |
E Factor Experiences Closed | 46.09 | 168.26 | 47.78 | 73.14 |
Canarys Automations Closed | 2.73 | 14.29 | 11.70 | 9.14 |
Kontor Space Closed | – | 41.87 | 95.49 | 70.97 |
Vinyas Innovative Technologies Closed | 42.74 | 95.16 | 21.27 | 43.24 |
City Crops Agro Closed | – | 2.15 | 4.78 | 3.47 |
JSW Infrastructure Closed | 60.12 | 16.83 | 10.86 | 39.36 |
Saakshi Medtech and Panels Closed | 37.35 | 200.78 | 75.88 | 91.64 |
Inspire Films Closed | 25.27 | 147.16 | 180.41 | 129.08 |
Digikore Studios Closed | 65.63 | 362.63 | 370.15 | 281.56 |
Newjaisa Technologies Closed | 1.02 | 6.54 | 15.34 | 6.85 |
Arabian Petroleum Closed | – | 15.72 | 23.19 | 19.91 |
Updater Services Closed | 4.50 | 0.89 | 1.45 | 2.96 |
Organic Recycling Systems Closed | – | 4.28 | 2.21 | 3.24 |
Manoj Vaibhav Gems Closed | 1.08 | 5.40 | 1.73 | 2.33 |
Hi-Green Carbon Closed | 69.95 | 236.76 | 196.35 | 168.92 |
Marco Cables & Conductors Closed | – | 24.36 | 35.24 | 30.90 |
Mangalam Alloys Closed | – | 2.41 | 8.73 | 5.51 |
Sai Silks Kalamandir Closed | 12.17 | 2.54 | 0.91 | 4.47 |
Signature Global Closed | 13.37 | 14.24 | 7.17 | 12.50 |
Madhusudan Masala Closed | 86.91 | 574.08 | 592.73 | 444.27 |
Techknowgreen Solutions Closed | – | 9.08 | 15.80 | 12.96 |
Master Components Closed | – | 5.89 | 10.11 | 8.20 |
Cellecor Gadgets Closed | 57.58 | 176.54 | 124.08 | 116.33 |
Yatra Online Closed | 2.10 | 0.43 | 2.19 | 1.66 |
Holmarc Opto-Mechatronics Closed | – | 93.27 | 75.78 | 85.81 |
Kody Technolab Closed | – | 41.17 | 53.56 | 51.55 |
Samhi Hotels Closed | 9.18 | 1.29 | 1.17 | 5.57 |
Zaggle Prepaid Ocean Services Closed | 16.94 | 9.16 | 6.15 | 12.86 |
RR Kabel Closed | 52.26 | 13.33 | 2.13 | 18.69 |
Kundan Edifice Closed | – | 35.68 | 44.13 | 42.27 |
Chavda Infra Closed | 95.10 | 241.96 | 202.07 | 180.06 |
EMS IPO Closed | 149.98 | 84.38 | 30.54 | 76.20 |
Unihealth Consultancy Closed | 5.97 | 37.65 | 24.61 | 18.22 |
Jiwanram Sheoduttrai Closed | – | 69.75 | 157.47 | 112.96 |
Meson Valves Closed | – | 132.74 | 203.02 | 173.65 |
Jupiter Life Line Hospitals Closed | 181.89 | 36.00 | 8.00 | 64.80 |
Kahan Packaging Closed | – | 404.53 | 998.31 | 707.83 |
Ratnaveer Precision Engineering Closed | 133.05 | 135.20 | 35.97 | 93.97 |
Saroja Pharma IPO Closed | – | 2.90 | 14.83 | 8.88 |
Basilic Fly Studio Closed | 116.34 | 549.44 | 415.22 | 358.60 |
Pramara Promotions Closed | – | 33.99 | 17.14 | 25.71 |
Rishabh Instruments Closed | 72.54 | 31.29 | 8.43 | 31.65 |
C P S Shapers Closed | – | 198.17 | 301.03 | 253.97 |
Mono Pharmacare Closed | 10.89 | 8.00 | 19.39 | 13.42 |
Sahaj Fashions Closed | – | 3.78 | 11.72 | 7.75 |
Vishnu Prakash R Punglia Closed | 171.69 | 111.03 | 32.01 | 87.82 |
Aeroflex Industries Closed | 194.73 | 126.13 | 34.41 | 97.11 |
SunGarner Energies Closed | – | 110.59 | 192.93 | 152.40 |
Pyramid Technoplast Closed | 9.94 | 32.24 | 14.72 | 18.29 |
Crop Life Science Closed | – | 1.56 | 7.03 | 4.30 |
Bondada Engineering Closed | – | 115.46 | 100.05 | 112.28 |
Shoora Designs Closed | – | 34.68 | 93.73 | 64.52 |
Shelter Pharma Closed | – | 6.59 | 22.28 | 15.25 |
TVS Supply Chain Solutions Closed | 1.37 | 2.44 | 7.88 | 2.84 |
Srivari Spices and Foods Closed | 79.10 | 786.11 | 517.95 | 450.03 |
Yudiz Solutions Closed | 2.81 | 4.77 | 6.41 | 5.03 |
Sangani Hospitals Closed | 11.42 | 1.38 | 6.17 | 4.54 |
Concord Biotech Closed | 67.67 | 16.99 | 3.78 | 24.86 |
SBFC Finance Closed | 203.61 | 51.82 | 11.60 | 74.06 |
Oriana Power Closed | 72.16 | 251.73 | 204.03 | 176.58 |
Vinsys IT Services Closed | 36.95 | 105.67 | 111.39 | 88.91 |
Zeal Global Services Closed | – | 4.26 | 3.85 | 4.06 |
Khazanchi Jewellers Closed | – | 1.74 | 0.78 | 1.26 |
Yatharth Hospital Closed | 86.37 | 38.62 | 8.65 | 37.28 |
Shri Techtex Closed | 58.03 | 250.61 | 156.24 | 148.36 |
IPO Subscription Status FAQs:
What is IPO Subscription Status?
The IPO subscription status/numbers mean the investors subscribed against the offerings. If a company offers 1,00,000 shares and the subscription comes for 5,00,000 it means IPO subscribed 5 times.
Who is QIB in IPO?
Who is NII in IPO?
Who is RII in IPO?
Who is EMP in IPO?
Who is SHQ in IPO?
Who is PHQ in IPO?
Note: IPO Subscription numbers are given is taken from NSE and BSE sites respectively.