IPO Subscription Status Repo
Current IPO List | Date | Status | QIB | NII | RII | Total |
Chemkart India | 7-9 July | Closed | 13.69 | 5.64 | 1.63 | 5.91 |
Travel Food Services | 7-9 July | Closed | 8.10 | 1.67 | 0.73 | 3.03 |
Smarten Power Systems | 7-9 July | Closed | 0.00 | 6.31 | 4.66 | 5.51 |
GLEN Industries | 8-10 July | Open | 1.62 | 14.21 | 18.37 | 12.25 |
CFF Fluid Control FPO | 9-11 July | Open | 0.00 | 2.16 | 0.18 | 1.17 |
Asston Pharmaceuticals | 9-11 July | Open | 3.51 | 0.66 | 1.22 | 1.75 |
Smartworks Coworking | 10-14 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Anthem Biosciences | 14-16 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Spunweb Nonwoven | 14-16 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
NSDL | 21-25 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Curefoods | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Victory Electric Vehicles | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Capital | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Hero Fincorp | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Tea Post | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Wagons Learning (Postponed) | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Priority Jewels | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
NSDL | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
JSW Cement | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Vikram Solar | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Solar91 Cleantech | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Avanse Financial | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Rosmerta Digital Services | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
BMW Ventures | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
BoAt | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Paras Healthcare | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Solarworld Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
ESDS Software | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Advance Agrolife | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Prozeal Green Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Hero Motors | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Sri Lotus Developers And Realty | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Swastika Infra | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Dev Accelerator | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Belstar Microfinance | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Om Freight Forwarders | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
PhonePe | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
LG Electronics India | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
Meta Infotech | 4-8 July | Closed | 147.76 | 309.16 | 122.01 | 166.94 |
Cryogenic OGS | 3-7 July | Closed | 209.59 | 1,155.38 | 773.70 | 694.90 |
White Force | 3-7 July | Closed | 7.16 | 2.24 | 2.12 | 3.58 |
Crizac | 2-4 July | Closed | 141.27 | 80.07 | 10.74 | 62.89 |
Marc Loire | 30-2 July | Closed | 0.00 | 1.60 | 3.61 | 2.61 |
Cedaar Textile | 30-2 July | Closed | 37.88 | 5.04 | 9.73 | 12.26 |
Pushpa Jewellers | 30-2 July | Closed | 1.18 | 2.51 | 3.71 | 2.46 |
Silky Overseas | 30-2 July | Closed | 62.99 | 430.21 | 119.34 | 169.93 |
Vandan Foods | 30-2 July | Closed | 0.00 | 0.41 | 3.09 | 1.75 |
Neetu Yoshi | 27-1 July | Closed | 96.36 | 256.69 | 91.21 | 128.18 |
Adcounty Media India | 27-1 July | Closed | 137.33 | 555.79 | 229.37 | 273.08 |
PRO FX Techs | 26-30 June | Closed | 22.03 | 56.36 | 14.09 | 25.42 |
Ace Alpha Tech | 26-30 June | Closed | 67.06 | 170.79 | 91.92 | 101.75 |
Valencia India | 26-30 June | Closed | 1.28 | 1.22 | 1.31 | 1.28 |
Moving Media Entertainment | 26-30 June | Closed | 55.23 | 126.07 | 61.18 | 73.40 |
Indogulf Cropsciences | 26-30 June | Closed | 31.73 | 49.06 | 14.97 | 27.17 |
HDB Financial | 25-27 June | Closed | 43.57 | 9.99 | 1.35 | 13.73 |
Sambhv Steel Tubes | 25-27 June | Closed | 17.88 | 31.52 | 7.11 | 16.10 |
Suntech Infra Solutions | 25-27 June | Closed | 113.68 | 395.31 | 123.67 | 179.04 |
Supertech EV | 25-27 June | Closed | 1.01 | 1.47 | 6.02 | 3.61 |
Rama Telecom | 25-27 June | Closed | 1.00 | 1.54 | 1.68 | 1.50 |
AJC Jewel | 23-26 June | Closed | 3.57 | 1.79 | 2.86 | 2.82 |
Kalpataru | 23-26 June | Closed | 3.12 | 1.40 | 1.43 | 2.31 |
Globe Civil Projects | 23-26 June | Closed | 82.13 | 143.14 | 53.67 | 80.97 |
Ellenbarrie Industrial Gases | 23-26 June | Closed | 45.27 | 15.58 | 2.19 | 17.37 |
Icon Facilitators | 23-26 June | Closed | 2.18 | 0.92 | 4.10 | 2.49 |
Shri Hare-Krishna Sponge Iron | 23-26 June | Closed | 10.97 | 10.09 | 3.10 | 6.84 |
Abram Food | 23-26 June | Closed | 0.00 | 40.92 | 16.05 | 28.49 |
Mayasheel Ventures | 20-24 June | Closed | 98.14 | 715.75 | 102.63 | 232.73 |
Safe Enterprises Retail | 20-24 June | Closed | 34.31 | 12.51 | 4.44 | 14.70 |
Aakaar Medical Technologies | 20-24 June | Closed | 3.51 | 1.48 | 1.93 | 2.28 |
Influx Healthtech | 18-20 June | Closed | 137.87 | 481.10 | 117.68 | 201.35 |
Arisinfra Solutions | 18-20 June | Closed | 1.50 | 3.32 | 5.90 | 2.80 |
Eppeltone Engineers | 17-19 June | Closed | 132.23 | 627.28 | 248.04 | 296.34 |
Samay Project Services | 16-18 June | Closed | 22.64 | 69.19 | 15.09 | 29.08 |
Patil Automation | 16-18 June | Closed | 82.92 | 258.18 | 44.77 | 101.42 |
Oswal Pumps | 13-17 June | Closed | 64.62 | 37.90 | 3.72 | 28.44 |
Aten Papers | 13-17 June | Closed | 2.91 | 0.66 | 2.17 | 1.49 |
Monolithisch India | 12-16 June | Closed | 129.20 | 459.99 | 94.71 | 182.89 |
Jainik Power and Cables | 10-12 June | Closed | 1.01 | 1.13 | 2.08 | 1.54 |
Sacheerome | 9-11 June | Closed | 173.15 | 808.56 | 180.28 | 312.94 |
Ganga Bath Fittings | 4-6 June | Closed | 2.22 | 0.73 | 2.55 | 1.64 |
3B Films | 30-3 June | Closed | 0.00 | 0.85 | 2.75 | 1.80 |
Here is the latest IPO Subscription Status from NSE and BSE Exchanges in one place for all the investors category like Qualified Institutional Buyers (QIB), Non-Institutional Investors(NII), High Net Worth Individual (HNIs), and Retail Individual Investors (RII).
IPO Investor Categories
- Qualified Institutional Buyers (QIB): Financial Institutions, Banks, FIIs, and Mutual Funds
- Non-Institutional Investors(NII): Individual Investors, NRIs, Companies, Trusts, etc
- Retail Individual Investors (RII): Retail Individual Investors or NRIs
- Employee (EMP): Eligible Employees
- Others: Eligible Shareholders
The IPO investors place their bids on the NSE and BSE exchanges in different categories. Four categories for IPO subscription are QIB, NII, Retail, and Employee categories. Mainline Upcoming IPO gets the IPO subscription in QIB, NII, Retail, and Employee sections while SME IPO gets the IPO Subscription in NII and Retail categories (Sometimes in QIB as per the allotted quota). The IPO Subscription is to remain closed on Saturdays, Sundays, and Public Holidays.
The private company files the DRHP with SEBI, and after approval, the company comes up with the initial public offer for Listing on NSE and BSE (become limited from private limited). The live subscription status is available on our page as well as the official websites like NSE and BSE. We provide the consolidated IPO Subscription Status from the exchanges. The investors can subscribe to the IPO on the subscription days between 10 AM to 4 PM.
The IPO Subscription Status is important for investors.
- Investors can decide to apply for an IPO or not.
- The high IPO subscription numbers suggest the IPO listing is at a higher price.
- It shows the impact on the IPO GMP as well.
- The HNI and QIB quota suggests the IPO Listing estimates.
Note: The IPO Subscription numbers added above are taken from official NSE and BSE sites respectively.