The IPO investors place their bids on the NSE and BSE exchanges in different categories. Four categories for IPO subscription are QIB, NII, Retail, and Employee categories. Mainline Upcoming IPO gets the IPO subscription in QIB, NII, Retail, and Employee sections while SME IPO gets the IPO Subscription in NII and Retail categories (Sometimes in QIB as per the allotted quota). The IPO Subscription is to remain closed on Saturdays, Sundays, and Public Holidays.
The private company files the DRHP with SEBI, and after approval, the company comes up with the initial public offer for Listing on NSE and BSE (become limited from private limited). The live subscription status is available on our page as well as the official websites like NSE and BSE. We provide the consolidated IPO Subscription Status from the exchanges. The investors can subscribe to the IPO on the subscription days between 10 AM to 4 PM.
The IPO Subscription Status is important for investors.
- Investors can decide to apply for an IPO or not.
- The high IPO subscription numbers suggest the IPO listing is at a higher price.
- It shows the impact on the IPO GMP as well.
- The HNI and QIB quota suggests the IPO Listing estimates.
Here is the latest IPO Subscription Status. We provide the consolidated IPO Subscription Status from NSE and BSE Exchanges in one place.
Current IPO Subscription Status
IPO Name | QIB | NII | RII | Total |
Paramount Dye Tec IPO Closes Today | 10.22 | 135.31 | 36.26 | 50.09 |
Subam Papers IPO Closes Today | 57.18 | 243.16 | 48.97 | 92.93 |
NeoPolitan Pizza IPO Open | – | 1.94 | 16.90 | 9.42 |
Khyati Global Ventures 4-8 Oct | – | 0.00 | 0.00 | 0.00 |
Garuda Construction 8-10 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
Shiv Texchem 8-10 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
Hyundai Motor India 14-16 Oct | 0.00 | 0.00 | 0.00 | 0.00 |
HVAX Technologies Closed | 14.02 | 77.92 | 26.69 | 34.16 |
Saj Hotels Closed | – | 2.12 | 8.65 | 5.46 |
Divyadhan Recycling Closed | 29.39 | 76.03 | 32.43 | 40.93 |
Sahasra Electronics Closed | 100.80 | 260.46 | 74.85 | 122.06 |
Forge Auto Closed | 20.13 | 58.55 | 61.95 | 49.28 |
Diffusion Engineers Closed | 95.74 | 207.60 | 85.61 | 114.50 |
Nexxus Petro Closed | – | 8.41 | 8.48 | 8.44 |
KRN Heat Exchanger Closed | 253.04 | 429.84 | 95.67 | 212.72 |
TechEra Engineering Closed | 31.22 | 128.88 | 66.52 | 69.80 |
Unilex Colours Closed | 15.58 | 60.58 | 34.16 | 34.52 |
Thinking Hats Entertainment Closed | 67.67 | 356.81 | 347.64 | 322.19 |
WOL 3D Closed | 101.24 | 748.81 | 368.47 | 373.86 |
Manba Finance Closed | 148.55 | 511.62 | 143.95 | 224.05 |
Rappid Valves (India) Closed | 55.97 | 491.49 | 109.09 | 176.06 |
Phoenix Overseas Closed | 65.74 | 109.71 | 148.43 | 119.22 |
BikeWo Green Tech Closed | 43.03 | 22.48 | 61.04 | 41.82 |
SD Retail Closed | 69.84 | 207.62 | 65.25 | 97.08 |
Avi Ansh Textile Closed | – | 5.25 | 11.38 | 8.32 |
Kalana Ispat Closed | – | 40.65 | 74.26 | 59.76 |
Paramount Forge Closed | 20.88 | 220.20 | 41.29 | 73.84 |
Envirotech Systems Closed | 68.12 | 187.14 | 64.16 | 91.67 |
Deccan Transcon Closed | 42.07 | 147.63 | 126.58 | 102.29 |
Western Carriers Closed | 28.81 | 46.63 | 26.78 | 31.61 |
Popular Foundations Closed | – | 3.54 | 14.89 | 9.21 |
Osel Devices Closed | 78.01 | 321.40 | 206.07 | 194.24 |
Arkade Developers Closed | 172.60 | 172.05 | 53.34 | 113.23 |
Northern Arc Capital Closed | 242.73 | 147.51 | 31.84 | 117.09 |
Pelatro Closed | 15.22 | 55.30 | 12.16 | 21.73 |
Excellent Wires Closed | – | 8.75 | 32.00 | 20.37 |
Innomet Advanced Materials Closed | – | 367.77 | 226.97 | 323.92 |
SPP Polymer Closed | – | 22.35 | 59.87 | 43.29 |
P N Gadgil Jewellers Closed | 136.85 | 56.08 | 16.58 | 59.41 |
Trafiksol ITS Closed | 129.22 | 699.40 | 317.66 | 345.65 |
Tolins Tyres Closed | 26.72 | 28.75 | 22.08 | 24.84 |
Kross Closed | 24.55 | 23.36 | 11.09 | 17.56 |
Aditya Ultra Steel Closed | 1.21 | 12.04 | 22.44 | 10.27 |
Shubhshree Biofuels Closed | 31.32 | 245.74 | 135.65 | 132.89 |
Bajaj Housing Finance Closed | 222.05 | 43.96 | 7.38 | 67.41 |
Share Samadhan Closed | 2.66 | 22.44 | 18.04 | 14.59 |
Gajanand International Closed | – | 5.79 | 24.18 | 15.27 |
Vision Infra Equipment Closed | 60.94 | 180.39 | 24.14 | 68.14 |
Shree Tirupati Balajee Agro Closed | 90.09 | 107.67 | 39.14 | 68.38 |
My Mudra Fincorp Closed | 48.83 | 159.37 | 108.77 | 102.48 |
Namo eWaste Closed | 151.75 | 394.20 | 195.54 | 225.64 |
Mach Conferences Closed | 146.66 | 403.69 | 136.49 | 196.70 |
Naturewings Holidays Closed | – | 270.41 | 480.78 | 380.17 |
Jeyyam Global Foods Closed | 54.62 | 321.82 | 70.43 | 119.41 |
Gala Precision Engineering Closed | 232.54 | 414.62 | 91.95 | 201.41 |
Boss Packaging Solutions Closed | – | 103.64 | 163.02 | 134.99 |
Baazar Style Retail Closed | 81.83 | 59.41 | 9.07 | 40.63 |
Travels & Rentals Closed | – | 754.62 | 429.43 | 608.22 |
Paramatrix Technologies Closed | – | 6.23 | 11.86 | 9.21 |
Aeron Composite Closed | 27.82 | 75.53 | 33.77 | 41.07 |
ECOS Mobility Closed | 136.85 | 71.17 | 19.66 | 64.18 |
Indian Phosphate Closed | 181.58 | 440.51 | 239.88 | 266.22 |
Vdeal System Closed | – | 61.24 | 74.99 | 70.41 |
Jay Bee Laminations Closed | 72.35 | 229.93 | 86.58 | 113.25 |
Premier Energies Closed | 212.42 | 50.91 | 7.35 | 74.94 |
Rapid Multimodal Logistics Closed | – | 512.80 | 172.55 | 350.50 |
Resourceful Automobile Closed | – | 315.61 | 496.22 | 418.82 |
Orient Technologies Closed | 188.79 | 310.03 | 68.93 | 154.84 |
Ideal Technoplast Closed | – | 108.49 | 115.57 | 116.75 |
QVC Exports Closed | – | 596.57 | 418.64 | 535.00 |
Brace Port Logistics Closed | 450.04 | 854.49 | 588.74 | 657.81 |
Forcas Studio Closed | 205.39 | 701.83 | 415.79 | 416.97 |
Interarch Building Products Closed | 197.29 | 130.84 | 19.36 | 93.73 |
Broach Lifecare Hospital Closed | – | 88.50 | 226.32 | 159.11 |
Solve Plastic Products Closed | – | 19.47 | 46.76 | 34.23 |
Positron Energy Closed | 231.41 | 805.32 | 348.35 | 412.98 |
Sunlite Recycling Closed | 109.05 | 584.10 | 252.00 | 282.45 |
Saraswati Saree Closed | 64.12 | 358.47 | 61.58 | 107.39 |
Aesthetik Engineers Closed | 207.31 | 1,933.96 | 461.58 | 705.25 |
FirstCry Closed | 19.30 | 4.68 | 2.31 | 12.22 |
Unicommerce eSolutions Closed | 138.75 | 252.46 | 130.99 | 168.35 |
Picturepost Studios Closed | 101.19 | 389.67 | 308.09 | 266.60 |
Ola Electric Closed | 5.53 | 2.51 | 4.05 | 4.45 |
Afcom Holdings Closed | 186.23 | 697.88 | 202.80 | 303.02 |
Dhariwalcorp Closed | 76.93 | 279.17 | 183.89 | 174.95 |
Ceigall India Closed | 31.26 | 14.83 | 3.82 | 14.01 |
Utssav Cz Gold Jewels Closed | 36.43 | 64.46 | 46.68 | 47.56 |
Sathlokhar Synergys Closed | 171.55 | 382.11 | 160.47 | 211.13 |
Bulkcorp Closed | 104.42 | 251.39 | 362.17 | 264.90 |
Rajputana Industries Closed | 177.94 | 417.95 | 524.61 | 375.95 |
Ashapura Logistics Closed | 128.23 | 289.33 | 174.21 | 185.75 |
Akums Drugs Closed | 90.09 | 42.10 | 20.80 | 63.44 |
Kizi Apparels Closed | – | 89.58 | 139.62 | 115.60 |
SA Tech Software Closed | 201.29 | 1,178.97 | 621.77 | 621.25 |
Esprit Stones Closed | 117.63 | 399.58 | 145.75 | 185.82 |
Clinitech Laboratory Closed | – | 23.28 | 49.61 | 38.96 |
Aprameya Engineering Closed | 90.29 | 339.69 | 185.63 | 191.38 |
Trom Industries Closed | 197.07 | 751.90 | 483.14 | 459.00 |
Chetana Education Closed | 101.22 | 468.35 | 134.37 | 196.49 |
Manglam Infra Closed | 163.04 | 756.73 | 371.72 | 394.42 |
VL Infraprojects Closed | 203.73 | 725.73 | 839.50 | 633.63 |
VVIP Infratech Closed | 168.45 | 456.82 | 181.73 | 236.92 |
SAR Televenture Closed | 8.31 | 8.34 | 6.52 | 7.49 |
RNFI Services Closed | 140.66 | 513.31 | 142.62 | 221.49 |
Sanstar Closed | 145.68 | 136.49 | 24.23 | 82.98 |
Kataria Industries Closed | 171.04 | 970.11 | 274.33 | 393.72 |
Macobs Technologies Closed | 88.92 | 265.02 | 161.38 | 195.00 |
Tunwal E-Motors Closed | – | 7.58 | 16.09 | 12.02 |
Three M Paper Boards Closed | 79.37 | 284.67 | 175.19 | 171.33 |
Prizor Viztech Closed | 94.54 | 278.84 | 254.22 | 214.20 |
Sati Poly Plast Closed | 146.00 | 569.37 | 669.79 | 498.69 |
Aelea Commodities Closed | 104.22 | 389.87 | 164.95 | 195.83 |
Sahaj Solar Closed | 214.27 | 862.09 | 534.26 | 506.77 |
Ganesh Green Bharat Closed | 154.50 | 470.44 | 176.88 | 229.92 |
Effwa Infra & Research Closed | 166.56 | 477.27 | 323.81 | 313.65 |
Ambey Laboratories Closed | 61.90 | 324.02 | 194.18 | 172.67 |
Emcure Pharmaceuticals Closed | 191.24 | 49.30 | 7.35 | 67.86 |
Bansal Wire Closed | 153.86 | 54.22 | 14.37 | 62.76 |
Nephro Care Closed | 245.14 | 1,787.19 | 634.12 | 715.78 |
Vraj Iron and Steel Closed | 173.99 | 221.66 | 58.31 | 126.36 |
Diensten Tech Closed | 9.60 | 154.99 | 35.87 | 53.94 |
Allied Blenders and Distillers Closed | 53.01 | 34.05 | 4.65 | 24.80 |
The Money Fair Closed | 10.21 | 48.05 | 45.57 | 34.96 |
Divine Power Closed | 135.84 | 473.74 | 507.94 | 393.67 |
Petro Carbon Closed | 94.49 | 129.91 | 74.34 | 92.01 |
Shivalic Power Control Closed | 170.32 | 436.37 | 230.14 | 257.24 |
Sylvan Plyboard Closed | – | 75.42 | 84.11 | 84.03 |
Mason Infratech Closed | 13.40 | 50.20 | 36.59 | 32.89 |
Visaman Global Sales Closed | – | 28.12 | 51.54 | 42.20 |
Stanley Lifestyles Closed | 215.62 | 120.97 | 18.53 | 96.79 |
Medicamen Organics Closed | 173.03 | 1,332.10 | 1,208.64 | 940.38 |
Dindigul Farm Closed | 145.62 | 280.06 | 201.44 | 202.35 |
Winny Immigration Closed | – | 109.65 | 190.66 | 154.67 |
DEE Piping Systems Closed | 206.54 | 148.92 | 23.13 | 102.66 |
Akme Fintrade Closed | 28.12 | 129.74 | 44.02 | 54.17 |
GEM Enviro Closed | 160.22 | 462.89 | 240.25 | 265.13 |
Durlax Top Surface Closed | 48.29 | 414.06 | 183.88 | 162.68 |
Falcon Technoprojects Closed | – | 44.74 | 80.50 | 64.07 |
United Cotfab Closed | – | 114.71 | 77.22 | 107.16 |
GPES Solar Closed | 236.64 | 1,824.87 | 793.20 | 856.21 |
Ixigo Closed | 106.73 | 110.25 | 53.95 | 98.10 |
3C IT Solutions Closed | – | 10.63 | 29.79 | 20.21 |
Sattrix Information Closed | – | 87.88 | 37.76 | 70.44 |
Magenta Lifecare Closed | – | 1,145.78 | 778.41 | 983.19 |
Kronox Lab Sciences Closed | 89.03 | 301.91 | 54.23 | 117.25 |
TBI Corn Closed | 81.41 | 516.50 | 523.29 | 231.21 |
Aimtron Electronics Closed | 69.93 | 202.74 | 71.62 | 99.24 |
Associated Coaters Closed | – | 239.63 | 494.99 | 371.14 |
IPO Subscription Status FAQs:
What is IPO Subscription Status?
The IPO subscription status/numbers mean the investors subscribed against the offerings. If a company offers 1,00,000 shares and the subscription comes for 5,00,000 it means IPO subscribed 5 times.
Who is QIB in IPO?
Who is NII in IPO?
Who is RII in IPO?
Who is EMP in IPO?
Who is SHQ in IPO?
Who is PHQ in IPO?
Note: IPO Subscription numbers are given is taken from NSE and BSE sites respectively.