Listed IPO in India – Historical IPO Table and IPO Archive

Here is the list of IPOs that listed. Please check the names with date, size and their price bands.


Listed IPOs in 2024

IPO Name Dates Size Price
Premier Energies 27-29 Aug ₹2830 Cr ₹427 to ₹450
ECOS Mobility 28-30 Aug ₹601.20 Cr ₹318 to ₹334
Orient Technologies 21-23 Aug ₹214.76 Cr ₹195 to ₹206
Interarch Building Products 19-21 Aug ₹600.29 Cr ₹850 to ₹900
Saraswati Saree 12-14 Aug  ₹160.01 Cr ₹152 to ₹160
FirstCry 6-8 Aug ₹4,194 Cr ₹440 to ₹465
Unicommerce eSolutions 6-8 Aug ₹276.57 Cr ₹102 to ₹108
Ola Electric 2-6 Aug ₹6,146 Cr ₹74 to ₹76
Ceigall India 1-5 Aug ₹1,253 Cr ₹380 to ₹401
Akums Drugs 30-1 Aug ₹1,857 Cr. ₹646 to ₹679
Sanstar 19-23 July ₹510.15 Cr. ₹90 to ₹95
Emcure Pharmaceuticals 3-5 July ₹1952.03 Cr. ₹960 to ₹1008
Bansal Wire 3-5 July ₹745 Cr. ₹243 to ₹256
Vraj Iron and Steel 26-28 June ₹171 Cr. ₹195 to ₹207
Allied Blenders and Distillers 25-27 June ₹1500 Cr. ₹267 to ₹281
Stanley Lifestyles 21-25 June ₹537 Cr. ₹351 to ₹369
DEE Piping Systems 19-21 June ₹418 Cr. ₹193 to ₹203
Akme Fintrade 19-21 June ₹132 Cr. ₹114 to ₹120
Ixigo 10-12 June ₹740.10 Cr. ₹88 to ₹93
Kronox Lab Sciences 3-5 June ₹130.15 Cr. ₹129 to ₹136
Awfis Space 22-27 May ₹598.93 Cr. ₹364 to ₹383
Go Digit Insurance 15-17 May ₹2614.65 Cr. ₹258 to ₹272
Aadhar Housing Finance 8-10 May ₹3000 Cr. ₹300 to ₹315
TBO TEK 8-10 May ₹1551 Cr. ₹875 to ₹920
Indegene 6-8 May, 2024 ₹1842 Cr. ₹430 to ₹452
JNK India 23-25 April, 2024 ₹649 Cr. ₹395 to ₹415
Vodafone Idea 18-22 April, 2024 ₹18000 Cr. ₹10 to ₹11
Bharti Hexacom 3-5 April, 2024 ₹4,275 Cr. ₹542 to ₹570
SRM Contractors 26-28 March, 2024 ₹130.20 ₹200 to ₹210
Krystal Integrated 14-18 March, 2024 ₹300 Cr. ₹680 to ₹715
Popular Vehicles 12-14 March, 2024 ₹601 Cr. ₹280 to ₹295
Gopal Snacks 6-11 March, 2024 ₹650 Cr. ₹381 to ₹401
JG Chemicals 5-7 March, 2024 ₹251 Cr. ₹220 to ₹221
R K SWAMY 4-6 March, 2024 ₹424 Cr. ₹270 to ₹288
Mukka Proteins 29-4 March, 2024 ₹224 Cr. ₹26 to ₹28
Bharat Highways InvIT 28-1 March, 2024 ₹2500 Cr. ₹98 to ₹100
Exicom Tele-Systems 27-29 February, 2024 ₹429 Cr. ₹135 to ₹142
Platinum Industries 27-29 February, 2024 ₹235 Cr. ₹150 to ₹157
GPT Healthcare 22-26 February, 2024 ₹525 Cr. ₹177 to ₹186
Juniper Hotels 21-23 February, 2024 ₹1800 Cr. ₹342 to ₹360
Vibhor Steel Tubes 13-15 February, 2024 ₹72.17 Cr. ₹141 to ₹151
Entero Healthcare Solutions 9-13 February, 2024 ₹1600 Cr. ₹1195 to ₹1258
Rashi Peripherals 7-9 February, 2024 ₹600 Cr. ₹295 to ₹311
Capital Small Finance Bank 7-9 February, 2024 ₹523 Cr. ₹445 to ₹468
Jana Small Finance Bank 7-9 February, 2024 ₹570 Cr. ₹393 to ₹414
Apeejay Surrendra Park Hotels 5-7 February, 2024 ₹920 Cr. ₹147 to ₹155
BLS-E Services 30-1 February, 2024 ₹311 Cr. ₹129 to ₹135
Nova Agri Tech 23-25 January, 2024 ₹144 Cr. ₹39 to ₹41
EPACK Durable 19-24 January, 2024 ₹640 Cr. ₹218 to ₹230
Medi Assist Healthcare 15-17 January, 2024 ₹1,172 Cr. ₹397 to ₹418
Jyoti CNC Automation 9-11 January, 2024 ₹1,000 Cr. ₹315 to ₹331
Innova Captab 21-26 Dec ₹570 Cr. ₹426 to ₹448
Azad Engineering 20-22 Dec ₹740 Cr. ₹499 to ₹524
Credo Brands (Mufti Jeans) 19-21 Dec ₹550 Cr. ₹95 to ₹100
Happy Forgings 19-21 Dec ₹1009 Cr. ₹808 to ₹850
RBZ Jewellers 19-21 Dec ₹100 Cr. ₹266 to ₹280
Motisons Jewellers 18-20 Dec ₹151 Cr. ₹52 to ₹55
Suraj Estate Developers 18-20 Dec ₹400 Cr. ₹340 to ₹360
Muthoot Microfin 18-20 Dec ₹960 Cr. ₹277 to ₹291
Inox India 14-18 Dec ₹1459 Cr. ₹627 to ₹660
DOMS IPO 13-15 Dec ₹1200 Cr. ₹750 to ₹790
India Shelter Finance 13-15 Dec ₹1350 Cr. ₹469 to ₹493
Flair Writing 22-24 Nov ₹593 Cr. ₹288 to ₹304
Gandhar Oil 22-24 Nov ₹501 Cr. ₹160 to ₹169
Fedbank Financial Services 22-24 Nov ₹1092 Cr. ₹133 to ₹140
Tata Technologies 22-24 Nov ₹3043 Cr. ₹475 to ₹500
IREDA 21-23 Nov ₹2150 Cr. ₹30 to ₹32
ASK Automotive 7-9 Nov ₹834 Cr. ₹268 to ₹282
Protean eGov Technologies 6-8 Nov ₹493 Cr. ₹752 to ₹792
ESAF Small Finance Bank 3-7 Nov ₹463 Cr. ₹57 to ₹60
Mamaearth 31-2 Nov ₹1701 Cr. ₹308 to ₹324
Cello World 30-1 Nov ₹1900 Cr. ₹617 to ₹648
Blue Jet Healthcare 25-27 Oct ₹840 Cr. ₹329 to ₹346
IRM Energy 18-20 Oct ₹545 Cr. ₹480 to ₹505
Plaza Wires 29-5 Oct ₹71.28 Cr. ₹51 to ₹54
Valiant Laboratories 27-3 Oct ₹152 Cr. ₹133 to ₹140
Updater Services 25-27 Sep ₹640 Cr. ₹280 to ₹300
Manoj Vaibhav Gems 22-26 Sep ₹270 Cr. ₹204 to ₹215
JSW Infrastructure 25-27 Sep ₹2800 Cr. ₹113 to ₹119
Yatra Online 15-20 Sep ₹776 Cr. ₹135 to ₹142
Sai Silks Kalamandir 20-22 Sep ₹1201 Cr. ₹210 to ₹222
Signature Global 20-22 Sep ₹730 Cr. ₹366 to ₹385
Zaggle Prepaid Ocean Services 14-18 Sep ₹563 Cr. ₹156 to ₹164
Samhi Hotels 14-18 Sep ₹1370 Cr. ₹119 to ₹126
EMS IPO 8-12 Sep ₹321 Cr. ₹200 to ₹211
RR Kabel 13-15 Sep ₹1964 Cr. ₹983 to ₹1035
Jupiter Life Line Hospitals 6-8 Sep ₹869 Cr. ₹695 to ₹735
Rishabh Instruments 30-1 Sep ₹491 Cr. ₹419 to ₹441
Ratnaveer Precision Engineering 4-6 Sep ₹165 Cr. ₹93 to ₹98
Vishnu Prakash R Punglia 24-28 Aug ₹309 Cr. ₹94 to ₹99
Aeroflex Industries 22-24 Aug ₹351 Cr. ₹102 to ₹108
Pyramid Technoplast 18-22 Aug ₹153 Cr. ₹151 to ₹166
TVS Supply Chain Solutions 10-14 Aug ₹880 Cr. ₹187 – ₹197
Concord Biotech 4-8 Aug ₹1501 Cr. ₹705 – ₹741
SBFC Finance 3-7 Aug ₹1025 Cr. ₹54 – ₹57
Yatharth Hospital 26-28 Jul ₹687 Cr. ₹250 – ₹300
Netweb Technologies 17-19 Jul ₹631 Cr. ₹475 – ₹500
Utkarsh Small Finance Bank 12-14 Jul ₹500 Cr. ₹23 – ₹25
Senco Gold 4-6 Jul ₹405 Cr. ₹301 – ₹317
Cyient DLM 27-30 Jun ₹592 Cr. ₹250 – ₹265
IdeaForge 26-30 Jun ₹567 Cr. ₹638 – ₹672
HMA Agro 20-23 Jun ₹480 Cr. ₹555 – ₹585
IKIO Lighting 6-8 Jun ₹607 Cr. ₹270 – ₹285
Nexus Select Trust 9-11 May ₹3200 Cr. ₹95 to ₹100
Mankind Pharma 25-27 Apr ₹4326 Cr. ₹1026 to ₹1080
Avalon Technologies 3-6 Apr ₹865 Cr. ₹415 to ₹436
Udayshivakumar Infra 20-23 Mar ₹66 Cr. ₹33 to ₹35
Global Surfaces 13-15 Mar ₹155 Cr. ₹133 to ₹140
Divgi TorqTransfer Systems 1-3 Mar ₹412 Cr. ₹560 to ₹590
Sah Polymers 30-4 Jan ₹66.30 Cr. ₹61 to ₹65
Radiant Cash Management 23-27 Dec ₹387 Cr. ₹94 to ₹99
Elin Electronics 20-22 Dec ₹475 Cr. ₹234 to ₹247
KFin Technologies 19-21 Dec ₹1500 Cr. ₹347 to ₹366
Abans Holdings 12-15 Dec ₹346 Cr. ₹256 to ₹270
Landmark Cars 13-15 Dec ₹552 Cr. ₹481 to ₹506
Sula Vineyards 12-14 Dec ₹960 Cr. ₹340 to ₹357
Uniparts India 30-2 Dec ₹835 Cr. ₹548 to ₹577
Dharmaj Crop Guard 28-30 Nov ₹251 Cr. ₹216 to ₹237
Keystone Realtors 14-16 Nov ₹635 Cr. ₹514 to ₹541
Inox Green Energy 11-15 Nov ₹740 Cr. ₹61 to ₹65
Kaynes Technology 10-14 Nov ₹857 Cr. ₹559 to ₹587
Five Star Business Finance 9-11 Nov ₹1960 Cr. ₹450 to ₹474
Archean Chemical 9-11 Nov ₹1,462 Cr. ₹386 to ₹407
Global Health 3-7 Nov ₹2206 Cr. ₹319 to ₹336
Bikaji Foods 3-7 Nov ₹881 Cr. ₹285 to ₹300
DCX Systems 31-2 Nov ₹500 Cr. ₹197 to ₹207
Tracxn 10-12 Oct ₹309 Cr. ₹75 to ₹80
Electronics Mart 4-7 Oct ₹500 Cr. ₹56 to ₹59
Harsha Engineers 14-16 Sep ₹755 Cr. ₹314 to ₹330
Tamilnad Mercantile Bank 5-7 Sep ₹831 Cr. ₹500 to ₹525
Dreamfolks Services 24-26 Aug ₹562 Cr. ₹308 to ₹326
Syrma SGS Technology 12-18 Aug ₹840 Cr. ₹209 to ₹220
Aether Industries 24-26 May ₹808 Cr. ₹610 to ₹642
eMudhra 20-24 May ₹412 Cr. ₹243 to ₹256
Ethos IPO 18-20 May ₹472 Cr. ₹836 to ₹878
Paradeep Phosphates 17-19 May ₹1501 Cr. ₹39 to ₹42
Delhivery IPO 11-13 May ₹5235 Cr. ₹462 to ₹487
Venus Pipes 11-13 May ₹165 Cr. ₹310 to ₹326
Prudent Corporate 10-12 May ₹538 Cr. ₹595 to ₹630
LIC IPO 04-09 May ₹21008 Cr. ₹902 to ₹949
Rainbow Hospital 27-29 Apr ₹1580 Cr. ₹516 to ₹542
Campus Activewear 26-28 Apr ₹1400 Cr. ₹278 to ₹292
Hariom Pipe 30-05 Apr ₹130 Cr. ₹144 to ₹153
Veranda Learning 29-31 Mar ₹200 Cr. ₹130 to ₹137
Ruchi Soya 24-28 Mar ₹4300 Cr. ₹615 to ₹650
Uma Exports 28-30 Mar ₹60 Cr. ₹65 to ₹68
Vedant Fashions 04-08 Feb ₹3149 Cr. ₹824 to ₹866
Adani Wilmar 27-31 Jan ₹3600 Cr. ₹218 to ₹230
AGS Transact 19-21 Jan ₹680 Cr. ₹166 to ₹175

Listed IPOs in 2021

IPO Name Dates Size Price
CMS Info Systems 21-23 Dec ₹1100 Cr. ₹205 to ₹216
Supriya Lifescience 16-20 Dec ₹700 Cr. ₹265 to ₹274
HP Adhesives 15-17 Dec ₹126 Cr. ₹262 to ₹274
Data Patterns 10-14 Dec ₹588 Cr. ₹555 to ₹585
Medplus 09-13 Dec ₹1398 Cr. ₹780 to ₹796
Metro Brands 10-14 Dec ₹1367 Cr. ₹485 to ₹500
MapmyIndia 09-13 Dec ₹1039 Cr. ₹1000 to ₹1033
Shriram Properties 08-10 Dec ₹600 Cr. ₹113 to ₹118
RateGain 07-09 Dec ₹1335 Cr. ₹405 to ₹425
Anand Rathi Wealth 02-06 Dec ₹660 Cr. ₹530 to ₹550
Tega Industries 01-03 Dec ₹619 Cr. ₹443 to ₹453
Star Health 30-02 Dec ₹7249 Cr. ₹870 to ₹900
Go Fashion 17-22 Nov ₹1014 Cr. ₹655 to ₹690
Tarsons Products 15-17 Nov ₹1024 Cr. ₹635 to ₹662
Latent View Analytics 10-12 Nov ₹600 Cr. ₹190 to ₹197
PayTM 08-10 Nov ₹18300 Cr. ₹2080 to ₹2150
Sapphire Foods 09-11 Nov ₹2073 Cr. ₹1120 to ₹1180
SJS Enterprises 01-03 Nov ₹800 Cr. ₹531 to ₹542
Sigachi Industries 01-03 Nov ₹125 Cr. ₹161 to ₹163
Policybazaar 01-03 Nov ₹6017 Cr. ₹940 to ₹980
Fino Payments Bank 29-02 Nov ₹1200 Cr. ₹560 to ₹577
FSN E-Comm – Nykaa 28-01 Oct ₹5352 Cr. ₹1085 to ₹1125
Aditya Birla AMC 29-01 Oct ₹2768 Cr. ₹695 to ₹712
Paras Defence 21-23 Sept ₹171 Cr. ₹165 – ₹175
Sansera Engineering 14-16 Sept ₹1283 Cr. ₹734 – ₹744
Vijaya Diagnostic 01-03 Sept ₹1895 Cr. ₹522 – ₹531
Ami Organics 01-03 Sept ₹569 Cr. ₹603 – ₹610
Aptus Value Housing 10-12 Aug ₹2780 Cr. ₹346 – ₹353
Chemplast Sanmar 10-12 Aug ₹3850 Cr. ₹530 – ₹541
Nuvoco Vistas 09-11 Aug ₹5000 Cr. ₹560 – ₹570
CarTrade 09-11 Aug ₹2998 Cr. ₹1585 – ₹1618
Windlas Biotech 04-06 Aug ₹401 Cr. ₹448 – ₹460
Devyani International 04-06 Aug ₹1838 Cr. ₹86 – ₹90
Exxaro Tiles 04-06 Aug ₹161 Cr. ₹118 – ₹120
Krsnaa Diagnostics 04-06 Aug ₹1213 Cr. ₹933 – ₹954
Rolex Rings 28-30 July ₹731 Cr. ₹880 – ₹900
Glenmark Life Sciences 27-29 July ₹1514 Cr. ₹695 – ₹720
Tatva Chintan Pharma 16-20 July ₹450 Cr. ₹1073 – ₹1083
Zomato 14-16 July ₹9375 Cr. ₹72 – ₹76
GR Infraprojects 07-09 July ₹963 Cr. ₹828 – ₹837
Clean Science 07-09 July ₹1546 Cr. ₹880 – ₹900
India Pesticides 23-25 June ₹800 Cr. ₹290 – ₹296
Dodla Dairy 16-18 June ₹520 Cr. ₹421-₹428
KIMS Hospital 16-18 June ₹2144 Cr. ₹815-₹825
Shyam Metalics 14-16 June ₹909 Cr. ₹303-₹306
Sona BLW Precision 14-16 June ₹5550 Cr. ₹285-₹291
Lodha Developers 07-09 Apr ₹2500 Cr. ₹483-486
Barbeque Nation 24-26 Mar ₹452 Cr. ₹498-₹500
Suryoday Small Bank 17-19 Mar ₹582 Cr. ₹303-₹305
Kalyan Jewellers 16-18 Mar ₹1175 Cr. ₹86-₹87
Anupam Rasayan 12-16 Mar ₹760 Cr. ₹553-₹555
Laxmi Organic 15-17 Mar ₹600 Cr. ₹129-₹130
Craftsman Automation 15-17 Mar ₹823 Cr. ₹1488-₹1490
Nazara Technologies 17-19 Mar ₹546 Cr. ₹1100-₹1101
Easy Trip Planners 08-10 Mar ₹510 Cr. ₹186-₹187
MTAR Technologies 03-05 Mar ₹596 Cr. ₹574-₹575
Heranba Industries 23-25 Feb ₹625 Cr. ₹626-₹627
Nureca Limited 15-17 Feb ₹100 Cr. ₹396-₹400
Brookfield India REIT 03-05 Feb ₹3800 Cr. ₹274-₹275
Stove Kraft 25-28 Jan ₹412 Cr. ₹384-₹385
Home First Finance 21-25 Jan ₹1200 Cr. ₹517-₹518
Indigo Paints 20-22 Jan ₹1176 Cr. ₹1488-₹1490
RailTel 16-18 Feb ₹819 Cr. ₹93-₹94
IRFC 18-20 Jan ₹4633 Cr. ₹25-₹26
Antony Waste 21-23 Dec ₹300 Cr. ₹313-₹315

Leave a Reply

Your email address will not be published. Required fields are marked *