Upcoming Mainboard IPO
| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Powerica | 24-27 March | ₹1,100 | ₹375 to ₹395 | Apply IPO |
| Sai Parenteral’s | 24-27 March | ₹409 | ₹372 to ₹392 | Apply IPO |
| Amir Chand | 24-27 March | ₹440 Cr. | ₹[.] to ₹[.] | Apply IPO |
| Central Mine Planning | 20-24 March | ₹1,842 Cr. | ₹163 to ₹172 | Apply IPO |
| GSP Crop Science | 16-18 March | ₹400 Cr. | ₹304 to ₹320 | Apply IPO |
| Raajmarg Infra InvIT | 11-13 March | ₹6,000 Cr. | ₹99 to ₹100 | Apply IPO |
| Innovision | 10-17 March | ₹306 Cr. | ₹494 to ₹519 | Apply IPO |
| Rajputana Stainless | 9-11 March | ₹255 Cr. | ₹116 to ₹122 | Apply IPO |
| SEDEMAC Mechatronics | 4-6 March | ₹1087.45 Cr. | ₹1287 to ₹1352 | Apply IPO |
| Omnitech Engineering | 25-27 Feb | ₹583 Cr. | ₹216 to ₹227 | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ₹380 Cr. | ₹367 to ₹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ₹3100 Cr. | ₹1000 to ₹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ₹110.2 Cr. | ₹95 to ₹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ₹165 Cr. | ₹75 to ₹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ₹1,010 Cr. | ₹122 to ₹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ₹2,833.9 Cr. | ₹857 to ₹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ₹1907.27 Cr. | ₹118 to ₹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ₹1789 Cr. | ₹343 to ₹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ₹1071.1 Cr. | ₹21 to ₹23 | Apply IPO |
Upcoming SME IPO
| IPO | Date | IPO Size | IPO Price Band | Platform | Application |
|---|---|---|---|---|---|
| Kheria Autocomp | 2026 | ₹[.] Cr. | ₹[.] to ₹[.] | NSE SME | Apply Now |
| Tipco Engineering | 23-25 March | ₹61 Cr. | ₹84 to ₹89 | BSE SME | Apply Now |
| Speciality Medicines | 20-24 March | ₹29.14 Cr. | ₹117 to ₹124 | BSE SME | Apply Now |
| Novus Loyalty | 17-20 March | ₹60.15 Cr. | ₹139 to ₹146 | BSE SME | Apply Now |
| Apsis Aerocom | 11-13 March | ₹36 Cr. | ₹104 to ₹110 | NSE SME | Apply Now |
| Srinibas Pradhan | 6-10 March | ₹20.32 Cr. | ₹91 to ₹98 | NSE SME | Apply Now |
| Elfin Agro | 5-9 March | ₹₹25.03 Cr. | ₹47 | BSE SME | Apply Now |
| Acetech E-Commerce | 27-4 March | ₹49 Cr. | ₹106 to ₹112 | NSE SME | Apply Now |
| Striders Impex | 26-2 March | ₹36 Cr. | ₹71 to ₹72 | NSE SME | Apply Now |
| Yaap Digital | 25-27 Feb | ₹80.11 Cr. | ₹138 to ₹145 | NSE SME | Apply Now |
| Kiaasa Retail | 23-25 Feb | ₹69.72 Cr. | ₹121 to ₹127 | BSE SME | Apply Now |
| Accord Transformer | 23-25 Feb | ₹26 Cr. | ₹43 to ₹46 | BSE SME | Apply Now |
| Mobilise App | 23-25 Feb | ₹20 Cr. | ₹75 to ₹80 | NSE SME | Apply Now |
| Manilam Industries | 20-24 Feb | ₹40 Cr. | ₹65 to ₹69 | NSE SME | Apply Now |
| Yashhtej Industries | 18-20 Feb | ₹88.88 Cr. | ₹110 | BSE SME | Apply Now |
| Fractal Industries | 16-18 Feb | ₹49 Cr. | ₹205 to ₹216 | BSE SME | Apply Now |
| Marushika Technology | 12-16 Feb | ₹26.97 Cr. | ₹111 to ₹117 | NSE SME | Apply Now |
| PAN HR Solutions | 6-10 Feb | ₹17.04 Cr. | ₹74 to ₹78 | BSE SME | Apply Now |
| Biopol Chemicals | 6-10 Feb | ₹31.26 Cr. | ₹102 to ₹108 | NSE SME | Apply Now |
| Brandman Retail | 4-6 Feb | ₹86.09 Cr. | ₹167 to ₹176 | NSE SME | Apply Now |
| Grover Jewells | 4-6 Feb | ₹33.83 Cr. | ₹83 to ₹88 | NSE SME | Apply Now |
| CKK Retail Mart | 30-03 Feb | ₹88.02 Cr. | ₹155 to ₹163 | NSE SME | Apply Now |
| Kanishk Aluminium | 28-30 Jan | ₹29.20 Cr. | ₹73 | BSE SME | Apply Now |
| Msafe Equipments | 28-30 Jan | ₹66.42 Cr. | ₹116 to ₹123 | BSE SME | Apply Now |
| Accretion Nutraveda | 28-30 Jan | ₹24.77 Cr. | ₹122 to ₹129 | BSE SME | Apply Now |
| Kasturi Metal Composite | 27-29 Jan | ₹17.61 Cr. | ₹61 to ₹64 | BSE SME | Apply Now |
| Hannah Joseph Hospital | 22-28 Jan | ₹42 Cr. | ₹67 to ₹70 | BSE SME | Apply Now |
| Shayona Engineering | 22-27 Jan | ₹15 Cr. | ₹140 to ₹144 | BSE SME | Apply Now |
| KRM Ayurveda | 21-23 Jan | ₹77 Cr. | ₹128 to ₹135 | NSE SME | Apply Now |
| Digilogic Systems | 20-22 Jan | ₹81 Cr. | ₹98 to ₹104 | BSE SME | Apply Now |
| Aritas Vinyl | 16-20 Jan | ₹38 Cr. | ₹40 to ₹47 | BSE SME | Apply Now |
| Armour Security | 14-19 Jan | ₹27 Cr. | ₹55 to ₹57 | NSE SME | Apply Now |
| GRE Renew Enertech | 13-16 Jan | ₹40 Cr. | ₹100 to ₹105 | BSE SME | Apply Now |
| INDO SMC | 13-16 Jan | ₹92 Cr. | ₹141 to ₹149 | BSE SME | Apply Now |
| Narmadesh Brass | 12-16 Jan | ₹45 Cr. | ₹515 | BSE SME | Apply Now |
| Avana Electrosystems | 12-14 Jan | ₹35 Cr. | ₹56 to ₹59 | NSE SME | Apply Now |
| Defrail Technologies | 9-13 Jan | ₹14 Cr. | ₹70 to ₹74 | BSE SME | Apply Now |
| Victory Electric Vehicles | 7-9 Jan | ₹35 Cr. | ₹41 | NSE SME | Apply Now |
| Yajur Fibres | 7-9 Jan | ₹120 Cr. | ₹168 to ₹174 | BSE SME | Apply Now |
| Gabion Technologies | 6-8 Jan | ₹29 Cr. | ₹76 to ₹81 | BSE SME | Apply Now |
| Modern Diagnostic | 31-2 Jan | ₹37 Cr. | ₹85 to ₹90 | BSE SME | Apply Now |
IPO GMP - Grey Market Premium

Powerica IPO GMP, Grey Market Premium Today

Sai Parenteral’s IPO GMP, Grey Market Premium Today

Speciality Medicines IPO GMP, Grey Market Premium Today

Tipco Engineering IPO GMP, Grey Market Premium Today
IPO Subscription Status

GSP Crop Science IPO Subscription Status

Novus Loyalty IPO Subscription Status

Innovision IPO Subscription Status

Apsis Aerocom IPO Subscription Status
IPO Allotment Status

Innovision IPO Allotment Status Online

Raajmarg Infra InvIT IPO Allotment Status Online

Rajputana Stainless IPO Allotment Status Online

Apsis Aerocom IPO Allotment Status Online
Latest IPO News
Buyback, Rights Issue & NCD
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and the stock market. The team is doing its research, and based on it, we are publishing articles on IPOWatch. We, as a team, try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers, along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.






