Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
Srigee DLM | 5 May | 7 May | SME | ₹16.98 Cr. | ₹₹94 to ₹99 |
Wagons Learning | 2 May | 6 May | SME | ₹38.38 Cr. | ₹78 to ₹82 |
Kenrik Industries | 29 April | 6 May | SME | ₹8.75 Cr. | ₹25 |
Arunaya Organics | 29 April | 2 May | SME | ₹33.99 Cr. | ₹55 to ₹58 |
Ather Energy | 28 April | 30 April | Mainboard | ₹2,980 Cr. | ₹304 to ₹321 |
Iware Supplychain | 28 April | 30 April | SME | ₹27.13 Cr. | ₹95 |
Tankup Engineers | 23 April | 25 April | SME | ₹19.53 Cr. | ₹133 to ₹140 |
Leela Hotels | TBA | TBA | Mainboard | ₹5000 Cr. | ₹[.] to ₹[.] |
Paras Healthcare | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Solarworld Energy | TBA | TBA | Mainboard | ₹600 Cr. | ₹[.] to ₹[.] |
BoAt | TBA | TBA | Mainboard | ₹2000 Cr. | ₹[.] to ₹[.] |
PhonePe | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
LG Electronics India | TBA | TBA | Mainboard | ₹15,000 Cr. | ₹[.] to ₹[.] |
Belstar Microfinance | TBA | TBA | Mainboard | ₹1,300 Cr. | ₹[.] to ₹[.] |
Dev Accelerator | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
ESDS Software | TBA | TBA | Mainboard | ₹600 Cr. | ₹[.] to ₹[.] |
Advance Agrolife | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Prozeal Green Energy | TBA | TBA | Mainboard | ₹700 Cr. | ₹[.] to ₹[.] |
Swastika Infra | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Om Freight Forwarders | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] |
Dar Credit | TBA | TBA | SME | - Cr. | ₹[.] to ₹[.] |
NSDL | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Arisinfra Solutions | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Aten Papers | TBA | TBA | SME | ₹31.68 Cr. | ₹91 to ₹96 |
Virtual Galaxy Infotech | TBA | TBA | SME | - Cr. | ₹[.] to ₹[.] |
Spinaroo Commercial | 28 March | 3 April | SME | ₹10.17 Cr. | ₹51 |
Infonative Solutions | 28 March | 3 April | SME | ₹24.71 Cr. | ₹75 to ₹79 |
Retaggio Industries | 27 March | 2 April | SME | ₹15.50 Cr. | ₹25 |
Identixweb | 26 March | 28 March | SME | ₹16.63 Cr. | ₹51 to ₹54 |
ATC Energies | 25 March | 27 March | SME | ₹63.76 Cr. | ₹112 to ₹118 |
Shri Ahimsa Naturals | 25 March | 27 March | SME | ₹73.81 Cr. | ₹113 to ₹119 |
Desco Infratech | 24 March | 26 March | SME | ₹30.75 Cr. | ₹147 to ₹150 |
Active Infrastructures | 21 March | 25 March | SME | ₹77.83 Cr. | ₹178 to ₹181 |
Rapid Fleet | 21 March | 25 March | SME | ₹43.87 Cr. | ₹183 to ₹192 |
Grand Continent Hotels | 20 March | 24 March | SME | ₹74.46 Cr. | ₹107 to ₹113 |
Divine Hira Jewellers | 17 March | 19 March | SME | ₹31.84 Cr. | ₹90 |
Paradeep Parivahan | 17 March | 19 March | SME | ₹44.86 Cr. | ₹93 to ₹98 |
IPO GMP - Grey Market Premium

Wagons Learning IPO GMP, Grey Market Premium Today

Srigee DLM IPO GMP, Grey Market Premium Today

Ather Energy IPO GMP, Grey Market Premium Today

Tankup Engineers IPO GMP, Grey Market Premium Today
Upcoming Mainboard IPOs

Ather Energy IPO Date, Review, Price, Allotment Details


NSDL IPO Date, Review, Price, Allotment Details

JSW Cement IPO Date, Review, Price, Allotment Details
Upcoming SME IPOs

Srigee DLM IPO Date, Review, Price, Allotment Details

Wagons Learning IPO Date, Review, Price, Allotment Details


Aten Papers IPO Date, Review, Price, Allotment Details
IPO Subscription Status

Iware Supplychain IPO Subscription Status – IPO Open

Ather Energy IPO Subscription Status – IPO Open

Tankup Engineers IPO Subscription Status – IPO Closed

Spinaroo Commercial IPO Subscription Status – IPO Closed
IPO Allotment Status

Tankup Engineers IPO Allotment Status Check Today

Spinaroo Commercial IPO Allotment Status Check Here

Infonative Solutions IPO Allotment Status Check Here

IPO News

Iware Supplychain Services IPO Subscribed 0.4x on Day 1

Ather Energy IPO Subscribed 0.17x on Day 1


Iware Supplychain IPO Subscription Status – IPO Open
Share Buyback


SIS Buyback 2025 Record Date, Price & Ratio Details

Nava Buyback 2025 Record Date, Price & Ratio Details

Jai Corp Buyback 2024 Record Date, Price & Ratio Details
NCD Issue
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and stock market. The team is doing their research, and based on it, they are publishing articles on IPOWatch.in. We as a team try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.