Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
NSDL | 2025 | 2025 | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Brigade Hotel Ventures | 2025 | 2025 | Mainboard | ₹900 Cr. | ₹[.] to ₹[.] |
Patel Chem Specialities | 25 July | 29 July | SME | ₹58.80 Cr. | ₹82 to ₹84 |
Hero Fincorp | 24 July (Tentative) | 28 July | Mainboard | ₹3,668.13 Cr. | ₹[.] to ₹[.] |
GNG Electronics | 23 July | 25 July | Mainboard | ₹460.43 Cr. | ₹225 to ₹237 |
Indiqube Spaces | 23 July | 25 July | Mainboard | ₹700 Cr. | ₹225 to ₹237 |
TSC India | 23 July | 25 July | SME | ₹25.89 Cr. | ₹68 to ₹70 |
Monarch Surveyors | 22 July | 24 July | SME | ₹93.75 Cr. | ₹237 to ₹250 |
PropShare Titania | 21 July | 25 July | Mainboard | ₹473 Cr. | ₹1000000 to ₹1060000 |
Swastika Castal | 21 July | 23 July | SME | ₹14.07 Cr. | ₹65 |
Savy Infra | 21 July | 23 July | SME | ₹69.98 Cr. | ₹114 to ₹120 |
Monika Alcobev | 16 July | 18 July | SME | ₹165.63 Cr. | ₹271 to ₹286 |
Anthem Biosciences | 14 July | 16 July | Mainboard | ₹3,395 Cr. | ₹540 to ₹570 |
Spunweb Nonwoven | 14 July | 16 July | SME | ₹60.98 Cr. | ₹90 to ₹96 |
Smartworks Coworking | 10 July | 14 July | Mainboard | ₹582.56 Cr. | ₹387 to ₹407 |
Asston Pharmaceuticals | 9 July | 11 July | SME | ₹27.56 Cr. | ₹115 to ₹123 |
CFF Fluid Control FPO | 9 July | 11 July | SME | ₹87.75 Cr. | ₹585 |
GLEN Industries | 8 July | 10 July | SME | ₹63.02 Cr. | ₹92 to ₹97 |
Travel Food Services | 7 July | 9 July | Mainboard | ₹2000 Cr. | ₹1045 to ₹1100 |
Smarten Power Systems | 7 July | 9 July | SME | ₹50.00 Cr. | ₹100 |
Chemkart India | 7 July | 9 July | SME | ₹80.08 Cr. | ₹236 to ₹248 |
Meta Infotech | 4 July | 8 July | SME | ₹80.18 Cr. | ₹153 to ₹161 |
Cryogenic OGS | 3 July | 7 July | SME | ₹17.77 Cr. | ₹44 to ₹47 |
White Force | 3 July | 7 July | SME | ₹24.25 Cr. | ₹72 to ₹76 |
Crizac | 2 July | 4 July | Mainboard | ₹860 Cr. | ₹233 to ₹245 |
Vandan Foods | 30 June | 2 July | SME | ₹30.36 Cr. | ₹115 |
Silky Overseas | 30 June | 2 July | SME | ₹30.68 Cr. | ₹153 to ₹161 |
Pushpa Jewellers | 30 June | 2 July | SME | ₹98.65 Cr. | ₹143 to ₹147 |
Cedaar Textile | 30 June | 2 July | SME | ₹60.90 Cr. | ₹130 to ₹140 |
Marc Loire | 30 June | 2 July | SME | ₹21.00 Cr. | ₹100 |
Adcounty Media India | 27 June | 1 July | SME | ₹50.69 Cr. | ₹80 to ₹85 |
Neetu Yoshi | 27 June | 1 July | SME | ₹77.04 Cr. | ₹71 to ₹75 |
Ace Alpha Tech | 26 June | 30 June | SME | ₹32.22 Cr. | ₹69 |
Indogulf Cropsciences | 26 June | 30 June | Mainboard | ₹200 Cr. | ₹105 to ₹110 |
Moving Media Entertainment | 26 June | 30 June | SME | ₹43.40 Cr. | ₹66 to ₹70 |
Valencia India | 26 June | 30 June | SME | ₹48.95 Cr. | ₹95 to ₹110 |
PRO FX Techs | 26 June | 30 June | SME | ₹38.21 Cr. | ₹82 to ₹87 |
Rama Telecom | 25 June | 27 June | SME | ₹25.13 Cr. | ₹65 to ₹68 |
Supertech EV | 25 June | 27 June | SME | ₹29.90 Cr. | ₹87 to ₹92 |
Suntech Infra Solutions | 25 June | 27 June | SME | ₹42.16 Cr. | ₹81 to ₹86 |
Sambhv Steel Tubes | 25 June | 27 June | Mainboard | ₹540 Cr. | ₹77 to ₹82 |
HDB Financial | 25 June | 27 June | Mainboard | ₹12,500 Cr. | ₹700 to ₹740 |
Abram Food | 24 June | 26 June | SME | ₹13.29 Cr. | ₹98 |
Shri Hare-Krishna Sponge Iron | 24 June | 26 June | SME | ₹29.91 Cr. | ₹56 to ₹59 |
Icon Facilitators | 24 June | 26 June | SME | ₹18.15 Cr. | ₹85 to ₹91 |
Kalpataru | 24 June | 26 June | Mainboard | ₹1,590 Cr. | ₹387 to ₹414 |
Ellenbarrie Industrial Gases | 24 June | 26 June | Mainboard | ₹852.53 Cr. | ₹380 to ₹400 |
Globe Civil Projects | 24 June | 26 June | Mainboard | ₹119 Cr. | ₹67 to ₹71 |
AJC Jewel | 23 June | 26 June | SME | ₹14.59 Cr. | ₹90 to ₹95 |
Aakaar Medical Technologies | 20 June | 24 June | SME | ₹27 Cr. | ₹68 to ₹72 |
Safe Enterprises Retail | 20 June | 24 June | SME | ₹169.74 Cr. | ₹131 to ₹138 |
Mayasheel Ventures | 20 June | 24 June | SME | ₹27.28 Cr. | ₹44 to ₹47 |
Arisinfra Solutions | 18 June | 20 June | Mainboard | ₹499.60 Cr. | ₹210 to ₹222 |
Influx Healthtech | 18 June | 20 June | SME | ₹58.57 Cr. | ₹91 to ₹96 |
Eppeltone Engineers | 17 June | 19 June | SME | ₹₹43.96 Cr. | ₹125 to ₹128 |
Samay Project Services | 16 June | 18 June | SME | ₹14.69 Cr. | ₹32 to ₹34 |
Patil Automation | 16 June | 18 June | SME | ₹69.61 Cr. | ₹114 to ₹120 |
Oswal Pumps | 13 June | 17 June | Mainboard | ₹1,387.34 Cr. | ₹584 to ₹614 |
Aten Papers | 13 June | 17 June | SME | ₹31.68 Cr. | ₹91 to ₹96 |
Monolithisch India | 12 June | 16 June | SME | ₹82.02 Cr. | ₹135 to ₹143 |
Jainik Power and Cables | 10 June | 12 June | SME | ₹51.30 Cr. | ₹100 to ₹110 |
Sacheerome | 9 June | 11 June | SME | ₹61.62 Cr. | ₹96 to ₹102 |
Ganga Bath Fittings | 4 June | 6 June | SME | ₹32.65 Cr. | ₹46 to ₹49 |
Vigor Plast | TBA | TBA | SME | ₹[.] Cr. | ₹[.] to ₹[.] |
Orient Cables | TBA | TBA | Mainboard | ₹700 Cr. | ₹[.] to ₹[.] |
Sri Lotus Developers And Realty | TBA | TBA | Mainboard | ₹792 Cr. | ₹[.] to ₹[.] |
Hero Motors | TBA | TBA | Mainboard | ₹1,200 Cr. | ₹[.] to ₹[.] |
Curefoods | TBA | TBA | Mainboard | ₹[.] Cr. | ₹[.] to ₹[.] |
Omnitech Engineering | TBA | TBA | Mainboard | ₹850 Cr. | ₹[.] to ₹[.] |
Tata Capital | TBA | TBA | Mainboard | ₹15,000 Cr. | ₹[.] to ₹[.] |
Pine Labs | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Paras Healthcare | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Tea Post | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
WeWork India | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
IPO GMP - Grey Market Premium


GNG Electronics IPO GMP, Grey Market Premium Today

Indiqube Spaces IPO GMP, Grey Market Premium Today

TSC India IPO GMP, Grey Market Premium Today
Upcoming Mainboard IPOs
Upcoming SME IPOs


Savy Infra IPO Date, Review, Price, Allotment Details


Vigor Plast IPO Date, Review, Price, Allotment Details
IPO Subscription Status


Anthem Biosciences IPO Subscription Status – IPO Closed

Spunweb Nonwoven IPO Subscription Status – IPO Closed

IPO Allotment Status

Monika Alcobev IPO Allotment Status

Spunweb Nonwoven IPO Allotment Status – Out

Anthem Biosciences IPO Allotment Status – Out

Smartworks Coworking IPO Allotment Status – Out
IPO News
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and stock market. The team is doing their research, and based on it, they are publishing articles on IPOWatch.in. We as a team try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.