Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
---|---|---|---|---|---|
Leela Hotels | 26 May | 28 May | Mainboard | ₹5000 Cr. | ₹[.] to ₹[.] |
Unified Data- Tech | 22 May | 26 May | SME | ₹144.47 Cr. | ₹260 to ₹273 |
Belrise Industries | 21 May | 23 May | Mainboard | ₹2,150 Cr. | ₹85 to ₹90 |
Dar Credit and Capital | 21 May | 23 May | SME | ₹25.66 Cr. | ₹57 to ₹60 |
Victory Electric Vehicle | 20 May | 23 May | SME | ₹40.66 Cr. | ₹72 |
Borana Weaves | 20 May | 22 May | Mainboard | ₹144.89 Cr. | ₹205 to ₹216 |
Accretion Pharmaceuticals | 14 May | 16 May | SME | ₹29.75 Cr. | ₹96 to ₹101 |
Integrity Infrabuild | 13 May | 15 May | SME | ₹12 Cr. | ₹100 |
Virtual Galaxy Infotech | 9 May | 14 May | SME | ₹93.29 Cr. | ₹135 to ₹142 |
Manoj Jewellers | 5 May | 7 May | SME | ₹16.20 Cr. | ₹54 |
Srigee DLM | 5 May | 7 May | SME | ₹16.98 Cr. | ₹₹94 to ₹99 |
Kenrik Industries | 29 April | 6 May | SME | ₹8.75 Cr. | ₹25 |
Arunaya Organics | 29 April | 2 May | SME | ₹33.99 Cr. | ₹55 to ₹58 |
Ather Energy | 28 April | 30 April | Mainboard | ₹2,980 Cr. | ₹304 to ₹321 |
Iware Supplychain | 28 April | 30 April | SME | ₹27.13 Cr. | ₹95 |
Tankup Engineers | 23 April | 25 April | SME | ₹19.53 Cr. | ₹133 to ₹140 |
GLEN Industries | TBA | TBA | SME | ₹- Cr. | ₹[.] to ₹[.] |
Wagons Learning (Postponed) | TBA | TBA | SME | ₹38.38 Cr. | ₹78 to ₹82 |
Priority Jewels | TBA | TBA | SME | ₹- Cr. | ₹[.] to ₹[.] |
BMW Ventures | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Paras Healthcare | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
Solarworld Energy | TBA | TBA | Mainboard | ₹600 Cr. | ₹[.] to ₹[.] |
BoAt | TBA | TBA | Mainboard | ₹2000 Cr. | ₹[.] to ₹[.] |
PhonePe | TBA | TBA | Mainboard | ₹- Cr. | ₹[.] to ₹[.] |
LG Electronics India | TBA | TBA | Mainboard | ₹15,000 Cr. | ₹[.] to ₹[.] |
Belstar Microfinance | TBA | TBA | Mainboard | ₹1,300 Cr. | ₹[.] to ₹[.] |
Dev Accelerator | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
ESDS Software | TBA | TBA | Mainboard | ₹600 Cr. | ₹[.] to ₹[.] |
Advance Agrolife | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Prozeal Green Energy | TBA | TBA | Mainboard | ₹700 Cr. | ₹[.] to ₹[.] |
Swastika Infra | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Om Freight Forwarders | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] |
NSDL | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Arisinfra Solutions | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
Aten Papers | TBA | TBA | SME | ₹31.68 Cr. | ₹91 to ₹96 |
IPO GMP - Grey Market Premium


Dar Credit IPO GMP, Grey Market Premium Today

Borana Weaves IPO GMP, Grey Market Premium Today

Upcoming SME IPOs
IPO Allotment Status
IPO News


Dar Credit IPO GMP, Grey Market Premium Today


Borana Weaves IPO GMP, Grey Market Premium Today
Stock Market News
Share Buyback


SIS Buyback 2025 Record Date, Price & Ratio Details

Nava Buyback 2025 Record Date, Price & Ratio Details

Jai Corp Buyback 2024 Record Date, Price & Ratio Details
About IPO Watch
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and stock market. The team is doing their research, and based on it, they are publishing articles on IPOWatch.in. We as a team try to give detailed information on upcoming IPOs, grey market premiums, and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.