Further, the Indian stock market in the IPO 2025 was sometimes uncertain, but many of the Grey Market Premium performers had given good listing gains. The previous year had not finished with many IPOs, but all were SME IPO GMP returns in 2025, giving a satisfactory premium to the capital provider.
Here are the SME IPO GMP trends in 2025: Ravelcare, Clear Secured, Speb Adhesives, Invicta Diagnostic, Astron Multigrain, Purple Wave Infocom, Logiciel Solutions, and many more.
List of SME IPO GMP Performance 2025
| Company Name | Open Date | Close Date | IPO Size (Cr.) | Price Band | GMP | Listing Price | Listing Gain |
|---|---|---|---|---|---|---|---|
| Modern Diagnostic | Dec 31, 2025 | Jan 02, 2026 | ā¹36.89 | ā¹85 to ā¹90 | ā¹14 | ā¹99.50 | 10.56% |
| E to E Transportation | Dec 26, 2025 | Dec 30, 2025 | ā¹84.22 | ā¹164 to ā¹174 | ā¹162 | ā¹330.6 | 90.00% |
| Apollo Techno Industries | Dec 23, 2025 | Dec 26, 2025 | ā¹47.96 | ā¹123 to ā¹130 | ā¹9 | ā¹145 | 11.54% |
| Bai Kakaji Polymers | Dec 23, 2025 | Dec 26, 2025 | ā¹105.17 | ā¹177 to ā¹186 | ā¹3 | ā¹190 | 2.15% |
| Admach Systems | Dec 23, 2025 | Dec 26, 2025 | ā¹42.6 | ā¹227 to ā¹239 | ā¹11 | ā¹191.2 | -20.00% |
| Nanta Tech | Dec 23, 2025 | Dec 26, 2025 | ā¹31.81 | ā¹209 to ā¹220 | ā¹20 | ā¹234 | 6.36% |
| Dhara Rail Projects | Dec 23, 2025 | Dec 26, 2025 | ā¹50.2 | ā¹120 to ā¹126 | ā¹16.5 | ā¹150 | 19.05% |
| Sundrex Oil | Dec 22, 2025 | Dec 24, 2025 | ā¹32.24 | ā¹81 to ā¹86 | ā¹0 | ā¹68.8 | -20.00% |
| Shyam Dhani | Dec 22, 2025 | Dec 24, 2025 | ā¹38.49 | ā¹65 to ā¹70 | ā¹68 | ā¹133 | 90.00% |
| Dachepalli Publishers | Dec 22, 2025 | Dec 24, 2025 | ā¹40.39 | ā¹100 to ā¹102 | ā¹0 | ā¹81.6 | -20.00% |
| EPW India | Dec 22, 2025 | Dec 24, 2025 | ā¹31.81 | ā¹95 to ā¹97 | ā¹2.5 | ā¹111 | 14.43% |
| Global Ocean | Dec 17, 2025 | Dec 19, 2025 | ā¹30.41 | ā¹74 to ā¹78 | ā¹0 | ā¹79.2 | 1.54% |
| MARC Technocrats | Dec 17, 2025 | Dec 19, 2025 | ā¹42.59 | ā¹88 to ā¹93 | ā¹-2 | ā¹74.4 | -20.00% |
| Neptune Logitek | Dec 15, 2025 | Dec 17, 2025 | ā¹46.62 | ā¹126 | ā¹0 | ā¹100.8 | -20.00% |
| Ashwini Container Movers | Dec 12, 2025 | Dec 16, 2025 | ā¹71 | ā¹135 to ā¹142 | ā¹5 | ā¹147 | 3.52% |
| Exim Routes | Dec 12, 2025 | Dec 16, 2025 | ā¹43.73 | ā¹83 to ā¹88 | ā¹32 | ā¹110 | 25.00% |
| Stanbik Agro | Dec 12, 2025 | Dec 16, 2025 | ā¹12.28 | ā¹30 | ā¹0 | ā¹31.75 | 5.83% |
| HRS Aluglaze | Dec 11, 2025 | Dec 15, 2025 | ā¹50.92 | ā¹94 to ā¹96 | ā¹22 | ā¹126 | 31.25% |
| Pajson Agro | Dec 11, 2025 | Dec 15, 2025 | ā¹74.45 | ā¹112 to ā¹118 | ā¹6 | ā¹124 | 5.08% |
| Shipwaves Online | Dec 10, 2025 | Dec 12, 2025 | ā¹56.35 | ā¹12 | ā¹0 | ā¹12 | 0.00% |
| Unisem Agritech | Dec 10, 2025 | Dec 12, 2025 | ā¹21.45 | ā¹63 to ā¹65 | ā¹0 | ā¹65 | 0.00% |
| Riddhi Display | Dec 8, 2025 | Dec 10, 2025 | ā¹24.68 | ā¹95 to ā¹100 | ā¹0 | ā¹80 | -20.00% |
| Prodocs Solutions | Dec 8, 2025 | Dec 10, 2025 | ā¹27.6 | ā¹131 to ā¹138 | ā¹0 | ā¹144 | 4.35% |
| K. V. Toys India | Dec 8, 2025 | Dec 10, 2025 | ā¹40.15 | ā¹227 to ā¹239 | ā¹129 | ā¹320 | 33.89% |
| Flywings Simulator | Dec 5, 2025 | Dec 9, 2025 | ā¹57.05 | ā¹181 to ā¹191 | ā¹0 | ā¹195 | 2.09% |
| ScaleSauce | Dec 05, 2025 | Dec 9, 2025 | ā¹40.21 | ā¹101 to ā¹107 | ā¹80 | ā¹203.3 | 90.00% |
| Methodhub Software | Dec 05, 2025 | Dec 9, 2025 | ā¹102.49 | ā¹190 to ā¹194 | ā¹17 | ā¹155.2 | -20.00% |
| Western Overseas | Dec 04, 2025 | Dec 8, 2025 | ā¹10.07 | ā¹56 | ā¹0 | ā¹54.9 | -1.96% |
| Luxury Time | Dec 04, 2025 | Dec 8, 2025 | ā¹18.74 | ā¹78 to ā¹82 | ā¹99 | ā¹155.8 | 90% |
| Shri Kanha Stainless | Dec 03, 2025 | Dec 5, 2025 | ā¹46.28 | ā¹90 | ā¹0 | ā¹88 | -2.22% |
| Neochem Bio | Dec 2, 2025 | Dec 4, 2025 | ā¹44.97 | ā¹93 to ā¹98 | ā¹2 | ā¹108 | 10.20% |
| Helloji Holidays | Dec 2, 2025 | Dec 4, 2025 | ā¹10.97 | ā¹110 to ā¹118 | ā¹9 | ā¹118 | 0.00% |
| Ravelcare | Dec 1, 2025 | Dec 3, 2025 | ā¹24.1 | ā¹123 to ā¹130 | ā¹75 | ā¹201 | 54.62% |
| Clear Secured | Dec 1, 2025 | Dec 3, 2025 | ā¹85.6 | ā¹125 to ā¹132 | ā¹3 | ā¹119 | -9.85% |
| Speb Adhesives | Dec 1, 2025 | Dec 3, 2025 | ā¹33.73 | ā¹52 to ā¹56 | ā¹0 | ā¹60 | 7.14% |
| Invicta Diagnostic | Dec 1, 2025 | Dec 3, 2025 | ā¹28.12 | ā¹80 to ā¹85 | ā¹0 | ā¹99 | 16.47% |
| Astron Multigrain | Dec 1, 2025 | Dec 3, 2025 | ā¹18.4 | ā¹63 | ā¹0 | ā¹50.4 | -20.00% |
| Purple Wave Infocom | Nov 28, 2025 | Dec 2, 2025 | ā¹31.45 | ā¹120 to ā¹126 | ā¹0 | ā¹132 | 4.76% |
| Logiciel Solutions | Nov 28, 2025 | Dec 2, 2025 | ā¹39.9 | ā¹183 to ā¹193 | ā¹0 | ā¹154.4 | -20.00% |
| Exato Technologies | Nov 28, 2025 | Dec 2, 2025 | ā¹37.45 | ā¹133 to ā¹140 | ā¹17 | ā¹266 | 90% |
| K K Silk Mills | Nov 26, 2025 | Nov 28, 2025 | ā¹28.5 | ā¹36 to ā¹38 | ā¹0 | ā¹32 | -15.79% |
| Mother Nutri Foods | Nov 26, 2025 | Nov 28, 2025 | ā¹39.59 | ā¹111 to ā¹117 | ā¹0 | ā¹118.4 | 1.20% |
| SSMD Agrotech | Nov 25, 2025 | Nov 27, 2025 | ā¹34.09 | ā¹114 to ā¹121 | ā¹0 | ā¹73 | -39.67% |
| Gallard Steel | Nov 19, 2025 | Nov 21, 2025 | ā¹37.5 | ā¹142 to ā¹150 | ā¹63 | ā¹223.1 | 48.73% |
| Mahamaya Lifesciences | Nov 11, 2025 | Nov 13, 2025 | ā¹70.44 | ā¹108 to ā¹114 | ā¹0 | ā¹116 | 1.75% |
| Workmates Core2Cloud | Nov 11, 2025 | Nov 13, 2025 | ā¹69.84 | ā¹200 to ā¹204 | ā¹88 | ā¹387.6 | 90.00% |
| Shining Tools | Nov 7, 2025 | Nov 11, 2025 | ā¹17.1 | ā¹114 | ā¹0 | ā¹104 | -8.77% |
| Curis Lifesciences | Nov 7, 2025 | Nov 11, 2025 | ā¹27.52 | ā¹120 to ā¹128 | ā¹9 | ā¹146.1 | 14.14% |
| Finbud Financial | Nov 6, 2025 | Nov 10, 2025 | ā¹71.68 | ā¹140 to ā¹142 | ā¹11 | ā¹157 | 10.56% |
| Shreeji Global FMCG | Nov 4, 2025 | Nov 7, 2025 | ā¹85 | ā¹120 to ā¹125 | ā¹0 | ā¹100 | -20.00% |
| Safecure Services | Oct 29, 2025 | Oct 31, 2025 | ā¹30.6 | ā¹102 | ā¹0 | ā¹81.6 | -20.00% |
| Game Changers Texfab | Oct 28, 2025 | Oct 30, 2025 | ā¹54.84 | ā¹96 to ā¹102 | ā¹0 | ā¹104.15 | 2.11% |
| Jayesh Logistics | Oct 27, 2025 | Oct 29, 2025 | ā¹28.63 | ā¹116 to ā¹122 | ā¹9 | ā¹120 | -1.64% |
| SK Minerals & Additives | Oct 10, 2025 | Oct 14, 2025 | ā¹41.15 | ā¹120 to ā¹127 | ā¹4.5 | ā¹145 | 14.17% |
| Sihora Industries | Oct 10, 2025 | Oct 14, 2025 | ā¹10.56 | ā¹66 | ā¹0 | ā¹70 | 6.06% |
| Mittal Sections | Oct 7, 2025 | Oct 9, 2025 | ā¹52.91 | ā¹136 to ā¹143 | ā¹0 | ā¹114.4 | -20.00% |
| Shlokka Dyes | Sep 30, 2025 | Oct 14, 2025 | ā¹57.79 | ā¹88 to ā¹91 | ā¹0 | ā¹90 | -1.10% |
| Greenleaf Envirotech | Sep 30, 2025 | Oct 6, 2025 | ā¹21.9 | ā¹136 | ā¹0 | ā¹134.9 | -0.81% |
| Valplast Technologies | Sep 30, 2025 | Oct 3, 2025 | ā¹28.09 | ā¹51 to ā¹54 | ā¹0 | ā¹57 | 5.56% |
| BAG Convergence | Sep 30, 2025 | Oct 3, 2025 | ā¹48.72 | ā¹82 to ā¹87 | ā¹0 | ā¹101 | 16.09% |
| Zelio E-Mobility | Sep 30, 2025 | Oct 3, 2025 | ā¹78.34 | ā¹129 to ā¹136 | ā¹0 | ā¹154.9 | 13.90% |
| Sheel Biotech | Sep 30, 2025 | Oct 3, 2025 | ā¹34.02 | ā¹59 to ā¹63 | ā¹16 | ā¹91 | 44.44% |
| Infinity Infoway | Sep 30, 2025 | Oct 3, 2025 | ā¹24.42 | ā¹147 to ā¹155 | ā¹60 | ā¹294.5 | 90.00% |
| Munish Forge | Sep 30, 2025 | Oct 3, 2025 | ā¹73.92 | ā¹96 | ā¹0 | ā¹105 | 9.38% |
| Sunsky Logistics | Sep 30, 2025 | Oct 3, 2025 | ā¹16.84 | ā¹46 | ā¹0 | ā¹51 | 10.87% |
| Chiraharit | Sep 29, 2025 | Oct 3, 2025 | ā¹31.07 | ā¹21 | ā¹0 | ā¹16.8 | -20.00% |
| Sodhani Capital | Sep 29, 2025 | Oct 1, 2025 | ā¹10.71 | ā¹51 | ā¹0 | ā¹80 | 56.86% |
| Vijaypd Ceutical | Sep 29, 2025 | Oct 1, 2025 | ā¹19.25 | ā¹35 | ā¹0 | ā¹35 | 0.00% |
| Om Metallogic | Sep 29, 2025 | Oct 1, 2025 | ā¹22.35 | ā¹86 | ā¹0 | ā¹85 | -1.16% |
| Suba Hotels | Sep 29, 2025 | Oct 1, 2025 | ā¹75.47 | ā¹105 to ā¹111 | ā¹10 | ā¹154.2 | 38.92% |
| Dhillon Freight Carrier | Sep 29, 2025 | Oct 1, 2025 | ā¹10.08 | ā¹72 | ā¹0 | ā¹57.6 | -20.00% |
| DSM Fresh Foods | Sep 26, 2025 | Oct 6, 2025 | ā¹59.06 | ā¹95 to ā¹100 | ā¹0 | ā¹120 | 20.00% |
| KVS Castings | Sep 26, 2025 | Sep 30, 2025 | ā¹27.83 | ā¹53 to ā¹56 | ā¹3 | ā¹66.3 | 18.39% |
| Rukmani Devi Garg | Sep 26, 2025 | Sep 30, 2025 | ā¹23.52 | ā¹93 to ā¹99 | ā¹36 | ā¹79.2 | -20.00% |
| M P K Steels | Sep 26, 2025 | Sep 30, 2025 | ā¹25.74 | ā¹75 to ā¹79 | ā¹0 | ā¹80 | 1.27% |
| Ameenji Rubber | Sep 26, 2025 | Sep 30, 2025 | ā¹30 | ā¹95 to ā¹100 | ā¹0 | ā¹101 | 1.00% |
| Manas Polymers | Sep 26, 2025 | Sep 30, 2025 | ā¹23.52 | ā¹76 to ā¹81 | ā¹3 | ā¹153.9 | 90.00% |
| Bhavik Enterprises | Sep 25, 2025 | Sep 30, 2025 | ā¹77 | ā¹140 | ā¹0 | ā¹143 | 2.14% |
| Chatterbox Technologies | Sep 25, 2025 | Sep 29, 2025 | ā¹42.86 | ā¹110 to ā¹115 | ā¹21 | ā¹135 | 17.39% |
| Gujarat Peanut | Sep 25, 2025 | Sep 29, 2025 | ā¹23.81 | ā¹80 | ā¹55 | ā¹64 | -20.00% |
| Earkart | Sep 25, 2025 | Sep 29, 2025 | ā¹49.26 | ā¹135 | ā¹0 | ā¹135.5 | 0.37% |
| Telge Projects | Sep 25, 2025 | Sep 29, 2025 | ā¹27.24 | ā¹95 to ā¹105 | ā¹0 | ā¹108.1 | 2.95% |
| Praruh Technologies | Sep 24, 2025 | Sep 26, 2025 | ā¹23.5 | ā¹60 to ā¹63 | ā¹0 | ā¹63 | 0.00% |
| Gurunanak Agriculture | Sep 24, 2025 | Sep 26, 2025 | ā¹28.8 | ā¹75 | ā¹0 | ā¹60 | -20.00% |
| Justo Realfintech | Sep 24, 2025 | Sep 26, 2025 | ā¹63 | ā¹120 to ā¹127 | ā¹4 | ā¹126.9 | -0.08% |
| Systematic Industries | Sep 24, 2025 | Sep 26, 2025 | ā¹115.6 | ā¹185 to ā¹195 | ā¹1 | ā¹193.8 | -0.62% |
| NSB BPO Solutions | Sep 23, 2025 | Oct 7, 2025 | ā¹64.13 | ā¹121 | ā¹0 | ā¹121.45 | 0.37% |
| Ecoline Exim | Sep 23, 2025 | Sep 25, 2025 | ā¹76.42 | ā¹134 to ā¹141 | ā¹0 | ā¹140.85 | -0.11% |
| Matrix Geo Solutions | Sep 23, 2025 | Sep 25, 2025 | ā¹40.2 | ā¹98 to ā¹104 | ā¹9 | ā¹103.9 | -0.10% |
| True Colors | Sep 23, 2025 | Sep 25, 2025 | ā¹127.96 | ā¹181 to ā¹191 | ā¹5 | ā¹191 | 0.00% |
| Aptus Pharma | Sep 23, 2025 | Sep 25, 2025 | ā¹13.02 | ā¹65 to ā¹70 | ā¹4 | ā¹80.8 | 15.43% |
| BharatRohan Airborne | Sep 23, 2025 | Sep 25, 2025 | ā¹45.04 | ā¹80 to ā¹85 | ā¹5 | ā¹90 | 5.88% |
| Solvex Edibles | Sep 22, 2025 | Sep 26, 2025 | ā¹18.87 | ā¹72 | ā¹0 | ā¹68 | -5.56% |
| Prime Cable Industries | Sep 22, 2025 | Sep 24, 2025 | ā¹40.04 | ā¹78 to ā¹83 | ā¹-2 | ā¹81 | -2.41% |
| Siddhi Cotspin | Sep 19, 2025 | Sep 23, 2025 | ā¹69.85 | ā¹102 to ā¹108 | ā¹0 | ā¹86.4 | -20.00% |
| JD Cables | Sep 18, 2025 | Sep 22, 2025 | ā¹95.99 | ā¹144 to ā¹152 | ā¹21 | ā¹160 | 5.26% |
| Sampat Aluminium | Sep 17, 2025 | Sep 19, 2025 | ā¹30.53 | ā¹114 to ā¹120 | ā¹10.5 | ā¹120 | 0.00% |
| TechD Cybersecurity | Sep 15, 2025 | Sep 17, 2025 | ā¹38.99 | ā¹183 to ā¹193 | ā¹210 | ā¹366.7 | 90.00% |
| LT Elevator | Sep 12, 2025 | Sep 16, 2025 | ā¹39.37 | ā¹76 to ā¹78 | ā¹45 | ā¹136.1 | 74.49% |
| Airfloa Rail Technology | Sep 11, 2025 | Sep 15, 2025 | ā¹91.1 | ā¹133 to ā¹140 | ā¹175 | ā¹266 | 90.00% |
| Galaxy Medicare | Sep 10, 2025 | Sep 12, 2025 | ā¹22.31 | ā¹51 to ā¹54 | ā¹0 | ā¹54 | 0.00% |
| Jay Ambe Supermarkets | Sep 10, 2025 | Sep 12, 2025 | ā¹18.45 | ā¹74 to ā¹78 | ā¹5 | ā¹79 | 1.28% |
| Taurian MPS | Sep 9, 2025 | Sep 11, 2025 | ā¹42.53 | ā¹162 to ā¹171 | ā¹14 | ā¹200 | 16.96% |
| Karbonsteel Engineering | Sep 9, 2025 | Sep 11, 2025 | ā¹59.3 | ā¹151 to ā¹159 | ā¹25 | ā¹185.1 | 16.42% |
| Nilachal Carbo | Sep 8, 2025 | Sep 11, 2025 | ā¹56.1 | ā¹85 | ā¹0 | ā¹68 | -20.00% |
| Krupalu Metals | Sep 8, 2025 | Sep 11, 2025 | ā¹13.48 | ā¹72 | ā¹0 | ā¹57.6 | -20.00% |
| Vashishtha Luxury Fashion | Sep 5, 2025 | Sep 10, 2025 | ā¹8.87 | ā¹109 to ā¹111 | ā¹8 | ā¹118 | 6.31% |
| Sharvaya Metals | Sep 4, 2025 | Sep 9, 2025 | ā¹58.8 | ā¹192 to ā¹196 | ā¹20 | ā¹219 | 11.73% |
| Vigor Plast | Sep 4, 2025 | Sep 9, 2025 | ā¹25.1 | ā¹77 to ā¹81 | ā¹0 | ā¹85 | 4.94% |
| Austere Systems | Sep 3, 2025 | Sep 9, 2025 | ā¹15.57 | ā¹52 to ā¹55 | ā¹32 | ā¹75.55 | 37.36% |
| Optivalue Tek Consulting | Sep 2, 2025 | Sep 04, 2025 | ā¹51.82 | ā¹80 to ā¹84 | ā¹13 | ā¹103.6 | 23.33% |
| Goel Construction | Sep 2, 2025 | Sep 04, 2025 | ā¹100.15 | ā¹250 to ā¹263 | ā¹50 | ā¹302.5 | 15.02% |
| Rachit Prints | Sep 1, 2025 | Sep 3, 2025 | ā¹19.5 | ā¹140 to ā¹149 | ā¹0 | ā¹119.2 | -20.00% |
| Sugs Lloyd | Aug 29, 2025 | Sep 2, 2025 | ā¹85.66 | ā¹117 to ā¹123 | ā¹1.5 | ā¹119.9 | -2.52% |
| Snehaa Organics | Aug 29, 2025 | Sep 2, 2025 | ā¹32.68 | ā¹115 to ā¹122 | ā¹2 | ā¹122 | 0.00% |
| Abril Paper Tech | Aug 29, 2025 | Sep 2, 2025 | ā¹13.42 | ā¹61 | ā¹3 | ā¹48.8 | -20.00% |
| Oval Projects | Aug 28, 2025 | Sep 1, 2025 | ā¹46.74 | ā¹80 to ā¹85 | ā¹0 | ā¹85.25 | 0.29% |
| Current Infraprojects | Aug 26, 2025 | Aug 29, 2025 | ā¹41.8 | ā¹76 to ā¹80 | ā¹50 | ā¹152 | 90.00% |
| Sattva Engineering | Aug 26, 2025 | Aug 29, 2025 | ā¹35.38 | ā¹70 to ā¹75 | ā¹24 | ā¹95.1 | 26.80% |
| Globtier Infotech | Aug 25, 2025 | Aug 28, 2025 | ā¹31.05 | ā¹72 | ā¹0 | ā¹57.6 | -20.00% |
| NIS Management | Aug 25, 2025 | Aug 28, 2025 | ā¹60.01 | ā¹105 to ā¹111 | ā¹0 | ā¹108 | -2.70% |
| Anondita Medicare | Aug 22, 2025 | Aug 26, 2025 | ā¹69.5 | ā¹137 to ā¹145 | ā¹89 | ā¹275.5 | 90.00% |
| Shivashrit Foods | Aug 22, 2025 | Aug 26, 2025 | ā¹70.03 | ā¹135 to ā¹142 | ā¹1 | ā¹148.5 | 4.58% |
| Classic Electrodes | Aug 22, 2025 | Aug 26, 2025 | ā¹41.51 | ā¹82 to ā¹87 | ā¹22 | ā¹100 | 14.94% |
| ARC Insulation | Aug 21, 2025 | Aug 25, 2025 | ā¹41.19 | ā¹119 to ā¹125 | ā¹80 | ā¹145 | 16.00% |
| LGT Business Connextions | Aug 19, 2025 | Aug 21, 2025 | ā¹28.09 | ā¹107 | ā¹0 | ā¹107 | 0.00% |
| Studio LSD | Aug 18, 2025 | Aug 20, 2025 | ā¹74.25 | ā¹51 to ā¹54 | ā¹0 | ā¹43.2 | -20.00% |
| Mahendra Realtors | Aug 12, 2025 | Aug 14, 2025 | ā¹49.45 | ā¹75 to ā¹85 | ā¹-10 | ā¹68 | -20.00% |
| Icodex Publishing | Aug 11, 2025 | Aug 13, 2025 | ā¹42.03 | ā¹98 to ā¹102 | ā¹0 | ā¹81.6 | -20.00% |
| ANB Metal Cast | Aug 8, 2025 | Aug 12, 2025 | ā¹49.92 | ā¹148 to ā¹156 | ā¹0 | ā¹164 | 5.13% |
| Medistep Healthcare | Aug 8, 2025 | Aug 12, 2025 | ā¹16.1 | ā¹43 | ā¹8 | ā¹53 | 23.26% |
| Star Imaging & Path Lab | Aug 8, 2025 | Aug 12, 2025 | ā¹69.47 | ā¹135 to ā¹142 | ā¹5 | ā¹142 | 0.00% |
| Connplex Cinemas | Aug 7, 2025 | Aug 11, 2025 | ā¹90.27 | ā¹168 to ā¹177 | ā¹12 | ā¹195 | 10.17% |
| Sawaliya Foods Products | Aug 7, 2025 | Aug 11, 2025 | ā¹34.83 | ā¹114 to ā¹120 | ā¹30 | ā¹228 | 90.00% |
| Bhadora Industries | Aug 4, 2025 | Aug 6, 2025 | ā¹55.62 | ā¹97 to ā¹103 | ā¹0 | ā¹101 | -1.94% |
| Parth Electricals | Aug 4, 2025 | Aug 6, 2025 | ā¹49.67 | ā¹160 to ā¹170 | ā¹6 | ā¹174 | 2.35% |
| Jyoti Global Plast | Aug 4, 2025 | Aug 6, 2025 | ā¹35.44 | ā¹62 to ā¹66 | ā¹0 | ā¹65.9 | -0.15% |
| Aaradhya Disposal | Aug 4, 2025 | Aug 6, 2025 | ā¹45.1 | ā¹110 to ā¹116 | ā¹0 | ā¹111 | -4.31% |
| BLT Logistics | Aug 4, 2025 | Aug 6, 2025 | ā¹9.72 | ā¹71 to ā¹75 | ā¹25 | ā¹90.95 | 21.27% |
| Essex Marine | Aug 4, 2025 | Aug 6, 2025 | ā¹23.01 | ā¹54 | ā¹0 | ā¹43.2 | -20.00% |
| Flysbs Aviation | Aug 1, 2025 | Aug 5, 2025 | ā¹102.53 | ā¹210 to ā¹225 | ā¹240 | ā¹427.5 | 90.00% |
| Cash Ur Drive Marketing | Jul 31, 2025 | Aug 4, 2025 | ā¹60.79 | ā¹123 to ā¹130 | ā¹40 | ā¹155 | 19.23% |
| Renol Polychem | Jul 31, 2025 | Aug 4, 2025 | ā¹25.77 | ā¹100 to ā¹105 | ā¹3 | ā¹105 | 0.00% |
| B.D.Industries (Pune) | Jul 30, 2025 | Aug 1, 2025 | ā¹45.36 | ā¹102 to ā¹108 | ā¹0 | ā¹108.9 | 0.83% |
| Mehul Colours | Jul 30, 2025 | Aug 1, 2025 | ā¹21.66 | ā¹68 to ā¹72 | ā¹11 | ā¹85 | 18.06% |
| Takyon Networks | Jul 30, 2025 | Aug 1, 2025 | ā¹20.48 | ā¹51 to ā¹54 | ā¹0 | ā¹55.85 | 3.43% |
| Kaytex Fabrics | Jul 29, 2025 | Jul 31, 2025 | ā¹69.81 | ā¹171 to ā¹180 | ā¹15 | ā¹144 | -20.00% |
| Repono | Jul 28, 2025 | Jul 30, 2025 | ā¹26.68 | ā¹91 to ā¹96 | ā¹16 | ā¹89.99 | -6.26% |
| Umiya Mobile | Jul 28, 2025 | Jul 30, 2025 | ā¹24.88 | ā¹66 | ā¹0 | ā¹69 | 4.55% |
| Sellowrap Industries | Jul 25, 2025 | Jul 29, 2025 | ā¹30.28 | ā¹79 to ā¹83 | ā¹5 | ā¹90 | 8.43% |
| Shree Refrigerations | Jul 25, 2025 | Jul 29, 2025 | ā¹117.33 | ā¹119 to ā¹125 | ā¹70 | ā¹169.85 | 35.88% |
| Patel Chem Specialities | Jul 25, 2025 | Jul 29, 2025 | ā¹58.8 | ā¹82 to ā¹84 | ā¹27 | ā¹110 | 30.95% |
| TSC India | Jul 23, 2025 | Jul 25, 2025 | ā¹25.89 | ā¹68 to ā¹70 | ā¹10 | ā¹68 | -2.86% |
| Monarch Surveyors | Jul 22, 2025 | Jul 24, 2025 | ā¹93.75 | ā¹237 to ā¹250 | ā¹210 | ā¹421.25 | 68.50% |
| Swastika Castal | Jul 21, 2025 | Jul 23, 2025 | ā¹14.07 | ā¹65 | ā¹10 | ā¹67 | 3.08% |
| Savy Infra | Jul 21, 2025 | Jul 23, 2025 | ā¹69.98 | ā¹114 to ā¹120 | ā¹24 | ā¹136.5 | 13.75% |
| Monika Alcobev | Jul 16, 2025 | Jul 18, 2025 | ā¹165.63 | ā¹271 to ā¹286 | ā¹0 | ā¹288 | 0.70% |
| Spunweb Nonwoven | Jul 14, 2025 | Jul 16, 2025 | ā¹60.98 | ā¹90 to ā¹96 | ā¹43 | ā¹151 | 57.29% |
| CFF Fluid Control FPO | Jul 9, 2025 | Jul 11, 2025 | ā¹87.75 | ā¹585 | ā¹25 | ā¹621 | 6.15% |
| Asston Pharmaceuticals | Jul 9, 2025 | Jul 11, 2025 | ā¹27.56 | ā¹115 to ā¹123 | ā¹26 | ā¹119 | -3.25% |
| GLEN Industries | Jul 8, 2025 | Jul 10, 2025 | ā¹62.94 | ā¹92 to ā¹97 | ā¹55 | ā¹157 | 61.86% |
| Smarten Power Systems | Jul 7, 2025 | Jul 9, 2025 | ā¹50 | ā¹100 | ā¹15 | ā¹144 | 44.00% |
| Chemkart India | Jul 7, 2025 | Jul 9, 2025 | ā¹80.08 | ā¹236 to ā¹248 | ā¹3 | ā¹250 | 0.81% |
| Meta Infotech | Jul 4, 2025 | Jul 8, 2025 | ā¹80.15 | ā¹153 to ā¹161 | ā¹50 | ā¹225 | 39.75% |
| Happy Square Outsourcing | Jul 3, 2025 | Jul 7, 2025 | ā¹24.25 | ā¹72 to ā¹76 | ā¹5 | ā¹77 | 1.32% |
| Cryogenic OGS | Jul 3, 2025 | Jul 7, 2025 | ā¹17.77 | ā¹44 to ā¹47 | ā¹38 | ā¹89.3 | 90.00% |
| Vandan Foods | Jun 30, 2025 | Jul 2, 2025 | ā¹30.36 | ā¹115 | ā¹0 | ā¹125 | 8.70% |
| Marc Loire | Jun 30, 2025 | Jul 2, 2025 | ā¹21 | ā¹100 | ā¹0 | ā¹80 | -20.00% |
| Cedaar Textile | Jun 30, 2025 | Jul 2, 2025 | ā¹60.9 | ā¹130 to ā¹140 | ā¹10 | ā¹119 | -15.00% |
| Pushpa Jewellers | Jun 30, 2025 | Jul 2, 2025 | ā¹98.65 | 143 to ā¹147 | ā¹0 | ā¹112 | -23.81% |
| Silky Overseas | Jun 30, 2025 | Jul 2, 2025 | ā¹30.68 | ā¹153 to ā¹161 | ā¹21 | ā¹171 | 6.21% |
| Neetu Yoshi | Jun 27, 2025 | Jul 1, 2025 | ā¹77.04 | ā¹71 to ā¹75 | ā¹18.5 | ā¹105 | 40.00% |
| Adcounty Media India | Jun 27, 2025 | Jul 1, 2025 | ā¹50.69 | ā¹80 to ā¹85 | ā¹40 | ā¹130 | 52.94% |
| Moving Media Entertainment | Jun 26, 2025 | Jun 30, 2025 | ā¹43.4 | ā¹66 to ā¹70 | ā¹16 | ā¹71 | 1.43% |
| Valencia India | Jun 26, 2025 | Jun 30, 2025 | ā¹48.95 | ā¹95 to ā¹110 | ā¹0 | ā¹88 | -20.00% |
| Ace Alpha Tech | Jun 26, 2025 | Jun 30, 2025 | ā¹32.22 | ā¹69 | ā¹30 | ā¹81 | 17.39% |
| PRO FX Techs | Jun 26, 2025 | Jun 30, 2025 | ā¹40.3 | ā¹82 to ā¹87 | ā¹13 | ā¹95 | 9.20% |
| Rama Telecom | Jun 25, 2025 | Jun 27, 2025 | ā¹25.13 | ā¹65 to ā¹68 | ā¹0 | ā¹72 | 5.88% |
| Suntech Infra Solutions | Jun 25, 2025 | Jun 27, 2025 | ā¹44.39 | ā¹81 to ā¹86 | ā¹41 | ā¹109.1 | 26.86% |
| Supertech EV | Jun 25, 2025 | Jun 27, 2025 | ā¹29.9 | ā¹87 to ā¹92 | ā¹0.5 | ā¹73.6 | -20.00% |
| Abram Food | Jun 24, 2025 | Jun 26, 2025 | ā¹13.99 | ā¹98 | ā¹0 | ā¹90.4 | -7.76% |
