
Oil & Gas · Listed on NSE · 18 Sept 2026 - 22 Sept 2026
Jagat JoshiAxiom Gas Engineering, founded in 2007, is one of the leading green energy engineering solutions providers. The firm offers Auto LPG, CNG, and LNG solutions to retail and industrial sectors.
The company provides various services: Gas and Pipe Engineering, Turnkey Services, Technical Consultancy, Maintenance, Operation, Training, and Manufacturing Pressure Vessels. The company operates 20+ Auto LPG Dispensing Stations (ALDS) under the name “PRIMEFUEL” across multiple states in India, including Telangana, Karnataka, and Maharashtra.
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 25-Sep-2026 09:38 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 24-Sep-2026 06:06 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 23-Sep-2026 03:38 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 22-Sep-2026 09:34 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 21-Sep-2026 04:08 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 19-Sep-2026 05:10 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 18-Sep-2026 06:20 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 17-Sep-2026 09:55 AM | +₹0 | ₹54 | +0.00% | ₹0 |
| 16-Sep-2026 03:30 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 15-Sep-2026 01:33 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 14-Sep-2026 01:27 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 12-Sep-2026 05:20 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 11-Sep-2026 05:40 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 10-Sep-2026 04:59 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| 09-Sep-2026 05:59 PM | +₹0 | ₹54 | +0.00% | ₹0 |
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Amount (₹ Cr) |
|---|---|---|---|---|
| QIB (Ex. Anchor) | 1.10x | 7,14,000 | 7,85,400 | ₹4.24 Cr |
| NII | 0.98x | 35,68,000 | 34,96,640 | ₹18.88 Cr |
| bNII > ₹10L | 1.02x | 23,78,000 | 24,25,560 | ₹13.10 Cr |
| sNII < ₹10L | 0.92x | 11,90,000 | 10,94,800 | ₹5.91 Cr |
| Retail | 1.86x | 35,68,000 | 66,36,480 | ₹35.84 Cr |
| Total | 1.39x | 78,50,000 | 1,09,18,520 | ₹58.96 Cr |
| Period Ended | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|
| Assets | 69.38 | 60.83 | 52.37 |
| Total Income | 100.78 | 89.85 | 74.54 |
| Profit After Tax | 9.45 | 7.75 | 5.74 |
| EBITDA | 15.48 | 13.29 | 10.01 |
| NET Worth | 33.28 | 23.83 | 13.85 |
| Reserves and Surplus | 20.31 | 10.86 | 13.60 |
| Total Borrowing | 16.06 | 16.30 | 20.12 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Aegis Logistics Limited | 25.59 | 52.81 | 172.49 | 18.37 | 8.00 |
| Confidence Petroleum India Limited | 2.80 | 26.70 | 42.69 | 6.81 | 4.00 |
Alpeshkumar Naginbhai Patel, Kinnari Alpeshkumar Patel, Sadique Abdul Kadar Banani and Asma Mohamad Sadique Banani. is the company's promoter of Axiom Gas Engineering.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 98.28% | 72.15% |
| Others* | 1.72% | 27.85% |
Join the discussion
Please sign in to leave a comment or reply.