| Company Name | Last Updated | DRHP | Issue Size (Rs Cr.) | Listing |
| Utazzo Services | June 12, 2026 | ā¹- Cr. | BSE SME | |
| Cloud Interiors | June 11, 2026 | ā¹- Cr. | BSE SME | |
| Futurex Management Solutions | June 10, 2026 | ā¹- Cr. | BSE SME | |
| Q&T Foods | June 10, 2026 | ā¹- Cr. | BSE SME | |
| Bulls Eye Knowledge System | June 9, 2026 | ā¹- Cr. | NSE SME | |
| ANP Technologies | June 8, 2026 | ā¹- Cr. | BSE SME | |
| Shellz India | June 5, 2026 | ā¹- Cr. | BSE SME | |
| Core4 Engineers | June 5, 2026 | ā¹- Cr. | BSE SME | |
| Vedant Poly Fabs | June 5, 2026 | ā¹- Cr. | NSE SME | |
| Vivekanand Cotspin | June 5, 2026 | ā¹- Cr. | BSE SME | |
| Manisha Textiles | June 4, 2026 | ā¹- Cr. | BSE SME | |
| Dudani Retail | June 4, 2026 | ā¹- Cr. | BSE SME | |
| Millworks Technologies | June 3, 2026 | ā¹- Cr. | BSE SME | |
| Avi Lifestyles | June 2, 2026 | ā¹- Cr. | BSE SME | |
| Amtech Esters | May 30, 2026 | ā¹- Cr. | BSE SME | |
| Cellcronic Technologies | May 29, 2026 | ā¹- Cr. | NSE SME | |
| R.K.Fashion Accessories | May 26, 2026 | ā¹- Cr. | NSE SME | |
| G.V.Electricals | May 22, 2026 | ā¹- Cr. | BSE SME | |
| LAPL Automotive | May 18, 2026 | ā¹- Cr. | BSE SME | |
| Himalaya Nutravedics | May 15, 2026 | ā¹- Cr. | BSE SME | |
| Fine Refiners | May 14, 2026 | ā¹- Cr. | BSE SME | |
| Fusion Klassroom Edutech | May 12, 2026 | ā¹- Cr. | BSE SME | |
| Gulf Lloyds (India) | May 11, 2026 | ā¹- Cr. | BSE SME | |
| Quanto Agroworld | May 7, 2026 | ā¹- Cr. | BSE SME | |
| Panchatv Bharat | May 6, 2026 | ā¹- Cr. | BSE SME | |
| Shree TNB Polymers | May 5, 2026 | ā¹- Cr. | BSE SME | |
| Bipin Offset | May 4, 2026 | ā¹- Cr. | BSE SME | |
| Horizon Reclaim | April 30, 2026 | ā¹- Cr. | BSE SME | |
| Addsoft Technologies | April 30, 2026 | ā¹- Cr. | NSE SME | |
| Devson Catalyst | April 29, 2026 | ā¹- Cr. | BSE SME | |
| Adon Agro Commodities | April 29, 2026 | ā¹- Cr. | BSE SME | |
| Maharaja & Speedex India | April 24, 2026 | ā¹- Cr. | BSE SME | |
| Dhaval Packaging | April 24, 2026 | ā¹- Cr. | BSE SME | |
| Pramodini Medicare | April 23, 2026 | ā¹- Cr. | NSE SME | |
| Sollfege Smart Electronics | April 23, 2026 | ā¹20.68 Cr. | BSE SME | |
| Zebion Infotech | April 22, 2026 | ā¹- Cr. | BSE SME | |
| Core Integra Consulting Services | April 20, 2026 | ā¹- Cr. | NSE SME | |
| JEE Pumps | April 19, 2026 | ā¹- Cr. | BSE SME | |
| Twinkle Papers | April 17, 2026 | ā¹- Cr. | BSE SME | |
| Efficient Fire & Security Solutions | April 17, 2026 | ā¹- Cr. | BSE SME | |
| Home Zone Rubber Solutions | April 17, 2026 | ā¹- Cr. | BSE SME | |
| Susan Electricals India | April 16, 2026 | ā¹- Cr. | BSE SME | |
| Navkkar Gold & Diamond | April 15, 2026 | ā¹- Cr. | BSE SME | |
| Sham Foam | April 15, 2026 | ā¹- Cr. | BSE SME | |
| Craftech Paper Mills | April 15, 2026 | ā¹- Cr. | BSE SME | |
| Anand Seamless | April 8, 2026 | ā¹- Cr. | BSE SME | |
| Shreedhar Spinners | April 6, 2026 | ā¹- Cr. | NSE SME | |
| Larisa Hotels & Resorts | April 5, 2026 | ā¹- Cr. | BSE SME | |
| Metalic Technoforge | April 1, 2026 | ā¹- Cr. | NSE SME | |
| Kratikal Tech | April 1, 2026 | ā¹- Cr. | BSE SME | |
| Sotefin Bharat | April 1, 2026 | ā¹- Cr. | BSE SME | |
| Advance Technoforge | April 1, 2026 | ā¹- Cr. | BSE SME | |
| Udaan Paper Industries | April 1, 2026 | ā¹- Cr. | BSE SME | |
| Chamelidevi Flour Mills | April 1, 2026 | ā¹- Cr. | BSE SME | |
| Smartdata Enterprises (India) | Mar 31, 2026 | ā¹- Cr. | NSE SME | |
| Credent Connect N Care | Mar 31, 2026 | ā¹- Cr. | NSE SME | |
| Sheetal Medicare Products | Mar 31, 2026 | ā¹- Cr. | NSE SME | |
| Manisha Textiles | Mar 31, 2026 | ā¹- Cr. | BSE SME | |
| Yogiraj Powertech | Mar 31, 2026 | ā¹46.32 Cr. | NSE SME | |
| Acme Universal Safezone 9 | Mar 31, 2026 | ā¹- Cr. | BSE SME | |
| Dudani Retail | Mar 31, 2026 | ā¹10.01 Cr. | BSE SME | |
| Ratnadhar Infra | Mar 31, 2026 | ā¹- Cr. | BSE SME | |
| Eventions | Mar 31, 2026 | ā¹- Cr. | NSE SME | |
| Shellz India | Mar 30, 2026 | ā¹- Cr. | BSE SME | |
| Sumax Engineering | Mar 30, 2026 | ā¹- Cr. | NSE SME | |
| A J Packaging | Mar 30, 2026 | ā¹- Cr. | NSE SME | |
| Qualiance International | Mar 30, 2026 | ā¹- Cr. | NSE SME | |
| HGS (India) | Mar 30, 2026 | ā¹- Cr. | NSE SME | |
| G.V. Electricals | Mar 30, 2026 | ā¹- Cr. | BSE SME | |
| Om Galaxy | Mar 30, 2026 | ā¹- Cr. | BSE SME | |
| Core4 Engineers | Mar 29, 2026 | ā¹- Cr. | BSE SME | |
| Taldar Hotels & Resorts | Mar 27, 2026 | ā¹- Cr. | BSE SME | |
| Apibee Natural Product. | Mar 27, 2026 | ā¹- Cr. | NSE SME | |
| Madhuri Exports | Mar 27, 2026 | ā¹- Cr. | NSE SME | |
| Merritronix | Mar 26, 2026 | ā¹- Cr. | BSE SME | |
| Ravita Engineering Services | Mar 25, 2026 | ā¹- Cr. | NSE SME | |
| Poojaa Precision Engg. | Mar 23, 2026 | ā¹- Cr. | BSE SME | |
| Hyrefox Consultants | Mar 23, 2026 | ā¹- Cr. | NSE SME | |
| Sylvan Plyboard (India) | Mar 21, 2026 | ā¹- Cr. | NSE SME | |
| SpectraA Technology Solutions | Mar 20, 2026 | ā¹- Cr. | NSE SME | |
| Gulf Lloyds (India) | Mar 19, 2026 | ā¹- Cr. | BSE SME | |
| Harit Industries | Mar 19, 2026 | ā¹70 Cr. | NSE SME | |
| Aegeus Technologies | Mar 18, 2026 | ā¹- Cr. | BSE SME | |
| Silverstorm Parks & Resorts | Mar 18, 2026 | ā¹- Cr. | NSE SME | |
| Kwick Forensic Solutions | Mar 18, 2026 | ā¹- Cr. | BSE SME | |
| Autofurnish | Mar 18, 2026 | ā¹- Cr. | BSE SME | |
| EverestIMS Technologies | Mar 18, 2026 | ā¹- Cr. | BSE SME | |
| Avtar Career Creators | Mar 17, 2026 | ā¹- Cr. | BSE SME | |
| Dhaval Packaging | Mar 16, 2026 | ā¹- Cr. | BSE SME | |
| Fine Refiners | Mar 16, 2026 | ā¹- Cr. | BSE SME | |
| RFBL Flexi Pack | Mar 13, 2026 | ā¹- Cr. | NSE SME | |
| Devson Catalyst | Mar 11, 2026 | ā¹- Cr. | BSE SME | |
| Paluck Technologies | Mar 10, 2026 | ā¹- Cr. | BSE SME | |
| Fly-Hi Maritime Travels | Mar 10, 2026 | ā¹- Cr. | BSE SME | |
| Zebion Infotech | Mar 07, 2026 | ā¹- Cr. | BSE SME | |
| Horizon Reclaim (India) | Mar 06, 2026 | ā¹- Cr. | BSE SME | |
| Kopybright India | Mar 06, 2026 | ā¹- Cr. | NSE SME | |
| Yaashvi Jewellers | Mar 05, 2026 | ā¹- Cr. | BSE SME | |
| Vision Time India | Mar 05, 2026 | ā¹- Cr. | BSE SME | |
| Dhanwel Hybrid Seeds | Mar 05, 2026 | ā¹- Cr. | BSE SME | |
| Susan Electricals India | Feb 28, 2026 | ā¹- Cr. | BSE SME | |
| Navkkar Gold & Diamond | Feb 27, 2026 | ā¹- Cr. | BSE SME | |
| Recode Studios | Feb 26, 2026 | ā¹- Cr. | BSE SME | |
| Mother Agri Food | Feb 26, 2026 | ā¹- Cr. | BSE SME | |
| ENS Enterprises | Feb 26, 2026 | ā¹- Cr. | BSE SME | |
| Lorven International | Feb 25, 2026 | ā¹- Cr. | BSE SME | |
| Futurex Management | Feb 25, 2026 | ā¹- Cr. | BSE SME | |
| UHM Vacation | Feb 25, 2026 | ā¹- Cr. | BSE SME | |
| Saffron Speciality Papers | Feb 24, 2026 | ā¹- Cr. | BSE SME | |
| Sham Foam | Feb 23, 2026 | ā¹- Cr. | BSE SME | |
| Twinkle Papers | Feb 23, 2026 | ā¹- Cr. | BSE SME | |
| Aureate Tradde | Feb 20, 2026 | ā¹- Cr. | BSE SME | |
| NTL India | Feb 20, 2026 | ā¹- Cr. | BSE SME | |
| Fusion Klassroom Edutech | Feb 18, 2026 | ā¹- Cr. | BSE SME | |
| Millworks Technologies | Feb 16, 2026 | ā¹- Cr. | BSE SME | |
| Sunrays Engineers | Feb 14, 2026 | ā¹- Cr. | NSE SME | |
| Happy Steels | Feb 12, 2026 | ā¹- Cr. | NSE SME | |
| Sunkind India | Feb 10, 2026 | ā¹- Cr. | NSE SME | |
| Amba Auto Sales & Services | Feb 10, 2026 | ā¹- Cr. | NSE SME | |
| Vahh Chemicals | Feb 09, 2026 | ā¹12 Cr. | BSE SME | |
| Novus Loyalty | Feb 09, 2026 | ā¹- Cr. | BSE SME | |
| FX Multitech | Feb 08, 2026 | ā¹- Cr. | BSE SME | |
| RCRS Innovations | Feb 08, 2026 | ā¹- Cr. | BSE SME | |
| Raksan Transformers | Feb 05, 2026 | ā¹- Cr. | BSE SME | |
| Emiac Technologies | Feb 05, 2026 | ā¹- Cr. | NSE SME | |
| SJP Ultrasonic | Feb 05, 2026 | ā¹- Cr. | BSE SME | |
| Madhur Knit Crafts | Feb 05, 2026 | ā¹- Cr. | NSE SME | |
| Atharva Polyplast | Feb 04, 2026 | ā¹- Cr. | BSE SME | |
| Liqvd Digital India | Feb 04, 2026 | ā¹- Cr. | BSE SME | |
| Parmeshwar Recycling | Jan 28, 2026 | ā¹- Cr. | NSE SME | |
| Pooja Logistics | Jan 28, 2026 | ā¹- Cr. | NSE SME | |
| Diksha Polymers | Jan 27, 2026 | ā¹- Cr. | BSE SME | |
| Apana Logistics | Jan 27, 2026 | ā¹- Cr. | BSE SME | |
| Max Marketing | Jan 27, 2026 | ā¹- Cr. | BSE SME | |
| Phychem Technologies | Jan 27, 2026 | ā¹- Cr. | BSE SME | |
| Peshwa Wheat | Jan 23, 2026 | ā¹- Cr. | BSE SME | |
| Liqvd Digital India | Jan 23, 2026 | ā¹- Cr. | BSE SME | |
| Q-Line Biotech | Jan 23, 2026 | ā¹- Cr. | NSE SME | |
| ATS Techno | Jan 23, 2026 | ā¹- Cr. | NSE SME | |
| Brandman Retail | Jan 23, 2026 | ā¹- Cr. | NSE SME | |
| Jagdamba Polymers | Jan 23, 2026 | ā¹- Cr. | NSE SME | |
| Apana Logistics | Jan 21, 2026 | ā¹- Cr. | BSE SME | |
| MTE Structures | Jan 20, 2026 | ā¹- Cr. | BSE SME | |
| Goldline Pharmaceutical | Jan 19, 2026 | ā¹- Cr. | BSE SME | |
| Paluck Technologies | Jan 19, 2026 | ā¹- Cr. | BSE SME | |
| Amazin Automation Solutions India | Jan 16, 2026 | ā¹- Cr. | NSE SME | |
| Mopshop Distribution | Jan 16, 2026 | ā¹- Cr. | BSE SME | |
| Fractal Industries | Jan 14, 2026 | ā¹- Cr. | BSE SME | |
| Tipco Engineering India | Jan 14, 2026 | ā¹- Cr. | BSE SME | |
| Rajnandini Fashion India | Jan 14, 2026 | ā¹- Cr. | BSE SME | |
| Sobo Films Holdings | Jan 9, 2026 | ā¹- Cr. | BSE SME | |
| Shreedhar Spinners | Jan 9, 2026 | ā¹- Cr. | NSE SME | |
| Elfin Agro | Jan 8, 2026 | ā¹- Cr. | BSE SME | |
| Shree Balaji (Mala) Textiles | Jan 7, 2026 | ā¹- Cr. | BSE SME | |
| Ajwa Projects | Jan 6, 2026 | ā¹- Cr. | BSE SME | |
| PAN HR Solutions | Jan 6, 2026 | ā¹- Cr. | BSE SME | |
| Jain International Power | Jan 6, 2026 | ā¹70 Cr. | BSE SME | |
| Shivchem Agro | Jan 6, 2026 | ā¹- Cr. | BSE SME | |
| Segmental Infrastructure Development | Jan 6, 2026 | ā¹- Cr. | BSE SME | |
| Vama Wovenfab | Jan 06, 2026 | ā¹- Cr. | BSE SME | |
| M R Maniveni Foods | Jan 06, 2026 | ā¹- Cr. | BSE SME | |
| VK Tyre India | Jan 01, 2026 | ā¹- Cr. | BSE SME | |
| Highness Microelectronics | Jan 01, 2026 | ā¹- Cr. | BSE SME | |
| Aegeus Technologies | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Technocrats Plasma Systems | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| UHM Vacation | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Craftech Paper Mills | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Wagons Learning | Dec 31, 2025 | ā¹35.88 Cr. to ā¹37.72 Cr. | BSE SME | |
| Jivial Industries | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Kratikal Tech | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Fly-Hi Maritime Travels | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Dhanwel Hybrid Seeds | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Saffron Speciality Papers | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Larisa Hotels & Resorts | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| FX Multitech | Dec 31, 2025 | ā¹- Cr. | BSE SME | |
| Dhaval Packaging | Dec 30, 2025 | ā¹- Cr. | BSE SME | |
| Sotefin Bharat | Dec 30, 2025 | ā¹- Cr. | BSE SME | |
| Efficient Fire & Security Solutions | Dec 30, 2025 | ā¹- Cr. | BSE SME | |
| Submarine Pens | Dec 29, 2025 | ā¹- Cr. | NSE SME | |
| Sampark India Logistics | Dec 29, 2025 | ā¹- Cr. | BSE SME | |
| Taldar Hotels & Resorts | Dec 29, 2025 | ā¹- Cr. | BSE SME | |
| Submarine Pens | Dec 29, 2025 | ā¹- Cr. | NSE SME | |
| Papadmalji Agro Foods | Dec 27, 2025 | ā¹- Cr. | NSE SME | |
| Recode Studios | Dec 27, 2025 | ā¹- Cr. | BSE SME | |
| Acme India Industries | Dec 26, 2025 | ā¹- Cr. | BSE SME | |
| Silverstorm Parks & Resorts | Dec 26, 2025 | ā¹- Cr. | NSE SME | |
| Yaashvi Jewellers | Dec 25, 2025 | ā¹- Cr. | BSE SME | |
| Aureate Tradde | Dec 23, 2025 | ā¹- Cr. | BSE SME | |
| Injecto Polymers | Dec 18, 2025 | ā¹- Cr. | BSE SME | |
| Matangi Rubber | Dec 18, 2025 | ā¹- Cr. | BSE SME | |
| Peshwa Wheat | Dec 16, 2025 | ā¹- Cr. | BSE SME | |
| Diksha Polymers | Dec 16, 2025 | ā¹- Cr. | BSE SME | |
| NTL India | Dec 15, 2025 | ā¹- Cr. | BSE SME | |
| Novus Loyalty | Dec 13, 2025 | ā¹- Cr. | BSE SME | |
| Sai Urja Indo Ventures | Dec 12, 2025 | ā¹- Cr. | BSE SME | |
| INDO SMC | Dec 12, 2025 | ā¹- Cr. | BSE SME | |
| Oneindig Technologies | Dec 12, 2025 | ā¹- Cr. | BSE SME | |
| Yashhtej Industries | Dec 12, 2025 | ā¹- Cr. | BSE SME | |
| RCRS Innovations | Dec 9, 2025 | ā¹- Cr. | BSE SME | |
| Adisoft Technologies | Dec 8, 2025 | ā¹- Cr. | NSE SME | |
| Marushika Technology | Dec 8, 2025 | ā¹- Cr. | NSE SME | |
| SSG Furnishing Solutions | Dec 8, 2025 | ā¹- Cr. | NSE SME | |
| Harikanta Overseas | Dec 8, 2025 | ā¹- Cr. | BSE SME | |
| GRE Renew Enertech | Dec 8, 2025 | ā¹- Cr. | BSE SME | |
| Speciality Medicines | Dec 5, 2025 | ā¹- Cr. | BSE SME | |
| Accretion Nutraveda | Dec 4, 2025 | ā¹- Cr. | BSE SME | |
| Vahh Chemicals | Dec 3, 2025 | ā¹11.28 Cr. | BSE SME | |
| Paramount Syntex | Dec 3, 2025 | ā¹- Cr. | BSE SME | |
| Genxai Analytics | Dec 1, 2025 | ā¹- Cr. | NSE SME | |
| Sobo Films Holdings | Nov 30, 2025 | ā¹- Cr. | BSE SME | |
| Highness Microelectronics | Nov 29, 2025 | ā¹- Cr. | BSE SME | |
| Safety Controls & Devices | Nov 28, 2025 | ā¹- Cr. | BSE SME | |
| Fractal Industries | Nov 27, 2025 | ā¹- Cr. | BSE SME | |
| Century Business Media | Nov 27, 2025 | ā¹- Cr. | BSE SME | |
| Defrail Technologies | Nov 27, 2025 | ā¹- Cr. | BSE SME | |
| Farm Peace | Nov 27, 2025 | ā¹- Cr. | BSE SME | |
| Webtel Electrosoft | Nov 27, 2025 | ā¹- Cr. | NSE SME | |
| Accord Transformer | Nov 26, 2025 | ā¹- Cr. | BSE SME | |
| Seemax Resources | Nov 26, 2025 | ā¹- Cr. | BSE SME | |
| H.R. Hygiene Products | Nov 19, 2025 | ā¹- Cr. | BSE SME | |
| Shayona Engineering | Nov 19, 2025 | ā¹- Cr. | BSE SME | |
| Kasliwal Projects | Nov 19, 2025 | ā¹- Cr. | BSE SME | |
| Black Opal Consultants | Nov 15, 2025 | ā¹- Cr. | BSE SME | |
| HGI Automotives | Nov 13, 2025 | ā¹- Cr. | BSE SME | |
| Udaan Paper Industries | Nov 12, 2025 | ā¹- Cr. | BSE SME | |
| Astron Multigrain | Nov 6, 2025 | ā¹- Cr. | BSE SME | |
| Sakhiya Skin Clinic | Nov 3, 2025 | ā¹- Cr. | BSE SME | |
| Admach Systems | Nov 3, 2025 | ā¹- Cr. | BSE SME | |
| ENS Enterprises | Nov 1, 2025 | ā¹- Cr. | BSE SME | |
| Methodhub Software | Oct 31, 2025 | ā¹- Cr. | BSE SME | |
| MTE Structures | Oct 31, 2025 | ā¹- Cr. | BSE SME | |
| Sharp Agricom | Oct 28, 2025 | ā¹- Cr. | BSE SME | |
| Skytech Infinite Platform | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| IC Electricals | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| Apsis Aerocom | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| Kheria Autocomp | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| Utkal Speciality Industries | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| Avana Electrosystems | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| KRM Ayurveda | Oct 27, 2025 | ā¹- Cr. | NSE SME | |
| Oremet Alloys & Castings | Oct 26, 2025 | ā¹- Cr. | BSE SME | |
| Madhur Knit Services | Oct 25, 2025 | ā¹- Cr. | NSE SME | |
| Helloji Holidays | Oct 24, 2025 | ā¹- Cr. | BSE SME | |
| SMR Jewels | Oct 23, 2025 | ā¹- Cr. | BSE SME | |
| Vegorama Punjabi Angithi | Oct 23, 2025 | ā¹- Cr. | BSE SME | |
| Fractal Industries | Oct 18, 2025 | ā¹- Cr. | BSE SME | |
| Topsun Energy | Oct 17, 2025 | ā¹- Cr. | BSE SME | |
| Trimoorty Foamtech | Oct 16, 2025 | ā¹- Cr. | NSE SME | |
| Natrinai Ventures | Oct 13, 2025 | ā¹- Cr. | BSE SME | |
| Ajwa Projects | Oct 9, 2025 | ā¹- Cr. | BSE SME | |
| Modern Diagnostic | Oct 1, 2025 | ā¹- Cr. | BSE SME | |
| Accretion Nutraveda | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Paluck Technologies | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Maxwell Engineering | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Gabion Technologies | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Seemax Resources | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Sobo Films Holdings | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Jain International Power | Sep 30, 2025 | ā¹70 Cr. | BSE SME | |
| Rednex Pharmaceuticals | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Rajnandini Fashion India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Phychem Technologies | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Navjeet India | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Autofurnish | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Vectras Enprocon | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Paramount Syntex | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Q-Line Biotech | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| MRC Infracon | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Novus Loyalty | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Acme India Industries | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Universal Contractors & Engineers | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Liqvd Digital India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Beautex Communication | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Somaya Solar Solutions | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Kwick Forensic Solutions | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Sureflo Techcon | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| PAN HR Solutions | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Apana Logistics | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Accord Transformer & Switchgear | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Vision Time India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Dhara Rail Projects | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Emiac Technologies | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Raksan Transformers | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Highness Microelectronics | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Safety Controls & Devices | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Mopshop Distribution | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| VK Tyre India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Jivial Industries | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Datasol (Bangalore) | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Goldline Pharmaceutical | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| K. V. Toys India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| CKK Retail Mart | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Tipco Engineering India | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Mother Nutri Foods | Sep 30, 2025 | ā¹- Cr. | BSE SME | |
| Adisoft Technologies | Sep 30, 2025 | ā¹- Cr. | NSE SME | |
| Roopa Screen | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Atharva Polyplast | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Sai Urja Indo Ventures | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Defrail Technologies | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| INDO SMC | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Shivchem Agro | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Elfin Agro India | Sep 29, 2025 | ā¹23.77 Cr. | BSE SME | |
| Harikanta Overseas | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| HGI Automotives | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Shakti Polytarp | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| EPPS Infotech | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| SJP Ultrasonic | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Segmental Infrastructure Development | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Shree Balaji (Mala) Textiles | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Sunkind India | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Striders Impex | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Chamelidevi Flour Mills | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| Arete 22 | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| E to E Transportation Infrastructure | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Biopol Chemicals | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| H.R. Hygiene Products | Sep 29, 2025 | ā¹- Cr. | BSE SME | |
| NFP Sampoorna Foods | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Shreyas Fabtech | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Ashutosh Fibre | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Optimystix Entertainment India | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Prakhar Software Solutions | Sep 29, 2025 | ā¹- Cr. | NSE SME | |
| Amba Auto Sales & Services | Sep 28, 2025 | ā¹- Cr. | NSE SME | |
| Luxury Time | Sep 28, 2025 | ā¹- Cr. | BSE SME | |
| Yashhtej Industries (India) | Sep 27, 2025 | ā¹- Cr. | BSE SME | |
| Exato Technologies | Sep 27, 2025 | ā¹- Cr. | BSE SME | |
| Sampark India Logistics | Sep 27, 2025 | ā¹- Cr. | BSE SME | |
| Manilam Industries India | Sep 27, 2025 | ā¹- Cr. | NSE SME | |
| Parmeshwar Recycling | Sep 27, 2025 | ā¹- Cr. | NSE SME | |
| Grover Jewells | Sep 27, 2025 | ā¹- Cr. | NSE SME | |
| Oneindig Technologies | Sep 26, 2025 | ā¹- Cr. | BSE SME | |
| Pajson Agro India | Sep 26, 2025 | ā¹- Cr. | BSE SME | |
| Himalayan Solar | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Pooja Logistics | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Simran Agrovet | Sep 26, 2025 | ā¹74.54 Cr. | NSE SME | |
| Vivid Electromech | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Propshop Events & Exhibitions | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Fascinate Textiles | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| One Ikigaii Cluster Kitchen | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Shanti Inorganics | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| ATS Techno | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Govindah Nutrition | Sep 26, 2025 | ā¹- Cr. | NSE SME | |
| Astron Multigrain | Sep 25, 2025 | ā¹- Cr. | BSE SME | |
| Nanta Tech | Sep 24, 2025 | ā¹- Cr. | BSE SME | |
| Farm Peace | Sep 24, 2025 | ā¹- Cr. | BSE SME | |
| Vama Wovenfab | Sep 24, 2025 | ā¹- Cr. | BSE SME | |
| M R Maniveni Foods | Sep 23, 2025 | ā¹- Cr. | BSE SME | |
