| IPO | Type | Closing Date | QIB (X) | NII (X) | Retail (X) | Total (X) | Last Updated |
|---|---|---|---|---|---|---|---|
| Sumax Engineering | SME | August 28, 2026 | 0.00 | 2.26 | 5.64 | 3.17 | 17:46 |
| Annu Projects | Mainboard | August 28, 2026 | 0.57 | 0.36 | 0.28 | 0.34 | 17:46 |
| Madhur Knit Crafts | SME | August 27, 2026 | 1.01 | 0.23 | 0.55 | 0.42 | 17:46 |
| ABH Healthcare | SME | August 27, 2026 | 8.37 | 0.45 | 0.63 | 0.79 | 17:46 |
| Symbiotec Pharmalab | Mainboard | August 27, 2026 | 0.57 | 3.16 | 2.22 | 1.95 | 17:46 |
| Hy-Tech Engineers | Mainboard | August 27, 2026 | 0.60 | 25.21 | 28.00 | 19.57 | 17:46 |
| Skyways Air | Mainboard | August 27, 2026 | 0.47 | 2.58 | 3.54 | 2.46 | 17:46 |
| Augmont Enterprises | Mainboard | August 25, 2026 | 238.46 | 127.63 | 32.64 | 111.18 | 17:46 |
| Tempsens Instruments | Mainboard | August 24, 2026 | 302.88 | 314.44 | 61.00 | 184.22 | 17:56 |
| Gaja Alternative | Mainboard | August 21, 2026 | 45.87 | 65.63 | 11.61 | 32.98 | 17:41 |
| Mopshop Distribution | SME | August 21, 2026 | 0 | 0.27 | 2.91 | 1.59 | 17:41 |
| Dhanwel Hybrid Seeds | SME | August 21, 2026 | 1.00 | 0.24 | 3.08 | 1.65 | 17:41 |
| Sunshine Pictures | Mainboard | August 20, 2026 | 123.52 | 197.04 | 56.6 | 105.81 | 17:45 |
| Shankesh Jewellers | Mainboard | August 20, 2026 | 1.32 | 5.68 | 2.42 | 2.8 | 17:45 |
| Lalithaa Jewellery Mart | Mainboard | August 19, 2026 | 153.8 | 78.17 | 12.51 | 66.63 | 17:48 |
| Horizon Industrial Parks | Mainboard | August 19, 2026 | 1.94 | 1.03 | 1.02 | 1.52 | 17:48 |
| Fascinate Textiles | SME | August 19, 2026 | 22.74 | 1.06 | 1.37 | 1.48 | 17:48 |
| Technocrats Plasma | SME | August 18, 2026 | 169.54 | 311.97 | 176.05 | 203.36 | 17:47 |
| ENS Enterprises | SME | August 18, 2026 | 9.44 | 22.89 | 11.01 | 13.11 | 17:47 |
| Skytech Infinite Platform | SME | August 18, 2026 | 1.06 | 0.72 | 3.36 | 2.04 | 17:47 |
| Credent Connect N Care | SME | August 17, 2026 | 130.4 | 216.97 | 138.86 | 153.13 | 17:49 |
| Behari Lal Engineering | Mainboard | August 14, 2026 | 222.04 | 167.95 | 54.12 | 118.07 | 17:47 |
| Shiprocket | Mainboard | August 14, 2026 | 125.2 | 92.58 | 48.38 | 102.28 | 17:47 |
| Pramodini Medicare | SME | August 14, 2026 | 3.66 | 4.96 | 3.49 | 3.87 | 17:47 |
| Q&T Foods | SME | August 14, 2026 | 0 | 0.2 | 2.64 | 1.42 | 17:47 |
| Milky Mist | Mainboard | August 13, 2026 | 164.03 | 36.75 | 8.86 | 59.08 | 17:55 |
| Sham Foam | SME | August 13, 2026 | 0 | 2.17 | 2.62 | 2.4 | 17:55 |
| Dhoot Transmission | Mainboard | August 12, 2026 | 209.02 | 53.13 | 8.32 | 75.06 | 17:48 |
| Molbio Diagnostics | Mainboard | August 12, 2026 | 186.39 | 49.8 | 12.97 | 70.27 | 17:48 |
| Technocraft Ventures | Mainboard | August 11, 2026 | 42.26 | 65.06 | 25.35 | 38.69 | 17:50 |
| LEAP India | Mainboard | August 11, 2026 | 17.73 | 13.31 | 1.81 | 8.82 | 17:50 |
| Optimystix Entertainment | SME | August 11, 2026 | 1.84 | 1.85 | 2.26 | 2.05 | 17:50 |
| LAPL Automotive | SME | August 10, 2026 | 200.23 | 433.25 | 387.66 | 344.25 | 17:46 |
| G.V. Electricals | SME | August 7, 2026 | 91.55 | 272.79 | 168.69 | 169.26 | 17:50 |
| Ardee Industries | Mainboard | August 7, 2026 | 202.26 | 266.75 | 47.77 | 138.83 | 17:50 |
| Aegeus Technologies | SME | August 6, 2026 | 23.88 | 48.05 | 25.59 | 29.91 | 17:35 |
| Anawil Wire & Engineering | SME | August 5, 2026 | 164.56 | 233.36 | 104.22 | 149.13 | 17:49 |
| Fusion Klassroom | SME | August 4, 2026 | 1 | 1.47 | 1.8 | 1.5 | 17:41 |
| MV Electrosystems | Mainboard | August 3, 2026 | 96.13 | 363.27 | 218.25 | 191.19 | 17:43 |
| Dhaval Packaging | SME | August 3, 2026 | 56.38 | 75.35 | 40.36 | 49.99 | 17:43 |
| Juniper Green Energy | Mainboard | August 3, 2026 | 26.22 | 1.92 | 0.98 | 8.38 | 17:43 |
| Oneindig Technologies | SME | August 3, 2026 | 1.05 | 2.4 | 1.84 | 1.73 | 17:43 |
| H.R. Hygiene Products | SME | July 31, 2026 | 2.81 | 11.83 | 6.74 | 6.65 | 17:53 |
| Manipal Health | Mainboard | July 31, 2026 | 8.54 | 1.06 | 0.98 | 5.12 | 17:53 |
| Poojaa Precision | SME | July 30, 2026 | 206.46 | 463.43 | 247.58 | 278.83 | 18:08 |
| Advance Technoforge | SME | July 29, 2026 | 0 | 0.43 | 2.68 | 1.55 | 17:39 |
| Propshop Events | SME | July 29, 2026 | 1.37 | 1.38 | 1.77 | 1.53 | 17:39 |
| Silverstorm Parks | SME | July 28, 2026 | 1.81 | 3.19 | 1.41 | 1.91 | 17:38 |
| Indo-MIM | Mainboard | July 27, 2026 | 204.47 | 50.65 | 6.69 | 72.37 | 17:52 |
| Xtranet Technologies | Mainboard | July 27, 2026 | 7.13 | 26.65 | 8.98 | 12.24 | 17:52 |
| Lohia Corp | Mainboard | July 27, 2026 | 9.11 | 6.82 | 2.78 | 7.26 | 17:52 |
| Shree Balaji (Mala) Textiles | SME | July 24, 2026 | 113.55 | 249.47 | 228.24 | 200.34 | 17:47 |
| Cube Highways Trust InvIT | Mainboard | July 24, 2026 | 13.2 | 4.74 | 0 | 9.35 | 17:47 |
| Metalic Technoforge | SME | July 23, 2026 | 4.58 | 17.07 | 7 | 8.47 | 17:42 |
| Gulf Lloyds | SME | July 22, 2026 | 0 | 2.86 | 18.83 | 10.85 | 17:37 |
| Caliber Mining | Mainboard | July 21, 2026 | 253.88 | 281.99 | 43.4 | 154.66 | 17:39 |
| Sotefin Bharat | SME | July 20, 2026 | 2.82 | 6.05 | 3.78 | 3.99 | 17:44 |
| Millworks Technologies | SME | July 16, 2026 | 194.05 | 260.37 | 216.6 | 219.54 | 17:42 |
| SBI Funds Management | Mainboard | July 16, 2026 | 140.11 | 22.51 | 3.76 | 41.73 | 17:42 |
| Alpine Texworld | Mainboard | July 16, 2026 | 1.09 | 1.09 | 1.54 | 1.4 | 17:42 |
| Devson Catalyst | SME | July 13, 2026 | 168.56 | 261.22 | 244.08 | 220.35 | 17:38 |
| Happy Steels | SME | July 13, 2026 | 59.01 | 113.6 | 73.25 | 77.81 | 17:38 |
| Laser Power & Infra | Mainboard | July 13, 2026 | 97.25 | 45.69 | 6.95 | 41.05 | 17:38 |
| Kusumgar | Mainboard | July 10, 2026 | 299.51 | 174.28 | 27.97 | 135.8 | 18:13 |
| IC Electricals | SME | July 7, 2026 | 241.75 | 764.38 | 372.5 | 420.09 | 17:35 |
| Knack Packaging | Mainboard | July 3, 2026 | 160.22 | 146.64 | 21.09 | 87.17 | 17:37 |
| Kratikal Tech | SME | July 2, 2026 | 145.82 | 324.64 | 218.48 | 220.71 | 18:38 |
| Atharva Polyplast | SME | July 2, 2026 | 3.58 | 18.97 | 11.3 | 10.74 | 18:38 |
| Sampark India Logistics | SME | July 2, 2026 | 1.55 | 10.11 | 4.65 | 4.95 | 18:38 |
| Seemax Resources | SME | July 2, 2026 | 17.19 | 4.08 | 1.52 | 3.62 | 18:38 |
| Vinit Mobile | SME | July 2, 2026 | 1 | 0.8 | 2.18 | 1.62 | 18:38 |
| Teja Engineering | SME | July 2, 2026 | 0 | 1.81 | 0.32 | 1.37 | 18:38 |
| Aastha Spintex | Mainboard | July 1, 2026 | 3.59 | 8.29 | 2.54 | 5.05 | 17:45 |
| Adon Agro Commodities | SME | July 1, 2026 | 22.47 | 1.41 | 0.84 | 1.35 | 17:45 |
| Crazy Snacks | SME | June 30, 2026 | 4.75 | 1.08 | 1.26 | 1.21 | 17:55 |
| CSM Technologies | Mainboard | June 29, 2026 | 1.02 | 1.54 | 1.63 | 1.37 | 17:55 |
| Advit Jewels | Mainboard | June 25, 2026 | 174.98 | 536.38 | 95.3 | 212.63 | 17:36 |
| Shreedhar Spinners | SME | June 25, 2026 | 2.51 | 14.58 | 5.71 | 6.7 | 17:36 |
| Waterways Leisure Tourism | Mainboard | June 25, 2026 | 0.72 | 1.23 | 4.4 | 1.53 | 17:36 |
| Riyaasat Lifestyle | SME | June 25, 2026 | 20.33 | 0.09 | 0.44 | 1.32 | 17:36 |
| Jivial Industries | SME | June 25, 2026 | 0 | 1.57 | 0.22 | 0.93 | 17:36 |
| Anubhav Plast | SME | June 23, 2026 | 1.23 | 2.49 | 2.6 | 2.18 | 17:39 |
| Turtlemint Fintech | Mainboard | June 23, 2026 | 1.63 | 0.55 | 1.11 | 1.24 | 17:39 |
| Avience Biomedicals | SME | June 22, 2026 | 196.77 | 597.23 | 401.21 | 385.24 | 17:00 |
| Clay Craft | SME | June 19, 2026 | 119.19 | 153.95 | 71.76 | 103.06 | 17:00 |
| Diksha Polymers | SME | June 19, 2026 | 0 | 2.63 | 3.14 | 2.88 | 17:00 |
| Leapfrog Engineering | SME | June 19, 2026 | 20.32 | 5.1 | 0.84 | 2.7 | 17:00 |
| Liotech Industries | SME | June 19, 2026 | 0 | 0.85 | 2.97 | 1.91 | 17:00 |
| Horizon Reclaim | SME | June 16, 2026 | 186.72 | 450.74 | 308.3 | 304.11 | 17:00 |
| Susan Electricals | SME | June 15, 2026 | 142.65 | 336 | 207.56 | 216.63 | 17:00 |
| Utkal Speciality Industries | SME | June 12, 2026 | 1.12 | 0.89 | 2.1 | 1.6 | 17:00 |
| Hexagon Nutrition | Mainboard | June 9, 2026 | 19.77 | 161.49 | 26.85 | 53.68 | 17:00 |
| Genxai Analytics | SME | June 9, 2026 | 17.58 | 30.91 | 12.59 | 16.99 | 17:00 |
| Vahh Chemicals | SME | June 8, 2026 | 0 | 74.08 | 100.18 | 87.17 | 17:00 |
| UHM Vacation | SME | June 8, 2026 | 1 | 0.86 | 3.86 | 2.36 | 17:00 |
| CMR Green Technologies | Mainboard | June 5, 2026 | 270.46 | 172.35 | 27.08 | 127.07 | 17:00 |
| Merritronix | SME | June 3, 2026 | 224.91 | 476.59 | 297.67 | 315.36 | 17:00 |
| SMR Jewels | SME | June 3, 2026 | 5.41 | 1 | 0.3 | 1.09 | 17:00 |
| Aureate Tradde | SME | June 2, 2026 | 0 | 0.45 | 2.42 | 1.43 | 17:00 |
| Rajnandini Fashion | SME | May 29, 2026 | 122.04 | 393.63 | 168.63 | 203.74 | 17:00 |
| Yaashvi Jewellers | SME | May 27, 2026 | 0 | 3.4 | 1.76 | 5.64 | 17:00 |
| Harikanta Overseas | SME | May 27, 2026 | 21.33 | 0.7 | 0.66 | 1.12 | 17:00 |
| M R Maniveni Foods | SME | May 26, 2026 | 1 | 1.88 | 2.09 | 1.74 | 17:00 |
| Q-Line Biotech | SME | May 25, 2026 | 123.94 | 145.98 | 71.44 | 102.42 | 17:00 |
| Bio Medica Laboratories | SME | May 25, 2026 | 15.94 | 1.3 | 2.92 | 2.26 | 17:00 |
| Autofurnish | SME | May 25, 2026 | 0..00 | 1.17 | 1.17 | 1.21 | 17:00 |
| Vegorama Punjabi Angithi | SME | May 22, 2026 | 26.46 | 63.93 | 27.79 | 35.15 | 17:00 |
| Teamtech Formwork | SME | May 21, 2026 | 3.58 | 12.05 | 0.38 | 6.27 | 17:00 |
| NFP Sampoorna Foods | SME | May 20, 2026 | 1 | 0.34 | 2.8 | 1.57 | 17:00 |
| Goldline Pharmaceutical | SME | May 14, 2026 | 180.22 | 1,662.04 | 881.15 | 840.74 | 17:00 |
| RFBL Flexi Pack | SME | May 14, 2026 | 124.39 | 24.12 | 11.34 | 21.47 | 17:00 |
| Simca Advertising | SME | May 12, 2026 | 101.08 | 81.54 | 70.89 | 80.87 | 17:00 |
| Recode Studios | SME | May 7, 2026 | 137.99 | 404.76 | 216.64 | 234.63 | 17:00 |
| Bagmane REIT | Mainboard | May 7, 2026 | 26.58 | 22.82 | 0 | 24.96 | 17:00 |
| Value 360 Communications | SME | May 6, 2026 | 17 | 1.24 | 0.77 | 1.2 | 17:00 |
| Kissht | Mainboard | May 5, 2026 | 25.97 | 6.9 | 2.13 | 9.96 | 17:00 |
| Amba Auto Sales | SME | April 29, 2026 | 1.75 | 1.47 | 0.7 | 1.19 | 17:00 |
| Adisoft Technologies | SME | April 27, 2026 | 98.23 | 120.16 | 47.27 | 77.45 | 17:00 |
| Mehul Telecom | SME | April 21, 2026 | 32.5 | 79.38 | 37.41 | 44.91 | 17:00 |
| Citius Transnet InvIT | Mainboard | April 21, 2026 | 23.21 | 17.09 | 0 | 20.43 | 17:00 |
| Propshare Celestia | Mainboard | April 16, 2026 | 0.17 | 4.81 | 0 | 1.33 | 17:00 |
| Om Power Transmission | Mainboard | April 13, 2026 | 3.65 | 7.06 | 1.54 | 3.33 | 17:00 |
| Emiac Technologies | SME | April 8, 2026 | 1.02 | 4.96 | 3.74 | 3.22 | 17:00 |
| Safety Controls | SME | April 8, 2026 | 1.31 | 2.45 | 0.76 | 1.28 | 17:00 |
| Vivid Electromech | SME | March 30, 2026 | 1.95 | 1.5 | 0.36 | 1.06 | 17:00 |
| Highness Microelectronics | SME | March 27, 2026 | 81.95 | 362.12 | 185.1 | 193.91 | 17:00 |
| Amir Chand | Mainboard | March 27, 2026 | 1.18 | 13.4 | 1.44 | 3.41 | 17:00 |
| Powerica | Mainboard | March 27, 2026 | 4.74 | 0.47 | 0.16 | 1.53 | 17:00 |
| Sai Parenteralās | Mainboard | March 27, 2026 | 1.73 | 2.45 | 0.12 | 1.08 | 17:00 |
| Tipco Engineering | SME | March 25, 2026 | 3.2 | 2.12 | 0.66 | 1.7 | 17:00 |
| Speciality Medicines | SME | March 24, 2026 | 96.24 | 1.88 | 0.85 | 2.27 | 17:00 |
| Central Mine Planning | Mainboard | March 24, 2026 | 3.48 | 0.35 | 0.35 | 1.05 | 17:00 |
| Novus Loyalty | SME | March 20, 2026 | 1.38 | 1.17 | 1.82 | 1.55 | 17:00 |
| GSP Crop Science | Mainboard | March 18, 2026 | 2.66 | 3.14 | 0.42 | 1.64 | 17:00 |
| Innovision | Mainboard | March 17, 2026 | 14.3 | 8.6 | 0.6 | 3.46 | 17:00 |
| Apsis Aerocom | SME | March 13, 2026 | 99.96 | 236.61 | 100.24 | 129.33 | 17:00 |
| Raajmarg Infra InvIT | Mainboard | March 13, 2026 | 19.14 | 7.26 | 0 | 13.74 | 17:00 |
| Rajputana Stainless | Mainboard | March 11, 2026 | 2.51 | 2.59 | 0.27 | 1.12 | 17:00 |
| Srinibas Pradhan | SME | March 10, 2026 | 1.13 | 1.57 | 0.69 | 1.13 | 17:00 |
| Elfin Agro | SME | March 9, 2026 | 0 | 2.12 | 0.59 | 1.35 | 17:00 |
| SEDEMAC Mechatronics | Mainboard | March 6, 2026 | 8.46 | 0.77 | 0.2 | 2.68 | 17:00 |
| Acetech E-Commerce | SME | March 4, 2026 | 1 | 1.56 | 1.15 | 1.14 | 17:00 |
| Striders Impex | SME | March 2, 2026 | 2.03 | 1.58 | 0.63 | 1.24 | 17:00 |
| Yaap Digital | SME | February 27, 2026 | 8.29 | 5.05 | 1.61 | 4.26 | 17:00 |
| Omnitech Engineering | Mainboard | February 27, 2026 | 3 | 0.77 | 0.35 | 1.2 | 17:00 |
| PNGS Reva Diamond | Mainboard | February 26, 2026 | 1.1 | 1.62 | 1.37 | 1.3 | 17:00 |
| Accord Transformer | SME | February 25, 2026 | 153.01 | 606.02 | 367.59 | 357.37 | 17:00 |
| Mobilise App | SME | February 25, 2026 | 49.16 | 175.72 | 96.52 | 100.07 | 17:00 |
| Shree Ram Twistex | Mainboard | February 25, 2026 | 3.94 | 220.3 | 76.63 | 43.66 | 17:00 |
| Kiaasa Retail | SME | February 25, 2026 | 14.98 | 1.16 | 2.43 | 2.05 | 17:00 |
| Clean Max Enviro | Mainboard | February 25, 2026 | 2.99 | 0.57 | 0.07 | 0.99 | 17:00 |
| Gaudium IVF | Mainboard | February 24, 2026 | 1.62 | 14.05 | 7.6 | 7.27 | 17:00 |
| Manilam Industries | SME | February 24, 2026 | 2.24 | 12.49 | 5.88 | 6.25 | 17:00 |
| Yashhtej Industries | SME | February 20, 2026 | 0 | 0.39 | 2.35 | 1.37 | 17:00 |
| Fractal Industries | SME | February 18, 2026 | 5.95 | 7.91 | 4.09 | 5.44 | 17:00 |
| Marushika Technology | SME | February 16, 2026 | 2.92 | 41 | 16.51 | 17.94 | 17:00 |
| Fractal Analytics | Mainboard | February 11, 2026 | 4.41 | 1.11 | 1.1 | 2.81 | 17:00 |
| Aye Finance | Mainboard | February 11, 2026 | 1.62 | 0.05 | 0.81 | 1.04 | 17:00 |
| Biopol Chemicals | SME | February 10, 2026 | 21.05 | 24.49 | 20.8 | 22.33 | 17:00 |
| PAN HR Solutions | SME | February 10, 2026 | 6.57 | 25.41 | 8.99 | 11.85 | 17:00 |
| Brandman Retail | SME | February 6, 2026 | 85.24 | 202.98 | 93.11 | 114.47 | 17:00 |
| Grover Jewells | SME | February 6, 2026 | 11.32 | 37.57 | 15.74 | 19.16 | 17:00 |
| CKK Retail Mart | SME | February 3, 2026 | 1.12 | 1.52 | 2.12 | 1.63 | 17:00 |
| Msafe Equipments | SME | January 30, 2026 | 117.97 | 308.23 | 133.16 | 166.72 | 17:00 |
| Accretion Nutraveda | SME | January 30, 2026 | 1.01 | 2.08 | 2.19 | 1.83 | 17:00 |
| Kanishk Aluminium | SME | January 30, 2026 | 0 | 0.23 | 1.86 | 1.04 | 17:00 |
| Kasturi Metal Composite | SME | January 29, 2026 | 4 | 38.88 | 16.49 | 17.75 | 17:00 |
| Hannah Joseph Hospital | SME | January 28, 2026 | 1.08 | 1.98 | 1.62 | 1.54 | 17:00 |
| Shayona Engineering | SME | January 27, 2026 | 3.33 | 9.3 | 3.73 | 5.43 | 17:00 |
| KRM Ayurveda | SME | January 23, 2026 | 63.31 | 135.37 | 54.21 | 74.27 | 17:00 |
| Shadowfax | Mainboard | January 22, 2026 | 4 | 0.88 | 2.43 | 2.86 | 17:00 |
| Digilogic Systems | SME | January 22, 2026 | 1.6 | 0.42 | 1.08 | 1.1 | 17:00 |
| Aritas Vinyl | SME | January 20, 2026 | 1 | 1.24 | 2.88 | 2.21 | 17:00 |
| Armour Security | SME | January 19, 2026 | 1 | 1.08 | 2.58 | 1.82 | 17:00 |
| INDO SMC | SME | January 16, 2026 | 94.94 | 164.59 | 96.13 | 110.49 | 17:00 |
| Amagi Media Labs | Mainboard | January 16, 2026 | 33.13 | 38.26 | 9.54 | 30.24 | 17:00 |
| GRE Renew Enertech | SME | January 16, 2026 | 14.69 | 24.67 | 14.1 | 16.53 | 17:00 |
| Narmadesh Brass | SME | January 16, 2026 | 0 | 1.92 | 0.44 | 1.25 | 17:00 |
| Avana Electrosystems | SME | January 14, 2026 | 54.97 | 219.02 | 137.52 | 131.82 | 17:00 |
| Bharat Coking Coal | Mainboard | January 13, 2026 | 310.81 | 240.49 | 49.37 | 143.85 | 17:00 |
| Defrail Technologies | SME | January 13, 2026 | 71.09 | 160.95 | 101.28 | 105.54 | 17:00 |
| Yajur Fibres | SME | January 9, 2026 | 1.03 | 0.91 | 1.51 | 1.33 | 17:00 |
| Victory Electric Vehicles | SME | January 9, 2026 | 0 | 0.91 | 0.99 | 0.95 | 17:00 |
| Gabion Technologies | SME | January 8, 2026 | 271.13 | 1,467.78 | 867.23 | 826 | 17:00 |
The above subscription data is added from the official source: BSE India & NSE India
IPO subscription data plays a crucial role for individuals who are applying for the Mainboard and SME IPO. Further, the IPO subscription window allows investors to participate in a companyās public issue prior to its market listing. Investors can place bids within the specified price band and lot size during the offer period.
By checking the IPO subscription every day, you can see how much interest there is in the market. Watching how many people are applying, whether retail investors, HNIs, or institutions, gives you a good idea of the demand for the IPO and can help you make better decisions before the shares are allotted.
What is the IPO subscription status?
IPO subscription status shows how many investors have applied for a companyās IPO and indicates how popular the issue is. The data is usually divided into four categories of investors:
- QIB (Qualified Institutional Buyers): Institutional investors like mutual funds, banks, and insurance companies.
- HNI (High Net-Worth Individuals): Big investors applying for larger quantities of shares.
- Retail Investors: Individual investors applying for a small number of shares.
- Employees: Shares reserved for the companyās employees.
Why do investors apply for an IPO on the last day?
Many individual investors prefer to apply for an IPO on the last day because QIBs (Qualified Institutional Buyers) and HNIs (High Net-Worth Individuals) subscriptions are mostly done on the last day. This helps retail investors estimate the IPOās potential listing price and check its demand.
By applying on the last day, retail investors can also better assess the IPO quality and make a more informed decision.
GMP and IPO subscription correlation
There is often a positive correlation between GMP (Grey Market Premium) and IPO subscription. When the GMP is high. Moreover, the high GMP paves the higher IPO subscription numbers as the grey market premium helps investors to check the IPO’s estimated listing. As this indicates that, in the unofficial market, people are ready to pay more for the issue price, which allows investors to apply on IPO.Ā
GMP is not only for the IPO subscription data, but it also shows the IPO demand in the unofficial market.
If āABCā Pvt Ltd has an IPO issue price of ā¹150 and the Grey Market Premium (GMP) is ā¹30, the estimated listing price of the IPO could be around ā¹180.
Why IPO subscription data matters for investors?
IPO subscription data is important because it shows how popular an IPO is and helps investors check demand.
Let’s have an in-depth for IPO subscription data. The importance is given below.
First and foremost, the IPO subscription data indicates the IPO demand, which means more people want the shares than are available. High demand can sometimes lead to a good listing price on the stock market.
Investors can understand their chances of getting the shares. For example, in an oversubscribed IPO, retail investors may get only a small portion of the shares they applied for.
IPO Subscription Reflection on the Market Sentiment
Strong subscription reflects positive market sentiment toward the company, while a low subscription might indicate caution or a lack of interest.
Decision-Making: Investors can use this data to decide whether to apply for an IPO or wait, based on popularity and perceived demand. Additionally, individuals, especially retailers, can easily focus on the first- or second-day IPO subscription data and decide whether to apply or not.
How to check todayās IPO subscription on NSE & BSE?
There are various ways for IPO investors to check the IPO subscription data, as given below.
Visit the stock exchange website:
Here are the proper steps to check live IPO subscription numbers.
- Go to the IPO section:
- Look for links like āPublic Issuesā or āIPOā on the homepage.
- Find the specific IPO
- Click on the IPO you are interested in to see the subscription status
- Check the data:
- Retail, HNI, QIB, Employee subscription
- Total number of applications
- Oversubscription level
13 Responses
What is possibly the condition of SME IPO ā¦KEN Enterprises
What’s the condition of SME IPO being profitable when compared with mainboard SME ipo
What is possibly the profitability condition of SME IPO …when compared with mainboard IPO
Dear Vijay Prajapati, Thanks for the reply. Appreciate your help in my understanding
What does applications means in table? What does it signify?
Hi Avinash,
It means how many application numbers applied in this IPO.
why gallard steel allotment not done
whether NCD is better than equity
Almost all the IPO related information available. Thank you
Very useful information
Gmp of LG Electronics
the subscription status gives more ideas when to subscribe the ipo and when to skip. IPO Watch is giving consolidated data with easy to check for all the current IPOs.
Right š