List of Largest / Biggest IPOs in India
| IPO Name | IPO Size | IPO Year |
| Hyundai Motor India | ā¹27,870 croresĀ | 2024 |
| LIC IPO | ā¹21,008 croresĀ | 2022 |
| PayTM | ā¹18,300 croresĀ | 2021 |
| Vodafone Idea FPO | ā¹18,000 croresĀ | 2024 |
| Coal India | ā¹15,199 croresĀ | 2010 |
| Reliance Power | ā¹11,563 croresĀ | 2008 |
| Swiggy IPO | ā¹11,327 croresĀ | 2024 |
| General Insurance Corporation | ā¹11,175 croresĀ | 2017 |
| SBI Card | ā¹10,355 croresĀ | 2020 |
| NTPC Green Energy | ā¹10,000 croresĀ | 2024 |
| The New India Assurance | ā¹9,600 croresĀ | 2017 |
| Zomato | ā¹9,375 croresĀ | 2021 |
| DLF | ā¹9,187 croresĀ | 2007 |
| HDFC Standard Life Insurance | ā¹8,695 croresĀ | 2017 |
| Cairn India | ā¹8,616 croresĀ | 2006 |
| Star Health and Allied Insurance | ā¹7,249 croresĀ | 2021 |
| Bajaj Housing Finance | ā¹6,560 croresĀ | 2024 |
| Gland Pharma | ā¹6,480 croresĀ | 2020 |
| Ola Electric | ā¹6,145 croresĀ | 2024 |
| ICICI Pru. Life | ā¹6,057 croresĀ | 2016 |
| NHPC | ā¹6,039 croresĀ | 2009 |
| Policybazaar | ā¹6,017 croresĀ | 2017 |
| IRB InvIT Fund IPO | ā¹5,921 croresĀ | 2017 |
| ICICI Lombard General Insurance | ā¹5,700 croresĀ | 2017 |
| PB Fintech | ā¹5,625 croresĀ | 2021 |
| Sona BLW Precision | ā¹5,550 croresĀ | 2020 |
| Afcons Infrastructure | ā¹5,430 croresĀ | 2024 |
| Nykaa | ā¹5,352 croresĀ | 2020 |
| Delhivery | ā¹5,235 croresĀ | 2023 |
| Nuvoco Vistas | ā¹5,000 croresĀ | 2020 |
| Embassy Office Parks REIT | ā¹4,750 croresĀ | 2020 |
| IRFC | ā¹4,633 croresĀ | 2021 |
| Bandhan Bank | ā¹4,473 croresĀ | 2018 |
| Mankind Pharma | ā¹4,326 croresĀ | 2023 |
| Ruchi Soya FPO | ā¹4,300 croresĀ | 2022 |
| Bharti Hexacom | ā¹4,275 croresĀ | 2024 |
| Brainbees Solutions | ā¹4,193 croresĀ | 2024 |
| Hindustan Aeronautics | ā¹4,144 croresĀ | 2018 |
| ICICI Securities | ā¹4,017 croresĀ | 2018 |
In 2021 the IPOs like One97 Communications aka PayTM, Policybazaar, FSN E-commerce aka Nykaa, Nuvoco Vistas, Zomato, Sona BLW Precision, and IRFC hit the market and raised the biggest funds via IPO.
Note: The above list is based on research and based on online sources. If anyone has any queries regarding the same, contact us at ipowatchinfo(at)gmail(dot)com.
One Response
These are the big companies with biggest IPOs.