Top 10 Worst Performing SME IPO 2025
| Company Name | Open Date | Close Date | IPO Size (In Cr.) | Price Band | GMP | Listing Price | Listing Gain |
|---|---|---|---|---|---|---|---|
| Arunaya Organics | Apr 29, 2025 | May 2, 2025 | ā¹33.99 | ā¹55 to ā¹58 | ā¹0 | ā¹30.1 | -48.10% |
| SSMD Agrotech | Nov 25, 2025 | Nov 27, 2025 | ā¹34.09 | ā¹114 to ā¹121 | ā¹0 | ā¹73 | -39.67% |
| Jainik Power and Cables | Jun 10, 2025 | Jun 12, 2025 | ā¹51.3 | ā¹100 to ā¹110 | ā¹0 | ā¹82 | -25.45% |
| Pushpa Jewellers | Jun 30, 2025 | Jul 2, 2025 | ā¹98.65 | 143 to ā¹147 | ā¹0 | ā¹112 | -23.81% |
| Accretion Pharmaceuticals | May 14, 2025 | May 16, 2025 | ā¹29.75 | ā¹96 to ā¹101 | ā¹0 | ā¹79 | -21.78% |
| Admach Systems | Dec 23, 2025 | Dec 26, 2025 | ā¹42.6 | ā¹227 to ā¹239 | ā¹11 | ā¹191.2 | -20.00% |
| Sundrex Oil | Dec 22, 2025 | Dec 24, 2025 | ā¹32.24 | ā¹81 to ā¹86 | ā¹0 | ā¹68.8 | -20.00% |
| Dachepalli Publishers | Dec 22, 2025 | Dec 24, 2025 | ā¹40.39 | ā¹100 to ā¹102 | ā¹0 | ā¹81.6 | -20.00% |
| MARC Technocrats | Dec 17, 2025 | Dec 19, 2025 | ā¹42.59 | ā¹88 to ā¹93 | ā¹-2 | ā¹74.4 | -20.00% |
| Neptune Logitek | Dec 15, 2025 | Dec 17, 2025 | ā¹46.62 | ā¹126 | ā¹0 | ā¹100.8 | -20.00% |
FAQs
1. Why do some SME IPOs list at a discount?
SME IPOs could be listed due to low demand, market uncertainty, or undersubscription.
2. How do grey market trends affect SME IPOs?
SME IPOs can be heavily influenced by grey market premiums (GMPs), but these are unofficial and can be misleading.
3. Who can invest in an SME IPO?
Any individual who is at least 18 years old and has a Demat account is eligible to invest in an SME IPO.
4. Can NRIs invest in SME IPOs?
Yes, Non-Resident Indians (NRIs) can invest if they have a valid Demat account and follow RBI/SEBI guidelines.