On Invest of 1,00,000
Reliance Power — 51 to 52 — 7100 to 7200
Mudra Port & Sez 400 to 440 335 to 340 — 5800 to 6000
Varun Ind. 60 — 41 to 43 — 3100 to 3200
Religare Enterprises 160 to 185 — 270 to 280 — 3200 to 3300
Barak Valley Cement 37 to 42 — 18 to 20 — 2400 to 2500
Empee Distilleries 350 to 400 — 138 to 140 — 2600 to 2800
Circuit Systems (India) Ltd. 35 — 2 to 3
Rathi Bars 35 — 3 to 4
Allied Computers 12 — 17 to 18
SVPCL 40 to 45 — 3 to 5
Source : chittorgarh.com