All the above IPOs were the mega IPOs of 2025, which have provided good listing gains to investors and enhanced their reputation in the market. From this, most IPOs have been oversubscribed, indicating strong interest from investors.
Do you want to know about the best large-sized IPOs of 2025? Check on the table and get the entire information within a second.
Top 10 Biggest Mainboard IPOs by Issue Size in 2025
| Company Name | Open Date | Close Date | IPO Size (In Cr.) | Price Band | Listing Price | Listing At |
|---|---|---|---|---|---|---|
| Tata Capital | Oct 06, 2025 | Oct 8, 2025 | ā¹15,511.87 | ā¹310 to ā¹326 | ā¹330 | BSE, NSE |
| HDB Financial | Jun 25, 2025 | Jun 27, 2025 | ā¹12,500 | ā¹700 to ā¹740 | ā¹835 | BSE, NSE |
| LG Electronics | Oct 07, 2025 | Oct 9, 2025 | ā¹11,607.01 | ā¹1080 to ā¹1140 | ā¹1710.1 | BSE, NSE |
| ICICI Prudential AMC | Dec 12, 2025 | Dec 16, 2025 | ā¹10,602.65 | ā¹2161 to ā¹2165 | ā¹0.00 | BSE, NSE |
| Hexaware Technologies | Feb 12, 2025 | Feb 14, 2025 | ā¹8,750 | ā¹674 to ā¹708 | ā¹745.5 | BSE, NSE |
| Lenskart Solutions | Oct 31, 2025 | Nov 4, 2025 | ā¹7,278.02 | ā¹382 to ā¹402 | ā¹395 | BSE, NSE |
| Groww | Nov 04, 2025 | Nov 7, 2025 | ā¹6,632.30 | ā¹95 to ā¹100 | ā¹112 | BSE, NSE |
| Meesho | Dec 3, 2025 | Dec 5, 2025 | ā¹5,421.20 | ā¹105 to ā¹111 | ā¹162.5 | BSE, NSE |
| NSDL | Jul 30, 2025 | Aug 1, 2025 | ā¹4,010.95 | ā¹760 to ā¹800 | ā¹880 | BSE |
| Pine Labs | Nov 07, 2025 | Nov 11, 2025 | ā¹3,900.17 | ā¹210 to ā¹221 | ā¹242 | BSE, NSE |
Top 10 Biggest SME IPOs by Issue Size in 2025
| Company Name | Open Date | Close Date | IPO Size (In Cr.) | Price Band | Listing Price | Listing At |
|---|---|---|---|---|---|---|
| Safe Enterprises | Jun 20, 2025 | Jun 24, 2025 | ā¹169.74 | ā¹131 to ā¹138 | ā¹151 | NSE SME |
| CapitalNumbers Infotech | Jan 20, 2025 | Jan 22, 2025 | ā¹169.37 | ā¹250 to ā¹263 | ā¹274 | BSE SME |
| Monika Alcobev | Jul 16, 2025 | Jul 18, 2025 | ā¹165.63 | ā¹271 to ā¹286 | ā¹288 | BSE SME |
| Unified Data- Tech | May 22, 2025 | May 26, 2025 | ā¹144.47 | ā¹260 to ā¹273 | ā¹285 | BSE SME |
| True Colors | Sep 23, 2025 | Sep 25, 2025 | ā¹127.96 | ā¹181 to ā¹191 | ā¹191 | BSE SME |
| Shree Refrigerations | Jul 25, 2025 | Jul 29, 2025 | ā¹117.33 | ā¹119 to ā¹125 | ā¹169.85 | BSE SME |
| Systematic Industries | Sep 24, 2025 | Sep 26, 2025 | ā¹115.6 | ā¹185 to ā¹195 | ā¹193.8 | BSE SME |
| Chandan Healthcare | Feb 10, 2025 | Feb 12, 2025 | ā¹107.27 | ā¹151 to ā¹159 | ā¹165.1 | NSE SME |
| Tejas Cargo | Feb 14, 2025 | Feb 18, 2025 | ā¹105.84 | ā¹160 to ā¹168 | ā¹175 | NSE SME |
| Bai Kakaji Polymers | Dec 23, 2025 | Dec 26, 2025 | ā¹105.17 | ā¹177 to ā¹186 | ā¹190 | BSE SME |
FAQs
1. Which IPOs were among the biggest by issue size in 2025?
Top IPOs of 2025 included Tata Capital, HDB Financial Services, LG Electronics India, ICICI Prudential AMC, Hexaware Technologies, and Groww.
2. Where have SME & Mainboard IPO 2025 been listed?
SME IPOs have been listed on the BSE or NSE, while Mainboard IPOs have been listed on both the BSE & NSE.
3. Do Mainboard and SME IPOs have to pay trading costs?
Yes, after listing, both Mainboard and SME IPO shares incur trading-related costs, such as brokerage, exchange charges, and depository fees, when investors buy or sell them.
4. Can I apply to both the SME and Mainboard IPO from the same Demat account?
Yes, you can apply for SME & Mainboard IPO from the same Demat account.