Latest Update: Nykaa IPO listed at 79% premium at âč2018 on NSE and âč2001 on BSE respectively. It as another super listing for an IPO with a 10K listing gain in such a quick time in primary market. Happy Investing!
Nykaa Share Price Live Quote
| Details | BSE Listing | NSE Listing |
| IPO Price |
âč1125.00
|
âč1125.00
|
| List Price |
âč2018.00
|
âč2001.00
|
| High Price |
âč2248.00
|
âč2248.10
|
| Low Price |
âč2000.00
|
âč1994.10
|
| Close Price |
âč2205.80
|
âč2206.70
|
| Volume |
3,43,24,128
|
16,21,170
|
BSE Notice of Listing: Notice 1 | Notice 2
Nykaa IPO Listing Details
| BSE Code | 543384 |
| NSE Code | NYKAA |
| Group | B Group |
| ISIN No | INE388Y01029 |
| Offer Price | âč1125 |
| Face Value | âč1 |
| Listing Date | 10 November 2021, Wednesday |
Important Links:
Nykaa IPO Subscription Status (Final Data)
(Over Subscribed)
| Category | Day 1 | Day 2 | Day 3 |
| QIB | 1.39x | 4.72x | 91.18x |
| NII | 0.60x | 4.17x | 112.02x |
| RII | 3.50x | 6.32x | 12.24x |
| EMP | 0.68x | 1.18x | 1.87x |
| Total | 1.55x | 4.82x | 81.78x |
Nykaa IPO Date & Price Band
| IPO Open: | 28 October 2021 |
| IPO Close: | 01 November 2021 |
| IPO Size: | Approx âč5352 Crores |
| Fresh Issue: | Approx âč630 Crores |
| Offer for Sale: | Approx 41,972,660 Equity Shares |
| Face Value: | âč1 Per Equity Share |
| Price Band: | âč1085 to âč1125 Per Share |
| Listing on: | BSE & NSE |
| Retail Quota: | 10% |
| QIB Quota: | 75% |
| NII Quota: | 15% |
| Discount: | âč100 for Employees |
| DRHP Draft Prospectus: | Click Here |
| RHP Draft Prospectus: | Click Here |
Nykaa IPO Market Lot
| Minimum Lot Size: | Minimum 12 Shares for 1 lot |
| Minimum Amount: | âč13,500 for 1 lot |
| Maximum Lot Size: | Maximum 168 Shares for 14 lot |
| Maximum Amount: | âč189,000 for 14 lot |
Nykaa IPO Date, Time Table, Allotment & Listing
| Price Band Announcement: | 22 October 2021 |
| Anchor Investors Allotment: | 27 October 2021 |
| IPO Open Date: | 28 October 2021 |
| IPO Close Date: | 01 November 2021 |
| Basis of Allotment: | 08 November 2021 |
| Refunds: | 09 November 2021 |
| Credit to Demat Account: | 10 November 2021 |
| IPO Listing Date: | 10 November 2021 |

