Mainboard IPO Listing Gain in 2025: Complete Performance and Analysis

Many mainboard IPOs offered us the highest IPO listing gains in 2025 on the first day of listing. Major mainboard IPOs, like the highway infrastructure IPO listed with 70+ listing gains, Aditya Infotech listed with 58+ listing gains, Urban company listed with around 60+ listing gains, and Meesho and Quadrant Future Tek listed with around 52+ listing gains on the first day.

With the IPO Watch platform, investors can check all the details regarding IPO 2025, including subscription status, live GMP, and listing gains. 

The year 2025 was one of the most active years for Mainboard IPOs, as many IPOs listed at 60 to 70% of listing gains, boosting investors’ attention to the IPO market and making it the best year for top-performing IPOs.

List of Mainboard IPO Listing Gain in 2025

Company NameOpen DateClose DateIPO Size (Cr.)Price BandLast GMPListing PriceListing Gain
Gujarat KidneyDec 22, 2025Dec 24, 2025₹250.80₹108 to ₹114₹1.5₹1205.26%
KSH InternationalDec 16, 2025Dec 18, 2025₹710₹365 to ₹384₹-2₹370-3.65%
ICICI Prudential AMCDec 12, 2025Dec 16, 2025₹10,602.65₹2161 to ₹2165₹460₹260020.09%
Park Medi WorldDec 10, 2025Dec 12, 2025₹920₹154 to ₹162₹0₹158.8-1.98%
Nephrocare Health ServicesDec 10, 2025Dec 12, 2025₹871.05₹438 to ₹460₹40₹4906.52%
Corona RemediesDec 8, 2025Dec 10, 2025₹655.37₹1008 to ₹1062₹342.5₹147038.42%
Wakefit InnovationsDec 8, 2025Dec 10, 2025₹1,288.89₹185 to ₹195₹4₹1950.00%
Vidya WiresDec 3, 2025Dec 5, 2025₹300.01₹48 to ₹52₹3.5₹520.00%
AequsDec 3, 2025Dec 5, 2025₹921.81₹118 to ₹124₹24₹14012.90%
MeeshoDec 3, 2025Dec 5, 2025₹5,421.20₹105 to ₹111₹42₹162.546.40%
Sudeep PharmaNov 21, 2025Nov 25, 2025₹895₹563 to ₹593₹121₹73023.10%
Excelsoft TechnologiesNov 19, 2025Nov 21, 2025₹500₹114 to ₹120₹4₹13512.50%
Capillary TechnologiesNov 14, 2025Nov 18, 2025₹877.5₹549 to ₹577₹55₹571.9-0.88%
Fujiyama PowerNov 13, 2025Nov 17, 2025₹828₹216 to ₹228₹0.5₹220-3.51%
Tenneco Clean AirNov 12, 2025Nov 14, 2025₹3,600₹378 to ₹397₹104₹50527.20%
PhysicsWallahNov 11, 2025Nov 13, 2025₹3,480₹103 to ₹109₹14₹14533.03%
Emmvee PhotovoltaicNov 11, 2025Nov 13, 2025₹2,900₹206 to ₹217₹0₹2170.00%
Pine LabsNov 07, 2025Nov 11, 2025₹3,900.17₹210 to ₹221₹5.5₹2429.50%
GrowwNov 04, 2025Nov 7, 2025₹6,632.30₹95 to ₹100₹5₹11212.00%
Lenskart SolutionsOct 31, 2025Nov 4, 2025₹7,278.02₹382 to ₹402₹10₹395-1.74%
Studds AccessoriesOct 30, 2025Nov 3, 2025₹455.49₹557 to ₹585₹35₹565-3.42%
Orkla IndiaOct 29, 2025Oct 31, 2025₹1,667.54₹695 to ₹730₹66₹750.12.75%
MidwestOct 15, 2025Oct 17, 2025₹451.1₹1014 to ₹1065₹100₹11659.39%
Anantam Highways InvITOct 7, 2025Oct 9, 2025₹400₹98 to ₹100₹0₹1033.00%
Canara HSBC LifeOct 10, 2025Oct 14, 2025₹2,517.50₹100 to ₹106₹3₹1060.00%
Rubicon ResearchOct 09, 2025Oct 13, 2025₹1,377.68₹461 to ₹485₹120₹62027.84%
Canara RobecoOct 09, 2025Oct 13, 2025₹1,326.13₹253 to ₹266₹20₹280.255.36%
LG ElectronicsOct 07, 2025Oct 9, 2025₹11,607.01₹1080 to ₹1140₹460₹1710.150.01%
Tata CapitalOct 06, 2025Oct 8, 2025₹15,511.87₹310 to ₹326₹0₹3301.23%
WeWork IndiaOct 03, 2025Oct 7, 2025₹3,000₹615 to ₹648₹0₹6500.31%
Advance AgrolifeSep 30, 2025Oct 3, 2025₹192.86₹95 to ₹100₹13₹11414.00%
Om Freight ForwardersSep 29, 2025Oct 3, 2025₹122.31₹128 to ₹135₹-3₹81.5-39.63%
GlottisSep 29, 2025Oct 1, 2025₹307₹120 to ₹129₹0₹84-34.88%
Fabtech TechnologiesSep 29, 2025Oct 1, 2025₹230.3₹181 to ₹191₹0₹1920.52%
Pace DigitekSep 26, 2025Sep 30, 2025₹819.15₹208 to ₹219₹12₹2252.74%
TruAlt BioenergySep 25, 2025Sep 29, 2025₹839.28₹472 to ₹496₹85₹547.110.30%
Jinkushal IndustriesSep 25, 2025Sep 29, 2025₹116.15₹115 to ₹121₹20₹1253.31%
Epack PrefabSep 24, 2025Sep 26, 2025₹504₹194 to ₹204₹0₹183.85-9.88%
BMW VenturesSep 24, 2025Sep 26, 2025₹231.66₹94 to ₹99₹0₹78-21.21%
Jain ResourceSep 24, 2025Sep 26, 2025₹1,250₹220 to ₹232₹13₹265.0514.25%
Anand Rathi ShareSep 23, 2025Sep 25, 2025₹745.64₹393 to ₹414₹29₹4324.35%
Seshaasai TechnologiesSep 23, 2025Sep 25, 2025₹813.28₹402 to ₹423₹40₹4322.13%
Jaro InstituteSep 23, 2025Sep 25, 2025₹450₹846 to ₹890₹43₹8900.00%
Solarworld EnergySep 23, 2025Sep 25, 2025₹490₹333 to ₹351₹40₹388.510.68%
Atlanta ElectricalsSep 22, 2025Sep 24, 2025₹687.85₹718 to ₹754₹114₹85713.66%
Ganesh ConsumerSep 22, 2025Sep 24, 2025₹408.8₹306 to ₹322₹-9₹296.05-8.06%
GK EnergySep 19, 2025Sep 23, 2025₹464.26₹145 to ₹153₹18₹17111.76%
Saatvik Green EnergySep 19, 2025Sep 23, 2025₹900.20₹442 to ₹465₹10₹4650.00%
Ivalue InfosolutionsSep 18, 2025Sep 22, 2025₹560.29₹284 to ₹299₹0₹284.95-4.70%
VMS TMTSep 17, 2025Sep 19, 2025₹148.50₹94 to ₹99₹11₹104.95.96%
Euro Pratik SalesSep 16, 2025Sep 18, 2025₹451.31₹235 to ₹247₹10₹272.110.16%
Shringar HouseSep 10, 2025Sep 12, 2025₹400.95₹155 to ₹165₹21₹188.514.24%
Dev AcceleratorSep 10, 2025Sep 12, 2025₹143.35₹56 to ₹61₹6₹610.00%
Urban CompanySep 10, 2025Sep 12, 2025₹1,900.24₹98 to ₹103₹54₹162.2557.52%
Amanta HealthcareSep 01, 2025Sep 3, 2025₹126.00₹120 to ₹126₹9₹1357.14%
Anlon HealthcareAug 26, 2025Aug 29, 2025₹121.03₹86 to ₹91₹1₹921.10%
Vikran EngineeringAug 26, 2025Aug 29, 2025₹772₹92 to ₹97₹7₹992.06%
Mangal ElectricalAug 20, 2025Aug 22, 2025₹400₹533 to ₹561₹-3₹556-0.89%
Shreeji Shipping GlobalAug 19, 2025Aug 21, 2025₹410.71₹240 to ₹252₹34₹2707.14%
Gem AromaticsAug 19, 2025Aug 21, 2025₹451.25₹309 to ₹325₹33₹333.12.49%
Vikram SolarAug 19, 2025Aug 21, 2025₹2,079.37₹315 to ₹332₹35₹3381.81%
Patel RetailAug 19, 2025Aug 21, 2025₹242.66₹237 to ₹255₹52₹30017.65%
Regaal ResourcesAug 12, 2025Aug 14, 2025₹306₹96 to ₹102₹31₹14138.24%
BlueStone JewelleryAug 11, 2025Aug 13, 2025₹1,540.65₹492 to ₹517₹2₹510-1.35%
All Time PlasticsAug 7, 2025Aug 11, 2025₹400.6₹260 to ₹275₹20₹311.313.20%
JSW CementAug 7, 2025Aug 11, 2025₹3,600₹139 to ₹147₹4.8₹153.54.42%
Highway InfrastructureAug 5, 2025Aug 7, 2025₹130₹65 to ₹70₹24₹11564.29%
Sri Lotus DevelopersJul 30, 2025Aug 1, 2025₹792₹140 to ₹150₹27₹17818.67%
M&B EngineeringJul 30, 2025Aug 1, 2025₹650₹366 to ₹385₹55₹3850.00%
NSDLJul 30, 2025Aug 1, 2025₹4,010.95₹760 to ₹800₹125₹88010.00%
Laxmi India FinanceJul 29, 2025Jul 31, 2025₹254.26₹150 to ₹158₹0₹137.52-12.96%
Aditya InfotechJul 29, 2025Jul 31, 2025₹1,300.00₹640 to ₹675₹305₹101550.37%
Shanti GoldJul 25, 2025Jul 29, 2025₹360.11₹189 to ₹199₹34₹227.5514.35%
Brigade Hotel VenturesJul 24, 2025Jul 28, 2025₹759.60₹86 to ₹90₹0₹81.1-9.89%
Indiqube SpacesJul 23, 2025Jul 25, 2025₹700₹225 to ₹237₹0₹216-8.86%
GNG ElectronicsJul 23, 2025Jul 25, 2025₹460.43₹225 to ₹237₹85₹35549.79%
Anthem BiosciencesJul 14, 2025Jul 16, 2025₹3,395.00₹540 to ₹570₹179₹723.0526.85%
Smartworks CoworkingJul 10, 2025Jul 14, 2025₹582.56₹387 to ₹407₹25₹4356.88%
Travel Food ServicesJul 7, 2025Jul 9, 2025₹2,000₹1045 to ₹1100₹25₹11252.27%
CrizacJul 2, 2025Jul 4, 2025₹860₹233 to ₹245₹41.5₹281.0514.71%
Indogulf CropsciencesJun 26, 2025Jun 30, 2025₹200₹105 to ₹111₹18₹1110.00%
Sambhv Steel TubesJun 25, 2025Jun 27, 2025₹540₹77 to ₹82₹14₹11034.15%
HDB FinancialJun 25, 2025Jun 27, 2025₹12,500₹700 to ₹740₹75₹83512.84%
Globe Civil ProjectsJun 24, 2025Jun 26, 2025₹119₹67 to ₹71₹27₹9026.76%
Ellenbarrie Industrial GasesJun 24, 2025Jun 26, 2025₹852.53₹380 to ₹400₹57₹48621.50%
KalpataruJun 24, 2025Jun 26, 2025₹1,590₹387 to ₹414₹1.5₹4140.00%
Arisinfra SolutionsJun 18, 2025Jun 20, 2025₹499.6₹210 to ₹222₹0₹205-7.66%
Oswal PumpsJun 13, 2025Jun 17, 2025₹1,387.34₹584 to ₹614₹41₹6343.26%
Scoda tubesMay 28, 2025May 30, 2025₹220₹130 to ₹140₹20₹1400.00%
Prostarm Info SystemsMay 27, 2025May 29, 2025₹168₹95 to ₹105₹12₹12014.29%
Aegis Vopak TerminalsMay 26, 2025May 28, 2025₹2,800₹223 to ₹235₹-1₹220-6.38%
Leela HotelsMay 26, 2025May 28, 2025₹3,500₹413 to ₹435₹2₹406-6.67%
Belrise IndustriesMay 21, 2025May 23, 2025₹2,150₹85 to ₹90₹21₹10011.11%
Borana WeavesMay 20, 2025May 22, 2025₹144.89₹205 to ₹216₹43₹24312.50%
Ather EnergyApr 28, 2025Apr 30, 2025₹2,980.76₹304 to ₹321₹12₹3282.18%
Quality PowerFeb 14, 2025Feb 18, 2025₹858.7₹401 to ₹425₹5₹4301.18%
Hexaware TechnologiesFeb 12, 2025Feb 14, 2025₹8,750₹674 to ₹708₹0₹745.55.30%
Ajax EngineeringFeb 10, 2025Feb 12, 2025₹1,268.93₹599 to ₹629₹-3₹576-8.43%
Dr.Agarwal’s Health CareJan 29, 2025Jan 31, 2025₹3,027.26₹382 to ₹402₹-4₹4020.00%
Denta WaterJan 22, 2025Jan 24, 2025₹220.5₹279 to ₹294₹73₹32510.54%
Stallion IndiaJan 16, 2025Jan 20, 2025₹199.45₹85 to ₹90₹35₹12033.33%
Laxmi DentalJan 13, 2025Jan 15, 2025₹698.06407 to ₹428₹145₹54226.64%
Quadrant Future TekJan 7, 2025Jan 9, 2025₹290₹275 to ₹290₹120₹37027.59%
Capital Infra TrustJan 7, 2025Jan 9, 2025₹1,578₹99 to ₹100₹0₹990.00%
Standard GlassJan 6, 2025Jan 8, 2025₹410.05₹133 to ₹140₹50₹17222.86%

FAQs


1. Can a Mainboard IPO list at a loss?

Yes, if market conditions are weak or demand is low, the stock may list below its issue price.

2. Are listing gains guaranteed in Mainboard IPOs?

No, listing gains are not guaranteed. The stock may list at a premium, discount, or at par.

3. Can market volatility impact listing gains?

Yes, negative market sentiment or sudden volatility can reduce or eliminate expected listing gains.

4. Should long-term investors care about listing gains?

Long-term investors typically focus more on company growth and fundamentals rather than short-term listing gains.

Table of Contents

Founder of IPOWatch, brings nearly 15 years of experience in IPO analysis and market research. He provides complete coverage of upcoming IPOs, subscription trends, grey market premiums (GMP), and post-listing performance, along with easy-to-understand reviews, insights, and analysis. In his working journey, he has worked with various platforms and received expertise in stock market analysis and primary markets.

Disclaimer: This content is provided strictly for educational and informational purposes. The securities or investments mentioned are not to be considered as investment advice or recommendations. The Investors are advised to do their own research or connect with a financial advisor before making any investment decisions.