At first number we have Tata Capital launched its biggest IPO in 2025 with an issue worth ā¹15,511.87 crore. But disappointed the investors with 1% listing gains. After which, HDB Financial Services was the second biggest IPO after Tata. It raised ā¹12,500 crore, giving investors a 12.84% listing gain.
LG Electronics was the 3rd biggest IPO of 2025. The IPO was worth ā¹11,607.01 crore, giving investors a listing gain of about 50%. In 4th place, Hexaware Technologies launched an IPO worth ā¹8,750 crore, giving investors a 5.29% listing gain. NSDL was in the 5th place, providing investors with a 10% listing gain.
JSW Cement was the 6th largest IPO launched an issue worth ā¹3,600 crore, offering investors a 4.42% listing gain. While the 7th largest IPO was Schloss Bangalore (Leela Hotels) was subscribed 4.72 times. But on listing day, the IPO was listed at a 6.55% discount.
Top 20 Biggest IPOs 2025 List
| Company Name | IPO Size (Cr.) | Listing Returns (%) |
| Tata Capital | ā¹15,511.87 | 1.38 |
| HDB Financial Services | ā¹12,500.00 | 13.64 |
| LG Electronics | ā¹11,604.73 | 48.24 |
| Hexaware Technologies | ā¹8,750.00 | 7.7 |
| NSDL | ā¹4,011.60 | 17 |
| JSW Cement | ā¹3,600.00 | -0.63 |
| Leela Hotels | ā¹3,500.00 | 0.13 |
| Anthem Biosciences | ā¹3,395.00 | 28.13 |
| Dr. Agarwalās Health | ā¹3,027.26 | -0.09 |
| WeWork India | ā¹2,999.64 | -2.99 |
| Ather Energy | ā¹2980.8 | -5.83 |
| Aegis Vopak Terminals | ā¹2800.00 | 2.98 |
| Canara HSBC Life | ā¹2515.95 | 0 |
| Belrise Industries | ā¹2150.00 | 8.23 |
| Vikram Solar | ā¹2079.37 | 7.35 |
| Travel Food Services | ā¹2000.00 | -2.29 |
| Urban Company | ā¹1900.00 | 61.97 |
| Kalpataru | ā¹1590.00 | 4.58 |
| BlueStone Jewellery | ā¹1540.65 | 5.61 |
| Oswal Pumps | ā¹1387.34 | 1.85 |



