Top 10 Worst Performing Mainboard IPO 2025
| Company Name | Open Date | Close Date | IPO Size | Price Band | Last GMP | Listing Price | Listing Gain |
|---|---|---|---|---|---|---|---|
| Om Freight Forwarders | Sep 29, 2025 | Oct 3, 2025 | ā¹122.31 | ā¹128 to ā¹135 | ā¹-3 | ā¹81.5 | -39.63% |
| Glottis | Sep 29, 2025 | Oct 1, 2025 | ā¹307 | ā¹120 to ā¹129 | ā¹0 | ā¹84 | -34.88% |
| BMW Ventures | Sep 24, 2025 | Sep 26, 2025 | ā¹231.66 | ā¹94 to ā¹99 | ā¹0 | ā¹78 | -21.21% |
| Laxmi India | Jul 29, 2025 | Jul 31, 2025 | ā¹254.26 | ā¹150 to ā¹158 | ā¹0 | ā¹137.52 | -12.96% |
| Brigade Hotel Ventures | Jul 24, 2025 | Jul 28, 2025 | ā¹759.60 | ā¹86 to ā¹90 | ā¹0 | ā¹81.1 | -9.89% |
| Epack Prefab | Sep 24, 2025 | Sep 26, 2025 | ā¹504 | ā¹194 to ā¹204 | ā¹0 | ā¹183.85 | -9.88% |
| Indiqube Spaces | Jul 23, 2025 | Jul 25, 2025 | ā¹700 | ā¹225 to ā¹237 | ā¹0 | ā¹216 | -8.86% |
| Ajax Engineering | Feb 10, 2025 | Feb 12, 2025 | ā¹1,268.93 | ā¹599 to ā¹629 | ā¹-3 | ā¹576 | -8.43% |
| Ganesh Consumer | Sep 22, 2025 | Sep 24, 2025 | ā¹408.8 | ā¹306 to ā¹322 | ā¹-9 | ā¹296.05 | -8.06% |
| Arisinfra Solutions | Jun 18, 2025 | Jun 20, 2025 | ā¹499.6 | ā¹210 to ā¹222 | ā¹0 | ā¹205 | -7.66% |
FAQs
1. What is a price band in an IPO?
A price band is the range (minimum and maximum price) at which investors can bid for shares during a book-building IPO.
2. What is a lot size?
Lot size is the minimum number of shares an investor can apply for in an IPO.
3. How is the final IPO price decided?
In the bookbuilding price, the final price is decided based on investors’ demand, based on how many bids are received on particular price.
4. What happens if an IPO is oversubscribed?
If the IPO is oversubscribed, allotment could be by lottery system.