March is become a month of ipo. Lots of companies are coming up with their initial public offerings. Not only in primary market but SME segment is hot at this time. The question would be which one to subscribe. One can go with ICICI Securities, Karda Corporation and Sandhar Technologies for listing gain and HAL, BDL are for long term perspective. Checkout all the list of primary market and SME ipos list given below:
Upcoming IPOs in March 2018
Company | Dates | Price | IPO Size | Lot Size |
Bharat Dynamics | 13-15 Mar | 413-428 | 960 Cr. | 35 |
Bandhan Bank | 15-19 Mar | 370-375 | 4473 Cr. | 40 |
Karda Construction | 16-21 Mar | 175-180 | 77.40 Cr. | 80 |
Hindustan Aeronautics | 13-15 Mar | 1214-1240 | 4482 Cr. | 12 |
Sandhar Technologies | 19-21 Mar | 327-332 | 300 Cr. | 45 |
Mishra Dhatu Nigam | 21-23 Mar | 87-90 | 438 Cr. | 150 |
ICICI Securities | 22-26 Mar | 519-520 | 4017 Cr. | 28 |
Lemon Tree Hotels | 26-28 Mar | 54-56 | 1039 Cr. | 265 |
Upcoming SME IPOs in March 2018
Company | Dates | Price | IPO Size | Listing |
Sarveshwar Foods | 05-07 Mar | 83-85 | 54.94 Cr. | NSE |
Uniinfo Telecom Services | 05-07 Mar | 55 | 20.01 Cr. | NSE |
East India Securities | 05-07 Mar | 920 | 92.74 Cr. | BSE |
Inflame Appliances | 06-08 Mar | 54 | 06.48 Cr. | BSE |
Shreeshay Engineers | 09-13 Mar | 13 | 05.40 Cr. | BSE |
MacPower CNC | 12-14 Mar | 126-140 | 36.61 Cr. | NSE |
Lex Nimble Solutions | 12-23 Mar | 57 | 06.34 Cr. | BSE |
Active Clothing | 12-14 Mar | 65 | 26.56 Cr. | BSE |
Marvel Decor | 12-15 Mar | 57 | 26.31 Cr. | NSE |
Tara Chand Logistics | 13-15 Mar | 55 | 19.40 Cr. | BSE |
Advitiya Trade India | 14-16 Mar | 15 | 04.31 Cr. | BSE |
Marvel Decor | 12-15 Mar | 57 | 26.26 Cr. | NSE |
Ridings Consulting Engineers | 14-16 Mar | 18 | 06.22 Cr. | BSE |
Uravi T and Wedge Lamps | 16-20 Mar | 100 | 15.00 Cr. | NSE |
Benara Bearings & Pistons | 20-22 Mar | 60-63 | 33.49 Cr. | BSE |
Yasho Industries | 19-21 Apr | 100 | 28.99 Cr. | BSE |
Kapston Facilities Management | 20-22 Mar | 92 | 21.20 Cr. | NSE |
Giriraj Civil Developers | 19-21 Mar | 100 | 09.00 Cr. | BSE |
Mittal Life Style | 19-21 Mar | 21 | 04.41 Cr. | NSE |
Continental Seeds and Chemicals | 21-23 Mar | 26 | 04.21 Cr. | NSE |
Orissa Bengal Carrier | 22-26 Mar | 30 | 16.69 Cr. | BSE |
Taylormade Renewables | 22-27 Mar | 35 | 11.34 Cr. | BSE |
MMP Industries | 28-04 Apr | 186-188 | 84.60 Cr. | NSE |
Penta Gold | 23-27 Mar | 37 | 13.32 Cr. | NSE |
AVG Logistics | 28-03 Apr | 105-107 | 33.06 Cr. | NSE |
SS Infra Development | 28-05 Apr | 37-40 | 17.11 Cr. | NSE |
Soni Soya Products | 28-04 Apr | 25 | 04.50 Cr. | NSE |
Dhruv Consultancy Services | – | – | – | BSE |
Narmada Agrobase | 28-11 Apr | 32 | 07.48 Cr. | NSE |
Vera Synthetic | 28-04 Apr | 37-40 | 05.34 Cr. | NSE |
Note: The information about upcoming ipo in February 2018 is expected. We do not have any confirmation about the same but its upon the company’s decision.