The consumer services and energy sectors performed well in 2025, with companies Patel Retail providing a 20% premium, and GK Energy, 11.76% premium, to investors. Moreover, the other sectors like technologies, manufacturing, and healthcare also offered good returns to allotees. VMS TMT, the manufacturing IPO, was also opened with around a 6.06% premium on its listing day.
Conversely, there are various IPOs that were opened with a discount, and investors had to face losses, and the reason could be market volatility, poor demand, or other reasons.
Letās deep dive into the entire details of 2025 IPOs through the table which is given below.
78 IPOs Performance (As on 17th October, 2025)
| IPO / Stock | Listing Date | IPO Price | Listing Price | Listing Gain | Stock Price | Gain / Loss |
| WeWork India | 10 Oct, 2025 | ā¹648 | ā¹650.01 | 0% | ā¹643.60 | 1% |
| Advance Agrolife | 8 Oct, 2025 | ā¹100 | ā¹114 | 14% | ā¹108 | 8% |
| Om Freight Forwarders | 8 Oct, 2025 | ā¹135 | ā¹81.50 | 40% | ā¹91 | 33% |
| Fabtech Technologies | 7 Oct, 2025 | ā¹191 | ā¹191.99 | 1% | ā¹181 | 5% |
| Glottis | 7 Oct, 2025 | ā¹129 | ā¹84 | 35% | ā¹71.65 | 44% |
| Pace Digitek | 6 Oct, 2025 | ā¹219 | ā¹225 | 3% | ā¹211.50 | 3% |
| Jinkushal Industries | 3 Oct, 2025 | ā¹121 | ā¹125.01 | 3% | ā¹107.43 | 11% |
| TruAlt Bioenergy | 3 Oct, 2025 | ā¹496 | ā¹547.09 | 10% | ā¹476.40 | 4% |
| Jain Resource | 1 Oct, 2025 | ā¹232 | ā¹265.06 | 14% | ā¹338.70 | 46% |
| Epack Prefab | 1 Oct, 2025 | ā¹204 | 183.84 | 10% | ā¹200 | 2% |
| BMW Ventures | 1 Oct, 2025 | ā¹99 | ā¹78 | 21% | ā¹60.20 | 39% |
| Anand Rathi Share | 30 Sep, 2025 | ā¹414 | ā¹432.01 | 4% | ā¹520.50 | 26% |
| Seshaasai Technologies | 30 Sep, 2025 | ā¹423 | ā¹432.01 | 2% | ā¹393 | 7% |
| Solarworld Energy | 30 Sep, 2025 | ā¹351 | ā¹388.49 | 11% | ā¹315 | 10% |
| Jaro Institute | 30 Sep, 2025 | ā¹890 | ā¹890 | 0% | ā¹646 | 27% |
| Atlanta Electricals | 29 Sep, 2025 | ā¹754 | ā¹857 | 14% | ā¹1010 | 34% |
| Ganesh Consumer | 29 Sep, 2025 | ā¹322 | 296.05 | 8% | ā¹288 | 10% |
| GK Energy | 26 Sep, 2025 | ā¹153 | ā¹170.99 | 12% | ā¹218.72 | 43% |
| Saatvik Green Energy | 26 Sep, 2025 | ā¹465 | ā¹465 | 0% | ā¹511.15 | 10% |
| Ivalue Infosolutions | 25 Sep, 2025 | ā¹299 | 284.95 | 5% | ā¹275.95 | 8% |
| VMS TMT | 24 Sep, 2025 | ā¹99 | ā¹104.90 | 6% | ā¹71.07 | 28% |
| Euro Pratik Sales | 23 Sep, 2025 | ā¹247 | ā¹272.10 | 10% | ā¹270.15 | 9% |
| Dev Accelerator | 17 Sep, 2025 | ā¹61 | ā¹61 | 0% | ā¹42.73 | 30% |
| Urban Co. | 17 Sep, 2025 | ā¹103 | ā¹162.25 | 58% | ā¹152.91 | 49% |
| Shringar House | 17 Sep, 2025 | ā¹165 | ā¹188.50 | 14% | ā¹197.11 | 19% |
| Amanta Healthcare | 9 Sep, 2025 | ā¹126 | ā¹135 | 7% | ā¹122.13 | 3% |
| Vikran Engineering | 3 Sep, 2025 | ā¹97 | ā¹99 | 2% | ā¹96.30 | 1% |
| Anlon Healthcare | 3 Sep, 2025 | ā¹91 | ā¹92 | 1% | ā¹126.97 | 39% |
| Mangal Electrical | 28 Aug, 2025 | ā¹561 | ā¹556.01 | 1% | ā¹475.60 | 15% |
| Gem Aromatics | 26 Aug, 2025 | ā¹325 | ā¹333.09 | 2% | ā¹228.95 | 30% |
| Vikram Solar | 26 Aug, 2025 | ā¹332 | ā¹338.01 | 2% | ā¹334.80 | 1% |
| Patel Retail | 26 Aug, 2025 | ā¹255 | ā¹300.01 | 18% | ā¹230.20 | 9% |
| Shreeji Shipping | 26 Aug, 2025 | ā¹252 | ā¹269.99 | 7% | ā¹235.25 | 7% |
| Regaal Resources | 20 Aug, 2025 | ā¹102 | ā¹141 | 38% | ā¹85.57 | 16% |
| BlueStone Jewellery | 19 Aug, 2025 | ā¹517 | ā¹510.02 | 1% | ā¹715.20 | 38% |
| Knowledge Realty Trust | 18 Aug, 2025 | ā¹100 | ā¹103 | 3% | N/A | N/A |
| All Time Plastics | 14 Aug, 2025 | ā¹275 | ā¹311.30 | 13% | ā¹275.85 | 0% |
| JSW Cement | 14 Aug, 2025 | ā¹147 | ā¹153.50 | 4% | ā¹136.45 | 7% |
| Highway Infrastructure | 12 Aug, 2025 | ā¹70 | ā¹115 | 64% | ā¹77.08 | 10% |
| Sri Lotus Developers | 6 Aug, 2025 | ā¹150 | ā¹178.01 | 19% | ā¹180.20 | 20% |
| M&B Engineering | 6 Aug, 2025 | ā¹385 | ā¹385 | 0% | ā¹442.05 | 15% |
| NSDL | 6 Aug, 2025 | ā¹800 | ā¹880 | 10% | ā¹1171.05 | 46% |
| Aditya Infotech | 5 Aug, 2025 | ā¹675 | ā¹1015 | 50% | ā¹1400 | 107% |
| Laxmi India Finance | 5 Aug, 2025 | ā¹158 | ā¹137.52 | 13% | ā¹143.05 | 9% |
| PropShare Titania | 4 Aug, 2025 | ā¹10,60,000 | ā¹10,60,000 | 0% | N/A | N/A |
| Shanti Gold International | 1 Aug, 2025 | ā¹199 | ā¹227.56 | 14% | ā¹206 | 4% |
| Brigade Hotel Ventures | 31 July, 2025 | ā¹90 | ā¹81.10 | 10% | ā¹80.45 | 11% |
| GNG Electronics | 30 July, 2025 | ā¹237 | ā¹355 | 50% | ā¹322.90 | 36% |
| Indiqube Spaces | 30 July, 2025 | ā¹237 | ā¹216 | 9% | ā¹228 | 4% |
| Anthem Biosciences | 21 July, 2025 | ā¹570 | ā¹723.04 | 27% | ā¹758 | 33% |
| Smartworks Coworking | 17 July, 2025 | ā¹407 | ā¹435 | 7% | ā¹540.30 | 33% |
| Travel Food Services | 14 July, 2025 | ā¹1100 | ā¹1124.97 | 2% | ā¹1362.65 | 24% |
| Crizac | 9 July, 2025 | ā¹245 | ā¹281.04 | 15% | ā¹318.50 | 30% |
| Indogulf Cropsciences | 3 July, 2025 | ā¹111 | ā¹111 | 0% | ā¹104.90 | 6% |
| HDB Financial | 2 July, 2025 | ā¹740 | ā¹835.02 | 13% | ā¹730.30 | 1% |
| Sambhv Steel Tubes | 2 July, 2025 | ā¹82 | ā¹110 | 34% | ā¹108.50 | 33% |
| Kalpataru | 1 July, 2025 | ā¹414 | ā¹414 | 0% | ā¹397.70 | 4% |
| Globe Civil Projects | 1 July, 2025 | ā¹71 | ā¹90 | 27% | ā¹73.45 | 4% |
| Ellenbarrie Industrial | 1 July, 2025 | ā¹400 | ā¹486 | 22% | ā¹461.00 | 15% |
| Arisinfra Solutions | 25 Jun, 2025 | ā¹222 | ā¹204.99 | 8% | ā¹168.36 | 24% |
| Oswal Pumps | 20 Jun, 2025 | ā¹614 | ā¹634.02 | 3% | ā¹733.80 | 20% |
| Scoda Tubes | 4 Jun, 2025 | ā¹140 | ā¹140 | 0% | ā¹157.50 | 12% |
| Prostarm Info Systems | 3 Jun, 2025 | ā¹105 | ā¹120 | 14% | ā¹178.80 | 70% |
| Leela Hotels | 2 Jun, 2025 | ā¹435 | ā¹405.99 | 7% | ā¹441.90 | 2% |
| Aegis Vopak Terminals | 2 Jun, 2025 | ā¹235 | ā¹220.01 | 6% | ā¹280.70 | 20% |
| Belrise Industries | 28-May, 2025 | ā¹90 | ā¹100 | 11% | ā¹149.70 | 66% |
| Borana Weaves | 27 May, 2025 | ā¹216 | ā¹243 | 13% | ā¹220.55 | 2% |
| Ather Energy | 6 May,2025 | ā¹321 | ā¹328 | 2% | ā¹693.30 | 121% |
| Quality Power | 24 Feb, 2025 | ā¹425 | ā¹430.01 | 1% | ā¹986.20 | 132% |
| Hexaware Technologies | 19 Feb, 2025 | ā¹708 | ā¹745.52 | 5% | ā¹713.20 | 1% |
| Ajax Engineering | 17 Feb, 2025 | ā¹629 | ā¹575.98 | 8% | ā¹619.70 | 2% |
| Dr. Agarwal’s | 4 Feb, 2025 | ā¹402 | ā¹402 | 0% | ā¹547.10 | 36% |
| Denta Water | 29 Jan, 2025 | ā¹294 | ā¹324.99 | 11% | ā¹412.10 | 40% |
| Stallion India | 23 Jan, 2025 | ā¹90 | ā¹120 | 33% | ā¹394.25 | 337% |
| Laxmi Dental | 20 Jan, 2025 | ā¹428 | ā¹542.02 | 27% | ā¹313.75 | 27% |
| Capital Infra Trust | 17 Jan, 2025 | ā¹99 | ā¹99 | 0% | ā¹75.75 | N/A |
| Standard Glass Lining | 13 Jan, 2025 | ā¹140 | ā¹172 | 23% | ā¹174.50 | 25% |
| Indo Farm Equipment | 7 Jan, 2025 | ā¹215 | ā¹256 | 19% | ā¹236 | 9% |




One Response
Very Good report.