The consumer services and energy sectors performed well in 2025, with companies Patel Retail providing a 20% premium, and GK Energy, 11.76% premium, to investors. Moreover, the other sectors like technologies, manufacturing, and healthcare also offered good returns to allotees. VMS TMT, the manufacturing IPO, was also opened with around a 6.06% premium on its listing day.
Conversely, there are various IPOs that were opened with a discount, and investors had to face losses, and the reason could be market volatility, poor demand, or other reasons.
Let’s deep dive into the entire details of 2025 IPOs through the table which is given below.
78 IPOs Performance (As on 17th October, 2025)
| IPO / Stock | Listing Date | IPO Price | Listing Price | Listing Gain | Stock Price | Gain / Loss |
| WeWork India | 10 Oct, 2025 | ₹648 | ₹650.01 | 0% | ₹643.60 | 1% |
| Advance Agrolife | 8 Oct, 2025 | ₹100 | ₹114 | 14% | ₹108 | 8% |
| Om Freight Forwarders | 8 Oct, 2025 | ₹135 | ₹81.50 | 40% | ₹91 | 33% |
| Fabtech Technologies | 7 Oct, 2025 | ₹191 | ₹191.99 | 1% | ₹181 | 5% |
| Glottis | 7 Oct, 2025 | ₹129 | ₹84 | 35% | ₹71.65 | 44% |
| Pace Digitek | 6 Oct, 2025 | ₹219 | ₹225 | 3% | ₹211.50 | 3% |
| Jinkushal Industries | 3 Oct, 2025 | ₹121 | ₹125.01 | 3% | ₹107.43 | 11% |
| TruAlt Bioenergy | 3 Oct, 2025 | ₹496 | ₹547.09 | 10% | ₹476.40 | 4% |
| Jain Resource | 1 Oct, 2025 | ₹232 | ₹265.06 | 14% | ₹338.70 | 46% |
| Epack Prefab | 1 Oct, 2025 | ₹204 | 183.84 | 10% | ₹200 | 2% |
| BMW Ventures | 1 Oct, 2025 | ₹99 | ₹78 | 21% | ₹60.20 | 39% |
| Anand Rathi Share | 30 Sep, 2025 | ₹414 | ₹432.01 | 4% | ₹520.50 | 26% |
| Seshaasai Technologies | 30 Sep, 2025 | ₹423 | ₹432.01 | 2% | ₹393 | 7% |
| Solarworld Energy | 30 Sep, 2025 | ₹351 | ₹388.49 | 11% | ₹315 | 10% |
| Jaro Institute | 30 Sep, 2025 | ₹890 | ₹890 | 0% | ₹646 | 27% |
| Atlanta Electricals | 29 Sep, 2025 | ₹754 | ₹857 | 14% | ₹1010 | 34% |
| Ganesh Consumer | 29 Sep, 2025 | ₹322 | 296.05 | 8% | ₹288 | 10% |
| GK Energy | 26 Sep, 2025 | ₹153 | ₹170.99 | 12% | ₹218.72 | 43% |
| Saatvik Green Energy | 26 Sep, 2025 | ₹465 | ₹465 | 0% | ₹511.15 | 10% |
| Ivalue Infosolutions | 25 Sep, 2025 | ₹299 | 284.95 | 5% | ₹275.95 | 8% |
| VMS TMT | 24 Sep, 2025 | ₹99 | ₹104.90 | 6% | ₹71.07 | 28% |
| Euro Pratik Sales | 23 Sep, 2025 | ₹247 | ₹272.10 | 10% | ₹270.15 | 9% |
| Dev Accelerator | 17 Sep, 2025 | ₹61 | ₹61 | 0% | ₹42.73 | 30% |
| Urban Co. | 17 Sep, 2025 | ₹103 | ₹162.25 | 58% | ₹152.91 | 49% |
| Shringar House | 17 Sep, 2025 | ₹165 | ₹188.50 | 14% | ₹197.11 | 19% |
| Amanta Healthcare | 9 Sep, 2025 | ₹126 | ₹135 | 7% | ₹122.13 | 3% |
| Vikran Engineering | 3 Sep, 2025 | ₹97 | ₹99 | 2% | ₹96.30 | 1% |
| Anlon Healthcare | 3 Sep, 2025 | ₹91 | ₹92 | 1% | ₹126.97 | 39% |
| Mangal Electrical | 28 Aug, 2025 | ₹561 | ₹556.01 | 1% | ₹475.60 | 15% |
| Gem Aromatics | 26 Aug, 2025 | ₹325 | ₹333.09 | 2% | ₹228.95 | 30% |
| Vikram Solar | 26 Aug, 2025 | ₹332 | ₹338.01 | 2% | ₹334.80 | 1% |
| Patel Retail | 26 Aug, 2025 | ₹255 | ₹300.01 | 18% | ₹230.20 | 9% |
| Shreeji Shipping | 26 Aug, 2025 | ₹252 | ₹269.99 | 7% | ₹235.25 | 7% |
| Regaal Resources | 20 Aug, 2025 | ₹102 | ₹141 | 38% | ₹85.57 | 16% |
| BlueStone Jewellery | 19 Aug, 2025 | ₹517 | ₹510.02 | 1% | ₹715.20 | 38% |
| Knowledge Realty Trust | 18 Aug, 2025 | ₹100 | ₹103 | 3% | N/A | N/A |
| All Time Plastics | 14 Aug, 2025 | ₹275 | ₹311.30 | 13% | ₹275.85 | 0% |
| JSW Cement | 14 Aug, 2025 | ₹147 | ₹153.50 | 4% | ₹136.45 | 7% |
| Highway Infrastructure | 12 Aug, 2025 | ₹70 | ₹115 | 64% | ₹77.08 | 10% |
| Sri Lotus Developers | 6 Aug, 2025 | ₹150 | ₹178.01 | 19% | ₹180.20 | 20% |
| M&B Engineering | 6 Aug, 2025 | ₹385 | ₹385 | 0% | ₹442.05 | 15% |
| NSDL | 6 Aug, 2025 | ₹800 | ₹880 | 10% | ₹1171.05 | 46% |
| Aditya Infotech | 5 Aug, 2025 | ₹675 | ₹1015 | 50% | ₹1400 | 107% |
| Laxmi India Finance | 5 Aug, 2025 | ₹158 | ₹137.52 | 13% | ₹143.05 | 9% |
| PropShare Titania | 4 Aug, 2025 | ₹10,60,000 | ₹10,60,000 | 0% | N/A | N/A |
| Shanti Gold International | 1 Aug, 2025 | ₹199 | ₹227.56 | 14% | ₹206 | 4% |
| Brigade Hotel Ventures | 31 July, 2025 | ₹90 | ₹81.10 | 10% | ₹80.45 | 11% |
| GNG Electronics | 30 July, 2025 | ₹237 | ₹355 | 50% | ₹322.90 | 36% |
| Indiqube Spaces | 30 July, 2025 | ₹237 | ₹216 | 9% | ₹228 | 4% |
| Anthem Biosciences | 21 July, 2025 | ₹570 | ₹723.04 | 27% | ₹758 | 33% |
| Smartworks Coworking | 17 July, 2025 | ₹407 | ₹435 | 7% | ₹540.30 | 33% |
| Travel Food Services | 14 July, 2025 | ₹1100 | ₹1124.97 | 2% | ₹1362.65 | 24% |
| Crizac | 9 July, 2025 | ₹245 | ₹281.04 | 15% | ₹318.50 | 30% |
| Indogulf Cropsciences | 3 July, 2025 | ₹111 | ₹111 | 0% | ₹104.90 | 6% |
| HDB Financial | 2 July, 2025 | ₹740 | ₹835.02 | 13% | ₹730.30 | 1% |
| Sambhv Steel Tubes | 2 July, 2025 | ₹82 | ₹110 | 34% | ₹108.50 | 33% |
| Kalpataru | 1 July, 2025 | ₹414 | ₹414 | 0% | ₹397.70 | 4% |
| Globe Civil Projects | 1 July, 2025 | ₹71 | ₹90 | 27% | ₹73.45 | 4% |
| Ellenbarrie Industrial | 1 July, 2025 | ₹400 | ₹486 | 22% | ₹461.00 | 15% |
| Arisinfra Solutions | 25 Jun, 2025 | ₹222 | ₹204.99 | 8% | ₹168.36 | 24% |
| Oswal Pumps | 20 Jun, 2025 | ₹614 | ₹634.02 | 3% | ₹733.80 | 20% |
| Scoda Tubes | 4 Jun, 2025 | ₹140 | ₹140 | 0% | ₹157.50 | 12% |
| Prostarm Info Systems | 3 Jun, 2025 | ₹105 | ₹120 | 14% | ₹178.80 | 70% |
| Leela Hotels | 2 Jun, 2025 | ₹435 | ₹405.99 | 7% | ₹441.90 | 2% |
| Aegis Vopak Terminals | 2 Jun, 2025 | ₹235 | ₹220.01 | 6% | ₹280.70 | 20% |
| Belrise Industries | 28-May, 2025 | ₹90 | ₹100 | 11% | ₹149.70 | 66% |
| Borana Weaves | 27 May, 2025 | ₹216 | ₹243 | 13% | ₹220.55 | 2% |
| Ather Energy | 6 May,2025 | ₹321 | ₹328 | 2% | ₹693.30 | 121% |
| Quality Power | 24 Feb, 2025 | ₹425 | ₹430.01 | 1% | ₹986.20 | 132% |
| Hexaware Technologies | 19 Feb, 2025 | ₹708 | ₹745.52 | 5% | ₹713.20 | 1% |
| Ajax Engineering | 17 Feb, 2025 | ₹629 | ₹575.98 | 8% | ₹619.70 | 2% |
| Dr. Agarwal’s | 4 Feb, 2025 | ₹402 | ₹402 | 0% | ₹547.10 | 36% |
| Denta Water | 29 Jan, 2025 | ₹294 | ₹324.99 | 11% | ₹412.10 | 40% |
| Stallion India | 23 Jan, 2025 | ₹90 | ₹120 | 33% | ₹394.25 | 337% |
| Laxmi Dental | 20 Jan, 2025 | ₹428 | ₹542.02 | 27% | ₹313.75 | 27% |
| Capital Infra Trust | 17 Jan, 2025 | ₹99 | ₹99 | 0% | ₹75.75 | N/A |
| Standard Glass Lining | 13 Jan, 2025 | ₹140 | ₹172 | 23% | ₹174.50 | 25% |
| Indo Farm Equipment | 7 Jan, 2025 | ₹215 | ₹256 | 19% | ₹236 | 9% |




One Response
Very Good report.