Mazagon Dock IPO to list on NSE and BSE on 12 October 2020, Monday at 10:00 AM. As per the GMP stable above 100 we can expect the stock to list around 240 level. Mazagon Dock IPO subscribed 157.41x times, QIB 89.71x, HNI 678.88x and RII 35.63x times overall. Lets see how it will perform on the listing day.
Update: Mazagon Dock IPO Listed at ₹214.90 on NSE and at ₹216.25 on BSE.
Mazagon Dock IPO Listing Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | ₹216.25 | ₹214.90 |
High Price | ₹216.65 | ₹216.95 |
Low Price | ₹173.25 | ₹173.90 |
Close Price | ₹0.00 | ₹0.00 |
BSE Notice of Listing: Click Here
BSE Code | 543237 |
NSE Code | MAZDOCK |
Group | B |
ISIN No | INE249Z01012 |
Offer Price | ₹10 |
Face Value | ₹145 |
Listing Date | 12 October 2020, Monday |
Mazagon Dock IPO Subscription Numbers
(Over Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.04x | 2.83x | 89.71x |
HNI | 0.78x | 4.96x | 678.88x |
RII | 5.65x | 15.53x | 35.63x |
EMP | 0.28x | 1.04x | 3.88x |
Total | 2.09x | 7.52x | 157.41x |
Mazagon Dock IPO Dates & Price Band:
IPO Open: | 29 September 2020 |
IPO Close: | 01 October 2020 |
IPO Size: | Approx ₹443 Crores |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹135 – ₹145 Per Share |
Listing on: | BSE |
Retail Portion: | 35% |
Equity: | 30,599,017 Shares |
Employee Discount: | ₹10 |
Mazagon Dock IPO Market Lot:
Lot Size: | Minimum 103 Shares & Maximum 1339 Shares |
Minimum Amount: | ₹14935 |
Maximum Amount: | ₹194155 |
Mazagon Dock IPO Allotment & Listing:
Basis of Allotment: | 07 October 2020 |
Refunds: | 08 October 2020 |
Credit to Demat Account: | 09 October 2020 |
Listing Date: | 12 October 2020 |
Mazagon Dock IPO Listing FAQs:
When is Mazagon Dock IPO Listing Date?
Mazagon Dock IPO listing date is 12 October 2020.
What will be Mazagon Dock IPO Listing Price
The IPO might list at ₹240-₹250 as per the market speculations.
Will Mazagon Dock will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices.
What is a BSE and NSE Code for the Mazagon Dock IPO?
The BSE Code is 543237 while NSE Code is MAZDOCK.