What is SME IPO? The full form of SME IPO is the small and medium enterprise initial public offering. A private company that falls under small and medium enterprises goes for fundraising via public issues. The SME gets listed at BSE SME or NSE Emerge Platforms. The SME IPO platform provides small and medium-sized companies to list on the indices. For an SME IPO, the rules are (i) post-issue paid-up capital should be less than Rs. 25 crores and (ii) minimum post-issue capital of Rs 1 crore.
The SME IPO investors can apply for the Upcoming IPO in India by ASBA or UPI-based IPO Applications or by submitting forms to brokers or banks. Here is the list of SME IPOs in 2023. The list includes the past SME IPO and the Upcoming SME IPO in 2023. Click on the SME IPO name for detailed information that includes review, analysis, allotment status, bidding information, market lot, and grey market of the SME IPO.
Upcoming SME IPO in March 2023 (BSE SME & NSE Emerge)
Here is the list of SME IPOs opens now in March 2023. Stay tuned for the latest SME IPO list and stay invested in the SME IPO market.
SME IPO List | Dates | Price | Platform |
Infinium Pharmachem | 31-5 Apr 2023 | ₹135 | NSE SME |
Maiden Forgings | 20-22 Mar 2023 | ₹63 | BSE SME |
Command Polymers | 17-21 Mar 2023 | ₹28 | BSE SME |
Dev Labtech Venture | 17-21 Mar 2023 | ₹51 | BSE SME |
Nirman Agri Genetics | 15-20 Mar 2023 | ₹99 | NSE SME |
Bright Outdoor Media | 14-17 Mar 2023 | ₹146 | BSE SME |
Quality Foils | 14-16 Mar 2023 | ₹60 | NSE SME |
Labelkraft Technologies | 13-15 Mar 2023 | ₹55 | BSE SME |
VELS Film | 10-14 Mar 2023 | ₹99 | NSE SME |
Sudarshan Pharma | 9-14 Mar 2023 | ₹73 | BSE SME |
Prospect Commodities | 8-13 Mar 2023 | ₹61 | BSE SME |
MCON Rasayan | 6-10 Mar 2023 | ₹40 | NSE SME |
Vertexplus Technologies | 2-6 Mar 2023 | ₹96 | NSE SME |
Systango Technologies | 2-6 Mar 2023 | ₹90 | NSE SME |
ITCONS E-Solutions | 28-2 Mar 2023 | ₹51 | BSE SME |
ResGen | 28-2 Mar 2023 | ₹47 | BSE SME |
Amanaya Ventures | 24-28 Feb 2023 | ₹23 | BSE SME |
Srivasavi Adhesive Tapes | 23-28 Feb 2023 | ₹41 | NSE SME |
SVJ Enterprises | 23-28 Feb 2023 | ₹36 | BSE SME |
Patron Exim | 21-24 Feb 2023 | ₹27 | BSE SME |
Sealmatic India | 17-21 Feb 2023 | ₹225 | BSE SME |
Macfos | 17-21 Feb 2023 | ₹102 | BSE SME |
Viaz Tyres | 16-21 Feb 2023 | ₹62 | NSE SME |
Agarwal Float Glass | 10-15 Feb 2023 | ₹42 | NSE SME |
Lead Rubber | 9-13 Feb 2023 | ₹25 | NSE SME |
Indong Tea | 9-13 Feb 2023 | ₹26 | BSE SME |
Shera Energy | 7-9 Feb 2023 | ₹57 | NSE SME |
EarthStahl Alloys | 27-31 Jan 2023 | ₹40 | BSE SME |
Gayatri Rubbers | 25-30 Jan 2023 | ₹30 | NSE SME |
Transvoy Logistics | 20-24 Jan 2023 | ₹71 | BSE SME |
Dharni Capital | 18-20 Jan 2023 | ₹20 | BSE SME |
Aristo Bio-Tech | 16-19 Jan 2023 | ₹72 | NSE SME |
Ducol Organics | 9-11 Jan 2023 | ₹78 | NSE SME |
Eastern Logica Infoway | 5-9 Jan 2023 | ₹225 | BSE SME |
Chaman Metallics | 4-6 Jan 2023 | ₹38 | NSE SME |
Rex Sealing | 30-4 Jan 2023 | ₹135 | BSE SME |
SVS Ventures | 30-4 Jan 2023 | ₹20 | BSE SME |
Anlon Technology Solutions | 29-2 Jan 2023 | ₹100 | NSE SME |
RBM Infracon | 23-27 Dec 2022 | ₹36 | NSE SME |
Homesfy Realty | 21-23 Dec 2022 | ₹197 | NSE SME |
Moxsh Overseas Educon | 21-23 Dec 2022 | ₹153 | NSE SME |
Arihant Academy | 16-21 Dec 2022 | ₹90 | NSE SME |
Uma Converter | 15-21 Dec 2022 | ₹33 | NSE SME |
Dollex Agrotech | 15-20 Dec 2022 | ₹35 | NSE SME |
Droneacharya Aerial Innovations | 13-15 Dec 2022 | ₹54 | BSE SME |
All E Technologies | 9-13 Dec 2022 | ₹90 | NSE SME |
PNGS Gargi Fashion Jewellery | 8-13 Dec 2022 | ₹30 | BSE SME |
Arham Technologies | 5-7 Dec 2022 | ₹43 | NSE SME |
Baheti Recycling Industries | 28-30 Nov 2022 | ₹45 | NSE SME |
Pritika Engineering | 25-30 Nov 2022 | ₹29 | NSE SME |
Ambo Agritec | 21-24 Nov 2022 | ₹30 | BSE SME |
Amiable Logistics | 2-7 Nov 2022 | ₹81 | NSE SME |
Technopack Polymers | 2-7 Nov 2022 | ₹55 | BSE SME |
Vital Chemtech | 31-3 Nov 2022 | ₹101 | NSE SME |
Daps Advertising | 31-3 Nov 2022 | ₹30 | BSE SME |
Rite Zone Chemcon | 31-2 Nov 2022 | ₹75 | NSE SME |
Integrated Personnel Services | 31-2 Nov 2022 | ₹59 | NSE SME |
Phantom Digital Effects | 12-14 Oct 2022 | ₹95 | NSE SME |
Vedant Asset | 30-4 Oct 2022 | ₹40 | BSE SME |
Frog Cellsat | 29-4 Oct 2022 | ₹102 | NSE SME |
Pace E-Commerce Ventures | 29-13 Oct 2022 | ₹103 | BSE SME |
Swastik Pipe | 29-3 Oct 2022 | ₹100 | NSE SME |
Cargosol Logistics | 28-30 Sep 2022 | ₹28 | BSE SME |
Silicon Rental Solutions | 28-30 Sep 2022 | ₹78 | BSE SME |
Lloyds Luxuries | 28-30 Sep 2022 | ₹40 | NSE SME |
Indong Tea Company | 27-30 Sep 2022 | ₹26 | BSE SME |
QMS Medical Allied | 27-30 Sep 2022 | ₹121 | NSE SME |
Reetech International Cargo | 27-29 Sep 2022 | ₹105 | BSE SME |
Cargotrans Maritime | 27-29 Sep 2022 | ₹45 | BSE SME |
Cyber Media Research | 27-29 Sep 2022 | ₹180 | NSE SME |
Concord Control Systems | 27-29 Sep 2022 | ₹55 | BSE SME |
Trident Lifeline | 26-29 Sep 2022 | ₹101 | BSE SME |
Steelman Telecom | 26-29 Sep 2022 | ₹96 | BSE SME |
Maagh Advertising | 26-4 Oct 2022 | ₹60 | BSE SME |
Insolation Energy | 26-29 Sep 2022 | ₹38 | BSE SME |
Mafia Trends | 22-27 Sep 2022 | ₹28 | BSE SME |
Containe Technologies | 20-22 Sep 2022 | ₹15 | BSE SME |
Kandarp Digi Mark BPO | 16-20 Sep 2022 | ₹30 | NSE SME |
Maks Energy | 16-20 Sep 2022 | ₹20 | NSE SME |
Varanium Cloud | 16-20 Sep 2022 | ₹122 | NSE SME |
Annapurna Swadisht | 15-19 Sep 2022 | ₹70 | NSE SME |
Tapi Fruit Processing | 12-14 Sep 2022 | ₹48 | NSE SME |
Ishan International | 9-14 Sep 2022 | ₹80 | NSE SME |
Sabar Flex India | 8-13 Sep 2022 | ₹11 | NSE SME |
Shantidoot Infra Services | 6-9 Sep 2022 | ₹81 | BSE SME |
Infurnia Holdings | 6-9 Sep 2022 | ₹10 | BSE SME |
Mega Flex Plastics | 6-9 Sep 2022 | ₹40 | NSE SME |
Viviana Power Tech | 5-8 Sep 2022 | ₹55 | NSE SME |
Virtuoso Optoelectronics | 2-7 Sep 2022 | ₹56 | BSE SME |
EP Biocomposites | 29-5 Sep 2022 | ₹126 | BSE SME |
Kore Mobile | 26-30 Aug 2022 | ₹36 | NSE SME |
Dipna Pharmachem | 25-30 Aug 2022 | ₹38 | BSE SME |
Ameya Engineers | 25-30 Aug 2022 | ₹34 | NSE SME |
JFL Life Sciences | 25-30 Aug 2022 | ₹61 | NSE SME |
Rhetan TMT | 22-25 Aug 2022 | ₹70 | BSE SME |
Naturo Indiabull | 22-24 Aug 2022 | ₹30 | BSE SME |
Olatech Solutions | 12-19 Aug 2022 | ₹27 | BSE SME |
Veekayem Fashion | 5-11 Aug 2022 | ₹28 | NSE SME |
Upsurge Seeds of Agriculture | 29-2 Aug 2022 | ₹120 | NSE SME |
Agni Green Power | 20-22 Jul 2022 | ₹10 | NSE SME |
Healthy Life Agritec | 13-18 Jul 2022 | ₹10 | BSE SME |
SKP Bearing | 30-05 Jul 2022 | ₹70 | NSE SME |
B Right Realestate | 30-05 Jul 2022 | ₹153 | BSE SME |
Jayant Infratech | 30-05 Jul 2022 | ₹67 | BSE SME |
Kesar India | 30-04 Jul 2022 | ₹170 | BSE SME |
Mangalam Worldwide | 30-04 Jul 2022 | ₹101 | NSE SME |
Veerkrupa Jewellers | 29-05 Jul 2022 | ₹27 | BSE SME |
Sailani Tours N Travels | 27-30 Jun 2022 | ₹15 | BSE SME |
KCK Industries | 27-30 Jun 2022 | ₹30 | NSE SME |
Pearl Green Clubs | 27-29 Jun 2022 | ₹186 | BSE SME |
Modi’s Navnirman | 23-28 Jun 2022 | ₹180 | BSE SME |
Goel Food Products | 15-20 Jun 2022 | ₹72 | BSE SME |
Scarnose International | 14-17 Jun 2022 | ₹55 | BSE SME |
Silver Pearl Hospitality | 06-09 Jun 2022 | ₹18 | BSE SME |
Fidel Softech | 30-02 Jun 2022 | ₹37 | NSE SME |
Globesecure Technologies | 23-25 May 2022 | ₹29 | NSE SME |
Rachana Infrastructure | 20-02 Jun 2022 | ₹135 | NSE SME |
Sonu Infratech | 29-05 May 2022 | ₹36 | BSE SME |
Nanavati Ventures | 25-27 Apr 2022 | ₹50 | BSE SME |
Fone4 Comm | 25-27 Apr 2022 | ₹10 | BSE SME |
Le Merite Exports | 25-28 Apr 2022 | ₹75 | NSE SME |
Global Longlife | 21-25 Apr 2022 | ₹140 | BSE SME |
Shashwat Furnishing | 20-25 Apr 2022 | ₹45 | BSE SME |
Eighty Jewellers | 31-05 Apr 2022 | ₹41 | BSE SME |
Sunrise Efficient | 30-05 Apr 2022 | ₹121 | BSE SME |
Dhyaani Tile | 30-04 Apr 2022 | ₹51 | BSE SME |
Jeena Sikho | 30-07 Apr 2022 | ₹150 | NSE SME |
Krishna Defense | 25-29 Mar 2022 | ₹37-39 | NSE SME |
PE Analytics | 22-25 Mar 2022 | ₹114 | NSE SME |
Empyrean Cashews | 21-23 Mar 2022 | ₹37 | NSE SME |
Achyut Healthcare | 17-22 Mar 2022 | ₹20 | BSE SME |
Evoq Remedies | 17-22 Mar 2022 | ₹27 | BSE SME |
Swaraj Suiting | 15-17 Mar 2022 | ₹56 | NSE SME |
Bhatia Colour Chem | 14-16 Mar 2022 | ₹80 | BSE SME |
KN Agri | 15-17 Mar 2022 | ₹71-75 | NSE SME |
Cool Caps | 10-15 Mar 2022 | ₹36-38 | NSE SME |
SP Refactories | 09-11 Mar 2022 | ₹90 | NSE SME |
Shigan Quantum | 28-03 Mar 2022 | ₹50 | NSE SME |
Ekennis Software | 21-24 Feb 2022 | ₹72 | BSE SME |
Madhavbaug | 10-15 Feb 2022 | ₹73 | NSE SME |
Richa Info Systems | 09-11 Feb 2022 | ₹125 | NSE SME |
Maruti Interior | 03-08 Feb 2022 | ₹55 | BSE SME |
Quality RO | 27-01 Feb 2022 | ₹51 | BSE SME |
Safa Systems | 28-01 Feb 2022 | ₹10 | BSE SME |
Precision Metaliks | 19-24 Jan 2022 | ₹51 | NSE SME |
Alkosign | 18-21 Jan 2022 | ₹45 | BSE SME |
DJ Mediaprint | 18-20 Jan 2022 | ₹125 | BSE SME |
Fabino Life Sciences | 31-05 Jan 2022 | ₹36 | BSE SME |
Timescan Logistics | 31-04 Jan 2022 | ₹26 | BSE SME |
Ascensive Educare | 30-04 Jan 2022 | ₹35 | NSE SME |
AB Cotspin | 30-03 Jan 2022 | ₹35 | NSE SME |
SME IPO FAQs:
What is SME IPO?
Is SME IPO a good investment?
What is difference between main-board IPO and SME IPO?
Can SME go for IPO?
What is the criteria for SME listing?
Can we apply SME IPO?
How do I sell an SME IPO on a listing day?
How to Subscribe to SME IPO?
- UPI – Online: Go to your Demat Account App like Zerodha, Upstox, PaytmMoney or others and then Select the IPO and Apply for the IPO with your UPI ID. You will get the mendate approval in your bank or Google Pay account. You need to approve the mendate to submit your application.
- ASBA – Online: You need to login to your bank account to apply for the IPO via ASBA. Fill the details like Demat Account Number, PAN Number, Bidding Details and submit.
- Broker – Offline: To apply an SME IPO, you can contact your broker to fill the form and submit.
Note for the Investors:
- The upcoming SME IPO Calendar is based on the news we get from the internet so dates might vary sometimes.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any SME IPO.
2 Responses
Which SME is good to go? Please suggest with premium rates.
SME IPOs are doing well in last few months. Lets hope for better listings.