The SME IPO investors can apply for the Upcoming IPO in India by ASBA or UPI-based IPO Applications or by submitting forms to brokers or banks. Here is the list of SME IPOs in 2023. The list includes the past SME IPO and the Upcoming SME IPO in 2023. Click on the SME IPO name for detailed information that includes review, analysis, allotment status, bidding information, market lot, and grey market of the SME IPO.
Upcoming SME IPO in September 2023 (BSE SME & NSE Emerge)
Here is the list of SME IPOs open now in September 2023. Stay tuned for the latest SME IPO list and invest in the SME IPO market.
SME IPO List | Dates | Price | Platform |
---|---|---|---|
Arvind and Company Shipping | TBA | ₹- | NSE SME |
Committed Cargo Care | TBA | ₹- | NSE SME |
Akanksha Power and Infrastructure | 29-4 Oct 2023 | ₹40 to ₹45 | NSE SME |
Karnika Industries | 29-4 Oct 2023 | ₹76 | NSE SME |
Plada Infotech Services | 29-4 Oct 2023 | ₹48 | NSE SME |
Sharp Chucks And Machines | 29-4 Oct 2023 | ₹58 | NSE SME |
Vishnusurya Projects and Infra | 29-4 Oct 2023 | ₹68 | NSE SME |
Vivaa Tradecom | 27-4 Oct 2023 | ₹51 | BSE SME |
Oneclick Logistics India | 27-3 Oct 2023 | ₹99 | NSE SME |
Canarys Automations | 27-3 Oct 2023 | ₹29 to ₹31 | NSE SME |
Vinyas Innovative Technologies | 27-3 Oct 2023 | ₹162 to ₹165 | NSE SME |
Kontor Space | 27-3 Oct 2023 | ₹93 | NSE SME |
E Factor Experiences | 27-3 Oct 2023 | ₹71 to ₹75 | NSE SME |
City Crops Agro | 26-29 Sep 2023 | ₹25 | BSE SME |
Goyal Salt | 26-29 Sep 2023 | ₹36 to ₹38 | NSE SME |
Sunita Tools | 26-29 Sep 2023 | ₹145 | BSE SME |
Arabian Petroleum | 25-27 Sep 2023 | ₹70 | NSE SME |
Newjaisa Technologies | 25-27 Sep 2023 | ₹44 to ₹47 | NSE SME |
Digikore Studios | 25-27 Sep 2023 | ₹168 to ₹171 | NSE SME |
Inspire Films | 25-27 Sep 2023 | ₹56 to ₹59 | NSE SME |
Saakshi Medtech and Panels | 25-27 Sep 2023 | ₹92 to ₹97 | NSE SME |
Organic Recycling Systems | 21-26 Sep 2023 | ₹200 | BSE SME |
Mangalam Alloys | 21-25 Sep 2023 | ₹80 | NSE SME |
Marco Cables & Conductors | 21-25 Sep 2023 | ₹36 | NSE SME |
Hi-Green Carbon | 21-25 Sep 2023 | ₹71 to ₹75 | NSE SME |
Kody Technolab | 15-20 Sep 2023 | ₹160 | NSE SME |
Techknowgreen Solutions | 18-21 Sep 2023 | ₹86 | BSE SME |
Master Components | 18-21 Sep 2023 | ₹140 | NSE SME |
Madhusudan Masala | 18-21 Sep 2023 | ₹66 to ₹70 | NSE SME |
Holmarc Opto-Mechatronics | 15-20 Sep 2023 | ₹40 | NSE SME |
Cellecor Gadgets | 15-20 Sep 2023 | ₹87 to ₹92 | NSE SME |
Kundan Edifice | 12-15 Sep 2023 | ₹91 | NSE SME |
Chavda Infra | 12-14 Sep 2023 | ₹60 to ₹65 | NSE SME |
Meson Valves | 8-12 Sep 2023 | ₹102 | BSE SME |
Unihealth Consultancy | 8-12 Sep 2023 | ₹126 – ₹132 | NSE SME |
Jiwanram Sheoduttrai | 8-12 Sep 2023 | ₹23 | NSE SME |
Kahan Packaging | 6-8 Sep 2023 | ₹80 | BSE SME |
Pramara Promotions | 1-5 Sep 2023 | ₹63 | NSE SME |
Basilic Fly Studio | 1-5 Sep 2023 | ₹97 | NSE SME |
Saroja Pharma IPO | 31-5 Sep 2023 | ₹84 | NSE SME |
C P S Shapers | 29-31 Aug 2023 | ₹185 | NSE SME |
Mono Pharmacare | 28-30 Aug 2023 | ₹28 | NSE SME |
Sahaj Fashions | 25-29 Aug 2023 | ₹30 | NSE SME |
SunGarner Energies | 21-23 Aug 2023 | ₹83 | NSE SME |
Bondada Engineering | 18-22 Aug 2023 | ₹75 | NSE SME |
Crop Life Science | 18-22 Aug 2023 | ₹52 | BSE SME |
SunGarner Energies | 21-23 Aug 2023 | ₹83 | NSE SME |
Shoora Designs | 17-21 Aug 2023 | ₹48 | BSE SME |
Shelter Pharma | 10-14 Aug 2023 | ₹42 | BSE SME |
Srivari Spices and Foods | 7-9 Aug 2023 | ₹42 | NSE SME |
Sangani Hospitals | 4-8 Aug 2023 | ₹40 | NSE SME |
Yudiz Solutions | 4-8 Aug 2023 | ₹165 | NSE SME |
Vinsys IT Services | 1-4 Aug 2023 | ₹128 | NSE SME |
Oriana Power | 1-3 Aug 2023 | ₹118 | NSE SME |
Zeal Global Services | 28-1 Aug 2023 | ₹103 | NSE SME |
Shri Techtex | 26-28 Jul 2023 | ₹61 | NSE SME |
Innovatus Entertainment | 25-27 Jul 2023 | ₹50 | BSE SME |
Yasons Chemex | 24-26 Jul 2023 | ₹40 | NSE SME |
Khazanchi Jewellers | 24-28 Jul 2023 | ₹140 | BSE SME |
Asarfi Hospital | 17-19 Jul 2023 | ₹52 | BSE SME |
Service Care | 14-18 Jul 2023 | ₹67 | NSE SME |
Ahasolar Technologies | 10-13 Jul 2023 | ₹157 | BSE SME |
Kaka Industries | 10-12 Jul 2023 | ₹58 | BSE SME |
Drone Destination | 7-13 Jul 2023 | ₹65 | NSE SME |
AccelerateBS India | 6-11 Jul 2023 | ₹90 | BSE SME |
Alphalogic Industries | 3-6 Jul 2023 | ₹96 | BSE SME |
Tridhya Tech | 30-5 Jul 2023 | ₹42 | NSE SME |
Synoptics Technologies | 30-5 Jul 2023 | ₹237 | NSE SME |
Global Pet Industries | 29-3 Jul 2023 | ₹49 | NSE SME |
SME IPO FAQs:
What is SME IPO?
A private company that falls under small and medium enterprises goes for the fundraising via public issue. The SME gets listed at BSE SME or NSE Emerge Platforms.
Is SME IPO a good investment?
As per the fundamentals of the company SME IPO might be a good investment but as per the records only few SME IPO are trading above the IPO price. Before applying SME IPO check the detailed information on IPOWatch.
What is difference between main-board IPO and SME IPO?
SME IPO is stands for small and medium enterprises. The IPO size is very small compare to the main-board IPO. The main-board IPO list on NSE and BSE platforms while SME IPO list on either BSE SME or NSE Emerge platform.
Can SME go for IPO?
Yes, As per the rules the SME go for the IPO but they need to pass the eligibility crieteria.
What is the criteria for SME listing?
As per the rules, the company should have a track record of atleast 3 years and more. They should have positive cash accruals from operations for atleast 3 years. The net-worth should be positive.
Can we apply SME IPO?
Yes, The investors can apply the SME IPO as per the categories finalization. The SME IPO offer their shares to NII and Retail investors (sometimes QIB) so select your category as apply SME IPO via ASBA or UPI-based application. You can apply SME IPO by submitting forms to your banks or brokers as well.
How do I sell an SME IPO on a listing day?
If you are using the online trading just go to the trading app or broker website, login to your demat or trading account and then sell the SME IPO that you allotted. For offline trading call your broker to sell from your demat account. It’s Simple!
How to Subscribe to SME IPO?
You can apply for a SME IPO in 3 different methods.
- UPI – Online: Go to your Demat Account App like Zerodha, Upstox, PaytmMoney or others and then Select the IPO and Apply for the IPO with your UPI ID. You will get the mendate approval in your bank or Google Pay account. You need to approve the mendate to submit your application.
- ASBA – Online: You need to login to your bank account to apply for the IPO via ASBA. Fill the details like Demat Account Number, PAN Number, Bidding Details and submit.
- Broker – Offline: To apply an SME IPO, you can contact your broker to fill the form and submit.
Note for the Investors:
- The upcoming SME IPO Calendar is based on the news we get from the internet so dates might vary sometimes.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any SME IPO.
3 Responses
Which SME is good to go? Please suggest with premium rates.
Oriena Power
SME IPOs are doing well in last few months. Lets hope for better listings.