SME IPO investors can apply for the upcoming IPO in India through ASBA or UPI-based IPO applications or by submitting forms to brokers or banks. Here is the list of SME IPOs in 2025. The list includes the past SME IPO and the Upcoming SME IPO 2025. Click on the SME IPO name for detailed information that includes review, analysis, allotment status, bidding information, market lot, and grey market of the SME IPO.
Upcoming SME IPO in 2025
Here is the list of SME IPOs open now in 2025. Stay tuned for the latest SME IPO list and invest in the SME IPO market.
| Stock / IPO | Date | Price | Platform |
| Riddhi Display | TBA | ₹95 to ₹100 | BSE SME |
| Shipwaves Online | TBA | ₹12 | BSE SME |
| Gallard Steel | 19-21 Nov | ₹142 to ₹150 | BSE SME |
| Workmates Core2Cloud | 11-13 Nov | ₹200 to ₹204 | BSE SME |
| Mahamaya Lifesciences | 11-13 Nov | ₹108 to ₹114 | BSE SME |
| Shining Tools | 7-11 Nov | ₹114 | BSE SME |
| Curis Lifesciences | 7-11 Nov | ₹120 to ₹128 | NSE SME |
| Finbud Financial | 6-10 Nov | ₹140 to ₹142 | NSE SME |
| Shreeji Global FMCG | 4-7 Nov | ₹120 to ₹125 | NSE SME |
| Safecure Services | 29-31 Oct | ₹102 | BSE SME |
| Game Changers Texfab | 28-30 Oct | ₹96 to ₹102 | BSE SME |
| Jayesh Logistics | 27-29 Oct | ₹116 to ₹122 | NSE SME |
| Sihora Industries | 10-14 Oct | ₹66 | BSE SME |
| SK Minerals | 10-14 Oct | ₹120 to ₹127 | BSE SME |
| Mittal Sections | 7-9 Oct | ₹136 to ₹143 | BSE SME |
| Greenleaf Envirotech | 30-6 Oct | ₹136 | NSE SME |
| Shlokka Dyes | 30-14 Oct | ₹95 to ₹100 | BSE SME |
| Sheel Biotech | 30-3 Oct | ₹59 to ₹63 | NSE SME |
| Sunsky Logistics | 30-3 Oct | ₹46 | BSE SME |
| Zelio E-Mobility | 30-3 Oct | ₹129 to ₹136 | BSE SME |
| BAG Convergence | 30-3 Oct | ₹82 to ₹87 | NSE SME |
| Valplast Technologies | 30-3 Oct | ₹- to ₹- | BSE SME |
| Munish Forge | 30-3 Oct | ₹91 to ₹96 | NSE SME |
| Infinity Infoway | 30-3 Oct | ₹147 to ₹155 | BSE SME |
| Chiraharit | 29-3 Oct | ₹21 | BSE SME |
| Dhillon Freight Carrier | 29-1 Oct | ₹72 | BSE SME |
| Suba Hotels | 29-1 Oct | ₹105 to ₹111 | NSE SME |
| Om Metallogic | 29-1 Oct | ₹86 | BSE SME |
| Vijaypd Ceutical | 29-1 Oct | ₹35 | NSE SME |
| Sodhani Capital | 29-1 Oct | ₹51 | BSE SME |
| DSM Fresh Foods | 26-6 Oct | ₹96 to ₹101 | BSE SME |
| M P K Steels | 26-30 Sep | ₹75 to ₹79 | BSE SME |
| Manas Polymers | 26-30 Sep | ₹76 to ₹81 | NSE SME |
| Rukmani Devi Garg | 26-30 Sep | ₹93 to ₹99 | BSE SME |
| KVS Castings | 26-30 Sep | ₹53 to ₹56 | BSE SME |
| Ameenji Rubber | 26-30 Sep | ₹95 to ₹100 | BSE SME |
| Bhavik Enterprises | 25-30 Sep | ₹140 | BSE SME |
| Gujarat Peanut | 25-29 Sep | ₹80 | BSE SME |
| Earkart | 25-29 Sep | ₹135 | BSE SME |
| Chatterbox Technologies | 25-29 Sep | ₹110 to ₹115 | BSE SME |
| Telge Projects | 25-29 Sep | ₹95 to ₹105 | BSE SME |
| Gurunanak Agriculture | 24-26 Sep | ₹75 | NSE SME |
| Justo Realfintech | 24-26 Sep | ₹120 to ₹127 | BSE SME |
| Systematic Industries | 24-26 Sep | ₹185 to ₹195 | BSE SME |
| Praruh Technologies | 24-26 Sep | ₹60 to ₹63 | BSE SME |
| True Colors | 23-25 Sep | ₹181 to ₹191 | BSE SME |
| Ecoline Exim | 23-25 Sep | ₹134 to ₹141 | NSE SME |
| Matrix Geo Solutions | 23-25 Sep | ₹98 to ₹104 | NSE SME |
| Aptus Pharma | 23-25 Sept | ₹65 to ₹70 | BSE SME |
| BharatRohan Airborne | 23-25 Sept | ₹80 to ₹85 | BSE SME |
| NSB BPO Solutions | 23-7 Oct | ₹140 to ₹147 | BSE SME |
| Solvex Edibles | 22-26 Sep | ₹72 | BSE SME |
| Prime Cable Industries | 22-24 Sep | ₹78 to ₹83 | NSE SME |
| Siddhi Cotspin | 19-23 Sep | ₹102 to ₹108 | NSE SME |
| JD Cables | 18-22 Sep | ₹144 to ₹152 | BSE SME |
| Sampat Aluminium | 17-19 Sept | ₹114 to ₹120 | BSE SME |
| TechD Cybersecurity | 15-17 Sept | ₹183 to ₹193 | NSE SME |
| LT Elevator | 12-16 Sept | ₹76 to ₹78 | BSE SME |
| Airfloa Rail Technology | 11-15 Sept | ₹133 to ₹140 | BSE SME |
| Galaxy Medicare | 10-12 Sept | ₹51 to ₹54 | NSE SME |
| Jay Ambe Supermarkets | 10-12 Sept | ₹74 to ₹78 | BSE SME |
| Taurian MPS | 9-11 Sept | ₹162 to ₹171 | NSE SME |
| Karbonsteel Engineering | 9-11 Sept | ₹151 to ₹159 | BSE SME |
| Nilachal Carbo | 8-11 Sept | ₹85 | BSE SME |
| Krupalu Metals | 8-11 Sept | ₹72 | BSE SME |
| Vashishtha Luxury Fashion | 5-10 Sept | ₹109 to ₹111 | BSE SME |
| Vigor Plast | 4-9 Sept | ₹77 to ₹81 | NSE SME |
| Sharvaya Metals | 4-9 Sept | ₹192 to ₹196 | BSE SME |
| Austere Systems | 3-9 Sept | ₹52 to ₹55 | BSE SME |
| Goel Construction | 2-4 Sept | ₹250 to ₹262 | BSE SME |
| Optivalue Tek Consulting | 2-4 Sept | ₹80 to ₹84 | NSE SME |
| Rachit Prints | 1-3 Sept | ₹140 to ₹149 | BSE SME |
| Abril Paper Tech | 29-2 Sept | ₹61 | BSE SME |
| Snehaa Organics | 29-2 Sept | ₹115 to ₹122 | NSE SME |
| Sugs Lloyd | 29-2 Sept | ₹117 to ₹123 | BSE SME |
| Oval Projects Engineering | 28-1 Sept | ₹80 to ₹85 | BSE SME |
| Sattva Engineering | 26-29 Aug | ₹70 to ₹75 | NSE SME |
| Current Infraprojects | 26-29 Aug | ₹76 to ₹80 | NSE SME |
| Globtier Infotech | 25-28 Aug | ₹72 | BSE SME |
| NIS Management | 25-28 Aug | ₹105 to ₹111 | BSE SME |
| Anondita Medicare | 22-26 Aug | ₹137 to ₹145 | NSE SME |
| Classic Electrodes | 22-26 Aug | ₹82 to ₹87 | NSE SME |
| Shivashrit Foods | 22-26 Aug | ₹135 to ₹142 | NSE SME |
| ARC Insulation | 21-25 Aug | ₹119 to ₹125 | NSE SME |
| LGT Business | 19-21 Aug | ₹107 | BSE SME |
| Studio LSD | 18-20 Aug | ₹48 to ₹51 | NSE SME |
| Mahendra Realtors | 12-14 Aug | ₹75 to ₹85 | NSE SME |
| Icodex Publishing Solutions | 11-13 Aug | ₹98 to ₹102 | BSE SME |
| Star Imaging | 8-12 Aug | ₹135 to ₹142 | BSE SME |
| Medistep Healthcare | 8-12 Aug | ₹43 | NSE SME |
| ANB Metal Cast | 8-12 Aug | ₹148 to ₹156 | NSE SME |
| Connplex Cinemas | 7-11 Aug | ₹168 to ₹177 | NSE SME |
| Sawaliya Food Products | 7-11 Aug | ₹114 to ₹120 | NSE SME |
| BLT Logistics | 4-6 Aug | ₹71 to ₹75 | BSE SME |
| Essex Marine | 4-6 Aug | ₹54 | BSE SME |
| Bhadora Industries | 4-6 Aug | ₹97 to ₹103 | NSE SME |
| Aaradhya Disposal | 4-6 Aug | ₹110 to ₹116 | NSE SME |
| Jyoti Global Plast | 4-6 Aug | ₹62 to ₹66 | NSE SME |
| Parth Electricals | 4-6 Aug | ₹160 to ₹170 | NSE SME |
| Flysbs Aviation | 1-5 Aug | ₹210 to ₹225 | NSE SME |
| Renol Polychem | 31-4 Aug | ₹100 to ₹105 | NSE SME |
| Cash Ur Drive Marketing | 31-4 Aug | ₹123 to ₹130 | NSE SME |
| Takyon Networks | 30-1 Aug | ₹51 to ₹54 | BSE SME |
| Mehul Colours | 30-1 Aug | ₹68 to ₹72 | BSE SME |
| B.D.Industries (Pune) | 30-1 Aug | ₹102 to ₹108 | BSE SME |
| Kaytex Fabrics | 29-31 July | ₹171 to ₹180 | NSE SME |
| Umiya Mobile | 28-30 July | ₹66 | BSE SME |
| Repono | 28-30 July | ₹91 to ₹95 | BSE SME |
| Shree Refrigerations | 25-29 July | ₹119 to ₹125 | BSE SME |
| Sellowrap Industries | 25-29 July | ₹79 to ₹83 | NSE SME |
| Patel Chem Specialities | 25-29 July | ₹82 to ₹84 | BSE SME |
| TSC India | 23-25 July | ₹68 to ₹70 | NSE SME |
| Monarch Surveyors | 22-24 July | ₹237 to ₹250 | BSE SME |
| Swastika Castal | 21-23 July | ₹65 | BSE SME |
| Savy Infra | 21-23 July | ₹114 to ₹120 | NSE SME |
| Monika Alcobev | 16-18 July | ₹271 to ₹286 | BSE SME |
| Spunweb Nonwoven | 14-16 July | ₹90 to ₹96 | NSE SME |
| Asston Pharmaceuticals | 9-11 July | ₹115 to ₹123 | BSE SME |
| CFF Fluid Control FPO | 9-11 July | ₹585 | BSE SME |
| GLEN Industries | 8-10 July | ₹92 to ₹97 | BSE SME |
| Smarten Power Systems | 7-9 July | ₹100 | NSE SME |
| Chemkart India | 7-9 July | ₹236 to ₹248 | BSE SME |
| Meta Infotech | 4-8 July | ₹153 to ₹161 | BSE SME |
| White Force | 3-7 July | ₹72 to ₹76 | NSE SME |
| Cryogenic OGS | 3-7 July | ₹44 to ₹47 | BSE SME |
| Silky Overseas | 30-2 July | ₹153 to ₹161 | NSE SME |
| Vandan Foods | 30-2 July | ₹115 | BSE SME |
| Pushpa Jewellers | 30-2 July | ₹143 to ₹147 | NSE SME |
| Cedaar Textile | 30-2 July | ₹130 to ₹140 | NSE SME |
| Marc Loire | 30-2 July | ₹100 | BSE SME |
| Adcounty Media India | 27-1 July | ₹80 to ₹85 | BSE SME |
| Neetu Yoshi | 27-1 July | ₹71 to ₹75 | BSE SME |
SME IPO FAQs:
What is SME IPO?
A private company that falls under small and medium enterprises goes for the fundraising via public issue. The SME gets listed at BSE SME or NSE Emerge Platforms.
Is SME IPO a good investment?
As per the fundamentals of the company SME IPO might be a good investment but as per the records only few SME IPO are trading above the IPO price. Before applying SME IPO check the detailed information on IPOWatch.
What is difference between main-board IPO and SME IPO?
SME IPO is stands for small and medium enterprises. The IPO size is very small compare to the main-board IPO. The main-board IPO list on NSE and BSE platforms while SME IPO list on either BSE SME or NSE Emerge platform.
Can SME go for IPO?
Yes, As per the rules the SME go for the IPO but they need to pass the eligibility crieteria.
What is the criteria for SME listing?
As per the rules, the company should have a track record of atleast 3 years and more. They should have positive cash accruals from operations for atleast 3 years. The net-worth should be positive.
Can we apply SME IPO?
Yes, The investors can apply the SME IPO as per the categories finalization. The SME IPO offer their shares to NII and Retail investors (sometimes QIB) so select your category as apply SME IPO via ASBA or UPI-based application. You can apply SME IPO by submitting forms to your banks or brokers as well.
How do I sell an SME IPO on a listing day?
If you are using the online trading just go to the trading app or broker website, login to your demat or trading account and then sell the SME IPO that you allotted. For offline trading call your broker to sell from your demat account. It’s Simple!
How to Subscribe to SME IPO?
You can apply for a SME IPO in 3 different methods.
- UPI – Online: Go to your Demat Account App like Zerodha, Upstox, PaytmMoney or others and then Select the IPO and Apply for the IPO with your UPI ID. You will get the mendate approval in your bank or Google Pay account. You need to approve the mendate to submit your application.
- ASBA – Online: You need to login to your bank account to apply for the IPO via ASBA. Fill the details like Demat Account Number, PAN Number, Bidding Details and submit.
- Broker – Offline: To apply an SME IPO, you can contact your broker to fill the form and submit.
Note for the Investors:
- The upcoming SME IPO Calendar is based on the news we get from the internet so dates might vary sometimes.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any SME IPO.
8 Responses
hi
Hey
in Upstox, can I place sell order in pre open market in case of SME IPO? any one have experience please
yes you can
I want to buy Canarys Automation qty 4000
Any sellers pl contact me 9243109916
SME IPOs are doing well in last few months. Lets hope for better listings.
Which SME is good to go? Please suggest with premium rates.
Oriena Power