Home First Finance IPO to list on NSE and BSE on 03 February 2021, Wednesday at 10:00 AM. The market is rebound after the budget and the impact will be see on Home First Finance listing as well. The GMP up from 60 to 120 and it will surely give a good return on listing day and for long term as well. Lets see how it will perform on the listing day.
Home First Finance IPO Subscription Status
Update: Home First Finance IPO Listed at ₹618.80 on NSE and at ₹612.15 on BSE.
Home First Finance IPO Listing Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | ₹612.15 | ₹618.80 |
High Price | ₹639.50 | ₹640.00 |
Low Price | ₹515.00 | ₹515.00 |
Close Price | ₹527.40 | ₹527.00 |
BSE Notice of Listing: Click Here
BSE Code | 543259 |
NSE Code | HOMEFIRST |
Group | B |
ISIN No | INE481N01025 |
Offer Price | ₹518 |
Face Value | ₹2 |
Listing Date | 03 February 2021, Wednesday |
Home First Finance IPO Subscription Status
(Fully Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 1.28x | 1.36x | 52.53x |
HNI | 0.10x | 0.61x | 39.00x |
RII | 1.28x | 3.40x | 6.59x |
EMP | N/A | N/A | N/A |
Total | 1.03x | 2.22x | 26.66x |
Home First Finance IPO Date & Price Band:
IPO Open: | 21 January 2021 |
IPO Close: | 25 January 2021 |
IPO Size: | Approx ₹1200 Crore (Approx) |
Face Value: | ₹2 Per Equity Share |
Price Band: | ₹517 to ₹518 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 35% |
Equity: | 2,94,11,764 Shares |
Home First Finance IPO Market Lot:
Minimum Lot Size: | Minimum 28 Shares |
Minimum Amount: | ₹14504 |
Maximum Lot Size: | Maximum 364 Shares |
Maximum Amount: | ₹188552 |
Home First Finance IPO Allotment & Listing:
Basis of Allotment: | 29 January 2021 |
Refunds: | 01 February 2021 |
Credit to Demat Account: | 02 February 2021 |
Listing Date: | 03 February 2021 |
Home First Finance IPO Listing FAQs:
When is Home First Finance IPO Listing Date?
Home First Finance IPO listing date is 03 February 2021, Wednesday.
What will be Home First Finance IPO Listing Price?
The IPO listed at ₹618.80 on NSE.
Will Home First Finance will list on NSE and BSE?
Yes, The IPO to list on NSE and BSE both the indices.
What is a BSE and NSE Code for the Home First Finance IPO?
The BSE Code is 543259 while NSE Code is HOMEFIRST.