Fund House Recommendations
| Fund House | Company | Target Price | Trend | Remark |
| MS | Coforge | ā¹11500 | Positive | Maintain Overweight on Company |
| Macquarie | Reliance Industries | ā¹1500 | Positive | Upgrade to Outperform |
| UBS | Nykaa | ā¹200 | Positive | Upgrade to Buy on Company |
| Kotak | PVR | ā¹1200 | Positive | Upgrade to Buy on Company |
| JP Morgan | BEL | ā¹343 | Positive | Maintain Overweight on Company |
| Citi | Indigo | ā¹5200 | Positive | Maintain Buy on Company |
| GS | Adani | ā¹1400 | Positive | Maintain Buy on Company |
| Jefferies | DLF | ā¹1000 | Positive | Maintain Buy on Company |
| Nuvama | Afcons | ā¹535 | Positive | Initiate Buy on Company |
| Nuvama | Zee Ent | ā¹185 | Positive | Maintain Buy on Company |
| DAM | Redington | ā¹285 | Positive | Maintain Buy on Company |
| JP Morgan | Steel Sector | Neutral |
Note: The above-recommended companies have been sourced directly from the fund house itself. This article is solely for educational purposes and should not be interpreted as investment advice. We do not advise the buying or selling of any shares, so please kindly take any investment decisions at your own risk.



