The year started well after last Diwali 2019 with stagnant level of 40000 and then sudden fall came in March 2020 when the Covid-19 hit the India very heavily. We have noticed the downfall from 40000 level to a 26000 level and it was a downfall in investors portfolio. The things started settling down in June 2020 and we again came up with the 35000 level. As diwali 2020 is here we are at the pick point of the market where we have 43000 level and the things are going well. That is why the brokerage firms are coming up with their Diwali stock picks 2020 for muhurat trading in Samvat 2077.
We are here to give the best of the Diwali picks for 2020 season (Samvat 2077). The brokerage firms have given their buy calls on the stocks which can give a good return in the coming years.
List of brokerage firms who gave Buy Call for the companies from BSE & NSE for this Diwali Muhurat Trading 2020. Find the list of brokerage houses that gave their buy calls for Diwali 2019. Check out the Diwali picks 2020 by ICICI Direct, JM Finacial, Edelweiss, HDFC Securities, Anand Rathi, Motilal Oswal, Reliance Securities, Aditya Birla Capital, IndiaNivesh, IIFL Securities, Sharekhan, Axis Securities and Nirmal Bang. Happy Investing.
Diwali Stock Picks 2020
Script | Call | Target | Brokerage |
Endurance Technologies | Buy | 1297 | Angel Broking |
Swaraj Engines | Buy | 1891 | Angel Broking |
Cholamandalam Inv | Buy | 362 | Angel Broking |
IDFC First Bank | Buy | 36 | Angel Broking |
Atul Ltd | Buy | 7339 | Angel Broking |
Galaxy Surfactants | Buy | 2075 | Angel Broking |
Persistent Systems | Buy | 1531 | Angel Broking |
Metropolis Healthcare | Buy | 2360 | Angel Broking |
Hawkins cooker | Buy | 5992 | Angel Broking |
Inox Leisure | Buy | 350 | Angel Broking |
JK Laxmi cement | Buy | 355 | Angel Broking |
VIP Industries | Buy | 375 | Angel Broking |
Bharti Airtel | Buy | 710 | Kotak Securities |
ITC | Buy | 260 | Kotak Securities |
SBI Life Insurance | Buy | 1100 | Kotak Securities |
L&T | Buy | 1300 | Kotak Securities |
Hindustan Zinc | Buy | 295 | Kotak Securities |
Bajaj Auto | Buy | 3900 | Kotak Securities |
Redington | Buy | 182 | Yes Securities |
KPR Mill | Buy | 1105 | Yes Securities |
Manappuram | Buy | 225 | Yes Securities |
Kansai Nerolac | Buy | 700 | Yes Securities |
M&M | Buy | 800 | Yes Securities |
Zydus Wellness | Buy | 2300 | ICICI Sec. |
Bharti Airtel | Buy | 597 | HDFC Sec. |
United Spirits | Buy | 645 | HDFC Sec. |
Gujarat Gas | Buy | 356 | HDFC Sec. |
Mphasis | Buy | 1511 | HDFC Sec. |
Infosys | Buy | 1205 | HDFC Sec. |
Radico Khaitan | Buy | 545 | HDFC Sec. |
Cadila Healthcare | Buy | 508 | HDFC Sec. |
CreditAccess | Buy | 797 | HDFC Sec. |
Alembic Pharma | Buy | 1148 | HDFC Sec. |
ICICI Bank | Buy | 503 | HDFC Sec. |
CEAT | Buy | 1425 | HDFC Sec. |
Amara Raja Bat. | Buy | 940 | HDFC Sec. |
Axis Bank | Buy | 640 | HDFC Sec. |
Hindustan Petroleum | Buy | 223 | HDFC Sec. |
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.