Mainboard IPOs
| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Omnitech Engineering | 25-27 Feb | ā¹583 Cr. | ā¹[.] to ā¹[.] | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ā¹380 Cr. | ā¹367 to ā¹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ā¹3100 Cr. | ā¹1000 to ā¹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ā¹110.2 Cr. | ā¹95 to ā¹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ā¹165 Cr. | ā¹75 to ā¹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ā¹1,010 Cr. | ā¹122 to ā¹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ā¹2,833.9 Cr. | ā¹857 to ā¹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ā¹1907.27 Cr. | ā¹118 to ā¹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ā¹1789 Cr. | ā¹343 to ā¹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ā¹1071.1 Cr. | ā¹21 to ā¹23 | Apply IPO |
SME IPOs
| IPO | Date | IPO Size | IPO Price Band | Platform | Application |
|---|---|---|---|---|---|
| Yaap Digital | 25-27 Feb | ā¹[.] Cr. | ā¹[.] to ā¹[.] | NSE SME | Apply Now |
| Kiaasa Retail | 23-25 Feb | ā¹69.72 Cr. | ā¹121 to ā¹127 | BSE SME | Apply Now |
| Accord Transformer | 23-25 Feb | ā¹26 Cr. | ā¹43 to ā¹46 | BSE SME | Apply Now |
| Mobilise App | 23-25 Feb | ā¹20 Cr. | ā¹75 to ā¹80 | NSE SME | Apply Now |
| Manilam Industries | 20-24 Feb | ā¹40 Cr. | ā¹65 to ā¹69 | NSE SME | Apply Now |
| Yashhtej Industries | 18-20 Feb | ā¹88.88 Cr. | ā¹110 | BSE SME | Apply Now |
| Fractal Industries | 16-18 Feb | ā¹49 Cr. | ā¹205 to ā¹216 | BSE SME | Apply Now |
| Marushika Technology | 12-16 Feb | ā¹26.97 Cr. | ā¹111 to ā¹117 | NSE SME | Apply Now |
| PAN HR Solutions | 6-10 Feb | ā¹17.04 Cr. | ā¹74 to ā¹78 | BSE SME | Apply Now |
| Biopol Chemicals | 6-10 Feb | ā¹31.26 Cr. | ā¹102 to ā¹108 | NSE SME | Apply Now |
| Brandman Retail | 4-6 Feb | ā¹86.09 Cr. | ā¹167 to ā¹176 | NSE SME | Apply Now |
| Grover Jewells | 4-6 Feb | ā¹33.83 Cr. | ā¹83 to ā¹88 | NSE SME | Apply Now |
| CKK Retail Mart | 30-03 Feb | ā¹88.02 Cr. | ā¹155 to ā¹163 | NSE SME | Apply Now |
| Kanishk Aluminium | 28-30 Jan | ā¹29.20 Cr. | ā¹73 | BSE SME | Apply Now |
| Msafe Equipments | 28-30 Jan | ā¹66.42 Cr. | ā¹116 to ā¹123 | BSE SME | Apply Now |
| Accretion Nutraveda | 28-30 Jan | ā¹24.77 Cr. | ā¹122 to ā¹129 | BSE SME | Apply Now |
| Kasturi Metal Composite | 27-29 Jan | ā¹17.61 Cr. | ā¹61 to ā¹64 | BSE SME | Apply Now |
| Hannah Joseph Hospital | 22-28 Jan | ā¹42 Cr. | ā¹67 to ā¹70 | BSE SME | Apply Now |
| Shayona Engineering | 22-27 Jan | ā¹15 Cr. | ā¹140 to ā¹144 | BSE SME | Apply Now |
| KRM Ayurveda | 21-23 Jan | ā¹77 Cr. | ā¹128 to ā¹135 | NSE SME | Apply Now |
| Digilogic Systems | 20-22 Jan | ā¹81 Cr. | ā¹98 to ā¹104 | BSE SME | Apply Now |
| Aritas Vinyl | 16-20 Jan | ā¹38 Cr. | ā¹40 to ā¹47 | BSE SME | Apply Now |
| Armour Security | 14-19 Jan | ā¹27 Cr. | ā¹55 to ā¹57 | NSE SME | Apply Now |
| GRE Renew Enertech | 13-16 Jan | ā¹40 Cr. | ā¹100 to ā¹105 | BSE SME | Apply Now |
| INDO SMC | 13-16 Jan | ā¹92 Cr. | ā¹141 to ā¹149 | BSE SME | Apply Now |
| Narmadesh Brass | 12-16 Jan | ā¹45 Cr. | ā¹515 | BSE SME | Apply Now |
| Avana Electrosystems | 12-14 Jan | ā¹35 Cr. | ā¹56 to ā¹59 | NSE SME | Apply Now |
| Defrail Technologies | 9-13 Jan | ā¹14 Cr. | ā¹70 to ā¹74 | BSE SME | Apply Now |
| Victory Electric Vehicles | 7-9 Jan | ā¹35 Cr. | ā¹41 | NSE SME | Apply Now |
| Yajur Fibres | 7-9 Jan | ā¹120 Cr. | ā¹168 to ā¹174 | BSE SME | Apply Now |
| Gabion Technologies | 6-8 Jan | ā¹29 Cr. | ā¹76 to ā¹81 | BSE SME | Apply Now |
| Modern Diagnostic | 31-2 Jan | ā¹37 Cr. | ā¹85 to ā¹90 | BSE SME | Apply Now |
As the year 2025 comes to an end, investors are eager to know what 2026 holds for them. No matter how many seasons change or what year comes, one thing that will never change is investorsā strong interest in Upcoming IPOs. Investors are always looking for good financial opportunities, and that opportunity comes through IPOs in 2026. Well, investors can expect 2026 to be a very special and important year for Forthcoming IPOs in India, as many big and high-profile companies are planning to launch their IPOs in the coming year.
Whether they are looking to drive the companyās growth, plan to expand their business, or try to pay off their debt, the upcoming IPO 2026 list promises a wide range of opportunities for investors seeking both short- and long-term gains. Major sectors such as telecom, healthcare, E-commerce, and technology are set to debut with new IPOs in 2026, attracting retail, institutional, and foreign investors. Without wasting any more time, letās go through the upcoming IPO list 2026 and see which companies are planning to hit the market.
Why does IPO matter in 2026?
IPOs in 2026 matter the most to the public and investors like us who are always looking for an opportunity to increase their income, and (IPO) Initial Public Offering come with that opportunity. Many well-known and highly established companies are looking to enter the IPO market in 2026, making the IPO list 2026 one of the most anticipated.
The new IPO 2026 launches will offer investors a great chance to invest in some of the promising companies. As years passed by, the interest of investors in IPOs has increased rapidly, and thatās why we can say that the IPO list 2026 will be the greatest year for IPO, as many big companies are expected to have good listing gains and great opportunities.
Other Notable IPOs to Look for:
- Canva: Another popular platform, used by millions of people all around the world, Canva is also preparing for its IPO. With a valuation of around $26 billion, Canva is expected to make its debut possibly in early 2026.
- Databricks: Databricks, one of the Notable data and artificial intelligence (AI) companies, is looking for favorable market conditions to launch its IPO. As per the report, we can expect the new ipo 2026.
- Plaid: One of the leading financial technology (fintech) companies, Plaid connects apps to your bank account securely. The companyās CEO said that they are definitely thinking of going public; however, not much information has been given by the company yet. Please closely track the upcoming ipo india 2026, as we can expect them to announce their Issue early or mid-2026.
Upcoming IPO in India to Watch
| Company Name | IPO Date | Price Band | IPO Size | DRHP/RHP |
| Reliance Jio | 2026 | TBA | TBA | – |
| PhonePe Ltd | 2026 | TBA | TBA | DRHP |
| boAt | 2026 | TBA | ā¹1500 Crore | DRHP |
| Cordelia Cruises | 2026 | TBA | ā¹727 crore | DRHP |
| SBI Mutual Fund | 2026 | TBA | TBA | – |
| Hero Fincorp | 2026 | TBA | ā¹3,668 crore | DRHP |
| Flipkart | 2026 | TBA | TBA | – |
| Zepto | 2026 | TBA | TBA | – |
| OYO | 2026 | TBA | TBA | – |
| NSE (National Stock Exchange) | 2026 | TBA | TBA | – |
| Milky Mist | 2026 | TBA | ā¹2,035 crore | DRHP |
| Manipal Payment | 2026 | TBA | ā¹400 crores | DRHP |
14 Responses
When NSE IPO is coming up?
Exciting to see the upcoming IPOs for 2026! The detailed calendar is super helpful for tracking potential investment opportunities. Can’t wait to see how these companies perform in the market!
Imsttok
This IPO calendar for 2026 looks promising! I’m especially excited to see how the tech companies fare. Thanks for keeping us updated with such a detailed list ā canāt wait for the upcoming announcements!
This is a very good website for beginners
Great insights on the upcoming IPOs for 2026! I’m particularly excited to see how these companies will perform in the market. Keep up the good work with the updates!
This IPO calendar is really helpful for keeping track of upcoming opportunities in 2026! Iām particularly excited about the potential of the tech companies listed. Looking forward to more updates as we get closer to their launch dates!
Good information thak u…
This page is good for beginners to check upcoming ipos with the proper details.
It will be help if you could advise whether apply for a ipo or avoid it
Good analysis
This page is good for beginners to check upcoming ipos with the proper details.
This is informative page.
When the NSE IPO is upcoming? please update