As
we
have
seen
the
Indian
stock
market
is
breaking
highs
in
early
diwali
week
and
it
will
be
great
to
see
some
stocks
will
help
it
to
do
so.
Reliance
Industries
which
hit
52
week
high
and
more
stocks
are
doing
the
same.
We
are
here
to
give
the
best
of
the
diwali
picks
for
2017
season
(Samvat
2074).
The
brokerage
firms
given
their
buy
calls
on
the
stocks
which
can
give
a
good
return
in
coming
years.

The ipos in 2017 gave a superb returns and still they are looking good one can think about that stocks as well. The companies like Avenue Supermarts and Cochin Shipyards gave good returns and it might be a multibagger stocks in coming year or so. Tata Tele, Nocil and Sanghi Industries with EON Electrics looks more positive in this time frame and it can give a good returns in short term as well.
Read Also: Diwali Muhurat Trading Timings 2017
List of brokerage firms who gave Buy Call for top companies from BSE & NSE for this Diwali Muhurat Trading 2017.
Script | Call | Target | Brokerage |
Tata Tele | Buy | 15 | N/A |
Nocil | Buy | 225 | N/A |
Sanghi Industries | Buy | 175 | N/A |
Meghmani Organics | Buy | 150 | N/A |
Dalmia Bharat Sugar | Buy | 245 | SP Tulsian |
Eon Electric | Buy | 130 | SP Tulsian |
LEEL Electricals | Buy | 440 | SP Tulsian |
Indian Toners | Buy | 400 | SP Tulsian |
Aimco Pesticides | Buy | 35.00% | Altamount Capital |
Gulshan Polyols | Buy | 100.00% | Altamount Capital |
HPL Electric | Buy | Altamount Capital | |
Bajaj Auto | Buy | 3350 | Economic Times |
JSW Energy | Buy | 92 | Economic Times |
Mirza International | Buy | 155 | Economic Times |
Nalco | Buy | 90 | Economic Times |
Radico Khaitan | Buy | 200 | Economic Times |
RCF | Buy | 105 | Economic Times |
Ramky Infrastructure | Buy | 170 | Economic Times |
Tata Motors | Buy | IIFL | |
SPTL | Buy | IIFL | |
VIP Industries | Buy | KOTAK SECURITIES | |
MRPL | Buy | KOTAK SECURITIES | |
Deepak Nitrate | Buy | ANAND RATHI | |
MOIL | Buy | ANAND RATHI | |
GIC Housing Finance | Buy | ANGEL BROKING | |
Asian Granito | Buy | ANGEL BROKING | |
Bajaj Auto | Buy | HDFC SECURITIES | |
Birla Corporation | Buy | HDFC SECURITIES | |
Kwality | Buy | 113 | Geojit Financial Services |
Repco Home | Buy | 690 | Geojit Financial Services |
Asian Paints | Buy | 1268 | Geojit Financial Services |
Parag Milk | Buy | 315 | Centrum Broking |
Suven Life | Buy | 245 | Centrum Broking |
Radico Khaitan | Buy | 220 | Edelweiss |
Escorts | Buy | 800 | Edelweiss |
Vedanta | Buy | 350 | Edelweiss |
Uflex | Buy | 486 | Axis Securities |
Sobha | Buy | 475 | Axis Securities |
HDFC | Buy | 1830 | Gemstone Equity |
Havells | Buy | 580 | Gemstone Equity |
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.