Active & Upcoming NCD Issue 2024-2025
Company | Open | Close | Size |
---|---|---|---|
Chemmanur Credits and Investments | 31 December | 13 January | ₹50 Cr. |
Muthoot Fincorp | 23 December | 6 January | ₹100 Cr. |
Nido Home Finance | 17 December | 31 December | ₹50 Cr. |
Sammaan Capital | 9 December | 20 December | ₹100 Cr. |
IIFL Home Finance | 6 December | 19 December | ₹100 Cr. |
Kosamattam Finance | 25 November | 6 December | ₹100 Cr. |
KLM Axiva Finvest | 14 November | 28 November | ₹50 Cr. |
ICL Fincorp | 11 November | 25 November | ₹75 Cr. |
Muthoottu Mini Financiers | 30 October | 13 November | ₹100 Cr. |
Indel Money | 21 October | 4 November | ₹75 Cr. |
Muthoot Fincorp | 11 October | 24 October | ₹75 Cr. |
UGRO Capital | 10 October | 23 October | ₹100 Cr. |
Edelweiss Financial | 7 October | 18 October | ₹100 Cr. |
Nido Home Finance | 18 September | 1 October | ₹50 Cr. |
Indostar Capital Finance | 6 September | 19 September | ₹150 Cr. |
Sammaan Capital | 6 September | 19 September | ₹125 Cr. |
Adani Enterprises | 4 September | 17 September | ₹400 Cr. |
Muthoot Fincorp | 28 August | 10 September | ₹100 Cr. |
Muthoot Mercentile | 23 August | 5 September | ₹75 Cr. |
Chemmanur Credits and Investments | 26 July | 8 August | ₹40 Cr. |
KLM Axiva Finvest | 22 July | 2 August | ₹75 Cr. |
Kosamattam Finance | 19 July | 1 August | ₹100 Cr. |
SMC Global Securities | 19 July | 1 August | ₹75 Cr. |
Edelweiss Financial Services | 8 July | 22 July | ₹100 Cr. |
Sakthi Finance | 20 June | 3 July | ₹75 Cr. |
Nido Home Finance | 13 June | 27 June | ₹100 Cr. |
IIFL Samasta Finance NCD Tranche II | 3 June | 14 June | ₹200 Cr. |
360 ONE Prime | 24 May | 6 June | ₹100 Cr. |
Indiabulls Housing Fin. Tranche | 13 May | 27 May | ₹100 Cr. |
Muthoot Mercantile | 6 May | 17 May | ₹50 Cr. |
Motilal Oswal Financial Services | 23 April | 7 May | ₹500 Cr. |
Muthoot Fincorp | 10 April | 25 April | ₹100 Cr. |
Kosamattam Finance | 8 April | 23 April | ₹125 Cr. |
Edelweiss Financial Services | 8 April | 23 April | ₹100 Cr. |
ICL Fincorp | 5 April | 23 April | ₹75 Cr. |
Indiabulls Housing Finance | 5 March | 5 March | ₹100 Cr. |
Navi Finserv Limited | 26 February | 7 March | ₹300 Cr. |
Chemmanur Credits and Investments | 20 February | 4 March | ₹50 Cr. |
Nido Home Finance Limited | 13 February | 26 February | ₹50 Cr. |
UGRO Capital Limited | 8 February | 21 February | ₹100 Cr. |
Sakthi Finance Limited | 8 February | 21 February | ₹100 Cr. |
Indel Money Limited | 30 January | 12 February | ₹100 Cr. |
Cholamandalam Investment and Finance | 19 January | 25 January | ₹500 Cr. |
Muthoot Fincorp Limited | 12 January | 25 January | ₹75 Cr. |
Edelweiss Financial Services Limited | 9 January | 22 January | ₹125 Cr. |
360 ONE Prime Limited | 11 January | 15 January | ₹1000 Cr. |
Muthoot Finance Limited | 8 January | 19 January | ₹100 Cr. |
Kosamattam Finance Limited | 1 January | 12 January | ₹100 Cr. |
How to Invest in NCD & Get the Return?
As the IPOs one can invest in NCDs by ASBA or UPI. Apply NCD when it open in the market and apply via your ASBA or UPI as we apply IPOs. When an investor buys NCD or a Bond they generally lend money to the company and in return company gives a return as per the maturity amount on the maturity date at a stated rate of interest. These corporate bonds are debt securities. These NCDs are considered as long-term investment options.
6 Responses
Call +917042363693 for primary and secondary NCD deals.
How to buy NCD in secondary market?. It says NCD is tradable like shares. Can it be bought and sold like shares?
yes it can it can be done, all u need to know is trading symbol of a particular ncd.
you can buy thru your trading acct with your broker but the problem is often liqudity may not be there always
Please update the latest NCDs, thanks for the accurate information.
nicely updated information for the investors. Keep doing good things.