Upcoming Rights Issue 2026
Here is the list of recent Rights Issue 2026 offers. Stay tuned for the latest Rights Issue 2026 offers and stay invested in the primary market.
| Company | Record Date | Open | Close | Price |
| Fiberweb (India) | TBA | TBA | TBA | ā¹[.] |
| SM Gold | TBA | TBA | TBA | ā¹10 |
| BCC Fuba | TBA | TBA | TBA | ā¹[.] |
| Hilton Metal | 24 February | TBA | TBA | ā¹16.68 |
| Steelco Gujarat | 24 February | 6 March | 13 March | ā¹10 |
| Padam Cotton Yarns | 24 February | 2 March | 9 March | ā¹2.07 |
| Sadhana Nitrochem | 19 February | TBA | TBA | ā¹1 |
| Sical Logistics | 18 February | 26 February | 10 March | ā¹64 |
| Onix Solar | 18 February | 26 February | 6 March | ā¹546 |
| Onelife Capital Advisors | 16 February | 23 February | 6 March | ā¹15 |
| Durlax Top Surface | 12 February | 23 February | 5 March | ā¹40 |
| Avi Polymers | 11 February | 20 February | 11 March | ā¹10 |
| Stallion India | 11 February | 20 February | 27 February | ā¹99 |
| Suryo Foods | 11 February | 19 February | 6 March | ā¹20 |
| PVV Infra | 5 February | 13 February | 19 February | ā¹5 |
| Galactico Corporate | 31 January | 11 February | 17 February | ā¹1.75 |
| D&H India | 31 January | 9 February | 17 February | ā¹120 |
| Capricorn Systems | 30 January | 9 February | 17 February | ā¹10 |
| Arunis Abode | 30 January | 9 February | 16 February | ā¹17 |
| Presstonic Engineering | 29 January | 6 February | 6 March | ā¹35 |
| Travels & Rentals | 28 January | 5 February | 6 March | ā¹15 |
| Dr Lalchandani Labs | 23 January | 4 February | 20 February | ā¹10 |
| Galaxy Agrico | 23 January | 2 February | 11 February | ā¹35.87 |
| Viram Suvarn | 9 January | 23 January | 6 February | ā¹8 |
| Silgo Retail | 5 January | 14 January | 4 February | ā¹60 |
| Yug Decor | 23 December | 2 January | 23 January | ā¹10 |
| Vineet Laboratories | 23 December | 1 January | 30 January | ā¹30 |
| Anirit Ventures | 18 December | 26 December | 5 January | ā¹33 |
| Times Green Energy | 31 October | 7 November | 17 November | ā¹80 |
| Star Housing Finance | 30 September | 27 October | 25 November | ā¹16 |
| Wardwizard Innovations | 19 September | 26 September | 7 October | ā¹11 |
| 7NR Retail | 9 June | 23 June | 22 July | ā¹10 |
| Franklin Industries | 4 June | 12 June | 10 July | ā¹1 |
| Markobenz Ventures | 28 May | 10 June | 7 July | ā¹10.2 |
Why do Companies come up with Rights Issues?
The companies come up with a rights issue to give a benefit to their existing shareholders. It helps the shareholders to get extra shares by participating in the rights issue process. The company offers a good discount so that the shareholders participate in the rights issue, which will be calculated as per the rights issue ratio finalized by the company in the offer.
An Example of Rights Issue Offer:
Let’s say Reliance Industries comes up with the right issue at a price of ā¹2000 against the current share price of ā¹2400 it means the shareholders can acquire the shares at ā¹400 discounted price. The company’s final ratio of around 1:3 implies the company will offer 1 equity share against 3 equity shares held by the shareholders. So before participating in the rights issue offer please read the details carefully. It is easy to understand.
6 Responses
Maine sepc ke right issue liye hai
Company ne abhi Tak Puri tarah se account mai allot nahi kiye
Kya karan hai
Any link for applying right entitlement shares
Harshil Agrotech RE application not yet received till today is last day how T to proceed shall we loose holdings?
Hi Team,
Have u applied the Right Issue? Holding will be not loose by you. dont worry.
hi kailash kundra frommp i mane 12500/- ka shere purchase kiya tha 2 sep to 4 sep tak likin wah mere disply me nahi aa raha h
kailash kundra call me 9993388384
Good list, keep updated