
Agro · Listed on NSE · 25 Nov 2026 - 27 Nov 2026
Jagat JoshiTBA
| Date & Time | GMP (₹) | Est. Listing Price | Est. Gain (%) | Est. Profit / Lot (₹) |
|---|---|---|---|---|
| 19-Nov-2026 05:35 PM | +₹0 | ₹142 | +0.00% | ₹0 |
Subscription status will be updated soon.
| Period Ended | 31 JUL 2026 | 31 MAR 2026 | 31 MAR 2025 | 31 MAR 2024 |
|---|---|---|---|---|
| Assets | 121.80 | 145.86 | 115.22 | 114.78 |
| Total Income | 37.42 | 78.32 | 61.13 | 36.90 |
| Profit After Tax | 3.45 | 11.59 | 5.50 | 3.08 |
| EBITDA | 4.68 | 20.46 | 14.54 | 8.61 |
| NET Worth | 28.52 | 25.07 | 18.48 | 12.98 |
| Reserves and Surplus | 16.27 | 20.17 | 8.58 | 3.08 |
| Total Borrowing | 74.72 | 89.95 | 72.76 | 76.45 |
| Company Name | EPS (₹) | P/E (x) | NAV (₹) | RoNW (%) | Income (₹ Cr) |
|---|---|---|---|---|---|
| Dollex Agrotech Limited | 2.27 | 16.39 | 31.03 | 6.79 | 225.16 |
| Dhampure Speciality Sugars Limited | 6.35 | 22.65 | 48.61 | 13.07 | 58.39 |
Dipali Dattatraya Kulkarni, Dattatray Kashinath Kulkarni are the company's promoters of Shree Siddhivinayak Greentech Industries.
| Particular | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 100.00% | 65.00% |
| Others* | 0.00% | 35.00% |
Join the discussion
Please sign in to leave a comment or reply.