The companies like Equitas, RBL Bank might give handsome returns in near term. ICICI Prudential Life which is still below IPO price Centrum Broking gave buy call for this stock and may give good return in long term as the company has good financial support.
Read Also: Diwali Muhurat Trading Timings 2016
Companies like Nocil who gave handsome return in last few months might surprise in next year as well. As the company has buy call with target price of Rs.95 will be a good. Stock is trading around 75-76 these days. Dish TV India is another good pick which has a target of Rs.110 in near or long term. Arvind which was 10% up after its announcement of 10% stock stake in brands business to Multiples PE for Rs740 crore which will give more 10-20% return in medium or long term.
Read Also: BSE & NSE Muhurat Trading Timings 2016
List of brokerage firms who gave Buy Call for top companies from BSE & NSE for this Diwali Muhurat Trading 2016.
No. | Scrip | Call | Target Price | Brokerage Firms |
1 | Axis Bank | Buy | 630 | Angel Broking |
2 | HCL Tech | Buy | 1000 | Angel Broking |
3 | Equitas Holdings | Buy | 235 | Angel Broking |
4 | Infosys | Buy | 1370 | Angel Broking |
5 | Dewan Housing | Buy | 350 | Angel Broking |
6 | ICICI Pru Life | Buy | – | Centrum Broking |
7 | Shalimar Paints | Buy | – | Centrum Broking |
8 | Axis Bank | Buy | 650 | Geojit BNP |
9 | Ashok Leyland | Buy | 116 | Geojit BNP |
10 | Hero Motocorp | Buy | 3960 | Geojit BNP |
11 | KEC International | Buy | 157 | Geojit BNP |
12 | Bajaj Electricals | Buy | 349 | HDFC Securities |
13 | Lupin | Buy | 2050 | HDFC Securities |
14 | Larsen & Toubro | Buy | 1636 | Kotak Securities |
15 | Mahindra & Mahindra | Buy | 1541 | Kotak Securities |
16 | Allcargo Logistics | Buy | 215 | Kotak Securities |
17 | Dish TV India | Buy | 110 | Kotak Securities |
18 | HDFC Bank | Buy | 1450 | Motilal Oswal |
19 | LIC Housing Finance | Buy | 748 | Motilal Oswal |
20 | Bharat Electronics | Buy | 1450 | Motilal Oswal |
21 | Amara Raja Batteries | Buy | 1257 | Motilal Oswal |
22 | Pidilite Industries | Buy | 832 | Reliance Sec. |
23 | HDFC | Buy | 1560 | Reliance Sec. |
24 | Aurobindo Pharma | Buy | 981 | Reliance Sec. |
25 | Finolex Cables | Buy | – | Sharekhan |
26 | Rico Auto | Buy | – | Sharekhan |
27 | Kansai Nerolac Paints | Buy | – | Sharekhan |
28 | RBL Bank | Buy | – | Sharekhan |
29 | State Bank of India | Buy | – | Sharekhan |
30 | Exide Industries | Buy | 240 | Econonic Times |
31 | MRPL | Buy | 110 | Econonic Times |
32 | Tech Mahindra | Buy | 525 | Econonic Times |
33 | NOCIL | Buy | 95 | Econonic Times |
34 | DB Corp | Buy | 472 | Econonic Times |
35 | La Opala | Buy | 624 | Econonic Times |
36 | Arvind | Buy | 525 | Econonic Times |
37 | ZEE Entertainment | Buy | 642 | Econonic Times |
38 | NBCC | Buy | 320 | Econonic Times |
39 | AIA Engineering | Buy | 1525 | Econonic Times |
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.