| Company | Old FV | New FV | Announcement | Record Date | Split Date |
| Unison Metals Ltd | 10 | 1.00 | 22-08-2025 | 28-11-2025 | 28-11-2025 |
| Sampre Nutritions Ltd | 10 | 5 | 19-09-2025 | 11-11-2025 | 11-11-2025 |
| BEML Ltd | 10 | 5 | 21-07-2025 | 3-11-2025 | 03-11-2025 |
| Fineotex Chemical Ltd | 2 | 1 | 27-09-2025 | 31-10-2025 | 31-10-2025 |
| Geekay Wires Ltd | 2 | 1 | 16-08-2025 | 30-10-2025 | 30-10-2025 |
| KSE Ltd | 10 | 1 | 27-05-2025 | 28-10-2025 | 28-10-2025 |
| Synthiko Foils Ltd | 5 | 10 | 04-09-2025 | 17-10-2025 | 17-10-2025 |
| Narmada Macplast Drip Irrigation Systems Ltd | 10 | 2 | 28-07-2025 | 18-10-2025 | 17-10-2025 |
| Sunrakshakk Industries India Ltd | 10 | 2 | 03-09-2025 | 17-10-2025 | 17-10-2025 |
| Rolex Rings Ltd | 10 | 1 | 04-09-2025 | 17-10-2025 | 17-10-2025 |
| A B Infrabuild Ltd | 10 | 1 | 30-08-2025 | 17-10-2025 | 17-10-2025 |
| Welcure Drugs & Pharmaceuticals Ltd | 10 | 1 | 22-08-2025 | 16-10-2025 | 16-10-2025 |
| Globe International Carriers Ltd | 10 | 5 | 28-08-2025 | 15-10-2025 | 15-10-2025 |
| Tata Investment Corporation Ltd | 10 | 1 | 4-8-2025 | 14-10-2025 | 14-10-2025 |
| Gokul Agro Resources Ltd | 2 | 1 | 12-8-2025 | 14-10-2025 | 14-10-2025 |
| AGI Infra Ltd | 5 | 1 | 4-8-2025 | 10-10-2025 | 10-10-2025 |
| Sigma Solve Ltd | 10 | 1 | 7-8-2025 | 6-10-2025 | 06-10-2025 |
| Sumeet Industries Ltd | 10 | 2 | 05-08-2025 | 03-10-2025 | 03-10-2025 |
| Adani Power Ltd | 10 | 2 | 01-08-2025 | 22-09-2025 | 22-09-2025 |
| Tourism Finance Corporation of India Ltd | 10 | 2 | 10-07-2025 | 19-09-2025 | 19-09-2025 |
| Kesar Enterprises Ltd | 10 | 1 | 24-07-2025 | 18-09-2025 | 18-09-2025 |
| Zydus Wellness Ltd | 10 | 2 | 19-05-2025 | 18-09-2025 | 18-09-2025 |
| GHV Infra Projects Ltd | 10 | 5 | 24-07-2025 | 16-09-2025 | 16-09-2025 |
| Fischer Medical Ventures Ltd | 10 | 1 | 28-07-2025 | 12-09-2025 | 12-09-2025 |
| Titan Intech Ltd | 10 | 1 | 31-07-2025 | 09-09-2025 | 08-09-2025 |
| Bluegod Entertainment Ltd | 10 | 1 | 16-07-2025 | 02-09-2025 | 02-09-2025 |
| Pavna Industries Ltd | 10 | 1 | 02-07-2025 | 01-09-2025 | 01-09-2025 |
| Steelcast Ltd | 5 | 1 | 28-05-2025 | 29-08-2025 | 29-08-2025 |
| Bemco Hydraulics Ltd | 10 | 1 | 30-06-2025 | 22-08-2025 | 22-08-2025 |
| Dev Information Technology Ltd | 5 | 2 | 25-11-2024 | 21-08-2025 | 21-08-2025 |
| Chandrima Mercantiles Ltd | 10 | 1 | 19-05-2025 | 20-08-2025 | 20-08-2025 |
| Algoquant Fintech Ltd | 2 | 1 | 03-07-2025 | 18-08-2025 | 18-08-2025 |
| India Glycols Ltd | 10 | 5 | 30-05-2025 | 12-08-2025 | 12-08-2025 |
| Sprayking Ltd | 2 | 1 | 10-06-2025 | 12-08-2025 | 12-08-2025 |
| MOS Utility Ltd | 10 | 2 | 11-06-2025 | 08-08-2025 | 08-08-2025 |
| GTV Engineering Ltd | 10 | 2 | 07-06-2025 | 28-07-2025 | 28-07-2025 |
| RIR Power Electronics Ltd | 10 | 2 | 29-05-2025 | 25-07-2025 | 25-07-2025 |
| Kellton Tech Solutions Ltd | 5 | 1 | 14-06-2025 | 25-07-2025 | 25-07-2025 |
| Indo Thai Securities Ltd | 10 | 1 | 30-05-2025 | 18-07-2025 | 18-07-2025 |
| Paras Defence and Space Technologies Ltd | 10 | 5 | 30-04-2025 | 04-07-2025 | 04-07-2025 |
| Cool Caps Industries Ltd | 10 | 2 | 14-05-2025 | 04-07-2025 | 04-07-2025 |
| Padam Cotton Yarns Ltd | 10 | 1 | 23-04-2025 | 27-06-2025 | 27-06-2025 |
| Elitecon International Ltd | 10 | 1 | 07-05-2025 | 25-06-2025 | 25-06-2025 |
| Vertoz Ltd | 1 | 10 | 23-04-2025 | 25-06-2025 | 25-06-2025 |
| Laddu Gopal Online Services Ltd | 10 | 2 | 10-05-2025 | 24-06-2025 | 24-06-2025 |
| Ajcon Global Services Ltd | 10 | 1 | 28-04-2025 | 20-06-2025 | 20-06-2025 |
| Bajaj Finance Ltd | 2 | 1 | 29-04-2025 | 16-06-2025 | 16-06-2025 |
| Jeena Sikho Lifecare Ltd | 10 | 2 | 21-04-2025 | 12-06-2025 | 12-06-2025 |
| Murae Organisor Ltd | 2 | 1 | 21-07-2023 | 11-06-2025 | 11-06-2025 |
| Vesuvius India Ltd | 10 | 1 | 26-02-2025 | 10-06-2025 | 10-06-2025 |
| Coforge Ltd | 10 | 2 | 05-03-2025 | 04-06-2025 | 04-06-2025 |
| Colab Platforms Ltd | 2 | 1 | 02-04-2025 | 21-05-2025 | 21-05-2025 |
| Mrugesh Trading Ltd | 10 | 1 | 24-03-2025 | 16-05-2025 | 16-05-2025 |
| Virat Leasing Ltd | 10 | 5 | 25-03-2025 | 16-05-2025 | 16-05-2025 |
| Navkar Urbanstructure Ltd | 2 | 1 | 07-03-2025 | 09-05-2025 | 09-05-2025 |
| Shantai Industries Ltd | 10 | 2 | 27-02-2025 | 09-05-2025 | 09-05-2025 |
| Rajasthan Tube Manufacturing Co Ltd | 10 | 1 | 17-02-2025 | 08-05-2025 | 08-05-2025 |
| Info Edge (India) Ltd | 10 | 2 | 05-02-2025 | 07-05-2025 | 07-05-2025 |
| United Polyfab Gujarat Ltd | 10 | 1 | 12-02-2025 | 02-05-2025 | 02-05-2025 |
| Acutaas Chemicals Ltd | 10 | 5 | 22-02-2025 | 25-04-2025 | 25-04-2025 |
| Ranjeet Mechatronics Ltd | 10 | 5 | 18-02-2025 | 21-04-2025 | 21-04-2025 |
| Akme Fintrade (India) Ltd | 10 | 1 | 07-02-2025 | 18-04-2025 | 17-04-2025 |
| Kapil Raj Finance Ltd | 10 | 1 | 28-02-2025 | 15-04-2025 | 15-04-2025 |
| Enbee Trade & Finance Ltd | 10 | 1 | 27-01-2025 | 11-04-2025 | 11-04-2025 |
| Pervasive Commodities Ltd | 10 | 1 | 06-02-2025 | 07-04-2025 | 07-04-2025 |
| Shukra Pharmaceuticals Ltd | 10 | 1 | 29-01-2025 | 21-03-2025 | 21-03-2025 |
| Last Mile Enterprises Ltd | 10 | 1 | 16-01-2025 | 21-03-2025 | 21-03-2025 |
| Optimus Finance Ltd | 10 | 1 | 17-01-2025 | 21-03-2025 | 21-03-2025 |
| Softrak Venture Investment Ltd | 10 | 1 | 10-01-2025 | 21-03-2025 | 21-03-2025 |
| Blue Pearl Agriventures Ltd | 10 | 1 | 30-01-2025 | 20-03-2025 | 20-03-2025 |
| Sika Interplant Systems Ltd | 10 | 2 | 09-08-2024 | 17-03-2025 | 17-03-2025 |
| Shangar Decor Ltd | 5 | 1 | 20-01-2025 | 14-03-2025 | 13-03-2025 |
| Spice Lounge Food Works Ltd | 10 | 1 | 15-01-2025 | 14-03-2025 | 13-03-2025 |
| Mehai Technology Ltd | 10 | 1 | 24-01-2025 | 14-03-2025 | 13-03-2025 |
| IOL Chemicals & Pharmaceuticals Ltd | 10 | 2 | 27-12-2024 | 11-03-2025 | 11-03-2025 |
| Pradhin Ltd | 10 | 1 | 17-01-2025 | 07-03-2025 | 07-03-2025 |
| Coastal Corporation Ltd | 10 | 2 | 23-12-2024 | 04-03-2025 | 04-03-2025 |
| Mangalam Global Enterprise Ltd | 2 | 1 | 13-01-2025 | 04-03-2025 | 04-03-2025 |
| Oasis Securities Ltd | 10 | 1 | 15-01-2025 | 28-02-2025 | 28-02-2025 |
| RDB Infrastructure and Power Ltd | 10 | 1 | 05-12-2024 | 28-02-2025 | 28-02-2025 |
| Conart Engineers Ltd | 10 | 5 | 13-08-2024 | 19-02-2025 | 18-02-2025 |
| Capital India Finance Ltd | 10 | 2 | 24-12-2024 | 17-02-2025 | 17-02-2025 |
| Ascensive Educare Ltd | 10 | 1 | 10-12-2024 | 14-02-2025 | 14-02-2025 |
| Pritika Engineering Components Ltd | 10 | 5 | 07-11-2024 | 14-02-2025 | 14-02-2025 |
| T T Ltd | 10 | 1 | 16-12-2024 | 12-02-2025 | 12-02-2025 |
| Rama Phosphates Ltd | 10 | 5 | 13-11-2024 | 07-02-2025 | 07-02-2025 |
| AGI Infra Ltd | 10 | 5 | 02-12-2024 | 07-02-2025 | 07-02-2025 |
| Enser Communications Ltd | 10 | 2 | 11-11-2024 | 07-02-2025 | 07-02-2025 |
| Minolta Finance Ltd | 10 | 1 | 04-12-2024 | 06-02-2025 | 06-02-2025 |
| Ksolves India Ltd | 10 | 5 | 20-12-2024 | 06-02-2025 | 06-02-2025 |
| Kiduja India Ltd | 10 | 1 | 30-08-2024 | 31-01-2025 | 31-01-2025 |
| Mohite Industries Ltd | 10 | 1 | 14-11-2024 | 31-01-2025 | 31-01-2025 |
| JBM Auto Ltd | 2 | 1 | 28-10-2024 | 31-01-2025 | 31-01-2025 |
| Senco Gold Ltd | 10 | 5 | 04-10-2024 | 31-01-2025 | 31-01-2025 |
| Mazda Ltd | 10 | 2 | 13-11-2024 | 28-01-2025 | 28-01-2025 |
| B N Rathi Securities Ltd | 10 | 5 | 04-12-2024 | 24-01-2025 | 24-01-2025 |
| Insolation Energy Ltd | 10 | 1 | 05-11-2024 | 24-01-2025 | 24-01-2025 |
| Nava Ltd | 2 | 1 | 14-11-2024 | 20-01-2025 | 20-01-2025 |
| Blue Cloud Softech Solutions Ltd | 2 | 1 | 16-10-2024 | 20-01-2025 | 20-01-2025 |
| Arunjyoti Bio Ventures Ltd | 10 | 1 | 11-12-2024 | 17-01-2025 | 17-01-2025 |
| Jai Balaji Industries Ltd | 10 | 2 | 12-11-2024 | 17-01-2025 | 17-01-2025 |
| Regis Industries Ltd | 10 | 1 | 18-11-2024 | 16-01-2025 | 16-01-2025 |
| Shardul Securities Ltd | 10 | 2 | 11-11-2024 | 13-01-2025 | 13-01-2025 |
| Shriram Finance Ltd | 10 | 2 | 25-10-2024 | 10-01-2025 | 10-01-2025 |
| Jagsonpal Pharmaceuticals Ltd | 5 | 2 | 23-10-2024 | 08-01-2025 | 08-01-2025 |
| Kamdhenu Ltd | 10 | 1 | 11-11-2024 | 08-01-2025 | 08-01-2025 |
| Julien Agro Infratech Ltd | 10 | 5 | 08-10-2024 | 08-01-2025 | 08-01-2025 |
| AA Plus Tradelink Ltd | 10 | 1 | 24-10-2024 | 08-01-2025 | 08-01-2025 |
| Banganga Paper Industries Ltd | 10 | 1 | 22-10-2024 | 03-01-2025 | 03-01-2025 |
| Getalong Enterprise Ltd | 10 | 1 | 15-11-2024 | 02-01-2025 | 02-01-2025 |
Split Share Calculation
- You have 20 shares of āABā Ltd.
- The current share price is = ā¹1000
- Face value is=ā¹10.
- Your total investment value is = ā¹20,000 per share.
- Split ratio is 2:1
- 20 shares will be 40 shares of āABā Ltd.
- But the current market price will be 500 along with a face value of ā¹5.
- Your total investment remains the same as before, 500*40= ā¹20,000.
(After the split share, the current share price and face value are divided by the split ratio)
Does a Stock Split Impact the Value of Your Investment?
No, the Stock split does not impact your total investment. In fact, the company always has the motive to reduce share price, making it more affordable for the public, but the split share process does not affect existing stakeholders’ investment.
Reason Behind Split Shares
- Split shares decrease the share price according to the ratio, this attracts investors to invest with a small amount and reserve their money.
- Moreover, this assists a company in enhancing its outlook, reliability, and profitability.
- A stock split makes shares cheaper, so more people can afford to buy them. This can lead to more buying and selling of the stock.
Dates to watch for during a stock split.
- Record Date
The record date indicates how many equity holders will receive an extra share. If one has purchased shares before the record date, allowed to acquire an extra date, but after the record date not.
For Instance, the record date is 22 April, If you purchased stock on 20th April, you are eligible for extra shares. However, on 23 April, you will not the part of a stock split.
- Ex-Date
Ex-Date Depict: stocks will start to trade at new prices. If someone has invested money in an ex-date, he or she is not allowed to hold more shares.