Mainboard IPOs
| Company | IPO Date | IPO Size | IPO Price Band | Application |
|---|---|---|---|---|
| Rajputana Stainless | 9-11 Mar 2026 | ₹255 Cr. | ₹116 to ₹122 | Apply IPO |
| SEDEMAC Mechatronics | 4-6 Mar 2026 | ₹1087.45 Cr. | ₹1287 to ₹1352 | Apply IPO |
| Omnitech Engineering | 25-27 Feb | ₹583 Cr. | ₹216 to ₹227 | Apply IPO |
| PNGS Reva Diamond | 24-26 Feb | ₹380 Cr. | ₹367 to ₹386 | Apply IPO |
| Clean Max Enviro | 23-25 Feb | ₹3100 Cr. | ₹1000 to ₹1053 | Apply IPO |
| Shree Ram Twistex | 23-25 Feb | ₹110.2 Cr. | ₹95 to ₹104 | Apply IPO |
| Gaudium IVF | 20-24 Feb | ₹165 Cr. | ₹75 to ₹79 | Apply IPO |
| Aye Finance | 9-11 Feb | ₹1,010 Cr. | ₹122 to ₹129 | Apply IPO |
| Fractal Analytics | 9-11 Feb | ₹2,833.9 Cr. | ₹857 to ₹900 | Apply IPO |
| Shadowfax | 20-22 Jan | ₹1907.27 Cr. | ₹118 to ₹124 | Apply IPO |
| Amagi Media Labs | 13-16 Jan | ₹1789 Cr. | ₹343 to ₹361 | Apply IPO |
| Bharat Coking Coal | 9-13 Jan | ₹1071.1 Cr. | ₹21 to ₹23 | Apply IPO |
SME IPOs
| IPO | Date | IPO Size | IPO Price Band | Platform | Application |
|---|---|---|---|---|---|
| Kheria Autocomp | 2026 | ₹[.] Cr. | ₹[.] to ₹[.] | NSE SME | Apply Now |
| XED Executive | 6-10 March | ₹[.] Cr. | ₹[.] to ₹[.] | NSE SME | Apply Now |
| Srinibas Pradhan | 6-10 March | ₹20.32 Cr. | ₹91 to ₹98 | NSE SME | Apply Now |
| Elfin Agro | 5-9 March | ₹₹25.03 Cr. | ₹47 | BSE SME | Apply Now |
| Acetech E-Commerce | 27-4 March | ₹49 Cr. | ₹106 to ₹112 | NSE SME | Apply Now |
| Striders Impex | 26-2 March | ₹36 Cr. | ₹71 to ₹72 | NSE SME | Apply Now |
| Yaap Digital | 25-27 Feb | ₹80.11 Cr. | ₹138 to ₹145 | NSE SME | Apply Now |
| Kiaasa Retail | 23-25 Feb | ₹69.72 Cr. | ₹121 to ₹127 | BSE SME | Apply Now |
| Accord Transformer | 23-25 Feb | ₹26 Cr. | ₹43 to ₹46 | BSE SME | Apply Now |
| Mobilise App | 23-25 Feb | ₹20 Cr. | ₹75 to ₹80 | NSE SME | Apply Now |
| Manilam Industries | 20-24 Feb | ₹40 Cr. | ₹65 to ₹69 | NSE SME | Apply Now |
| Yashhtej Industries | 18-20 Feb | ₹88.88 Cr. | ₹110 | BSE SME | Apply Now |
| Fractal Industries | 16-18 Feb | ₹49 Cr. | ₹205 to ₹216 | BSE SME | Apply Now |
| Marushika Technology | 12-16 Feb | ₹26.97 Cr. | ₹111 to ₹117 | NSE SME | Apply Now |
| PAN HR Solutions | 6-10 Feb | ₹17.04 Cr. | ₹74 to ₹78 | BSE SME | Apply Now |
| Biopol Chemicals | 6-10 Feb | ₹31.26 Cr. | ₹102 to ₹108 | NSE SME | Apply Now |
| Brandman Retail | 4-6 Feb | ₹86.09 Cr. | ₹167 to ₹176 | NSE SME | Apply Now |
| Grover Jewells | 4-6 Feb | ₹33.83 Cr. | ₹83 to ₹88 | NSE SME | Apply Now |
| CKK Retail Mart | 30-03 Feb | ₹88.02 Cr. | ₹155 to ₹163 | NSE SME | Apply Now |
| Kanishk Aluminium | 28-30 Jan | ₹29.20 Cr. | ₹73 | BSE SME | Apply Now |
| Msafe Equipments | 28-30 Jan | ₹66.42 Cr. | ₹116 to ₹123 | BSE SME | Apply Now |
| Accretion Nutraveda | 28-30 Jan | ₹24.77 Cr. | ₹122 to ₹129 | BSE SME | Apply Now |
| Kasturi Metal Composite | 27-29 Jan | ₹17.61 Cr. | ₹61 to ₹64 | BSE SME | Apply Now |
| Hannah Joseph Hospital | 22-28 Jan | ₹42 Cr. | ₹67 to ₹70 | BSE SME | Apply Now |
| Shayona Engineering | 22-27 Jan | ₹15 Cr. | ₹140 to ₹144 | BSE SME | Apply Now |
| KRM Ayurveda | 21-23 Jan | ₹77 Cr. | ₹128 to ₹135 | NSE SME | Apply Now |
| Digilogic Systems | 20-22 Jan | ₹81 Cr. | ₹98 to ₹104 | BSE SME | Apply Now |
| Aritas Vinyl | 16-20 Jan | ₹38 Cr. | ₹40 to ₹47 | BSE SME | Apply Now |
| Armour Security | 14-19 Jan | ₹27 Cr. | ₹55 to ₹57 | NSE SME | Apply Now |
| GRE Renew Enertech | 13-16 Jan | ₹40 Cr. | ₹100 to ₹105 | BSE SME | Apply Now |
| INDO SMC | 13-16 Jan | ₹92 Cr. | ₹141 to ₹149 | BSE SME | Apply Now |
| Narmadesh Brass | 12-16 Jan | ₹45 Cr. | ₹515 | BSE SME | Apply Now |
| Avana Electrosystems | 12-14 Jan | ₹35 Cr. | ₹56 to ₹59 | NSE SME | Apply Now |
| Defrail Technologies | 9-13 Jan | ₹14 Cr. | ₹70 to ₹74 | BSE SME | Apply Now |
| Victory Electric Vehicles | 7-9 Jan | ₹35 Cr. | ₹41 | NSE SME | Apply Now |
| Yajur Fibres | 7-9 Jan | ₹120 Cr. | ₹168 to ₹174 | BSE SME | Apply Now |
| Gabion Technologies | 6-8 Jan | ₹29 Cr. | ₹76 to ₹81 | BSE SME | Apply Now |
| Modern Diagnostic | 31-2 Jan | ₹37 Cr. | ₹85 to ₹90 | BSE SME | Apply Now |
Why does IPO matter in 2026?
IPOs in 2026 matter most to the public and to investors like us who are always looking for an opportunity to increase their income, and IPOs (Initial Public Offerings) come with that opportunity. Many well-known and highly established companies are looking to enter the IPO market in 2026, making the IPO list 2026 one of the most anticipated.
The new IPO 2026 launches will offer investors a great chance to invest in some of the promising companies. As years passed by, the interest of investors in IPOs has increased rapidly, and that’s why we can say that the IPO list 2026 will be the greatest year for IPO, as many big companies are expected to have good listing gains and great opportunities.
Other Notable IPOs to Look for:
- Canva: Another popular platform, used by millions of people all around the world, Canva is also preparing for its IPO. With a valuation of around $26 billion, Canva is expected to make its debut possibly in early 2026.
- Databricks: Databricks, one of the Notable data and artificial intelligence (AI) companies, is looking for favorable market conditions to launch its IPO. As per the report, we can expect the new ipo 2026.
- Plaid: One of the leading financial technology (fintech) companies, Plaid connects apps to your bank account securely. The company’s CEO said that they are definitely thinking of going public; however, not much information has been given by the company yet. Please closely track the upcoming ipo india 2026, as we can expect them to announce their Issue early or mid-2026.
Major Upcoming IPO in India to Watch
| Company Name | IPO Date | Price Band | IPO Size | DRHP/RHP |
| Reliance Jio | 2026 | TBA | TBA | – |
| PhonePe Ltd | 2026 | TBA | TBA | DRHP |
| boAt | 2026 | TBA | ₹1500 Crore | DRHP |
| Cordelia Cruises | 2026 | TBA | ₹727 crore | DRHP |
| SBI Mutual Fund | 2026 | TBA | TBA | – |
| Hero Fincorp | 2026 | TBA | ₹3,668 crore | DRHP |
| Flipkart | 2026 | TBA | TBA | – |
| Zepto | 2026 | TBA | TBA | – |
| OYO | 2026 | TBA | TBA | – |
| NSE (National Stock Exchange) | 2026 | TBA | TBA | – |
| Milky Mist | 2026 | TBA | ₹2,035 crore | DRHP |
| Manipal Payment | 2026 | TBA | ₹400 crores | DRHP |
FAQs
What is an IPO?
When a company decides to sell its shares to the public for the first time on the stock market, it’s called an Initial Public Offering.
What does an upcoming IPO mean?
An upcoming IPO means a company is planning to go public by filing a DRHP with SEBI. Once it gets approval from SEBI, the company will then launch its IPO, which will be open for subscription for 3 days.
What is the expected Upcoming IPO in 2026?
Some major companies included in the Upcoming IPO list are Reliance Jio, the National Stock Exchange (NSE), Flipkart, PhonePe, OYO, and SBI Mutual Fund are expected to hit the IPO market in 2026.
Where do I find the Upcoming IPO 2026 List?
One can easily find the list of the upcoming IPO in 2026 on our reputable website, IPO Watch. Here we update our investors with all the details related to IPOs, like the upcoming IPO list, allotment, listing, Live IPO GMP, subscription status, IPO review, and many more.
14 Responses
When NSE IPO is coming up?
Exciting to see the upcoming IPOs for 2026! The detailed calendar is super helpful for tracking potential investment opportunities. Can’t wait to see how these companies perform in the market!
Imsttok
This IPO calendar for 2026 looks promising! I’m especially excited to see how the tech companies fare. Thanks for keeping us updated with such a detailed list – can’t wait for the upcoming announcements!
This is a very good website for beginners
Great insights on the upcoming IPOs for 2026! I’m particularly excited to see how these companies will perform in the market. Keep up the good work with the updates!
This IPO calendar is really helpful for keeping track of upcoming opportunities in 2026! I’m particularly excited about the potential of the tech companies listed. Looking forward to more updates as we get closer to their launch dates!
Good information thak u…
This page is good for beginners to check upcoming ipos with the proper details.
It will be help if you could advise whether apply for a ipo or avoid it
Good analysis
This page is good for beginners to check upcoming ipos with the proper details.
This is informative page.
When the NSE IPO is upcoming? please update