SME IPO investors can apply for the upcoming IPO in India through ASBA or UPI-based IPO applications or by submitting forms to brokers or banks. Here is the list of SME IPOs in 2024. The list includes the past SME IPO and the Upcoming SME IPO 2024. Click on the SME IPO name for detailed information that includes review, analysis, allotment status, bidding information, market lot, and grey market of the SME IPO.
Upcoming SME IPO in 2024-2025
Here is the list of SME IPOs open now in 2024. Stay tuned for the latest SME IPO list and invest in the SME IPO market.
Upcoming SME IPO 2024-2025 | Date | Size | Price | Lot | Allotment | Listing | Platform |
Rosmerta Digital Services | Soon | ₹206.33 Cr. | ₹140 to ₹147 | 1000 | Soon | Soon | BSE SME |
Anya Polytech | 26-30 Dec | ₹44.80 Cr. | ₹13 to ₹14 | 10000 | 31 Dec | 2 Jan | NSE SME |
Solar91 Cleantech | 24-27 Dec | ₹106 Cr. | ₹185 to ₹195 | 600 | 30 Dec | 1 Jan | BSE SME |
New Malayalam Steel | 19-23 Dec | ₹41.76 Cr. | ₹85 to ₹90 | 1600 | 24 Dec | 27 Dec | NSE SME |
Identical Brains Studios | 18-20 Dec | ₹19.95 Cr. | ₹51 to ₹54 | 2000 | 23 Dec | 26 Dec | NSE SME |
NACDAC Infrastructure | 17-19 Dec | ₹10.01 Cr. | ₹33 to ₹35 | 4000 | 20 Dec | 24 Dec | BSE SME |
Hamps Bio | 13-17 Dec | 6.22 Cr. | ₹51 | 2000 | 18 Dec | 20 Dec | BSE SME |
Yash Highvoltage | 12-16 Dec | ₹110.01 Cr. | ₹138 to ₹146 | 1000 | 17 Dec | 19 Dec | BSE SME |
Supreme Facility | 11-13 Dec | ₹50 Cr. | ₹72 to ₹76 | 1600 | 16 Dec | 18 Dec | NSE SME |
Purple United Sales | 11-13 Dec | ₹32.81 Cr. | ₹121 to ₹126 | 1000 | 16 Dec | 18 Dec | NSE SME |
Toss The Coin | 10-12 Dec | ₹9.17 Cr. | ₹172 to ₹182 | 600 | 13 Dec | 17 Dec | BSE SME |
Jungle Camps | 10-12 Dec | ₹29.42 Cr. | ₹68 to ₹72 | 1600 | 13 Dec | 17 Dec | BSE SME |
Dhanlaxmi Crop Science | 9-11 Dec | ₹23.80 Cr. | ₹52 to ₹55 | 2000 | 12 Dec | 16 Dec | NSE SME |
Emerald Tyre | 5-9 Dec | ₹49.26 Cr. | ₹90 to ₹95 | 1200 | 10 Dec | 12 Dec | NSE SME |
Nisus Finance | 4-6 Dec | ₹101.62 Cr | ₹170 to ₹180 | 800 | 9 Dec | 11 Dec | BSE SME |
Ganesh Infraworld | 29-3 Dec | ₹98.58 Cr | ₹78 to ₹83 | 1600 | 4 Dec | 6 Dec | NSE SME |
Agarwal Toughened Glass | 28-2 Dec | ₹62.64 Cr | ₹105 to ₹108 | 1200 | 3 Dec | 5 Dec | NSE SME |
Abha Power | 27-29 Nov | ₹38.54 Cr | ₹75 | 1600 | 2 Dec | 4 Dec | NSE SME |
Apex Ecotech | 27-29 Nov | ₹25.54 Cr | ₹71 to ₹73 | 1600 | 2 Dec | 4 Dec | NSE SME |
Rajputana Biodiesel | 26-28 Nov | ₹24.70 Cr | ₹125 to ₹130 | 1000 | 29 Nov | 3 Dec | NSE SME |
Rajesh Power | 25-27 Nov | ₹67 Cr | ₹320 to ₹335 | 400 | 28 Nov | 2 Dec | BSE SME |
C2C Advanced Systems | 22-26 Nov | ₹99.07 Cr | ₹214 to ₹226 | 600 | 29 Nov | 3 Dec | NSE SME |
Lamosaic India | 21-26 Nov | ₹61.20 Cr | ₹200 | 600 | 27 Nov | 29 Nov | NSE SME |
Onyx Biotec | 13-18 Nov | ₹29.34 Cr. | ₹58 to ₹61 | 2000 | 19 Nov | 21Nov | NSE SME |
Mangal Compusolution | 12-14 Nov | ₹16.23 Cr. | ₹45 | 3000 | 18 Nov | 20 Nov | BSE SME |
Neelam Linens and Garments | 8-12 Nov | ₹13 Cr | ₹20 to ₹24 | 6000 | 13 Nov | 18 Nov | NSE SME |
Usha Financial Services | 24-28 Oct | ₹98.45 Cr | ₹160 to ₹168 | 800 | 29 Oct | 31 Oct | NSE SME |
OBSC Perfection | 24-28 Oct | ₹66.02 Cr | ₹95 to ₹100 | 1200 | 25 Oct | 29 Oct | NSE SME |
United Heat Transfer | 24-28 Oct | ₹30.00 Cr | ₹56 to ₹59 | 2000 | 25 Oct | 29 Oct | NSE SME |
Danish Power | 22-24 Oct | ₹197.90 Cr | ₹360 to ₹380 | 300 | 25 Oct | 29 Oct | NSE SME |
Premium Plast | 21-23 Oct | ₹26.20 Cr | ₹46 to ₹49 | 3000 | 24 Oct | 28 Oct | NSE SME |
Freshara Agro Exports | 17-21 Oct | ₹75.39 Cr | ₹110 to ₹116 | 1200 | 22 Oct | 24 Oct | NSE SME |
Lakshya Powertech | 16-18 Oct | ₹49.91 Cr | ₹171 to ₹180 | 800 | 21 Oct | 23 Oct | NSE SME |
Pranik Logistics | 10-14 Oct | ₹22.47 Cr. | ₹73 to ₹77 | 1600 | 15 Oct | 17 Oct | NSE SME |
Shiv Texchem | 8-10 Oct | ₹101.35 Cr. | ₹158 to ₹166 | 800 | 11 Oct | 15 Oct | BSE SME |
Khyati Global Ventures | 4-8 Oct | ₹18.30 Cr. | ₹99 | 1200 | 9 Oct | 11 Oct | BSE SME |
NeoPolitan Pizza | 30-4 Oct | ₹12.00 Cr. | ₹20 | 6000 | 7 Oct | 9 Oct | BSE SME |
Subam Papers | 30-3 Oct | ₹93.70 Cr. | ₹144 to ₹152 | 800 | 4 Oct | 8 Oct | BSE SME |
Paramount Dye Tec | 30-3 Oct | ₹28.43 Cr. | ₹111 to ₹117 | 1200 | 4 Oct | 8 Oct | NSE SME |
Saj Hotels | 27-1 Oct | ₹27.63 Cr. | ₹65 | 2000 | 3 Oct | 7 Oct | NSE SME |
HVAX Technologies | 27-1 Oct | ₹33.53 Cr. | ₹435 to ₹458 | 300 | 3 Oct | 7 Oct | NSE SME |
SME IPO FAQs:
What is SME IPO?
A private company that falls under small and medium enterprises goes for the fundraising via public issue. The SME gets listed at BSE SME or NSE Emerge Platforms.
Is SME IPO a good investment?
As per the fundamentals of the company SME IPO might be a good investment but as per the records only few SME IPO are trading above the IPO price. Before applying SME IPO check the detailed information on IPOWatch.
What is difference between main-board IPO and SME IPO?
SME IPO is stands for small and medium enterprises. The IPO size is very small compare to the main-board IPO. The main-board IPO list on NSE and BSE platforms while SME IPO list on either BSE SME or NSE Emerge platform.
Can SME go for IPO?
Yes, As per the rules the SME go for the IPO but they need to pass the eligibility crieteria.
What is the criteria for SME listing?
As per the rules, the company should have a track record of atleast 3 years and more. They should have positive cash accruals from operations for atleast 3 years. The net-worth should be positive.
Can we apply SME IPO?
Yes, The investors can apply the SME IPO as per the categories finalization. The SME IPO offer their shares to NII and Retail investors (sometimes QIB) so select your category as apply SME IPO via ASBA or UPI-based application. You can apply SME IPO by submitting forms to your banks or brokers as well.
How do I sell an SME IPO on a listing day?
If you are using the online trading just go to the trading app or broker website, login to your demat or trading account and then sell the SME IPO that you allotted. For offline trading call your broker to sell from your demat account. It’s Simple!
How to Subscribe to SME IPO?
You can apply for a SME IPO in 3 different methods.
- UPI – Online: Go to your Demat Account App like Zerodha, Upstox, PaytmMoney or others and then Select the IPO and Apply for the IPO with your UPI ID. You will get the mendate approval in your bank or Google Pay account. You need to approve the mendate to submit your application.
- ASBA – Online: You need to login to your bank account to apply for the IPO via ASBA. Fill the details like Demat Account Number, PAN Number, Bidding Details and submit.
- Broker – Offline: To apply an SME IPO, you can contact your broker to fill the form and submit.
Note for the Investors:
- The upcoming SME IPO Calendar is based on the news we get from the internet so dates might vary sometimes.
- We are giving just information about upcoming SME IPOs with details. We do not trade or offer any grey market premium or Kostak rates for any SME IPO.
8 Responses
hi
Hey
in Upstox, can I place sell order in pre open market in case of SME IPO? any one have experience please
yes you can
I want to buy Canarys Automation qty 4000
Any sellers pl contact me 9243109916
SME IPOs are doing well in last few months. Lets hope for better listings.
Which SME is good to go? Please suggest with premium rates.
Oriena Power