IndiaMart IPO to list on NSE and BSE on 4th July 2019, Thursday. It was a bumper listing for Indiamart with 21% Premium on NSE and BSE.
IndiaMart IPO Listing Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | 1180.00 | 1180.00 |
High Price | 1338.00 | 1338.00 |
Low Price | 1180.00 | 1180.00 |
Close Price | 1305.35 | 1305.00 |
BSE Notice of Listing: Click Here
IndiaMart IPO Listing: IndiaMart listed at 1180 on NSE and 1180 on BSE.
BSE Code | 542726 |
NSE Code | INDIAMART |
Group | B |
ISIN No | INE933S01016 |
Offer Price | ₹973 |
Face Value | ₹10 |
Listing Date | 04-July-19, Thursday |
IndiaMart IPO Subscription Numbers (Fully Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.76 | 1.05 | 30.83 |
HNI | 0.01 | 0.04 | 62.13 |
RII | 0.49 | 2.48 | 14.07 |
EMP | 0.53 | 2.43 | 6.06 |
Total | 0.51 | 1.04 | 36.21 |
IndiaMart IPO Dates & Price Band:
IPO Open: | 24-June-2019 |
IPO Close: | 26-June-2019 |
IPO Size: | Approx ₹476 Crore (Approx) |
Face Value: | ₹10 Per Equity Share |
Price Band: | ₹970 – 973 Per Share |
Discount: | ₹97 for Employee |
Listing on: | BSE & NSE |
Retail Portion: | 10% |
Equity: | 42,88,801 Shares |
IndiaMart IPO Market Lot:
- Shares: Apply for 15 Shares (Minimum Lot Size)
- Amount: ₹14595
IndiaMart IPO Allotment & Listing:
- Basis of Allotment: 01-July-2019
- Refunds: 02-July-2019
- Credit to demat accounts: 03-July-2019
- Listing: 04-July-2019