We have witnessed the highs in the stock market after lows in 2020. Last year what ever the brokerage houses recommended they achieved the targets and going on highs. The Sensex hits 60K and Nifty hits 18K respectively. In Diwali stock picks 2021 the brokerage houses are very much positive and the market might give the higher returns compare to 2021 in next year. We might see some sector growth in coming year like Tourism, PSUs, Housing & Banking, Pharma, FMCG, Energy, Oil & Gas, Chemical and more will join the party and we might see Nifty to hit 20000 level and Sensex around 65000 level.
We are here to give the best of the Diwali 2021 stock picks (Samvat 2078). The brokerage firms have given their calls on the stocks which might give a good return in the next year till Diwali 2022.
Read Also: Diwali Muhurat Timings 2021
List of brokerage firms that predicted the stocks from BSE & NSE for this Diwali Muhurat Trading 2021. Check out the Diwali picks 2021 by Angel One, Yes Securities and Edelweiss. Happy Investing.
Check out the Diwali Stock Picks 2021 recommended by Brokerage Houses.
| Diwali Stock Picks | Call | Target | Brokerage Firm |
| HDFC Bank | Buy | ā¹1,859 | Angel One |
| Ashok Leyland | Buy | ā¹175 | Angel One |
| Federal Bank | Buy | ā¹135 | Angel One |
| Sobha | Buy | ā¹950 | Angel One |
| Stove Kraft | Buy | ā¹1,288 | Angel One |
| Safari Industries | Buy | ā¹979 | Angel One |
| AU Small Finance | Buy | ā¹1,520 | Angel One |
| PI Industries | Buy | ā¹3,950 | Angel One |
| Sona BLW | Buy | ā¹775 | Angel One |
| Ramkrishna Forgings | Buy | ā¹1,545 | Angel One |
| Suprajit Engineering | Buy | ā¹425 | Angel One |
| Shriram City Union | Buy | ā¹3,002 | Angel One |
| Carborundum Universal | Buy | ā¹1,010 | Angel One |
| Whirlpool India | Buy | ā¹2,760 | Angel One |
| Lemon Tree Hotel | Buy | ā¹64 | Angel One |
| Amber Enterprises | Buy | ā¹4,150 | Angel One |
| Prince Pipes | Buy | Yes Securities | |
| Greenpal Industries | Buy | Yes Securities | |
| Apollo Pipes | Buy | Yes Securities | |
| Acrysil | Buy | Yes Securities | |
| Dalmia Bharat | Buy | Yes Securities | |
| IndiaMart | Buy | Yes Securities | |
| PNC Infra | Buy | Yes Securities | |
| Polycab | Buy | Yes Securities | |
| ICICI Bank | Buy | Yes Securities | |
| Gland Pharma | Buy | Yes Securities | |
| SBI Cards | Buy | Yes Securities | |
| CRISIL | Buy | Yes Securities | |
| Birlasoft | Buy | Edelweiss | |
| Brigade Enterprise | Buy | Edelweiss | |
| ICICI Bank | Buy | Edelweiss | |
| IndusInd Bank | Buy | Edelweiss | |
| Infosys | Buy | Edelweiss | |
| Home First Finance Company | Buy | Edelweiss | |
| Indo Count Industries | Buy | Edelweiss | |
| Inox Leisure | Buy | Edelweiss | |
| Max Healthcare | Buy | Edelweiss | |
| Mindtree | Buy | Edelweiss |
Note: We are giving information about buy or sell stocks that are given by brokerage firms or online sources. We do not own any recommendations. Stock Market investments are subject to market risks, read all scheme related documents carefully before investing.

