We are here to give the best of the Diwali picks for 2019 Season (Samvat 2076). The brokerage Firms have given their buy calls on the stocks which can give a good return in the coming years.
List of brokerage firms who gave Buy Call for the companies from BSE & NSE for this Diwali Muhurat Trading 2019. Find the list of brokerage houses that gave their buy calls for Diwali 2019. Check out the Diwali picks 2019 by ICICI Direct, JM Finacial, Edelweiss, HDFC Securities, Anand Rathi, Motilal Oswal, Reliance Securities, Aditya Birla Capital, IndiaNivesh, IIFL Securities, Sharekhan, Axis Securities and Nirmal Bang. Happy Investing.
Diwali Stock Picks 2019
Script | Call | Target | Brokerage |
Axis Bank | Buy | 865 | ICICI Direct |
Axis Bank | Buy | 850 | JM Financial |
Berger Paints | Buy | 700 | Edelweiss |
Deepak Nitrite | Buy | 348 | HDFC Sec. |
Fairchem Specialty | Buy | 569 | HDFC Sec. |
HDFC Bank | Buy | 1410 | Anand Rathi |
HDFC Bank | Buy | 1425 | JM Financial |
ICICI Bank | Buy | 530 | Motilal Oswal |
ICICI Bank | Buy | 500 | Reliance Sec. |
Pidilite Industries | Buy | 1625 | ICICI Direct |
Larson & Toubro | Buy | 1740 | ICICI Direct |
Larson & Toubro | Buy | 1900 | Motilal Oswal |
Dr. Lalpath Lab | Buy | 20% | Aditya Birla C |
HDFC Bank | Buy | 20% | Aditya Birla C |
HDFC Life | Buy | 20% | Aditya Birla C |
Hero Motocorp | Buy | 27% | IndiaNivesh |
JK Paper | Buy | 50% | IndiaNivesh |
Escorts | Buy | 35% | IndiaNivesh |
Gujarat Consumer | Buy | 26% | IndiaNivesh |
LIC Housing | Buy | 84% | IndiaNivesh |
Axis Bank | Buy | 26% | Way2Wealth |
ITC | Buy | 46% | Way2Wealth |
Affle India | Buy | 1348 | HDFC Sec. |
Amber Enterprise | Buy | 1140 | HDFC Sec. |
BEML | Buy | 1048 | HDFC Sec. |
Garden Reach | Buy | 202 | HDFC Sec. |
Sudarshan Chem | Buy | 460 | HDFC Sec. |
State Bank of India | Buy | – | Motilal Oswal |
HDFC | Buy | – | Motilal Oswal |
Bharti Airtel | Buy | – | Motilal Oswal |
Hindustan Unilever | Buy | – | Motilal Oswal |
Titan | Buy | – | Motilal Oswal |
Indian Hotels | Buy | – | Motilal Oswal |
M&M Financial | Buy | – | Motilal Oswal |
Ashok Leyland | Buy | – | Motilal Oswal |
AB Fashion | Buy | – | Motilal Oswal |
JK Cement | Buy | – | Motilal Oswal |
Colgate | Buy | – | Motilal Oswal |
Petronet LNG | Buy | – | Motilal Oswal |
PI Industries | Buy | – | Motilal Oswal |
Coal India | Buy | – | Motilal Oswal |
Motherson Sumi | Buy | – | Motilal Oswal |
Page Industries | Buy | – | Motilal Oswal |
LIC Housing | Buy | – | Motilal Oswal |
Birla Corp | Buy | – | Motilal Oswal |
Kotak Mahindra Bank | Buy | – | IIFL Securities |
ICICI Bank | Buy | – | IIFL Securities |
Reliance | Buy | – | IIFL Securities |
L&T | Buy | – | IIFL Securities |
ABB | Buy | – | IIFL Securities |
Gujarat Gas | Buy | – | IIFL Securities |
Deepak Nitrite | Buy | – | IIFL Securities |
Atul Auto | Buy | – | IIFL Securities |
Apollo Tubes | Buy | – | Nirmal Bang |
Welspun Corp | Buy | – | Nirmal Bang |
Anup Engineering | Buy | – | Nirmal Bang |
Polycab India | Buy | – | Nirmal Bang |
Jubilant Lifesciences | Buy | – | Nirmal Bang |
India Metal Ferro Alloys | Buy | – | Nirmal Bang |
DCB Bank | Buy | – | Nirmal Bang |
Atul | Buy | – | Sharekhan |
Bata India | Buy | – | Sharekhan |
Colgate Palmolive | Buy | – | Sharekhan |
HCL Technologies | Buy | – | Sharekhan |
ICICI Bank | Buy | – | Sharekhan |
Kotak Bank | Buy | – | Sharekhan |
L&T | Buy | – | Sharekhan |
Mahanagar Gas, | Buy | – | Sharekhan |
Polycab India | Buy | – | Sharekhan |
RIL | Buy | – | Sharekhan |
Spandana Spoorthy | Buy | – | Sharekhan |
UltraTech Cement | Buy | – | Sharekhan |
Bharti Airtel | Buy | – | AB Capital |
Dalmia Bharat | Buy | – | AB Capital |
Dr. Lal Path Labs | Buy | – | AB Capital |
HDFC Bank | Buy | – | AB Capital |
HDFC | Buy | – | AB Capital |
ICICI Lombard | Buy | – | AB Capital |
L&T | Buy | – | AB Capital |
Marico | Buy | – | AB Capital |
Phoenix Mills | Buy | – | AB Capital |
Titan Company | Buy | – | AB Capital |
Hindustan Unilever | Buy | – | Axis Securities |
Kotak Mahindra Bank | Buy | – | Axis Securities |
ICICI Bank | Buy | – | Axis Securities |
Asian Paints | Buy | – | Axis Securities |
HCL Tech | Buy | – | Axis Securities |
SBI Life Insurance | Buy | – | Axis Securities |
Dr Reddy’s Labs | Buy | – | Axis Securities |
Aarti Industries | Buy | – | Axis Securities |
Mindtree | Buy | – | Axis Securities |
RITES | Buy | – | Axis Securities |
Dixon Tech | Buy | – | Axis Securities |
Lumax Industries | Buy | – | Axis Securities |
Reliance Nippon Life | Buy | – | Anand Rathi |
Reliance Industries | Buy | – | Anand Rathi |
ICICI Prudential Life | Buy | – | Anand Rathi |
Bharat Electronics | Buy | – | Anand Rathi |
HUL | Buy | – | Anand Rathi |
Indraprastha Gas | Buy | – | Anand Rathi |
Apollo Hospitals | Buy | – | HDFC Sec. |
Muthoot Finance | Buy | – | HDFC Sec. |
UltraTech Cement | Buy | – | HDFC Sec. |
Note: We are giving just information about buy or sell stocks which are given by brokerage firms or online sources. Profit and Loss are on investors head. We can not guarantee the same.